Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Secure approach to sharing digitized medical data in a cloud environment | Data Science and Management | 14-Dec-2023 | 7 / 2 / 108-118 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Structural health monitoring using AI and ML based multimodal sensors data | Measurement: Sensors | 01-Jul-2023 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | A Statistical Analysis and Comparison of the spread of Swine Flu and COVID-19 in India | Malaysian Journal of Medicine and Health Sciences | 02-Jan-2023 | 18 / 6 / 92-99 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Blockchain Enabled Model for Minimizing Post Harvest Losses | ECS Transaction | 27-Jan-2022 | 106 / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Image and signal processing in the underwater environment | Journal of Nuclear Energy Science and Power Generation Technology | 22-Sep-2021 | 10 / 9 / 1-10 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Symbiotic view of provenance in cyber infrastructure and information security | Turkish Journal of Computer and Mathematics Education | 05-Apr-2021 | 12 / 2 / 3261-3267 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | Disaster recovery and risk management over private networks using data provenance: Cyber security perspective | Indian Journal Of Science & Technology | 17-Mar-2021 | 14 / 8 / 725-737 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | Fixed Angle Video Frame Diminution Technique for Vehicle Speed Detection | Annals of the Romanian Society for Cell Biology | 08-Feb-2021 | 25 / 2 / 3204-3210 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
9 | Unbalanced FTP with Circumcenter of Centroids and Heuristic Method | Annals of the Romanian Society for Cell Biology | 05-Jan-2021 | 25 / 1 / 5672-5684 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
10 | Optimized Handwritten Character Recognition Using Artificial Neural Network | International Journal of Scientific & Technology Research | 20-Jan-2020 | 09 / 01 / 4442-4445 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Book/Chapter/Article/Case Study) | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reference book | Data Engineering and Data Science Concepts and Applications | 978-1-119-84197-5 | Aug 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
1 | Vehicle Speed Estimation using Video-Image Processing: State of the Art and Challenges | This research is a part of study involving development of traffic surveillance system which can automatically estimate the speed of vehicle using video-image processing techniques. This paper provides a comprehensive survey of the studies involved in the vehicle speed calculation using video processing. Current challenges in the area of speed estimation via video processing techniques are the segmentation of different vehicle from the dynamic background (moving camera), detection of vehicle and classification, Function under a wide range of traffic conditions (light traffic, congestion, varying speeds in different lanes), Function under a wide variety of lighting conditions (sunny, overcast, twilight, night, rainy, etc.) and Operation in real-time. Various research articles have been reviewed and discussed in this paper and author has given his view on the various approaches for Vehicle speed estimation using video processing techniques. | Working Paper | Institution |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Participant | International Conference on AI Applications in Engineering and Technology | 05/03/2024 | Christ University | National | |
2 | Conference | Presenter | 2023 IEEE International Conference on Contemporary Computing and Communications (InC4) | Data Analysis and Machine Learning Observation on Production Losses in the Food Processing Industry | 21/04/2023 | IEEE Computer Society and CHRIST (Deemed to Be University) | International |
3 | Conference | Presenter | Measurement, Sensor Systems and Applications Conference | Structural Health Monitoring Using AI and ML Based Multimodal Sensors Data | 24/08/2022 | Elsevier | International |
4 | Conference | Presenter | First International Conference on Technologies, Sustainable Development Goals and Academia 2022 (ICTSGA-1) | Production Losses in Food Processing Industry: An Observation through Data Analysis and Machine Learning | 01/07/2022 | Jointly organised by Indian Institute of Technology, Patna, SPAST Foundation, and Indira Gandhi National Tribal University, Amarkantak | International |
5 | Conference | Participant | 2021 OSA Imaging and Sensing Congresses | 19/07/2021 | Optical Society of America (OSA) | International | |
6 | Seminar | Participant | IOT Based Monitoring System | 22/05/2021 | IEEE ITS | International | |
7 | Conference | Keynote Speaker | ICWMR 2021 | Optical Imaging for Biomedical Applications | 08/03/2021 | IETE | International |
8 | Conference | Keynote Speaker | 1stInternational Conference for Women in Multifaceted Research (ICWMR)-2021 | Optical Imaging for Biomedical Application | 08/03/2021 | MIT Square, IETE, Electro InventorPKL Engergy Foundation | International |
9 | Seminar | Participant | How Optical Fiber Technology Makes Life Easier?? | 10/02/2021 | Christ University | Institutional | |
10 | Conference | Participant | 2020 FiO LS Conference | 14/09/2020 | Optical Society of Maerica | International | |
11 | Seminar | Participant | Recent Trends in Wireless Sensor Networks and Communication System | 03/06/2020 | VSM?S SOMASHEKAR R. KOTHIWALE INSTITUTE OF TECHNOLOGY, NIPANI | National | |
12 | Seminar | Participant | Professional Excellence and Politics in Institutions & Organisations | 28/05/2020 | Christ University | Institutional | |
13 | Conference | Participant | AWS Summit Online | 13/05/2020 | Amazon Web Service | International | |
14 | Seminar | Participant | Webinar Series on Satellite and Automation | 11/05/2020 | GSSSIETW IEEE Student Branch | International | |
15 | Conference | Participant | 2020 OSA Biophotonics Conference: Biomedical Optics | 20/04/2020 | Optical Society of America (OSA) | International | |
16 | Seminar | Participant | Innovation by Design | 30/03/2020 | IEEE TEMS | International | |
17 | Conference | Participant | AWS Innovate Online Conference- AI/ML Edition | 19/02/2020 | Amazon Web Services | International | |
18 | Seminar | Coordinator | E-Mobility: Indian Context | 15/02/2020 | Christ University | National | |
19 | Conference | Presenter | SPIE Photonics West 2019 (BiOS) | An Early detection of Breast Cancer using ER Specific Novel NIR Fluorescent Dye Conjugate: A Phantom study using FD-f-DOT System | 02/02/2019 | SPIE | International |
20 | Conference | Co-presenter | IEEE INDICON: 15th IEEE India Council International Conference | 16/12/2018 | IEEE Madras Section | International | |
21 | Conference | Presenter | PHOTONICS 2018- The International Conference on Fiber Optics and Photonics | Simulation Study on Fluorescence Diffuse Optical Tomography using a Novel ER Target Specific Fluorescent Dye | 12/12/2018 | Indian Institute of Technology, Delhi | International |
22 | Symposium | Presenter | Segmentation of buried objects from Radargrams of Ground Penetrating Radar | - | Christ University | International | |
23 | Participant | Spatial Statistical Tools In Data Processing And A | - | Indian Statistical Institute, Bangalore | International | ||
24 | Participant | Medical Data Mining and Image Processing | - | REVA Institute of Technology and Management | National | ||
25 | Participant | IETE Conference on RF and Wireless-2010 | - | IETE, Bangalore | National | ||
26 | Participant | Enbedded Developer Conference 2013 | - | Siliconindia | International | ||
27 | Conference | Presenter | Vehicle Speed Estimation by Video Image Processing using Background Subtraction for a Stationary Camera. | - | Christ University | National | |
28 | Conference | Presenter | LPR System - A supervised approach using Probabilistic Neural Network | - | Christ University | National | |
29 | Conference | Presenter | VNPR system using Artificial Neural Network | - | Christ University | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Opto-electronics | Refresher Course | 19/04/2013 | Christ University- Electronics(Deanary of Science) |
Sl.No. | Title | Genre | Producer | Copyrights |
1 | IPC Section 279 | Drama/ Traffic Safety Awareness | ||
2 | Energy Conservation | Drama/ Awareness on power saving |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Fluorescence Diffuse Optical Tomography: Synthesis, Characterization And Imaging Of A Novel Target Specific Near Infra-Red Contrast Agent For Breast Cancer Detection | Dr. Iven Jose |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | Conjugate of Estradiol and applications thereof | VINAY JHA PILLAI ,IVEN JOSE | 16-Aug-2016 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | Conjugate of Estradiol and Applications Thereof | VINAY JHA PILLAI ,S V CHIPLUNKAR,RAHUL VERMA | |||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | Conjugate of Estradiol and Applications Thereof | VINAY JHA PILLAI ,S V CHIPLUNKAR,RAHUL VERMA | |||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Vehicle speed estimation using video image processing | VINAY JHA PILLAI | Internal | |
2 | Instrumental Setup for Frequency Domain Fluorescence - Diffuse Optical Tomography | VINAY JHA PILLAI | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | SERB sponsored high end workshop on AI- Building bridge between automation and IT | IIT Madras | National | 18/03/2024 |
2 | E-WASTE MANAGEMENT : ENVIRONMENTALSUSTAINABILITY & GOVERNANCE (ESG) | Broadbeach Innovations | International | 13/01/2024 |
3 | FDP 1 2023 | CEDBEC & SDC, Christ (Deemed to be University) | Institutional | 25/06/2023 |
4 | Curriculum Design and Revision with specific focus on OBE | SDC, Christ University | Institutional | 05/12/2022 |
5 | Train-the-Trainer Workshop on Intel Unnati AI Course | Intel India | Institutional | 11/07/2022 |
6 | FDP 1 2022 | Christ University | Institutional | 06/07/2022 |
7 | Industry 4.0 Automation using PLC & HMI | Christ University | Institutional | 06/06/2022 |
8 | INTELLIGENT INTERACTIVE MEDICAL SERVICES | AICTE Training And Learning (ATAL) Academy Online Elementary FDP and CHRIST | National | 02/08/2021 |
9 | The art of doing research | JEC, CHRIST and Pelita Bangsa University | International | 12/07/2021 |
10 | FDP-1 2021 | Centre for Education Beyond Curriculum (CEDBEC), CHRIST(Deemed to be University) | Institutional | 16/06/2021 |
11 | Hybrid Teaching | Staff Development College, CHRIST (Deemed to be University) | 02/03/2021 | |
12 | Artificial Intelligence and Machine Learning | Dept of CSE, SOET, CHRIST (Deemed to be University) | Institutional | 01/10/2020 |
13 | IEEE Authorship Workshop | IEEE Bangalore Section | National | 29/08/2020 |
14 | Digital Teaching Techniques | ICT Academy | International | 29/06/2020 |
15 | Advanced Materials Research | BIET and Indian Ceramics Society | National | 15/06/2020 |
16 | Resume Writing | CAPS, CHRIST (Deemed to be University) | Institutional | 23/04/2020 |
17 | Online Teaching | Academic Staff Colege, CHRIST (Deemed to be University) | 22/04/2020 | |
18 | MOOC: How to make a MOOC? | Novosibirsk State University | International | 16/04/2020 |
19 | Teaching Pedagogy and Evaluation Practices | Dept. of ECE, CHRIST (Deemed to be University) | 20/05/2019 | |
20 | Engineering Applications in Astronomy | CHRIST (Deemed to be University) | Institutional | 04/09/2018 |
21 | Scholarly Writing and Intellectual Ethics | CHRIST (Deemed to be University) | Institutional | 27/08/2018 |
22 | Summer School in Optics and Photonics | Indian Institute of Science, Bangalore | International | 25/07/2018 |
23 | How to Write and Publish Scientific Articles and Manuscripts | CHRIST (Deemed to be University) | Institutional | 12/06/2018 |
24 | Internet of Things | CHRIST (Deemed to be University) | 21/05/2018 | |
25 | Image Processing and Imaging Tecniques | Christ (Deemed to be University) | National | 22/02/2018 |
26 | Teaching, Learning and Evaluation | Christ (Deemed to be University) | 22/05/2017 | |
27 | Story Based Learning Workshop | Christ (Deemed to be University) | Institutional | 17/03/2017 |
28 | Electrobionics | Christ (Deemed to be University) | National | 10/03/2017 |
29 | Research Proposals and Statistical Tools Application | Department of Electronics and Communication Engineering, Faculty of Engineering, Christ University | Institutional | 29/09/2016 |
30 | Application of Tools for Research (MATLAB 2016A and VIVADO SUITE) | Christ (Deemed to be University) | 23/05/2016 | |
31 | PCB Design | Department of Electronics and Communication Engineering, Faculty of Engineering, Christ University | Institutional | 11/07/2015 |
32 | Transformation for Transcending towards excellence | Academic Staff College | Institutional | 16/04/2015 |
33 | QIP on MSP430 Microcontrollers and DSP Processors | Christ University Faculty of Engineering | 17/10/2014 | |
34 | 3rd triennial International Workshop on Sustainable Energy For All | NAM S&T Center and SEEM | International | 22/02/2014 |
35 | Cadence Orcad PCB Suite Version 16.6 | FTD Automation Pvt. Ltd. | Institutional | 16/01/2014 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Certificate of reviewer recognition | IEEE | 06 July 2022 | |
2 | Certificate of Reviewing for Elsevier | Elsevier | 18 October 2022 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.