Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | Prapancha rahasyam thedunna oraal | Shastrakeralam | Monthly | 01/03/2021 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Indian Spectroscopic and Imaging Space Telescope(INSIST): An optics design trade-off study | Journal of Astrophysics and Astronomy | 18-Jan-2023 | / / - | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Seminar | Organizer | National Seminar on Advances in Astrophysics and space science research | 13/02/2023 | Christ University | National | |
2 | Conference | Presenter | Modern Engineering Trends in Astronomy 2022 | Profilometry of large optical surfaces with under-sampled data using compressive sensing | 14/09/2022 | Indian Institute of Astrophysics | International |
3 | Symposium | Presenter | National SPace Science Symbosium | Crystal based focusing optics for high energy X-rays beyond 100 keV | 31/01/2022 | ISRO and IISER Kolkata | National |
4 | Seminar | Participant | Emerging Technologies in Astronomical Instrumentation | 14/06/2021 | SPIE | International | |
5 | Conference | Presenter | Astronomical Society of India | Guider and FSM for JWST | 18/02/2021 | ICTS - Bengaluru, IISER - Mohali, IIT - Indore, IUCAA - Pune | National |
6 | Conference | Participant | Modern Engineering Trends in Astronomy | 15/09/2019 | Indian Institute of Astronomy, NCRA, TIFR, RRI | National | |
7 | Symposium | Participant | Astronomical Society of India | 18/02/2019 | Christ University | National | |
8 | Conference | Presenter | SPIE Optics + Photonics 2018 | Sensitivity and tolerance analysis of 2D Profilometer for TMT primary mirror segments | 19/08/2018 | SPIE | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Understanding the dark side of the Universe - In remembrance of Thanu Padmanabhan [Malayalam] | In memorium of Prof. Thanu Padmanabhan | 21/10/2021 | Kannur District Panchayath |
2 | Basics of microcontrollers and its concepts | National Level Faculty Development Program | 03/08/2021 | PKR Arts College for Women |
3 | Solar Eclipse - Science and Myths | Solar Eclipse Observation | 26/12/2019 | Bangalore Science Collective and Bangalore Shastravedi |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Study of the requirement high throughput image slicers for stellar archeology Motivation | AMIRUL HASAN | Christ University | June 2022 |
2 | . | LAKSHITHA N M | Christ University | February 2022 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Unraveling the ongoing star formation in diverse galaxy environments using UVIT | SREEJA S KARTHA, BLESSON MATHEW,PAUL K T,VINEETH V | ISRO | External |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | VLSI to System Design: Silicon to End Application Approach | All India Council for Technical Education and Arm Education and ST Microelectronics | National | 31/07/2023 |
2 | Investment Analysis and Portfolio Management using real time data | National | 26/06/2023 | |
3 | Faculty Development Program | Christ University | Institutional | 05/12/2022 |
4 | Machine Learning for Data Science using Python | NIT Warangal | International | 14/11/2022 |
5 | Faculty Development Program I - 2022 | Christ University | Institutional | 06/07/2022 |
6 | Two days National Level Faculty Development Program | PKR Arts College for Women | National | 02/08/2021 |
7 | FDP-I on Preferred Future: Ideas and Strategies | Christ University | Institutional | 16/06/2021 |
8 | Cameras, Exposure and Photography | Coursera - Michigan State University | International | 01/05/2020 |
9 | Quality Improvement Program | Academic Staff College, CHRIST Deemed to be University | 22/04/2020 | |
10 | Quality Improvement Program | Academic Staff College, CHRIST Deemed to be University | 20/05/2019 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | SERB International Travel Support | International Travel Support including the registration fees towards attending and presenting a paper in "SPIE International Symposium on Optics + Photonics, USA (19 August, 2018 to 23 August, 2018)". Given by Department of Science and Technology - Science and Engineering Research Board. | DST - SERB | 05 July 2018 |
2 | Optical Society of India Life Membership | Optical Society of India | 06 December 2021 | |
3 | Astronomical Society of India Life Membership | Astronomical Society of India | 31 January 2022 | |
4 | IQAC Coordinator | Christ University | 14 December 2022 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.