Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Catalyzing Green Mobility: Consumer Preferences for Green Energy Vehicles | E3S Web of Conferences | 05-Dec-2023 | 455 / 5 December 2023 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | A study of Artificial Intelligence impacts on Human Resource Digitalization in Industry 4.0 | Decision Analytics Journal | 01-Jun-2023 | / / - | ||||||||||||||||||||
Additional information |
||||||||||||||||||||||||
3 | Facilitating the New Normal: Challenges and Opportunities of Facility Management Companies in India | ECS Transactions | 03-May-2022 | 107 / 1 / 18349-18356 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | FinTech: Answer for Financial Literacy and Financial Inclusion in India | IOP Science - ECS Transactions | 03-May-2022 | / 1 / 15317-15328 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Disconnect to Reconnect: Employee Wellbeing through Digital Detoxing | Journal of Positive School Psychology | 04-Apr-2022 | 6 / 2 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Ban or Boon: Consumer Attitude Towards Plastic Bags Ban | AIP Publications | 01-Nov-2021 | 2387 / 1 / 140021-1-140021-5 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | Workforce reskilling for future: Optimising learning through education 4.0 | Journal of Critical Reviews | 19-May-2020 | 7 / 9 / 503-510 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | Improvement Of Material Flow In Assembly Line In Harita Seating Systems Limited | International Journal of Scientific and Technology Research | 04-Feb-2020 | 9 / 3 / 3687-3690 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
9 | Impact Of Workplace Practices On Workforce Satisfaction In Siddha And Ayurveda Pharmaceutical Industry | International Journal of Scientific & Technology Research | 18-Dec-2019 | 9 / 1 / 3858-3861 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Symposium | Participant | Digital Innovation, Financial Inclusion and Sustainability | 18/11/2024 | Indian Institute of Management, Bangalore | International | |
2 | Conference | Presenter | International Conference on "innovating for Sustainability: The Integration of ESG, AI & Modern Management Practices" | Leading AI Transformation: The Impact of Leadership on HR Practices and Employee Engagement in the Banking Sector | 04/10/2024 | REVA University, Bangalore | International |
3 | Conference | Presenter | International Conference on "Artificial Intelligence and Business Analytics in Thriving Industry 5.0" | The Role of Financial Literacy in Mediating the Impact of Fintech on Financial Well-being | 12/09/2024 | SRM Institute of Science and Technology, Chennai | International |
4 | Conference | Presenter | International Conference on "Artificial Intelligence and Business Analytics in Thriving Industry 5.0" | The Study on AI Enabled Financial Decision Making among Gen Z | 12/09/2024 | SRM Institute of Science and Technology, Chennai | International |
5 | Conference | Presenter | 2nd International Conference on Latest Trends in Business Management:Innovation Technology and Sustainability | Ensuring Organisational Sustainability through HR Practices: Moderating Role of Leadership in Banking Industry | 15/03/2024 | GITAM University | International |
6 | Conference | Panelist | International Conference-Global Progress, Local Actions: Aligning Business and Management Practices with SDG Agendas | 20/02/2024 | Christ University | International | |
7 | Conference | Presenter | 15th International Conference on Soft Computing and Pattern | Revolutionising Education: The Transformative influence of AI-Enhanced E-Learning on Student Performance | 13/12/2023 | Machine Intelligence Research Labs, Washington | International |
8 | Conference | Presenter | International Conference on Multidisciplinary Perspective in Engineering, Business Management, Social Science and Technology Towards Sustainable Living 2023 | Service Learning: An Effective Teaching Pedagogy For Management Students A Case Study Approach | 01/12/2023 | Dr.NGP Institute of Technology, CBE and Lincoln University College, Malaysia | International |
9 | Conference | Presenter | International Conference on Green Energy, Environmental Engineering and Sustainable Technologies (ICGEST 2023) | Catalyzing Green Mobility: Consumer Preferences for Green Energy Vehicles | 05/10/2023 | KLS Gogte Institute of Technology, Belagavi | International |
10 | Conference | Presenter | International Analytics Conference | Transforming Insurance Industry through InsurTech | 26/02/2023 | SEAS Transaction | International |
11 | Conference | Presenter | International Conference on Dynamic Business Environment | Immersed and Embedded: Achieving Employee Retention in Hospitality Industry | 09/01/2023 | St.Joseph's Institute of Management | International |
12 | Conference | Presenter | 11th International Conference Emerging Research in Business, Technology, Entrepreneurship and Economy for Sustainable Development | Start-up Appetite: Entrepreneurial Intention among Gen Zs | 16/12/2022 | Sai Ram Institute of Technology | International |
13 | Conference | Presenter | AICTE Sponsored International Case Conference-2022 Theme: ?Redefining Pedagogy? | Contingency Leadership in Dynamics of Direct Reports | 14/10/2022 | ACHARYA BANGALORE B-SCHOOL,BENGALURU | International |
14 | Conference | Presenter | International Conference on Advances in English Language Studies (ICAELS-2022) | Psychological and Emotional Encounters of Students in Multilingual and Multicultural Classroom: Mediating Role of English | 14/10/2022 | University of Engineering & Management, Jaipur, Rajasthan | International |
15 | Conference | Presenter | International Conference on "Developing Resilient and Sustainable Businesses" | Internet Financing: A Paradigm Shift in Commercial Banking | 10/09/2022 | Shri Chimanbhai Patel Institute of Management & Research (CPIMR) | International |
16 | Conference | Presenter | First International Conference on Technologies, Sustainable Development Goals and Academia 2022 (ICTSGA-1) | InsureTech: The Saviour of Insurance Sector in India | 01/07/2022 | IIT-Patna, SPAST | International |
17 | Conference | Presenter | First Virtual International Conference on Fuel, Energy and Environment - ICFEE2022 | Fuelling the Sustainability: Consumer Preferences on Electronic Vehicles in India | 09/06/2022 | Kongu Engineering College, Erode, Tamil Nadu | International |
18 | Conference | Presenter | International Conference On Technologies For Smart Green Connected Societies 2021 | FinTech: Answer for Financial Literacy and Financial Inclusion in India | 19/11/2021 | YAMAGATA University, Japan | International |
19 | Conference | Presenter | International Conference On Technologies For Smart Green Connected Societies 2021 | Facilitating the New Normal: Challenges and Opportunities of Facility Management Companies in India | 19/11/2021 | YAMAGATA University, Japan | International |
20 | Conference | Presenter | 3rd Rajagiri Conference on Economics and Finance | Internet Financing:Is Commercial Banking Disrupted? | 19/11/2021 | Rajagiri Business School | International |
21 | Conference | Presenter | 3rd Rajagiri Conference on Economics and Finance | An Empirical Study of Factors Influencing Investment Behavior among Women in Unorganized Sector | 19/11/2021 | Rajagiri Business School | International |
22 | Conference | Panelist | Student Led Conference on Sustainable Development Goals | 13/11/2021 | JGI Schools | International | |
23 | Conference | Presenter | International Conference on Digital Marketing Experiences | Digital Detoxing: Ensuring Employee Wellbeing at Digital Workplace | 27/10/2021 | CMS Business School, Jain University, Bangalore | International |
24 | Conference | Presenter | International Conference on Digital Marketing Experiences | Assure, Ensure and Insure: Role of Fintech in Transforming Insurance Sector in India | 27/10/2021 | CMS Business School, Jain University, Bangalore. | International |
25 | Conference | Presenter | International Virtual Conference on E-Education, E-Management and E-Business-Post Covid Era | Digital learning: Key to Overcoming Higher Education Barriers during Covid-19 | 08/10/2021 | Dr.MGR Educational and Research Institute, Chennai | International |
26 | Conference | Presenter | International Conference on New Populism and Responses of 21st Centuary | Competing with Technology: Employability in the New Populism | 24/09/2021 | Christ University | International |
27 | Conference | Presenter | AICTE Sponsored International Conference -Global Perspective on Business, Economy and Society | Agility and Artificial Intelligence: Shaping Human Resource Management in Industry 4.0 | 05/08/2021 | ISBR Business School, Bengaluru | International |
28 | Conference | Presenter | International Virtual Conference on Advances in Communication, Machine Learning, Embedded with Internet of Things (IVCACME-2021) | HR AGILITY: ROLE OF IOT IN BRINGING OUT FLEXIBILITY IN HRM | 09/04/2021 | Kongu Engineering College | International |
29 | Conference | Presenter | International Virtual Conference on Advances in Communication, Machine Learning, Embedded with Internet of Things (IVCACME-2021) | Leveraging on blockchain technology to ensure secured transaction In banking sector | 09/04/2021 | Kongu Engineering College | International |
30 | Conference | Presenter | 4 National Conference on Current & Emerging Process Technologies (e-CONCEPT 2021) | Ban or Boon: Consumer Attitude towards Plastic Bags Ban | 20/02/2021 | Kongu Engineering College | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Research using AI & Systematic Review of Literature | FDP on Empowering Research Skills with Technology | 18/09/2024 | Presidency Business School, Bangalore |
2 | Working with AMOS for SEM | Training Session on AMOS Tools | 16/01/2024 | |
3 | Exposure to e-resources | Workshop on Research Methods in Management | 28/11/2023 | Sakthi Institute of Information and Management Studies |
4 | Workshop on Research Methodology | Workshop on Research Methodology | 02/11/2023 | St.Francis de Sales College |
5 | FDP on Data Analysis Using PLS and NVIVO | FDP on Data Analysis Using PLS and NVIVO | 15/06/2023 | Kalasalingam University, Tamil Nadu |
6 | Structural Equation Modelling Using AMOS | ICSSR Sponsored Advanced Research Methodologies and Analytical Tools for Social Science Researchers | 30/03/2023 | NGP Arts & Science College, Coimbatore |
7 | Data Analysis using SPSS | 3 Day workshop on Data Analysis using SPSS | 08/12/2022 | St.Francis de Sales College |
8 | Big Data Analysis Using R | Two Day Workshop on Big Data Analysis using R | 03/11/2022 | Anna University, Chennai |
9 | How to write an Article for High Quality Journals | Workshop on Research Methodology | 08/09/2022 | KPR College of Arts and Science |
10 | Advanced Research Methodology in Social Science using AMOS | ICSSR SRC Sponsored Three Day National Workshop on Advanced Research Methodology in Social Science using SPSS & AMOS | 26/08/2022 | Vivekananda College of Arts and Science for Women |
11 | Parametric Statistical Analysis | ICSSR Sponsored Two week capacity Building Programme for Young Social Science Faculty on "Data Analysis and Publication Ethics for Faculty in Social Science" | 28/07/2022 | Bharathiar University, Coimbatore, Tamil Nadu |
12 | Structural Equation Modelling using AMOS | Three Days Online Workshop on Structural Equation Modeling (SEM) using AMOS | 28/03/2022 | Edulytix Academy, Bangalore |
13 | Tools and Techniques of Research | Workshop on Tools and Techniques of Research | 02/03/2022 | Kongu Engineering College, Erode, Tamil Nadu |
14 | R and AMOS for Business Research | One Week FDP on Data Analytics Tools for Business Research | 17/11/2021 | Vivekananda Institute of Management Studies |
15 | Choice of Statistical Tools for Research Objectives | Workshop | 30/09/2021 | |
16 | Emerging Trends in Management Research | FDP on Emerging Trends in Management | 14/07/2021 | KPR College of Arts, Science and Research |
17 | SPSS Applications in Data Analysis | Three Day Hands on Online Workshop on SPSS Application in Data Analysis | 21/05/2021 | Bapurao Deshmukh College of Engineering, Sevagram |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | A Study on Role of Human Resource Practices on Organizational and Employee Performance in Commercial Banks of Tamil Nadu | Dr.J.Ashok | Anna University, Chennai |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | A Study on Financial Resilience and Financial Sustainability of Street Vendors in Bengaluru | ANJANA BASTIN | Christ University | July 2022 |
2 | A Study on Employee Attrition and Retention Strategies of Technical Textile Industry | Vinothkumar T | Christ University | |
3 | Dynamic Connectedness and Volatility Spillover Effects of Global Black Swan Events on Developed, Emerging and Frontier Stock Markets: An Empirical Investigation Using DCC GARCH Model | MANJUNATHA G | Christ University | May 2023 |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Two Day Workshop on GenAI for Educators-Transforming Education | CHRIST UNIVERSITY | National | 25/07/2024 |
2 | Faculty Development Progamme on Theory, Method and Techniques | CHRIST University, Delhi NCR | National | 01/07/2024 |
3 | Workshop On Research Methodology | CHRIST UNIVERSITY, Yeshwanthpur | Institutional | 17/02/2024 |
4 | Advanced Research Methods for Social Sciences | Girideepam Business School | National | 24/01/2024 |
5 | Harnessing AI in Education - Empowering Educators | Centre for Artificial Intelligence | Institutional | 14/12/2023 |
6 | FDP on Analytics for Business Decision | MBA Dept. School of Business & Management | National | 09/10/2023 |
7 | Seven Days Faculty Development Program on Data Analytics using R Programming | ISBR Business School | National | 25/07/2023 |
8 | A Certificate Course on Data Analysis and Modelling using MS-Excel | VIT-Business School | National | 22/05/2023 |
9 | Five Days Online Workshop on People Analytics using R Tools | Sanx Data | National | 29/11/2022 |
10 | ICSSR-SRC Sponsored National Level Online One Week Workshop on 'Research Methodology- A toolkit for the Innovators' | Avinashilingam Institute for Home Science and Higher Education | National | 24/08/2022 |
11 | FDP on Different Dimensions of Qualitative and Quantitative Research | Rukmani Devi Institute of Advanced Studies | National | 23/07/2022 |
12 | Six Day MDP on Innovation, Digitalization and Change Management | Ramaiah Institute of Technology, Bangalore | National | 21/03/2022 |
13 | Seven Days National Level EDP/FDP on Artificial Intelligence Embedded Business Process | Avinashilingam Institute for Home Science and Higher Education | National | 21/03/2022 |
14 | MDP on HR Analytics | School of Business and Management | National | 27/10/2021 |
15 | International Workshop On Research Article Writing and Publications in High Impact Journals | Lavender Literary Club, India,Cape Comorin Trust, India, Malaysian Industrial Relations & Human Resource Association (MIRHA),Malaysia | International | 07/10/2021 |
16 | AICTE Training And Learning (ATAL) Academy Online FDP on " Technology Disruptions in Management | SRM (Deemed to be University) | National | 23/08/2021 |
17 | ICSSR Sponsored Three Days National Level Workshop on ?Data Analytics Using R Programming? | Bannariamman Institute of Technology,Sathy | National | 12/08/2021 |
18 | Seven Days FDP on Emerging Trends in Management | KPR College of Arts & Science | Institutional | 14/07/2021 |
19 | International FDP on The art of doing Research | Jyothi Engineering College, Christ University, Pelita Bangsa University | International | 12/07/2021 |
20 | e-Refresher Program on Research and Publication Ethics | BABA Mastnath University | 22/06/2021 | |
21 | FDP on High Quality Research - Approach, Design and Publishing | Silicon City College of Management and Commerce | National | 21/06/2021 |
22 | Three Days Hands on Online Workshop on SPSS Applications in Data Analysis | Bapurao Deshmukh College of Engineering, Sevagram, Wardha (MS) | Institutional | 21/05/2021 |
23 | Faculty Development Webinar Series - Application of Data Analytics in Business | Kumaraguru College of Technology | National | 01/07/2020 |
24 | Online Digital Marketing A to Z Course | Prof.Seema | National | 24/06/2020 |
25 | AICTE Sponsored two week FDP on Data Science with R | Indira Institute of Management, Pune | National | 09/12/2019 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Best Paper Award | Best Paper Award in the Marketing of Digital Experience in FinTech, HR & Operations track for the paper titled "Digital Detoxing: Ensuring Employee Wellbeing at Digital Workplace" | Jain University | 29 October 2021 |
2 | Best Paper Award | Best Paper Award for the Article Presented in the International Conference held at REVA University, Bangalore | REVA University, Bangalore | 05 October 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.