Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Exploring the Influence Dynamism of Economic Factors on Fluctuation of Exchange Rate - An Empirical Investigation for India Using ARDL Model | Theoretical and Practical Research in Economic Fields | 20-Dec-2023 | 14 / 2 / 258-268 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Autoregressive Distributed Lag Approach for Estimating the Nexus between Net Asset Value of Mutual Fund and Economic Determinants in India | Theoretical and Practical Research in Economic Fields | 26-Jun-2023 | 14 / 1(27) / 186-201 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Keynote Speaker | National Conference | AI in the E-commerce Industry 2025 | 11/09/2024 | AVS Arts and Science College | National |
2 | Conference | Presenter | National Conference | Examining the Performance of Optimal Investments in ESG Stocks Compared to BSE Sensex Returns | 15/09/2023 | Krishnammal College for Women | National |
3 | Conference | Presenter | The International Conference on Business and Technology | Attention to Economic Factors and Its Response to Foreign Portfolio Investment: An Evidence from Indian Capital Market | 27/05/2023 | CONFMANAGE | International |
4 | Conference | Presenter | Eighteenth Annual International Seminar (Webinar) on Dynamics of Emerging Business Innovation and Trends ? Academia Industry Role (DEBIT AIR-2023) | Impact Of Customer-Based Brand Equity On The Financial Performance Of The Fmcg Companies: A Descriptive Study In India | 06/01/2023 | Bharathidasan University | International |
5 | Conference | Presenter | Emerging Trends in Corporate Finance and Financial Markets | Corporate Sustainability and Financial Performance : Examination of the Casual Relationship of Top Indian Firms | 13/10/2022 | SDM Institute for Management Development | International |
6 | Seminar | Participant | Decoding Budget 2022 for A Progressive India | 05/02/2022 | Chandigarh University | National | |
7 | Conference | Presenter | International Conference on Finance and Business Analytics | Sustainable Finance in the Indian and Global Capital Markets: Examining the Applications of Data Science | 21/05/2021 | Christ University | International |
8 | Conference | Presenter | Case Research Conference | The Eminence of Initial Public Offering: The Case of IRCTC IPO | 20/11/2020 | Christ University | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Unlocking Your Potential : Building Personal Brand for Employability | World Students Day Celebration | 04/10/2023 | Ayyan Nadar Janaki Ammal College |
2 | Basics of Finance for Managers | 15/09/2022 | Farook Institute of Management Studies | |
3 | Sustainable Finance | Webinar | 02/04/2022 | SNMV Institute of Management |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Faculty Development Programme | IQAC NSB Bangalore and Mendeley, Netherlands | International | 26/02/2024 |
2 | 7 Day National Level Online Faculty Development Program on ChatGPT & AI Tools | Mariam College | National | 14/06/2023 |
3 | Getting Started with Writing and Publishing Your Research | AuthorAid | International | 16/05/2023 |
4 | 7 Day National Level Online Faculty Development Program on Outcome Based Education (OBE) | Nirmala College, Muvattupuzha | National | 10/05/2023 |
5 | Capacity Building for Whole Person Education in Higher Education in India | CHRIST University | Institutional | 06/03/2023 |
6 | Webinar on National Education Policy | Centre for Education Beyond Curriculum | Institutional | 20/01/2022 |
7 | Offline Irientation | Staff Development College | 07/12/2021 | |
8 | Orientation Programme for the Development of Self-Instructional Materials | Sree Narayana Guru Open University | 22/10/2021 | |
9 | Approach Towards High Quality Research | Amity University | National | 02/08/2021 |
10 | Enriching the Learning experience through experiential learning | SCMS School of Technology and Management (AICTE Training and Learning Academy) | National | 12/07/2021 |
11 | Demystifying Financial Risk Management | AICTE Training and Learning Academy | National | 07/06/2021 |
12 | Hybrid Teaching | Staff Development College | 02/03/2021 | |
13 | Computational Statistics Using R | Department of Statistics, CHRIST University | Institutional | 14/12/2020 |
14 | Faculty Orientation Program | Academic Staff College, CHRIST University | 02/11/2020 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.