Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Impact of derivatives trading on Investors in Indian capital Market | Journal of Science | 21-Nov-2020 | 33 / 11 / 01-09 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Regional Budgetary allocation for smart city mission in India | Test Engineering and Management | 01-Apr-2020 | 83 / March-pril 2020 / 5951-5958 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Service Supply Chain-Lean and Green Practices adopted by Indian Banks | TEST Engineering & Management magazine | 26-Feb-2020 | 82 / / 12560-12565 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Influence of Technology, its Impact on Urban Migration Productive Capacity | Waffen-Und Kostumkunde | 17-Feb-2020 | XI / II / 151-166 | ||||||||||||||||||||
Additional information
|
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
1 | Affordable Housing in Bangalore City: A Realty Challenge | The city of Bangalore witnessed several changes in the trading of goods and services from pre-independence period. The city has transformed from selling local produce to setting up the nucleus of the Information Technology industry in the country. This phenomenal growth is also witnessed in the expansion of the geographic boundaries of the city. The city?s developmental fate has changed hands through several bureaucratic powers. The government has segregated the powers based on smaller geographical areas or wards, functional development required and many other criteria. This led many developmental projects to be initiated in isolation, lack of funds and resources and coordination which has largely affected the common man?s day-to-day life. With the city attracting large numbers of people from the rural hinterlands, other cities and even other countries seeking job employment, the population has multiplied. This has further caused bottlenecks in infrastructure development, particularly housing for the teeming population. In specific, the lower middle and lower classes of the society are bereft of any hope to own a house of their own. The government?s land allocation efficiency is under question. The government decided to invite private participation to aid housing for these sections of the society. Though affordable housing is not a new concept there was marginal effort from private participants. The government further encouraged private participation by allowing players to build multi-storeyed housing. All these changes influenced an upward pressure on property prices. The case study tries to explore the supply and demand gaps in the market, role of government and private players and challenges of affordable housing. Pedagogical objectives: ? The case identifies the fundamental market forces of demand, supply and price for increase in housing demand in the city ? The case study explores the various stakeholders and their role in affordable housing, especially the | Case | Christ University Institute of Management |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | ?Convergence 2024: Harmonizing AI & Humanities for a Sustainable Discourse ? | Relationship between exchange rate and capital Flows in India | 23/03/2024 | Don Bosco Arts and Science college | International |
2 | Conference | Presenter | Leading digital transformation Past, Present and Future | Carbon Neutrality, Carbon footprint and Circular Economy Indian Initiatives to combat carbon footprint | 16/02/2024 | St. Joseph's Institute of Management | International |
3 | Conference | Presenter | International Conference on Environmental, Social Governance | Caring and Compliances in Doing Responsible Business | 27/06/2023 | MSRIM | International |
4 | Conference | Presenter | 43rd world Management Congress | Impact of ingredient Brand Oreo on Brand equity of Host brands | 16/12/2022 | Christ University | International |
5 | Conference | Co-presenter | International Conference on Digital Marketing Experiences? | 27/10/2021 | Jain Deemed to be University | International | |
6 | Conference | Co-presenter | Drivers of Global Economic Recovery | 23/04/2021 | Maharaja Agrasen Institute of Management Studies | International | |
7 | Conference | Presenter | Industry 4.0: Innovation, Transformation & Business Strategies | ?I4.0 and Economic Policy - Lags and Laggards? | 07/04/2021 | Christ University | National |
8 | Conference | Participant | Let us Dream Triennial International Virtual conference | 20/11/2020 | Christ University | International | |
9 | Symposium | Panelist | Doctoral Committee expert meet | 15/10/2020 | Dayanand Sagar University | Institutional | |
10 | Conference | Presenter | 10th Virtual International conference on Corporate Governance Leadership and Governance Challenges for 3rd Millennium | Corporate Governance is the Game-changer in the Indian banking Industry- An Investigation | 05/10/2020 | Institute of Public Enterprise | International |
11 | Symposium | Panelist | Doctoral Committee | 23/06/2020 | Dayanand Sagar | Institutional | |
12 | Seminar | Participant | Where to draw the line-Webinar | 05/06/2020 | Christ University | Institutional | |
13 | Seminar | Participant | Professional excellence and Politics in Institutions and organizations | 28/05/2020 | Christ University | National | |
14 | Symposium | Panelist | Selection Committee | 17/01/2020 | Karnatka State Akkamahadevi Women's University | Regional | |
15 | Conference | Presenter | An International Conference on Economics and Finance | The Impact of External Economic Factors on GDP growth of Emerging Markets | 13/12/2019 | SVKMS NMIMS, Bangalore | International |
16 | Conference | Presenter | International Conference on Transormational Strategies for Business Sustainability | Regional Budgetary Allocation for Smart City Mission in India | 04/10/2019 | Christ University | International |
17 | Conference | Presenter | Eight National Conference On Case Studies | Fiscal Policy and Budget Management | 16/08/2019 | Christ University | National |
18 | Conference | Presenter | International Conference on Finance and Economics | Risk Perception among aspiring trading investors in Investment decision making | 09/02/2019 | Christ University | International |
19 | Conference | Presenter | Economic Growth and Sustainable Development:Emerging trend | Has Waves of Techinfonomics expanded productive capacity | 23/11/2018 | Christ University | International |
20 | Conference | Presenter | International Conference | A study on the analysis of expenditure pattern on R & D with respect to India | 08/11/2016 | Christ University | International |
21 | Conference | Presenter | Financial Innovation:An gengine of growth or instability | - | Christ University | National | |
22 | Conference | Presenter | Investment Inflows to Foster Economic Development | - | Christ University | National | |
23 | Participant | Infrastructure for Sustainable Development Organi | - | Maharani's College Bangalore | Institutional | ||
24 | Participant | Economic Reforms & Fiscal Management in India | - | Maharani's College Bangalore | Regional | ||
25 | Participant | Inter-disciplinary International Conference | - | UAS Bangalore | International | ||
26 | Participant | Economic Reforms and Employment Generation | - | ICWA at National College Bangalore | National | ||
27 | Participant | Environment and Ecological Sustainability in Indi | - | Maharani's College Bangalore | Regional | ||
28 | Participant | New Paradigm of Competitiveness- Positioning Manag | - | CMR Management College Bangalore | Regional | ||
29 | Participant | Business Challenges and strategies | - | Christ University | National | ||
30 | Conference | Presenter | Preliminary Indicators in the Performance of State of India in Enhancing Productivity | - | Christ University | Regional |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Product Development Economics | Final year BE students | 19/01/2023 | School of Engineering and Technology |
2 | Workshop on research Methodology | International Baccalaureate Diploma Program | 18/08/2015 | IBDP Christ PU college |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | A study on the prospects of the Fertilizer Industry for sustainable market match | Mr.Phillip Mathemera | Christ University | |
2 | Leadership Innovation: A paradigm shift from Follower ship to Partnership | Mr.Patson Dzamara | Christ University | |
3 | A Study on the Prospects of Zimbabwe Fertiliser Industry for a Sustainable Market Match | Philip Mathemera | Christ University | May 2018 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Yield Management in Hotel Industry | Christ University Institute of Management | Internal | |
2 | Mapping Social Work Perspectives in Corporate Social Responsibility | HEMALATHA R, BINO THOMAS | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Advanced Pedagogy | NITTR Kolkota | National | 15/01/2024 |
2 | AI for educators | Nodal Office | National | 12/08/2023 |
3 | Course era Project Network | Freedom Learning Group | International | 17/07/2023 |
4 | Portfolio Optimization using Markowitz Model | Project Network | International | 17/07/2023 |
5 | Investment Risk Management | Course era Project Network | International | 17/07/2023 |
6 | Introduction to valuation with WACC | Project Network, Course era | International | 17/07/2023 |
7 | Portfolio Diversification using Correlation Matrix | Project Network Course era | International | 17/07/2023 |
8 | Stock Valuation with Comparable Companies Analysis | Project Network Course era | International | 17/07/2023 |
9 | Embracing ESG for sustainable future | MS Ramaiah Institute of Management | Institutional | 26/06/2023 |
10 | FDP-I | CEDBEC & SDC | Institutional | 26/06/2023 |
11 | Innovative teaching and Learning Methods | School of Business and Management | Institutional | 19/06/2023 |
12 | Economics of Money and Banking | Columbia University | International | 05/06/2023 |
13 | Design thinking Workshop | Christ Deemed to be University. | Institutional | 15/12/2022 |
14 | How to Write and Publish a Scientific Paper (Project-Centered Course) | École Polytechnique | International | 15/06/2021 |
15 | ECONOMETRIC METHODS AND APPLICATIONS[LEARN FROM ZERO] | Nodal Office, Christ | National | 12/09/2020 |
16 | Case Study Learning | School of Business and Management & Centre for Case research and Development | Institutional | 11/08/2020 |
17 | ?Analysis of Time Series Data using E-views | Department of MBA, IMS Engineering College, Ghaziabad | National | 30/07/2020 |
18 | 30M Training. Microsoft Teams | Christ University | Institutional | 10/07/2020 |
19 | Application of Econometrics in Business Research | School of Business and Management | National | 23/06/2020 |
20 | Application of Econometrics in Business Research | School of Business and Management Christ University | National | 23/06/2020 |
21 | FDP-Digital Marketing | IIM B | National | 22/05/2020 |
22 | Learning to Teach Online | University of New South Wales Sydney | International | 21/05/2020 |
23 | Greening the Economy: Sustainable Cities | Lund University | International | 20/04/2020 |
24 | Quality Improvement program | Academic Staff College | 20/05/2019 | |
25 | Teaching Summer School,Accounting | Indian Institute of Management, | National | 22/04/2019 |
26 | Finance for Non-Finance,MDP | Institute of Management | Regional | 12/04/2019 |
27 | Case Study Workshop | Christ University | Regional | 17/01/2019 |
28 | National Workshop on Data Analysis | Christ University | National | 25/10/2018 |
29 | QIP | Christ University | 21/05/2018 | |
30 | Summer Workshop | Christ University | Institutional | 17/04/2018 |
31 | Workshop on SEM | National Institute of Technology | Regional | 28/04/2017 |
32 | National Level Summer workshop | Christ University | National | 17/04/2017 |
33 | Stratgeic Management | Christ University Insitute of Management | National | 29/11/2013 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Reviewer | Had reviewed a research article entitled Kenyan Exports: Tax incentives, Firm traits, Firm-Level, and Macroeconomic determinants | Asian journal of Economics,Business & Accounting, | 27 December 2021 |
2 | Reviewer | A research article was reviewed entitled ASSESSMENT OF CREDIT RISK IDENTIFICATION ON LOAN REPAYMENT PERFORMANCE OF SACCOS IN IMENTI SOUTH SUB-COUNTY, MERU | Asian Journal of Economics,Business and Accounting | 24 March 2023 |
3 | Reviewer | Reviewed an article entitled An Application of Data Envelopment Analysis and Malmquist Productivity Index in the Development of Human Capital of ASEAN-5 countries | Thailand World Economy | 07 November 2022 |
4 | Nominee Executive Council | An invite to be part of executive meet on education program, students welfare and other discussion related to budget. Based on agenda of chair minutes are made. Opinion and suggestions are discussed and consented with other members during the meet. Mostly attended online meets. | Jamia Millia Islamia | 14 March 2022 |
5 | Reviewer Constructive | International Conference on Navigating Uncertainty Finance for sustainable growth | School of Business and Management | 09 November 2023 |
6 | Reviewer | Research papers on social science were reviewed. | M P Institute of Social Science | 23 April 2023 |
7 | Resource Invite | Talk on Education as pillar of Health and sustainable development. | Holy Cross College | 05 February 2024 |
8 | Reviewer | Reviewed a research paper entitled digital collaboration Platform and employees performance in MIN Southeast Nigeria. Final outcome the study has reflected on the need to leverage on data analytics to gain insights into employee task performance, to identify areas of improvement and optimizing processes for increased efficiency. | Global Press hub | 29 March 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.