Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Emoji Sentiment Analysis of User Reviews on Online Applications Using Supervised Machine Learning | Lecture Notes in Networks and Systems | 05-Jul-2024 | 922 / 1 / 257-267 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Text Mining-A Comparative Review of Twitter Sentiments Analysis | Recent Advances in Computer Science and Communications | 01-Jan-2024 | 17 / 1 / 21-37 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Heart Disease Prediction?A Computational Machine Learning Model Perspective | Smart Innovation, Systems and Technologies | 11-Jul-2023 | 351 / 1 / 281-293 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Drought Prediction-A Comparative Analysis of Supervised Machine Learning Techniques | Smart Innovation, Systems and Technologies | 11-Jul-2023 | 351 / 1 / 295-307 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Optimal Shortest Path Routing over Wireless Sensor Networks Using Constrained Genetic Firefly Optimization Algorithm | Lecture Notes in Networks and Systems | 12-Mar-2023 | 608 / 1 / 643-654 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | EPCA Enhanced Principal Component Analysis for Medical Data Dimensionality Reduction | SN Computer Science | 03-Mar-2023 | 4 / 3 / 1-14 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | An Enhanced Ensemble of Long Short-Term Memory and Vector AutoRegression for Energy Consumption Forecasting | Indian Journal of Science and Technology | 20-Dec-2021 | 14 / 43 / 3227-3236 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | Root cause analysis of COVID-19 cases by enhanced text mining process | International Journal of Electrical and Computer Engineering (IJECE) | 15-Dec-2021 | 12 / 2 / 1807-1817 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
9 | Optimized Stacking Ensemble (OSE) for Credit Card Fraud Detection using Synthetic Minority Oversampling Model | Indian Journal of Science and Technology | 01-Oct-2021 | 14 / 32 / 2607-2615 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
10 | A Two-Stepped Feature Engineering Process for Topic Modeling Using Batchwise LDA with Stochastic Variational Inference Model | International Journal of Intelligent Engineering and Systems | 30-Jun-2020 | 13 / 4 / 333-345 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
11 | Identification of misconceptions about corona outbreak using trigrams and weighted TF-IDF model | Journal of Advanced Research in Dynamical and Control Systems | 18-Jun-2020 | 12 / 05-Special Issue / 524-533 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
12 | Self-Supervised Learning Based Anomaly Detection in Online Social Media | International Journal of Intelligent Engineering and Systems | 30-Apr-2020 | 13 / 3 / 446-456 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Moderator/Chair | 5 th International Conference on Data Science, Computation and Security | 07/11/2024 | The Tejas Scientific Researcher Foundation, India | International | |
2 | Conference | Presenter | 5th International Conference on Data Science, Computation and Security | Machine Learning and Ensemble Models for Hazardous Asteroids Prediction | 07/11/2024 | The Tejas Scientific Researcher Foundation, India | International |
3 | Conference | Participant | 5 th International Conference on Data Science, Computation and Security | 07/11/2024 | The Tejas Scientific Researcher Foundation, India | International | |
4 | Conference | Moderator/Chair | 5th Congress on Intelligent Systems (CIS 2024) | 04/09/2024 | Liverpool Hope University, U.K | International | |
5 | Conference | Moderator/Chair | 2nd International Conference on Artificial Intelligence: Theory and Applications (AITA 2024) | 09/08/2024 | IBS, Bangalore, Off-Campus Center of IFHE University | International | |
6 | Conference | Moderator/Chair | 2nd International Conference on Artificial Intelligence: Theory and Applications (AITA 2024) Organized in In-person and Online (Hybrid Mode) by IBS, Bangalore, Off-Campus Center of IFHE University Tec | 09/08/2024 | Soft Computing Research Society | International | |
7 | Conference | Moderator/Chair | 3rd 2024 IEEE World Conference on Applied Intelligence and Computing (AIC 2024) | 27/07/2024 | Soft Computing Research Society | International | |
8 | Conference | Participant | International Conference on Computing and Machine Learning (CML 2024) | 29/03/2024 | Sikkim Manipal University, India | International | |
9 | Conference | Moderator/Chair | 2024 IEEE International Conference on Contemporary Computing and Communications (InC4) | 15/03/2024 | IEEE Computer Society, Bangalore Chapter | International | |
10 | Conference | Organizer | 2024 IEEE International Conference on Contemporary Computing and Communications | 15/03/2024 | IEEE Computer Society Bangalore Chapter | International | |
11 | Seminar | Participant | Seminar on Innovations and IPR | 08/01/2024 | Christ University | Institutional | |
12 | Conference | Presenter | 6th International Conference on Communication and Computational Technologies (ICCCT 2024) | Securing the Digital Realm: Unmasking Fraud in Online Transactions using Supervised Machine Learning Techniques | 08/01/2024 | Rajasthan Institute of Engineering and Technology, Jaipur | International |
13 | Conference | Moderator/Chair | 3rd International Conference on Computational Intelligence | 29/12/2023 | Institute of Information Technology, Pune | International | |
14 | Conference | Moderator/Chair | 4th International Conference on Communication and Intelligent Systems ICCIS 2022 | 19/12/2023 | National Institute of Technology Delhi | International | |
15 | Conference | Moderator/Chair | Congress on Smart Computing Technologies (CSCT 2022) | 11/12/2023 | SAU Center for Research and Innovative Learning (SCRIL), South Asian University, India | International | |
16 | Conference | Presenter | Congress on Smart Computing Technologies (CSCT 2022) | Drought Prediction - A Comparative Analysis of Supervised Machine Learning Techniques | 11/12/2023 | Soft Computing Research Society | International |
17 | Conference | Coordinator | CSCT 2023 | 02/12/2023 | Soft Computing Research Society | International | |
18 | Conference | Moderator/Chair | International Conference on Data Science, Computation and Security (IDSCS 2023) | 02/11/2023 | Christ University | International | |
19 | Conference | Presenter | 4th International Conference on Data Science, Computation and Security (IDSCS-23) | Emoji Sentiment Analysis of User Reviews on Online Applications using Supervised Machine Learning | 02/11/2023 | CHRIST University, The Tejas Scientific Researcher Foundation, India and Symbiosis University of Applied Sciences, Indore | International |
20 | Conference | Moderator/Chair | 7th International Joint Conference on Advances in Computational Intelligence IJCACI 2023 | 14/10/2023 | SAU Center for Research and Innovative Learning (SCRIL), South Asian University, India | International | |
21 | Conference | Moderator/Chair | 4th Congress on Intelligent Systems (CIS 2023) | 04/09/2023 | Soft Computing Research Society | International | |
22 | Conference | Organizer | 4th Congress on Intelligent Systems (CIS 2023) | 04/09/2023 | Soft Computing Research Society | International | |
23 | Conference | Organizer | International Conference on Artificial Intelligence: Theory and Applications (AITA 2023) | 11/08/2023 | IBS, Bangalore | International | |
24 | Seminar | Participant | Seminar on Research Publication Ethics | 11/08/2023 | Christ University | Institutional | |
25 | Seminar | Organizer | Seminar on Research Publication Ethics | 11/08/2023 | Christ University | Institutional | |
26 | Conference | Coordinator | International Conference on Applied Intelligence and Computing (AIC 2023) | 29/07/2023 | Rajkiya Engineering College, Sonbhadra, India | International | |
27 | Conference | Coordinator | 4th International Conference on Data Science and Applications | 14/07/2023 | Malaviya National Institute of Technology Jaipur, India | International | |
28 | Conference | Coordinator | Power Engineering and Intelligent Systems (PEIS2023) | 24/06/2023 | National Institute of Technology Delhi, India | International | |
29 | Conference | Moderator/Chair | 2023 IEEE International Conference on Contemporary Computing and Communications (InC4) | 21/04/2023 | Christ University | International | |
30 | Conference | Moderator/Chair | 2023 IEEE International Conference on Contemporary Computing and Communications (InC4) | 21/04/2023 | Christ University | International | |
31 | Conference | Moderator/Chair | 3rd International Conference on Computer Vision and Robotics (CVR 2023) | 24/02/2023 | Babu Banarasi Das University Lucknow, India | International | |
32 | Conference | Organizer | 4th International Conference on Communication and Intelligent Systems ICCIS 2022 | 19/12/2022 | National Institute of Technology Delhi | International | |
33 | Conference | Presenter | 8th International Conference on Cyber Security & Privacy in Communication Networks (ICCS) 2022 | EPCA - Enhanced Principal Component Analysis for Medical Data Dimensionality Reduction | 12/12/2022 | Cardiff Metropolitan University, United Kingdom | International |
34 | Conference | Presenter | Congress on Smart Computing Technologies (CSCT 2022) | Heart Disease Prediction - A Computational Machine Learning Model Perspective | 11/12/2022 | Soft Computing Research Society | International |
35 | Conference | Moderator/Chair | 2ND International Conference On Intelligent Vision And Computing (ICIVC 2022) | 26/11/2022 | National Institute Of Technology Agartala | International | |
36 | Conference | Panelist | IEEE International Conference on Trends in Quantum Computing and Emerging Business Technologies (TQCEBT-22) | 13/10/2022 | IEEE TEMS | International | |
37 | Conference | Organizer | 3rd Congress on Intelligent Systems CIS 2022 | 05/09/2022 | Soft Computing Research Society | International | |
38 | Conference | Presenter | 3rd Congress on Intelligent Systems CIS 2022 | Optimal Shortest Path Routing over Wireless Sensor Networks using Constrained Genetic FireFly Optimization Algorithm | 05/09/2022 | Soft Computing Research Society | International |
39 | Conference | Moderator/Chair | 2022 IEEE World Conference on Applied Intelligence and Computing (AIC 2022) | 17/06/2022 | Rajkiya Engineering College, Sonbhadra, India | International | |
40 | Conference | Organizer | 2022 IEEE World Conference on Applied Intelligence and Computing (AIC 2022) | 17/06/2022 | Rajkiya Engineering College, Sonbhadra, India | International | |
41 | Seminar | Participant | Webinar on Default is Digital: Trends and Opportunities | 04/06/2022 | BVICAM, New Delhi | National | |
42 | Conference | Presenter | 2022 Trends in Electrical, Electronics, and Computer Engineering Conference (TEECCON) | Linear Regression Tree and Homogenized Attention Recurrent Neural Network for Online Training Classification | 26/05/2022 | School of Electrical and Electronics Engineering, REVA UNIVERSITY, Bengaluru | International |
43 | Conference | Moderator/Chair | 3rd International Conference on Data Science, Computation and Security (IDSCS 2022) | 11/02/2022 | Christ University | International | |
44 | Conference | Presenter | International Conference on DATA SCIENCE COMPUTATION AND SECURITY (IDSCS 2022) | Applying Ensemble Techniques for the Prediction of Alcoholic Liver Cirrhosis | 11/02/2022 | Christ University | International |
45 | Seminar | Participant | National Education Policy (2020) - The Road Ahead: A Series on Perspectives "Transforming Higher Education: How Does NEP (2020) Address?" | 27/01/2022 | Christ University | Institutional | |
46 | Seminar | Participant | National Education Policy (2020) - The Road Ahead: A Series on Perspectives "Transforming Higher Education: Realistic Possibilities" | 20/01/2022 | Christ University | Institutional | |
47 | Conference | Presenter | 2021 Sixth International Conference on Computational Intelligence and Communication Networks (ICRCICN 2021) | Constrained Genetic FireFly Optimization Algorithm (CGFFOA) for Optimal Shortest Path Routing over Wireless Sensor Networks. | 11/12/2021 | Rajnagar Mahavidyalaya, Birbhum, India | International |
48 | Conference | Presenter | 2nd Congress on Intelligent Systems CIS 2021 | Deducing Water Quality Index (WQI) by Comparative Supervised Machine Learning Regression Techniques for India Region | 04/09/2021 | Christ University | International |
49 | Conference | Organizer | 2nd Congress on Intelligent Systems CIS 2021 | 04/09/2021 | Soft Computing Research Society | International | |
50 | Conference | Moderator/Chair | 2nd Congress on Intelligent Systems CIS 2021 | 04/09/2021 | Soft Computing Research Society | International | |
51 | Seminar | Participant | One Day Global Webinar on ?AI and ML for core Departments with focus on current Industrial trends? | 27/08/2021 | Christ University | National | |
52 | Seminar | Participant | Model Driven Orchestration In Edge Networking | 10/06/2021 | Presidency University | National | |
53 | Seminar | Participant | Webinar on ECOSYSTEM RESTORATION | 05/06/2021 | Christ University | National | |
54 | Seminar | Participant | Technology Centric Education and Health Care: A Paradigm shift in post-pandemic living | 21/05/2021 | The ICFAI University, Dehradun | National | |
55 | Seminar | Participant | AI, ML and DL for Researchers | 05/12/2020 | Christ University | National | |
56 | Seminar | Participant | 2020 International Seminar on Machine Intelligence | 05/12/2020 | Christ University | International | |
57 | Seminar | Participant | MATLAB and Optimization Techniques for Researchers | 28/11/2020 | Christ University | International | |
58 | Conference | Presenter | 2020 Fifth International Conference on Research in Computational Intelligence and Communication Networks (ICRCICN 2020) | Twitter Hate Speech Detection using Stacked Weighted Ensemble (SWE) Model | 26/11/2020 | Christ University | International |
59 | Symposium | Participant | Research Symposium on Fog and Edge Computing - Challenges and Emerging Trends | 18/08/2020 | Christ University | International | |
60 | Symposium | Participant | International Symposium on Current Trends in Research and Innovation (ISCRTI - 20) | 25/07/2020 | Christ University | International | |
61 | Symposium | Participant | International Symposium on Current Trends in Research and Innovation - ISCTRI '20 | 20/06/2020 | Christ University | International | |
62 | Seminar | Participant | Overview on IEEE SIGHT ? Opportunities to Develop Environmental Sustainable Solutions | 05/06/2020 | Christ University | Institutional | |
63 | Seminar | Participant | 5 days Webinar on " THE FUTURE IS HERE NOW" | 27/04/2020 | ICT Academy | National | |
64 | Seminar | Participant | How To Publish a High Quality Technical Journal Paper | 20/04/2020 | IEEE | International | |
65 | Seminar | Participant | Webinar on the theme Leading in a VUCA World | 20/04/2020 | ICT Academy | National | |
66 | Conference | Presenter | International Conference On Data Science for Computational Security (IDSCS 2020) | Adaptive Artificial Bee Colony (AABC) based Malignancy Pre-Diagnosis | 13/03/2020 | Christ University | International |
67 | Conference | Presenter | International Conference On Data Science for Computational Security (IDSCS 2020) | A Study of Text Mining Algorithms for Anomaly Detection in Online Social Networks | 13/03/2020 | Christ University | International |
68 | Conference | Co-presenter | COMET - 3rd International Conference on Emerging Current Trends in COMputing and Expert Technology. | 06/03/2020 | Panimalar Engineering College, Chennai | International | |
69 | Seminar | Participant | National Seminar on NAAC Assessment and Accreditation Building Institutional Competencies | 05/03/2020 | Christ University | National | |
70 | Seminar | Participant | International Seminar on "MHRD - Model Curriculum like 3D Printing & Design, Robotics, Blockchain, Artificial Intelligence, Data Science and Virtual Reality" | 03/09/2019 | New Horizon College of Engineering | International | |
71 | Conference | Participant | Icon DSC '19 | 01/03/2019 | Christ University | International | |
72 | Conference | Participant | CyberComm 2018 | 26/09/2018 | FICCI, Delhi | National | |
73 | Conference | Co-presenter | National Conference on Challenges and Opportunities in Computer Engineering (NCCOCE '18) | 08/03/2018 | Christ University | National | |
74 | Conference | Co-presenter | International Conference on Sustainable Advanced Computing (ICSAC - 2018) | 02/03/2018 | Christ University | International | |
75 | Conference | Presenter | National Conference on Challenges and Opportunities in Computer Engineering - NCCOCE '17 | Grover's Algorithm For Searching Ordered / Unordered Databases Using Quantum Computers | 17/02/2017 | Christ University | National |
76 | Seminar | Participant | National Seminar on Net Neutrality and Free Data for making Digital India | 03/12/2016 | Department of CSE, Christ University | National | |
77 | Conference | Presenter | International Conference on Circuit, Power and Computing Technologies ICCPCT-2016 | Comparative Study of Recommender System | 18/03/2016 | Noorul Islam Centre for Higher Education | International |
78 | Participant | Recent Trends in Computer and Information Technolo | - | School of Engineering and Technology, Jain University | National | ||
79 | Participant | National Conference on Challenges and Opportunitie | - | Department of Computer Science and Engineering, Christ University | National | ||
80 | Participant | Computational Science: An Innovation Tool for R&D | - | IKST and Christ University | International |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Anomaly Detection in Online Social Media | Dr K Balachandran | ||
2 | Anomaly Detection in Online Social Media | Dr K Balachandran |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Detection and Classification of Malicious URLs and .EXE Files Using Improvised Deep Learning Methods | PALLAVI R KUMAR | Christ University | May 2023 |
2 | . | ROBY SURENDRAN | Christ University | November 2021 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | Text Mining for Healthcare Analytics for Extracting Insights from Clinical Text Documents | SUJATHA A K,MARY ANITA E A,REKHA V,JYOTHI MANDALA | 09-Jul-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | System and Method for Biometric Authentication Based on Machine Learning Image Analysis for Technical Problem Resolution | SUJATHA A K,MARY ANITA E A,JYOTHI MANDALA,REKHA V | 31-Mar-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | A Low Cost and High Actuation Speed 3D Printed Prosthetic Arm | SUJATHA A K,MR S SUBBURAJ,DR D VINODHA,MARY ANITA E A,MS. PADMAVATHY THIRUNAVUKKARASU,JENEFA J,DR R BARONA,MS. SAJINI S | 23-Aug-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
4 | SYSTEM AND METHOD FOR CROP AND FERTILIZER RECOMMENDATION THROUGH SOIL NUTRIENT MONITORING USING CYBER PHYSICAL SYSTEM AND MACHINE LEARNING | SUJATHA A K,AJIT DANTI,BALACHANDRAN K,SURESHA M,MANOHAR MADGI,VG. RAVINDHREN,SAPNA KATIYAR ,VINAYENDRA MANI TRIPATHI,SOOJEY RAMCHANDRA DESHPANDE,SONU RANA,MONIKA DHIMAN,ANU PRAKASH,MONIKA DHIMAN, ANU PRAKASH | 22-May-2021 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
5 | AN IOT BASED SELF PHASED ANALYSIS OF ADVERSE EFFECTS IN COVID RECOVERED PATIENTS | SUJATHA A K,JASMINE SELVAKUMARI JEYA I,ASHA K N,VEENA POTDAR,CHIDAMBARANATHAN S,BALACHANDRAN K,VINUTHA M R,MANASA P,KEERTHANA G,SATHEESH KUMAR R | 29-Mar-2021 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
6 | PROCESSOR IMPLEMENTED METHOD FOR WATERMARKING AND CYBER PROTECTION OF DEEP LEARNING MODELS | SUJATHA A K,C. KAILASANATHAN,BALACHANDRAN K,BOPPURU RUDRA PRATHAP,K. ARUN BALASUBRAMANIAN,REGONDA NAGARAJU,BHAVANI BUTHUKURI, SIVARAM RAJEYYAGARI,V VINAY KUMAR,K. VINAYAGAR,A. PERUMAL,G.VENKATESAN,G. NAGARAJ | 27-Mar-2021 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Healthcare Analytics for Extracting useful Insights from Clinical Text documents | SUJATHA A K, SAMIKSHA SHUKLA | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Empowering Innovations: Six days International FDP on AI Technologies | Christ University | International | 08/07/2024 |
2 | Introduction to C# Programming and Unity | University of Colorado | International | 01/07/2024 |
3 | Scaffolding Adult Learning Through Learner-Centered Approach | CHRIST (Deemed to be University), Bangalore | Institutional | 22/02/2024 |
4 | Workshop on Awareness on Healthy Lifestyle | CHRIST (Deemed to be University), Bangalore | Institutional | 16/02/2024 |
5 | Youth Sustainnovation Challenge 2024 | Government of Karnataka | Regional | 14/02/2024 |
6 | One Week National Level Faculty Development Program on Cloud Infrastructure (AWS) | SJC Institute of Technology | National | 21/08/2023 |
7 | 5 Days Faculty Development Program (FDP) on ?EDUCATION 4.0 IN HIGHER EDUCATION? | Vishwakarma Institute of Information Technology, Pune | National | 31/07/2023 |
8 | Faculty Development Programme (FDP 1) | CHRIST (Deemed to be University), Bangalore | Institutional | 26/06/2023 |
9 | 5 day Faculty Development Program on Curriculum Design and Revision with specific focus on OBE | Staff Development College, CHRIST (Deemed to be University) | Institutional | 05/12/2022 |
10 | Faculty Development Programme I - 2022 | CHRIST (Deemed to be University) | Institutional | 06/07/2022 |
11 | MOOC | Course Era Project Network | International | 02/05/2022 |
12 | Presentation Skills and Proposal Writing | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | International | 05/04/2022 |
13 | Six Days FDP on NoSQL Database | SJBIT, Bangalore | National | 28/03/2022 |
14 | 5-day online FDP on the theme ?Inculcating Universal Human Values in Technical Education? | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE) | National | 14/03/2022 |
15 | Global Tech Talk on ?Career Opportunities in Civil Services" | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | International | 27/09/2021 |
16 | FDP on Artificial Intelligence and Machine Learning (Intermediate level) | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | Institutional | 02/09/2021 |
17 | 5-Day FDP on ?Digital VLSI Design and Verification? | Department of ECE, Bangalore Institute of Technology in association with Entuple Technologies and IEEE-BIT CAS | International | 23/08/2021 |
18 | Global Tech Talk on Community Evolution in Social Networks | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | International | 21/08/2021 |
19 | Faculty Development Programme I - 2021 | Center for Education Beyond Curriculum (CEDBEC) and Human Resource Development Center (HRDC), CHRIST (Deemed to be University) | Institutional | 16/06/2021 |
20 | 5 Days FDP on Fundamentals of AI | ICT Academy | National | 14/06/2021 |
21 | Skillin'it | CHRIST (Deemed to be University) in association with IEEE Computer Society | Institutional | 08/03/2021 |
22 | 5 days QIP on Hybrid Teaching | Staff Development College, CHRIST (Deemed to be University) | 02/03/2021 | |
23 | One Day Workshop on Quantum Inspired Computational Intelligence Based Image Analysis | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | International | 27/02/2021 |
24 | Global Tech Talk on Autonomous Systems | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | International | 04/12/2020 |
25 | Artificial Intelligence & Machine Learning(Beginner) | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | Institutional | 21/09/2020 |
26 | Artificial Intelligence & Machine Learning(Beginner) | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | Institutional | 21/09/2020 |
27 | 5 Days technical Training Program on Machine Learning using OpenCV | The Institution of Electronics and Telecommunication Engineers and Pantech e-Learning | National | 31/08/2020 |
28 | IEEE Authorship Workshop | IEEE Student Branch and IEEE Bangalore Section in association with the Centre for Research (Ph.D. Programme), School of Engineering and Technology, CHRIST (Deemed to be University) | Institutional | 29/08/2020 |
29 | Global Tech Talk on Robotic Process Automation | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | International | 21/08/2020 |
30 | Global Tech Talk on Conversational Interfaces - The Next Gen User Experience | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | International | 18/08/2020 |
31 | Global Tech Talk on Architecting Digital Transformation Journey or Large Enterprises | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | International | 07/08/2020 |
32 | Global Tech Talk on ?Cloud Computing World - The need for agility in Development and Deployment" | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | International | 31/07/2020 |
33 | 5 Days FDP on ?Deep Learning and Natural Language Processing using Modern Tools? | Bangalore Institute of Technology | National | 21/07/2020 |
34 | One Week International Faculty Development Program on ?Recent Trends in Computer Science & IT? | Raj Kumar Goel Institute of Technology, Ghaziabad | International | 13/07/2020 |
35 | Four-Day Faculty Development Program (FDP) | Canara Engineering College, Mangalore | National | 26/06/2020 |
36 | Global Tech Talk on Technology and Business in Current Scenario | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | International | 26/06/2020 |
37 | Two Weeks Online Refresher Course | BVICAM, Delhi | 22/06/2020 | |
38 | 2-Day FDP on Next-Gen Classroom Teaching and Digital Content Creation | Department of CSE, CHRIST (Deemed to be University) | Regional | 10/06/2020 |
39 | 2 Days Instructor Led Live Online Workshop On ML & AI Using Covid-19 Virus Data Analysis | Finland Labs in association with National Social Summit, IIT Roorkee | National | 01/05/2020 |
40 | Team Building and Managing (Online Live FDP) | ICT Academy | National | 30/04/2020 |
41 | 5day Quality Improvement Program on Online Teaching | Academic Staff College, CHRIST (Deemed to be University) | 22/04/2020 | |
42 | Machine Learning for Business Professionals | Google Cloud | International | 21/04/2020 |
43 | AI for Everyone | Coursera - Deep Learning AI | International | 21/04/2020 |
44 | 3 Days Workshop on Innovation by Design | IEEE TEMS | International | 30/03/2020 |
45 | Guest Talk on "Role of Women as Entrepreneurs" | Department of CSE, CHRIST (Deemed to be University) | Institutional | 07/03/2020 |
46 | Workshop on Professional Ethics on Emerging Technologies | Department of CSE, School of Engineering and Technology, CHRIST (Deemed to be University) | Institutional | 26/02/2020 |
47 | AICTE Training And Learning (ATAL) Academy FDP on "Data Sciences" | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE) | National | 23/09/2019 |
48 | ATAL Academy -5 Days FDP on Data Sciences | UVCE, Bangalore University | National | 23/09/2019 |
49 | One day Workshop on Sustainable Waste Management | Department of CSE, CHRIST (Deemed to be University) | National | 30/08/2019 |
50 | Quality Improvement Program (QIP) | Academic Staff College | 20/05/2019 | |
51 | Three Days Workshop on "Data Science Analytics" | Department of ISE, SJB Institute of Technology | National | 22/01/2019 |
52 | Elsevier workshop on Scholarly Publishing | Faculty of Engineering | Institutional | 27/08/2018 |
53 | Artificial Intelligence Chatbots for Business | Department of Management Studies, CHRIST (Deemed to be University) | Institutional | 28/07/2018 |
54 | Cyber Security Essentials Certificate Course | CISCO | National | 24/07/2018 |
55 | HOW TO WRITE AND PUBLISH SCIENTIFIC ARTICLES AND MANUSCRIPTS | CHRIST (Deemed to be University) and Springer Nature | Institutional | 12/06/2018 |
56 | Quality Improvement Program | Department of Computer Science and Engineering | 21/05/2018 | |
57 | FDP on Internet of Things bt CDAC | CHRIST (Deemed to be University) | Institutional | 15/02/2018 |
58 | Women Rocks IT (WRIT) | CISCO | International | 16/11/2017 |
59 | QIP on Teaching, Learning and Evaluation Process | Department of CSE, Faculty of Engineering, Christ University | 22/05/2017 | |
60 | Decision Making Under Uncertainty Using R Programming Language | Department of CSE, Faculty of Engineering, Christ University | National | 17/02/2017 |
61 | QIP on Research - Trends, Tools and Processes | Department of CSE, Faculty of Engineering, Christ University | 24/09/2016 | |
62 | 1 Day Workshop on Microsoft Azure | Department of CSE, Faculty of Engineering, Christ University | Institutional | 18/06/2016 |
63 | QIP on IoT and Research | Department of CSE, Faculty of Engineering, Christ University | 23/05/2016 | |
64 | WEB PROGRAMMING USING OPEN SOURCE TOOLS | Department of CSE, Faculty of Engineering, Christ University | 25/01/2016 | |
65 | Workshop on Cyber Security | DIAT, Pune | Institutional | 13/11/2015 |
66 | Workshop on Cloud Computing and its Components | CU - Academic Staff College | 17/10/2014 | |
67 | Orientation Programme | CU - Academic Staff College | Institutional | 15/04/2014 |
68 | Workshop on Python Programming | CU - Academic Staff College | Institutional | 16/01/2014 |
69 | Android Application Development | Christ University | Institutional | 04/02/2013 |
70 | Computer Vision and Applications | Christ University | Institutional | 20/04/2012 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Certificate of Appreciation | Session Chair in session TS 20: Emerging Techniques, in the Congress on Intelligent Systems, CIS 2022. | Soft Computing Research Society | 06 September 2022 |
2 | Best Paper Award | Best Paper Award in the category of Smart Computing Applications for the paper presented at CSCT 2022 International Conference held during December 11th 2022. | SAU Center for Research and Innovative Learning (SCRIL), South Asian University, India | 11 December 2022 |
3 | Certificate of Appreciation | Reviewer for research papers submitted to the 2023 IEEE International Conference on Contemporary Computing and Communications (InC4) | IEEE Computer Society, Bangalore Chapter | 21 April 2023 |
4 | Certificate of Appreciation | Reviewer for research papers submitted to the ICCSST 2023 International Conference | Modern College of Business and Science, Muscat, Oman | 08 May 2023 |
5 | Certificate of Appreciation | Reviewer for research papers submitted to the INC4 2024 International Conference | IEEE Computer Society, Bangalore Chapter | 16 March 2024 |
6 | Certificate of Recognition | Jury Member for Engineer's Day Project Competition | Christ University | 16 September 2024 |
7 | Certificate of Appreciation | Reviewer for the IEEE R10 ERM Student Contest | IEEE R10 SAC | 10 October 2024 |
8 | Certificate of Appreciation | Reviewer, IDSCS 2024 | The Tejas Scientific Researcher Foundation | 09 November 2024 |
9 | Certificate of Appreciation | Reviewed the papers submitted to 2024 Fourth IEEE International Conference on ?Multimedia Processing, Communications and Information Technology? - MPCIT 2024 | J. N. N. College of Engineering, Shivamogga, Karnataka | 14 December 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.