Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | Chief Minister Siddaramaiah?s Karnataka Budget | Vijaya Karnataka (a leading Kannada Daily News Paper) | Daily | 17/03/2016 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Gendered Informality: An Assessment of Operational Attributes and Entrepreneurial Performance of Female-Owned Enterprises in Jharkhand | International Journal of Rural Management | 26-Nov-2024 | / / 1-20 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Epidemiological Transition in India and Determinants that Are Shifting Disease Burden: A Systematic Review | Universal Journal of Public Health | 21-Jul-2024 | 12 / 4 / 781-791 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Recent Trends in Female Labour Force Participation | Economic and Political Weekly | 04-May-2024 | 59 / 18 / 4-5 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Switching intention and switching behavior of adults in the non-life insurance sector: Mediating role of brand love | Insurance Markets and Companies | 20-Feb-2023 | 14 / / 1-7 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Should We Judge PHCs by Only IPHS Guidelines or Probe Further? | Indian Journal of Community Health | 30-Jun-2020 | 32 / 02 / 465-467 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Are Muslims Incurring Higher Out-of-Pocket Expenditures than Hindus in Reproductive Healthcare at Sub-District Levels in Karnataka? | Indian Journal of Public Health Research & Development | 26-Sep-2019 | 10 / 8 / 283-289 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | Big Data Analytics: A Trading Strategy of NSE Stocks Using Bollinger Bands Analysis | Advances in Intelligent Systems and Computing | 01-Jan-2019 | 839 / / 143-154 | ||||||||||||||||||||
Additional information
|
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
1 | Gender Budgeting - a step towards gender equity: Trends and Perspectives in Karnataka | The concept of gender budgeting evolved to incorporate gender mainstreaming into the budgetary process. In India, Gender Budgeting has gained momentum over the past decade. Initially confined to union budgets, the process of gender budgeting gradually crept into state budgets as well. At the state level, Karnataka was a pioneer in gender budgeting and implemented the process in 2006-07. The important findings of Gender Budgeting for the time period from 2007-08 to 2013-14 show that the total expenditure to Gender Budgeting has been increasing every year under Karnataka Budget. An average of 36.28% of the Total Consolidated Fund in the Karnataka Budget was directed towards the Gender Budget in the given time period. Of the total Gender Budget in Karnataka, an average of 3.13% was contributed by Category A and 96.87% was contributed by schemes under Category B for the given time period. The Education sector received the maximum allocation in all the years. The average allocation to this sector as a percentage of the total Gender Budget in Karnataka for the given time period was 38.03%. The five priority sectors which received the maximum allocations in all five years were Education, Health and Family Welfare, Rural Development and Panchayat Raj, Women and Child Development and Social Welfare. The sectors getting the least allocations included Water Resources, Parliamentary Affairs and Legislations, Planning, Statistics, Science and Technology, Information Technology and Forest, Ecology and Environment. Though the Karnataka Budget has been enhancing its allocations to Gender Budgeting every year, there is a need to step up these allocations. There must be a balance between the allocations to all the sectors in order to empower women holistically. There is often a large gap between budget estimates and actual allocation. For Category B schemes, a 30% allocation is assumed to be directed towards women. | Working Paper | Centre for Social Exclusion & Inclusive Policy, National Law School of India University, Bangalore |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | ISEC Golden Jubilee International Conference on Facets of Covid-19 on Migration and Informal Sector Workers | Impact of Covid-19 Pandemic on the Livelihoods of Informal Women Workers: A Study of Three Indian States | 24/11/2023 | Institute for Social & Economic Change, Bengaluru | International |
2 | Conference | Presenter | 18th International Conference on Public Policy & Management | Gendered Informality: An Assessment of Operational Attributes and Entrepreneurial Performance of Female owned enterprises in Jharkhand | 22/08/2023 | Centre for Public Policy, IIM Bangalore | International |
3 | Conference | Presenter | International Conference on Social Science, Arts, Business & Education (ICSSABE-23) | Strengths and Weaknesses of NGOs in the Educational Sector in Karnataka, India | 15/07/2023 | Institute for Technical & Academic Research (ITAR) | International |
4 | Conference | Presenter | Contemporary Trends in Commerce & Management | Resident's Attitude towards Urban Parks in Bengaluru, Karnataka | 30/06/2023 | Department of Commerce & Management, St. Francis College, Bengaluru | International |
5 | Conference | Keynote Speaker | National Conference on Economic growth and trajectory of health care in India: Assessing future prospects and effective policy interventions | Economic growth and trajectory of health care in India: Assessing future prospects and effective policy interventions | 10/03/2023 | Department of Economics, St Joseph's University, Bengaluru | National |
6 | Conference | Presenter | The 5th World Conference on Teaching and Education | Teaching and Learning during COVID-19 Pandemic: A Qualitative Study on School Teachers in Bengaluru, Karnataka (India) | 08/12/2022 | World Conference on Teaching and Education | International |
7 | Conference | Presenter | 40th Annual Conference of Indian Association for Research in National Income and Wealth | Impact of UPI Technology on Money Demand in India | 11/03/2022 | Indian Association for Research in National Income and Wealth | National |
8 | Conference | Presenter | International Conference On Global Business And Societal Reset | Impact of UPI Technology on Money Demand in India | 05/02/2022 | Christ University | International |
9 | Conference | Presenter | Harmonizing People, Planet and Profits - Sustainable Strategies and Ethical Considerations in the 21st Century | An Analysis of the Sustainability of Foreign Inflows and Outflows: A Special Reference to BSE SENSEX | 20/01/2020 | Department of Commerce, CHRIST (Deemed to be University) with Institute of Management Accounts, USA | International |
10 | Conference | Moderator/Chair | Transformational Strategies for Business Sustainability | 04/10/2019 | Christ University | International | |
11 | Seminar | Moderator/Chair | Education: System, Practices and Research | 22/08/2019 | School of Education & CEDBEC, CHRIST (Deemed to be University) | National | |
12 | Seminar | Presenter | Implications of A Quarter Century Experience under Structural Transformation in India | Analysis of Bilateral Agricultural Trade between India and Brazil - Application of Revealed Comparative Advantage | 20/03/2019 | Presidency College (Autonomous) | National |
13 | Conference | Presenter | Building Business Uniqueness Towards Industry | Crypto Currency Index and Major Stock Indices: A Short-run and Long-run Econometric Analysis | 14/03/2019 | Krishtu Jayanti College | International |
14 | Conference | Co-presenter | Building Uniqueness of Agricultural Sector for Sustainable Development | Micro financing and Self Help Groups: A Case Study of Assam | 05/02/2019 | Department of Economics, Kristu Jayanti College, Bengaluru in collaboration with Indian Economic Association | National |
15 | Conference | Presenter | Annual Conference of Indian Association for Research in National Income and Wealth | Evolving New Methodology for District Education Accounts | 16/03/2017 | Central Statistical Organisation and RBI | International |
16 | Other | Presenter | Tracking the Flow of Resources in Education Sector: An Application of System of Education Accounts | - | Christ University | National | |
17 | Conference | Presenter | Tracking the Flow of Resources in Education Sector: An Application of System of Education Accounts | - | Christ University | National | |
18 | Seminar | Presenter | Tracking the Flow of Resources in the Education Sector: An Application of System of Education Accounts | - | Christ University | National | |
19 | Seminar | Presenter | Financing Secondary Education in Karnataka: Opportunities and Challenges | - | Christ University | Regional | |
20 | Seminar | Presenter | What Constitute Essential Readings in Economics | - | Christ University | National | |
21 | Conference | Presenter | Towards Evolving a Methodology for Education Sector Accounts | - | Christ University | International | |
22 | Seminar | Presenter | Gender Budgeting in Karnataka: Trends and Perspectives | - | Christ University | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Emerging Trends in Indian Agriculture | Refresher Courses in Economics | 10/09/2016 | UGC - Academic Staff College, Bangalore University |
2 | Employment and unemployment situation in India | NGO Training Program | 27/07/2016 | Centre for Social Action, CU |
3 | Research in Economics of Education | Quality Improvement Programme (QIP) | 01/10/2015 | Christ University |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Effectiveness of Public Distribution System and Access to Food - A Case Study in Bangalore Rural District | Anusuya Roy | Christ University | |
2 | Private Rate Of Returns to Investment in Higher Education: A Study of Professional Courses Vs Social Science Courses in Bangalore Urban District | Sakshi Vasudeva | Christ University | |
3 | Effectiveness of Krishi Vignan Kendras in Karnataka | Pranesh K N | Christ University | March 2017 |
4 | Total Factor Productivity in Agriculture: State of Bihar | Sonalika Surbhi | Christ University | June 2015 |
5 | TOTAL FACTOR PRODUCTIVITY IN AGRICULTURE: STATE OF BIHAR | Sonalika Surbhi | Christ University | June 2015 |
6 | The Economic Viability of allied activities- A case of inland Fisheres in Karnataka | SIDRA ZAFAR | Christ University | June 2017 |
7 | Total Factor Productivity in Agriculture: A Case Study in Bihar | Sonalika Surbhi | Christ University | November 2018 |
8 | Analysis of Determinants of Voter Turnout and Behavior in India | Shruthi Mohan Menon | Christ University | January 2019 |
9 | A Study towards Constructing a Reproductive Health Account as Sub-Account of Health at Sub-District Level of India | RUPA SARKAR | Christ University | November 2020 |
10 | The Effect Of Socioeconomic Factors On Disease Burden In India: An Interstate Analysis | Divya A Reddy | Christ University | December 2018 |
11 | Empowerment Through Entrepreneurship in the Informal Sector: A Study on Jharkhand?s Tribal Women Entrepreneurs of Sericulture and Lac Producing Sector | Annesha Biswas | Christ University | June 2020 |
12 | An Economic Assessment of Distributional Impact of Natural Disaster in Kerala | Vinu Siby Roy | Christ University | December 2020 |
13 | A Study towards Constructing a Reproductive Health Account as Sub-Account of Health at Sub-District Level of India | RUPA SARKAR | Christ University | August 2020 |
14 | ENVIRONMENTAL VALUATION OF STREET TREES IN BENGALURU, KARNATAKA | TINCY THANKACHAN | Christ University | April 2022 |
15 | ECONOMIC STUDY OF LAND USE DYNAMICS IN THE AGRICULTURAL LANDSCAPE OF KARNATAKA | RADHIKA C | Christ University | April 2022 |
16 | The Effect of Socioeconomic Factors On Disease Burden in India: An Interstate Analysis. | DIVYA A REDDY | Christ University | March 2019 |
17 | EMPOWERMENT OF TRIBAL WOMEN THROUGH ENTREPRENEURSHIP: EVIDENCES FROM JHARKHAND | ANNESHA BISWAS | Christ University | November 2022 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Tracking the Flow of Resources in Education Sector: An Application of System of Education Accounts | Christ University, Bangalore - 560029 | Internal | |
2 | Inclusive Dimensions of Karnataka Budget: With Special Focus on Regions, Sectors and Marginalized Groups | National Law School of India University, Bangalore | External | |
3 | Tracking the Flow of Resources in the Education Sector: An Application of System of Education accounts | MAHESH E, JOSHY K J | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Faculty Development Program on Curriculum Design and Revision | Staff Development Project, CHRIST (Deemed to be University), Bangalore | Institutional | 05/12/2022 |
2 | Faculty Development Programme I - 2022 | CEDBEC & IQAC | Institutional | 06/07/2022 |
3 | Workshop on Capacity Building for Contructive Alignment | the Teaching Learning Enhancement Cell in collaboration with United Board for Christian Higher Education in Asia and CHRIST (Deemed to be University) | Institutional | 03/10/2019 |
4 | New Frontiers in Economics | Department of Economics | 21/05/2018 | |
5 | Faculty Development Programme for PhD Supervisors | Centre for Research | Institutional | 18/01/2018 |
6 | Commodity Market - Current Trends & Challenges | Department of Management Studies, Christ University | Institutional | 08/12/2017 |
7 | Case Based Teaching, Writing and Publication | Christ University, Bengaluru | Institutional | 11/10/2017 |
8 | Quality Improvement Program (QIP) | Christ University Academic Staff College | 22/05/2017 | |
9 | Research in Economcis | Department of Economics | 27/09/2016 | |
10 | Contemporary Issues and Challenges in Higher Education | Academic Staff College, Christ University, Bangalore | Institutional | 25/04/2012 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Third Best Paper Award | Presented a paper entitled Towards Evolving a Methodology for Education Sector Accounts' in the Students Colloquium on Development Research (SCODER). Also received Third Best Paper Award for the paper | Indira Gandhi Institute of Development Research (IGIDR), Mumbai | September 2007 |
2 | ICSSR Doctoral Fellowship | Doctoral Fellowship to pursue PhD in Economics | Indian Council for Social Science Research (ICSSR), New Delhi | 01/06/06 - 30/06/08 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.