Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | The Effect of Digital Lending on Access to Finance of MSMEs in India | SDMIMD Conference Proceedings | Other | 25/10/2024 |
2 | Framework for Measuring Sustainability - The Human Centred Health System | International Conference (Virtual) on Innovative Interventions for Inclusive and Sustainable Busin | Annual | 17/04/2022 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Relevance of Ratios in Z-score Model for Predicting Bankruptcy- Study of Nifty PSES | nternational Journal of Mechanical Engineering | 28-Feb-2022 | 7 / 2 / 508-515 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | INTERNATIONAL CONFERENCE | Ethical & Legal implications and Challenges of AI in Higher Education | 22/02/2024 | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP, BANGALORE | International |
2 | Conference | Presenter | International Conference on | Application of Artificial Intelligence in Insurance sector | 21/12/2023 | Nitte Meenakshi Institute of Technology [NMIT], Bangalore | International |
3 | Conference | Presenter | International Conference on Agility annd Resilience:Benchmark of Best Practices | Application of AI in Educational Sector:A Conceptual Study | 14/12/2023 | BNMIT, BANGALORE | International |
4 | Conference | Participant | 3 Day International Conference | 25/11/2021 | Ramaiah Institute Of Technology-Department of Management Studies | International | |
5 | Symposium | Participant | National Level Summer Workshop on NVIVO | 17/04/2018 | Christ University | Institutional | |
6 | Conference | Participant | International Conference on Emerging Trends in Business | 16/02/2017 | Christ University | International | |
7 | Conference | Participant | Refresher Course for Accountants | - | Bangalore Branch of SIRC, The Institute of Chartered Accountants of India[ICAI]. | Regional | |
8 | Participant | COSMAR[Consortium of Research for Management Stude | - | INDIAN INSTITUTE OF SCIENCE(IISc),Dept of Management Studies, Bangalore | National | ||
9 | Participant | INDIA FINANCE CONFERENCE | - | INDIAN INSTITUTE OF MANAGEMENT, BANGALORE IN ASSOCIATION WITH IIM, AHMEDABAD & IIM, CULCUTTA | National | ||
10 | Participant | A Decade of Geographical Indications(GI) Act in In | - | NATIONAL LAW SCHOOL OF INDIA UNIVERSITY(NLSIU),BANGALORE UNDER MHRD CENTER FOR IPR,GOVT OF INDIA | National | ||
11 | Conference | Presenter | A study on an Influence of Corporate Governance Practice on the Performance, Sustainability and Profitability of Selected NBFC-Micro Finance Institutions. | - | Christ University | National | |
12 | Participant | National conference on Social Entrepreneurship-A W | - | ST AGNES(AUTONOMOUS)COLLEGE,MANGALORE | National | ||
13 | Participant | NATional conference on Social Entrepreneurship-A W | - | ST AGNES(AUTONOMOUS)COLLEGE,MANGALORE | National | ||
14 | Conference | Presenter | A study on an influence of Corporate Governance Practice on the Performance, Sustainability and Profitability of Selected NBFC MFIs in Karanataka | - | Christ University | National | |
15 | Conference | Presenter | A study on an influence of Corporate Governance Practice on the Performance, Sustainability and Profitability of Selected NBFC MFIs in Karanataka | - | Christ University | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Participation of Women in Financial inclusion | National Conference on ?Finance in the post Covid: Metamorphosis? | 11/04/2022 | XIME, BANGALORE |
2 | Framework for measuring sustainability-The Human Centered Health System | 3 Days International Conference on Innovative Interventions for Inclusive and Sustainable Landscape | 25/11/2021 | Ramaiah Institute of Technology-Dept. of Management Studies, Bangalore |
3 | Panel Discussion On Nep Implementation In Management Schools | Panel Discussion | 18/11/2021 | School Of Business And Management |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Impact of outbound cross-border mergers and acquisitions on financial performance of select Indian companies | Dr. Mercia Selva Malar Associate Professor, Xavier Institute of Management and Entrepreneurship [X | University of Mysore, Mysore |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | 2 Days FDP on Teaching Through the Case Method | Justice KS Hegde Institute of Management [JKSHIM] Nitte. DK. | National | 16/02/2024 |
2 | FDP on Financial Risk Management and Derivatives | CHRIST UNIVERSITY, BANGALORE [Bannerghatta Campus] | National | 29/01/2024 |
3 | FDP on Demystifying Research and Publication Using AI Tools | DEPARTMENT OF BUSINESS ADMINISTRATION,VVCE, MYSORE | National | 20/01/2024 |
4 | CERTIFICATE PROGRAM IN CURRENCY RISK MANAGEMENT | Indian Institute of Foreign Trade, New Delhi | National | 02/12/2023 |
5 | Research Development Program | SDM Institute of Management Development [SDMIMD] | National | 11/09/2023 |
6 | Achieving High Quality Research Publlications | Xavier Institute of Management and Entrepreneurship | National | 28/06/2023 |
7 | Workshop on Excel to Excel | Nodal Office, CHRIST [Deemed to be university],Bangalore | National | 27/03/2022 |
8 | GOOGLE TOOLS for EFFECTIVE TEACHING and LEARNING | Nodal Office, CHRIST (Deemed to be University) Thiruvananthapuram Kerala | National | 26/02/2022 |
9 | Faculty Development Program [FDP] on | Xavier Institute of Management and Entrepreneurship [XIME] | National | 12/02/2022 |
10 | 3-Days Online Workshop on "Introduction to Data Analytics using R" | Edulytix Academy, Bangalore | National | 10/02/2022 |
11 | INTRODUCTION DATA ANALYTICS USING "R" | EDULYTIX ACADEMY, BANGALORE | National | 10/01/2022 |
12 | National Level Workshop on DataAnalysis Using SPSS | SCHOOL OF BUSINESS & MANAGEMENT,CHRIST [Deemed to be University]Tiruvanathapuram,Kerala | National | 24/07/2021 |
13 | Online National Level Workshop "Beginner ? s Workshop on Research in Social Science-I? | Nodal Office, CHRIST [Deemed to be University] Thiruvananthapuram Kerala | National | 30/05/2021 |
14 | Online National Level Workshop "Beginner ? s Workshop on Research in Social Science-II? | Nodal Office, CHRIST [Deemed to be University] Thiruvananthapuram Kerala | National | 27/01/2021 |
15 | 2 Days FDP on How to Excel in Publishing Research Paper | XIME, Bangalore | National | 21/12/2020 |
16 | How to excel in publishing Research Papers | Xavier Institute of Management and Entrepreneurship[XIME] | National | 21/12/2020 |
17 | How to excel in publishing Research Papers | Xavier Institute of Management and Entrepreneurship[XIME] | National | 21/12/2020 |
18 | FDP on Case Method of Teaching | XIME, Bangalore | National | 13/08/2018 |
19 | QIP on 21st Century Professional Development Skills | ACADEMIC STAFF COLLEGE | 19/05/2018 | |
20 | TRAINING PROGRAMME ON ADVANCED ISSUES IN COMPETITION LAW & ECONOMICS at India International Centre, Max Muiller Marg, New Delhi Bhavan New Delhi | EUROPEAN UNION (EU) & NLSIU | International | 26/02/2018 |
21 | SYMPOSIUM ON BUSINESS ANALYTICS ND INTELLIGENCE | INDIIAN INSTITUTE OF MANAGEMENT, BANGALORE-DATA CETRE & ANALYTICS LAB | National | 17/06/2017 |
22 | CRAFTING AND CONDUCTING HIGH QUALITY RESEARCH | INDIAN INSTITUTE OF MANAGEMENT, AHMEDABAD WITH SIT, TUMKUR | National | 09/12/2016 |
23 | QIP | CU-Academic Staff College | 24/05/2016 | |
24 | QIP ON RESEARCH, PUBLICATIONS WRITING PAPERS AND PROJECT PROPOSALS | CHRIST UNIVERSITY-ACADEMIC STAFF COLLEGE | 23/02/2016 | |
25 | CONSORTIA OF STUDENTS OF MANAGEMENT RESEARCH | INDIAN INSTITUTE OF SCIENCE, [IISc] Management Studies Dept.BANGALORE | International | 21/11/2014 |
26 | Contemporary Research Methods in Management 17th | Christ University-Academic Staff College and Department of Management Studies | Institutional | 17/11/2014 |
27 | INTERNATIONAL WORKSHOP ON INCLUSIVE FINANCE | XLRI,Jamshedpur | International | 31/10/2014 |
28 | Cross Functional Decision making and Business Impact | enParadigm Knowledge Solutions, Bangalore | National | 18/03/2013 |
29 | A Guide to Getting Published | Emerald LiteratiNetwork | National | 17/09/2012 |
30 | Methods and Applications in Social Science Research | Institute of Social and Economic Change (ISEC), Bangalore | National | 14/05/2012 |
31 | Writing and Publing articles in National and International Journals | Loyola Institute of Social Science Training and Research, Loyola College, Chennai | National | 03/12/2011 |
32 | Emerging Trends in Business | CU- Academic Staff College, Christ University, Bangalore | National | 03/10/2011 |
33 | Group Discussion and Micro Presentation, Evaluation and Assesment Training Program 2011 | Christ University | Institutional | 27/01/2011 |
34 | Building Success For Management Students | Christ University | Institutional | 12/03/2010 |
35 | Empirical Research and Data Analysis | RDC and Dept. of Statistics, Christ University | National | 19/11/2009 |
36 | Case Writing Workshop | Mudra institute of Communications (MICA), Ahmedabad | National | 11/06/2009 |
37 | Sustainability of SHGs;Challenges | Siddaganga Institute of Technology Tumkur, Karnataka | National | 21/11/2008 |
38 | Thinking Paradigms in Education | Centre For Education Beyond Curriculum (CEDBEC), Bangalore | National | 06/09/2008 |
39 | Leadership Conclave- Abhigyan 2006 | Ohio University & Christ College- Academy for Management Education Bangalore | National | 29/07/2006 |
40 | Effective Teaching Methods | Commissionerate of Collegiate Education- Govt. of Karnataka | Regional | 02/02/2004 |
41 | Proficiency Program on Strategic Management | Indian Institute of Science (IISc), Bangalore-12 | Regional | 01/08/2000 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.