Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | A Cross-sectional Study for Examining Catastrophic Healthcare Expenditure Across Socio-demographic Variables among Employees in a Sedentary Occupation | Indian Journal of Community Medicine | 09-Jul-2024 | 49 / 4 / 638-641 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Measuring the Economic Burden of Health Conditions among White-Collar Employees: A Cross-Sectional Study from Delhi-NCR | Indian Journal of Occupational and Environmental Medicine | 31-Dec-2023 | / / 317-326 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Innovations in Teaching-Learning and Evaluation: An Overview of Processes Undertaken at CHRIST (Deemed to be University) | Journal of Xi'an University of Architecture & Technology | 31-Dec-2019 | XI / XII / 797-807 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Panelist | Migration in India: A Sustainable Path Towards Achievement of Vision Viksit Bharat@2047 | 13/12/2024 | Christ University | National | |
2 | Conference | Presenter | Renaissance: Challenges & Prospects of New Normal of Life in Various Spheres Surviving the COVID-19 Pandemic Era | Impact of COVID-19 pandemic on sedentary behaviour and physical activity among employees working from home | 06/08/2021 | Christ University | International |
3 | Seminar | Panelist | Democracy: An Educational Urgency in Multi-cultural and Multi-religious contexts | 11/02/2020 | Christ University | National | |
4 | Seminar | Presenter | Regional, National and International Trends in Educational Resaerch | Class Experiments: An Interdisciplinary Approach to Facilitate Undergraduate Teaching and Learning | 15/02/2019 | Christ University | National |
5 | Conference | Presenter | Public private partnership in social sector | - | Regional | ||
6 | Seminar | Presenter | Emerging environmental issues: impact of climate change on agriculture | - | National | ||
7 | Seminar | Presenter | Water resource management in Tamilnadu | - | National | ||
8 | Seminar | Presenter | Economic growth, environment and sustainable development: a triple challenge | - | National | ||
9 | Seminar | Presenter | Causes and Consequences of M&A: an insight into the existing theoretical and empirical literature | - | National | ||
10 | Seminar | Presenter | The Chow test as a test of parameter stability: a case study of TNSTC, Coimbatore (during 1979-80 to 2009-10) | - | National | ||
11 | Seminar | Presenter | Appraisal of MGNREGP | - | National | ||
12 | Participant | Current Indian industrial scenario: Problems and p | Current Indian industrial scenario: Problems and prospects | - | Bharathiar University, Coimbatore | National | |
13 | Participant | Emerging issues in Indian economy | Emerging issues in Indian economy | - | Bharathiar University, Coimbatore | National | |
14 | Participant | 3. 34th Annual conference of association of econom | 3. 34th Annual conference of association of economist of Tamilnadu (AET) | - | VIT University, Vellore | Regional |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Computer Applications in Economics (SPSS, Eviews and DEA) | Referesher Course in Economics for UG/PG teachers | 19/09/2016 | UGC-HRDC, Bangalore University, Jnana Bharathi Campus |
2 | Data Analysis & Use of Statistical Methods for Tourism Research | Data Analysis & Use of Statistical Methods for Tourism Research | 17/09/2016 | Department of Tourism and Travel Management, Jyoti Nivas College Autonomous |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | An Econometric Study on the Impact of Mergers and Acquisitions (M&A) on Growth, Production Efficiency and Operational Performance in Indian Chemical and Chemical Products Industry | Dr.V.Anbumani | Bharathiar University | Aug 2015 |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Economic Burden and Productivity: A Twin Challenge of Lifestyle Diseases | Monika | Christ University | December 2018 |
2 | Food Processing Industry in Southern India;Determinants, Impact and Scope | BODHITHA JOSEPH | Christ University | July 2021 |
3 | ECONOMIC BURDEN AND PRODUCTIVITY LOSS OF EMPLOYEES WITH LIFESTYLE DISEASES IN SEDENTARY OCCUPATIONS DURING PANDEMIC | MONIKA | Christ University | August 2024 |
4 | . | D KEERTHANA | Christ University | January 2024 |
5 | CAN FPO'S HE A PATHWAY TO MOVE HIGHER UP THE VALUE CHAIN: CASE OF FPO'S IN KARNATAKA | MEGHNA VIJAYAN | Christ University | March 2024 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Youth Perception of Rule of Law in India | VENKATANARAYANAN S, VIJI B,JYOTHI KUMAR | KAS, Germany | External |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Enhancing Research Activities in Higher Education | Internal Quality Assurance Cell (IQAC) | 28/09/2024 | |
2 | Mastering Innovative Online Course Development | Centre for Digital Learning | Institutional | 29/07/2024 |
3 | Faculty Development Programme (FDP-I) 2023 | The Centre for Education Beyond Curriculum (CEDBEC) and Staff Development College (SDC) | Institutional | 26/06/2023 |
4 | 7-Days Capacity Building Programme on Teaching and Research | Department of Economics, Bannerghatta Road Campus | 18/07/2022 | |
5 | Faculty Development Programme I - 2021 | Centre for Education Beyond Curriculum (CEDBEC) and Human Resource Development Centre (HRDC) | Institutional | 16/06/2021 |
6 | Trending Teaching Techniques for Participation and Performance | Center for Management Studies | National | 25/01/2020 |
7 | Multidisciplinary Research and Academic Engagements | School of business studies and social sciences | 23/05/2016 | |
8 | Research methodology in social sciences ? interaction programme for Ph.D scholars | Bharathiar University, Coimbatore | 13/07/2011 | |
9 | Competence building programme in Economics | Chikkaiah Naicker College, Erode | Institutional | 26/03/2011 |
10 | Quantitative social research methods | Bharathiar University, Coimbatore | National | 29/03/2010 |
11 | Export and import trade: procedures, documentations and management | Bharathiar University, Coimbatore | National | 03/03/2010 |
12 | Statistical applications in management using SPSS | Bharathiar University, Coimbatore | Institutional | 25/02/2010 |
13 | Social sciences research methodology | Bharathiar University, Coimbatore | National | 26/02/2009 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | UGC NET (Economics) | National Eligibility Test | UGC | Dec 2012 |
2 | UGC SET (Economics) | State Eligibility Test | UGC and Govt. of Tamilnadu | Oct 2012 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.