Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Building a resilient future: collaborative sustainability regulation | Clean Energy | 01-Jun-2024 | 8 / 3 / 223-237 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Effectiveness of Financial Inclusion through PMJDY Scheme: A Study of the PMJDY Beneficiaries in Tamil Nadu | The Society of Economics and Development | 22-Jan-2024 | 20 / 1 / 80-87 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | From the local to the global: the journey of Suguna Foods | Emerald Insight | 24-Nov-2023 | 13 / 4 / 1-23 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Students? Satisfaction with Remote Learning During the COVID-19 Pandemic: Insights for Policymakers | Prabandhan : Indian Journal of Management | 14-Sep-2023 | 16 / 9 / 43-60 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Linkages between Stock Market Development, Banks and Economic Growth in India: An ARDL Approach | Indian Journal of Economics and Development | 24-Dec-2022 | 18 / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | The Relevance of the Elaboration Likelihood Model (ELM) in the Consumer Buying Process in the Context of Persuasive Advertising | Media Literacy and Academic Research | 20-Dec-2022 | 5 / 2 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | Household Waste Management Policy and Practices in Bengaluru | International Journal of Recent Technology and Engineering | 30-Sep-2019 | 8 / 3 / 5059-5066 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | ICT4SD 2024 | The Role of Artificial Intelligence in Simulating, Automating, and Analyzing Business Operations | 08/08/2024 | GR Foundation | International |
2 | Conference | Presenter | ICT4SD | Bridging the gap:Exploring Blockchain role in enhancing financial inclusion in India context | 08/08/2024 | GR foundation | International |
3 | Conference | Presenter | International conference on Artificial Intelligence and its Application | A study on revolution of healthcare industrywith transformational artificial intelligence tools | 18/12/2023 | Ajeekya DY Patil University and i Nurture | International |
4 | Conference | Presenter | International conference on Interdisciplinary engagement and social innovation in business and tourism | Building a resilent future:Collaborative sustainability regulation | 05/10/2023 | Christ University | International |
5 | Conference | Presenter | International conference on interdisciplinary engagement and social innovation in business and tourismt | A study on the influence of second order Chatbot service quality dimensions with moderating role of customer value. | 05/10/2023 | Christ University | International |
6 | Conference | Presenter | International Conference on Interdisciplinary Engagement and Social Innovation in Business and Tourism | Building a resilient Future: Collaborative Sustainabilty Regulation | 05/10/2023 | Christ University | International |
7 | Conference | Presenter | International Conference on Interdisciplinary Engagement and Social Innovation in Business and Tourism | A study on influence of second order Chat Bot service quality dimensions with the moderating role of customer value | 05/10/2023 | Christ University | International |
8 | Conference | Presenter | Sustainable Development: Challenges and strategies for Indian Economy and Business | A roadmap to net zero era: An approach with Artificial Intelligence tool | 28/07/2023 | Malleshwaram Ladies Association | National |
9 | Conference | Presenter | ICETCE 2023 | Emerging Role of Blockchain on Healthcare Management in COVID-19 and Beyond | 03/02/2023 | Swami Keshvanand Institute of Management and Technology | International |
10 | Conference | Presenter | International Conference on GREEN Leadership | Critical Analysis of India's Internal Migration policy during COVID-19 | 30/11/2022 | DiST | International |
11 | Conference | Presenter | International conference on sustainable goals-2022 | A Study on Pros and cons of implementation of carbon tax price in India | 16/09/2022 | IIM Bodhgaya | International |
12 | Conference | Presenter | How Sustainable Chains Can Shape Sustainable Business Models | Global Markets And Relation Between Them During Pandemic Induced Worldwide Slowdown | 29/07/2021 | FISAT Business School | International |
13 | Conference | Presenter | FBS 2021 | Rise of OTT platforms concerning Customer Content Preference pre and during COVID | 29/07/2021 | FISAT Business School | International |
14 | Conference | Presenter | International conference on post pandemic business and istitutional implications | Pandemic and Financial Crisis, its effect on Stock Markets | 27/07/2020 | FISAT Business School | International |
15 | Conference | Presenter | International conference on post pandemic business and institutional implications | Branding amidst COVID19 | 27/07/2020 | FISAT Business School | International |
16 | Conference | Moderator/Chair | An International Interdisciplinary conference:The New Work Order :Hopes and Challenges | 11/12/2019 | Christ University | International | |
17 | Conference | Presenter | Synthesize | Challenges and Opportunities for Solid Waste Management in Bengaluru | 18/12/2018 | Christ University | International |
18 | Conference | Participant | Synthesize | 18/12/2018 | Christ University | International | |
19 | Conference | Presenter | International conference | An Emperical Study on the evolving organized retail industry in India | 09/12/2017 | Conference Info | International |
20 | Conference | Presenter | Conference | A study on the cause and Relationship of Stock Exchange Rate, Inflation Rate , Industrial Production Index and Oil Prices in India | 09/12/2017 | Academic Science | International |
21 | Conference | Presenter | International Conference | An Emperical Study on Social Media and its Business Implications in India | 26/11/2017 | Academic Science | International |
22 | Conference | Presenter | International conference on accounting and Finance | Solid Waste Management practices in Bengaluru | 25/02/2017 | SCMS Jain College | International |
23 | Conference | Participant | International conference on accounting and Finance | 25/02/2017 | SCMS Jain College | International | |
24 | Conference | Presenter | International conference on Inclusive Business Growth and Sustainable Development | Literature Review on stakeholders role in solid waste management | 22/02/2017 | Kristu Jayanti College | International |
25 | Conference | Participant | International conference on Inclusive Business Growth and Sustainable Development | 22/02/2017 | Kristu Jayanti College | International | |
26 | Conference | Participant | National conference on emerging trends in business | 10/02/2016 | Christ University | National | |
27 | Conference | Presenter | Convergence 10th International Conference 2016 | Financial Crisis Effect on cointegration of Indian Stock Market with Japan and UK | 04/02/2016 | Christ University | International |
28 | Conference | Presenter | Convergence 10th International Conference 2016 | Is International Portfolio Diversification beneficial for investors? A study using Meta Analysis | 04/02/2016 | Christ University | International |
29 | Conference | Participant | Convergence 10th International Conference 2016 | 04/02/2016 | IFIM Bangalore | International | |
30 | Conference | Presenter | Conference on Emerging trends in Business | Sticky Information v/s Sticky Price: A proposal to replace the new Keynesian Philips curve in India using Meta Analysis | 11/12/2014 | Christ University | National |
31 | Conference | Presenter | Conference on Emerging trends in Business | The Indian General Elections 2014, on the Indian Stock Market- An Event Study | 11/12/2014 | Christ University | National |
32 | Conference | Participant | Conference on Emerging trends in Business | 11/12/2014 | Dept of Management Studies ,Christ University | National | |
33 | Conference | Participant | International Conference on Sustainable business M | 13/11/2014 | BMS College of Engineering | International | |
34 | Conference | Participant | Doctoral Colloquium | 18/10/2014 | XLRI | Regional | |
35 | Participant | National Conference on Emerging Trends in Business | 10/12/2013 | Dept of Management Studies , Christ University | National | ||
36 | Conference | Presenter | Role of Innovation in Business | The Jigsaw of Capital Structure in Indian Manufacturing Companies | 16/05/2013 | Christ University | International |
37 | Conference | Participant | Role of Innovation in Business | 16/05/2013 | IFIM Bangalore | International |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Determinants of Long term Corporate Borrowings by Manufacturing Industry in India | Dr Harsh Purohit | Banasthali University | Feb 2014 |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | ENVIRONMENTAL, SOCIAL AND GOVERNANCE (ESG): COMPLIANCE AND ACCOUNTABILITY | JOVITA SHANTA JOB | Christ University | June 2022 |
2 | Chatbot Service Quality and Customer Loyalty: The Mediating Role of Trust and Customer Satisfaction with respect to Indian Banking Sector. | POORNIMA PURUSHOTHAM | Christ University | August 2022 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | ADVANCED CHATBOT INTERFACE FOR ENHANCED BANKING SERVICES | SHIVI KHANNA | 22-Aug-2024 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | QUANTUM ENCRYPTION ALGORITHM FOR ENHANCED DATA SECURITY | SHIVI KHANNA,DR. SMITA PRADIP PATIL, ,DR SHIVI KUMAR VERMA,DR DRAGAN PERAKOVIC,DR KRISHNA KUMAR ,PAWAN MANDAL,DR SMITA PRADEEP PATIL | 12-Aug-2024 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | IOT AND GENERATIVE AI BASED SMART CAR PARKING SYSTEM | SHIVI KHANNA,POORNIMA PURUSHOTHAM | 30-Jul-2024 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Integrated Approach to Solid Waste Management in Bengaluru | SHIVI KHANNA | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | QIP on Enhancing Research Activities in Higher Education | CHRIST University | 28/09/2024 | |
2 | Structural Equation Model Using SMART PLS | Numerical Analytics | International | 22/07/2024 |
3 | Microsoft Power Business Intelligence(BI) | Meerashpa Learning Solutions | International | 02/01/2024 |
4 | Financial Modeling and Analysis | Meerashpa Learning Solutions | International | 17/07/2023 |
5 | FDP-1 2023 | CHRIST University | Institutional | 26/06/2023 |
6 | SLR and Meta analysis | Meerashpa Learning Solutions | International | 25/02/2023 |
7 | Curriculum Design and Development with focus on OBE | CHRIST University | Institutional | 05/12/2022 |
8 | FDP-I 0222 | CHRIST University | Institutional | 06/07/2022 |
9 | QIP on Hybrid teaching | CHRIST (Deemed to be University) | 02/03/2021 | |
10 | Enhancing Pedagogic Practices ,Research and Consultancy | Academic Staff College, CHRIST (Deemed to be University) | 20/05/2019 | |
11 | Teaching Learning and Evaluation | School of Business Studies and Social Sciences | 17/05/2018 | |
12 | Management Development Program | Oxford College of Engineering | National | 10/11/2017 |
13 | Data Analysis using NVIVIO- Winter Workshop | Centre for Advanced Research and Training | Institutional | 24/10/2016 |
14 | Multivariate Analysis Using SPSS and AMOS | Department of Management Studies | National | 05/08/2016 |
15 | Multidisciplinary Research and Academic Engagements | Cu-Academic Staff College | National | 23/05/2016 |
16 | National Level workshop on data analysis using Eviews | Christ University CART | National | 18/04/2016 |
17 | Application of Econometrics in Financial Research | PES University | National | 08/10/2015 |
18 | Contemporary Developments in Management Education | Christ University Academic Staff College | 30/09/2015 | |
19 | Applied Econometrics for Business Finance | XIME , Bangalore | International | 07/08/2015 |
20 | Contemporary Research Methods in Management | Christ University | Institutional | 17/03/2014 |
21 | Faculty orientation program | Academic Staff College ,Christ University | 01/10/2012 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | UGC NET qualified | UGC NET in Management Qualified | UGC | 01 July 2015 |
2 | Fundamentals of Quantitative Modelling | Grades Achieved 85% on coursera | Wharton Online | 31 May 2016 |
3 | To spread sheets and Models | Grades Achieved 85% on coursera | Wharton Online | 31 May 2016 |
4 | Session Chair | International Conference-?Renaissance: Challenges & Prospects of New Normal of Life in Various Spheres Surviving the COVID-19 Pandemic Era? held from 6th to 7th August 2021, organized by School of Business & Management, CHRIST (Deemed to be University), Bannerghatta Road Campus, Bangalore, India. | CHRIST(Deemed to be University) | 06 August 2021 |
5 | Best paper Award | Best paper is awarded to 3 Professors who worked together and presented this paper. | Swami Keshvanad istitute of Technology and Management | 04 February 2023 |
6 | Financial Modelling and Valuation Analyst (FMVA) | Corporate Financial Institute | 27 May 2023 | |
7 | Certificate of Appreciation | Judge for Event " Bland to Brand" under Arthotsav 2024 | CHRIST University | 31 July 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.