Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | One-day National Level Conference on Emerging Issues in Functional Areas of Management | Asymmetric Effect of Oil Price on Exchange Rate: Evidence from BRICS Countries | 26/03/2023 | Department of Business Administration, Vidyavardhaka College of Engineering, Mysuru | National |
2 | Conference | Presenter | International Conference on DATA SCIENCE COMPUTATION AND SECURITY (IDSCS 2022) | Data Science in Data Validation And Verification Process (DVV): The Imperativeness of Empirical Data Analysis in Indian Universities/Higher Education Institutions in The Ambit of Local to Global University Rankings | 11/02/2022 | Christ University | International |
3 | Seminar | Participant | National Webinar on ?Applications of multivariate statistical techniques? | 28/06/2021 | Department of Management studies, Vignan?s Foundation for Science, Technology & Research, Vadlamudi, India | National | |
4 | Seminar | Participant | One day National webinar on "Basics of IPR: Intellectual Property Rights" | 05/06/2021 | IPFIDE, Burhani College | National | |
5 | Conference | Presenter | National Level Virtual Conference on Recent Trends in Commerce, Management and Economics | Modelling Contemporaneous and Asymmetric Properties in the Price and Volume Relationship | 04/06/2021 | South Indian Researchers Association Tamil Nadu | National |
6 | Seminar | Participant | National Webinar on "Financial Awareness: A key to financial well being" | 02/06/2021 | Mandsaur University in association with Association of Mutual Funds in India (AMFI) | National | |
7 | Seminar | Participant | National Webinar on ?Effective and Efficient Writing of Research Papers for the Web of Science, Scopus Indexed Journal and Conference Papers Using Typeset Research Studio? | 29/05/2021 | VATEL HOTEL & TOURISM BUSINESS SCHOOL AND LIBRARY RESOURCE CENTRE SUSHANT UNIVERSITY,GURUGAM | National | |
8 | Seminar | Participant | International Webinar on Contagion Effect of COVID-19 Outbreak : An Analysis of the Indian Economy | 28/05/2021 | Department of Commerce, Sree Narayana College for Women, Kollam | International | |
9 | Seminar | Participant | Research Deliberation Series ?Statistics: A Tool in Designing Research? | 26/05/2021 | PEET MEMORIAL TRAINING COLLEGE, MAVELIKARA | National | |
10 | Seminar | Participant | Webinar on Learning fundamentals of publishing in quality journals | 26/05/2021 | Sushant University, Gurugram | National | |
11 | Seminar | Participant | National Webinar on "Technology and Accounting Interface Opportunities and Challenges Among Accounting Educators." | 25/05/2021 | Indian Accounting Association -Karnataka Chapter in association with International Skill Development Corporation (ISDC) & ACCA, UK & Bangalore University Teacher's Council of Commerce and Management ( | National | |
12 | Seminar | Participant | Webinar on Overview of Securities Market and Latest Development | 24/05/2021 | BSE Investors Protection Fund as an Investor Awareness Initiative | National | |
13 | Seminar | Participant | National Webinar Series on Capital Markets Awareness | 24/05/2021 | Department of Management Studies and the IQAC, Christ Nagar College, Maranalloor, Trivandrum, in association with Bombay Stock Exchange | National | |
14 | Seminar | Participant | Webinar on Hands on Training on "Statistics using R-programming" | 22/05/2021 | KPR Institute of Engineering and Technology, Coimbatoret | National | |
15 | Seminar | Participant | International Webinar on - Building an Impactful Study: Steps for successful Research and Publication | 30/12/2020 | Salem Sowdeswari Collge, Salem, Tamil Nadu | International | |
16 | Seminar | Participant | National Level Webinar on Effective and efficient writing of research papers for the web of science, Scopus indexed journal and Conference papers using typeset research studio | 29/12/2020 | Vidyavardhaka College of Engineering, Mysuru, Karnataka | National | |
17 | Seminar | Participant | Webinar on "Role of Regulator in Developing Capital Market' | 19/08/2020 | Bombay Stock Exchange and Christ University | National | |
18 | Seminar | Participant | International Webinar on Paradigm Shift to New Normal: Challenges of Adaptability | 17/07/2020 | IQAC, Department of Psychology and Department of Commerce and Management, Dr. G. Shankar Government Women?s First Grade College and P.G. Study Centre, Ajjarakadu, Udupi | International | |
19 | Conference | Presenter | 4th International Conference on Emerging trends in Accounting, Finance and Taxation | Investigation of Asymmetry in Return-Volume Relation: Evidence from Indian Stock Market | 27/02/2020 | School of Commerce, Jain (Deemed to be University0 | International |
20 | Seminar | Presenter | One Day National Level Seminar on Insurance Sector - Reforms and Developments | Nexus between Macro-economic Variables and Life Insurance Consumption - An Econometric Approach | 09/02/2020 | Akshara Institute of Management Studies, Shimoga, Karnataka | National |
21 | Conference | Presenter | 3rd International Conference on Emerging Global Trends in Accounting, Finance and Taxation | Evidence of Stylized Facts of Return Volatility in Indian Stock Market - An Empirical Study | 27/02/2019 | School of Commerce Studies, Jain(Deemed to be University) | International |
22 | Seminar | Presenter | National Seminar on Financial Sector Reforms | Impact of Information Asymmetry on Return Volatility - Domestic and Cross-Country Evidence | 17/02/2019 | Christ University | National |
23 | Conference | Presenter | Synthesize: An International Interdisciplinary Conference on Business Studies and Social Sciences | An Empirical Study on Modelling Stock Market Volatility - Application of GARCH Models | 18/12/2018 | Christ University | International |
24 | Seminar | Presenter | Two-day National Level Seminar on Contemporary Issues in Accounting, Finance and Taxation | An Empirical Study on Volatility and Leverage Effect in Indian Stock Market | 27/01/2018 | Department of Post-Graduate Studies and Research in Commerce, Kuvempu University | National |
25 | Conference | Participant | Tourism Hospitality and Management- An Interdiscip | 04/03/2016 | Christ University | National | |
26 | Seminar | Participant | New Paradigms in Accounting and Finance | 26/05/2012 | Department of Post-Graduate Studies and Research in Commerce, Kuvempu University | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Valuation of Equity Shares | Guest Lecture on Valuation of Equity Shares | 23/02/2023 | School of Commerce, Finance and Accountancy, CHRIST (Deemed to be University), Yeshwanthpur Campus |
2 | Option Trading Strategies | 5 Days National level hands-on workshop on Financial Risk Management and Derivatives using MS Excel | 23/12/2022 | CHRIST (Deemed to be University) |
3 | Financial Econometrics | workshop on ?Financial Econometrics? | 18/12/2021 | Vidyalankar School of Information Technology, Wadala, Mumbai |
4 | Financial Risk/Crisis Management | International Cell: Panel Discussion on Crisis Management | 08/04/2021 | International Cell, Christ University, Bannerghatta Road Campus |
5 | Trends in Stock Exchange During the Pandemic | One day Webinar on "Trends in Stock Exchange During the Pandemic" | 17/10/2020 | Naipunnya Business School, Kerala |
6 | Awareness on Stock Market Investments | One Day Webinar on :Awareness on Stock Market Investments" | 13/08/2020 | Dayananda Sagar College of Arts Science and Commerce |
7 | International Capital Budgeting Decisions and Short-term International Financial Management | One day State Level Online Workshop on "Issues and Challenges in Global Business Finance" | 30/06/2020 | PES Institute of Advanced Management Studies, PG Department of Commerce, Shivamogga |
8 | Indian Accounting Standards | Special Lecture | 27/04/2019 | Department of Commerce, I.D.S.G Government College |
9 | Derivative Markets | Special Lecture | 05/11/2018 | Department of Commerce, Tunga Mahavidyalaya |
10 | Financial Derivatives | Special Lecture | 02/11/2018 | Department of Commerce, I.D.S.G Government College |
11 | Financial Derivatives | Special Lecture | 25/10/2017 | Tunga Mahavidyalaya, Thirthahalli, Shimoga |
12 | Financial Derivatives | Invited Talk | 27/11/2016 | Department of Commerce, Tunga Mahavidyalaya |
13 | Options Pricing and Trading Strategies | Invited Talk | 26/11/2016 | Department of Commerce, I.D.S.G College |
14 | Futures and Forwards Pricing | Invited Talk | 20/11/2016 | Department of Commerce, I.D.S.G College |
15 | International Financial Reporting Standards | Invited Talk | 24/04/2016 | Department of Commerce, I.D.S.G Government College |
16 | Financial Derivatives | Invited Talk | 09/11/2015 | Department of Commerce, I.D.S.G College |
17 | Options - Pricing and Trading Strategies | Invited talk | 08/11/2015 | Department of Post-Graduate Studies and Research in Commerce, Kuvempu University, Jnana Sahyadri, Shankaraghatta, Shimoga |
18 | International Business | Invited Lecture | 20/05/2015 | Kuvempu University |
19 | International Financial Reporting Standards | Invited Talk | 08/04/2014 | Postgraduate Centre, Kadur |
20 | Financial Derivatives | Invited Talk | 04/12/2013 | I.D.S.G Government College |
Sl.No. | Title | Genre | Producer | Copyrights |
1 | International Financial Reporting Standards | Christ University |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | A Study of Impact of Asymmetric Information About Volatility on Option Pricing and Trading | Dr. J. Madegowda | Kuvempu University |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Faculty Development Programme on Applications of AI | Patel Institute of Science and Management, Bangalore | National | 19/02/2024 |
2 | 5-days National Level Hands-on Workshop on "Financial Risk Management and Derivatives Using MS Excel" | School of Business and Management, CHRIST (Deemed to be University), Bannerghatta Road Campus | National | 19/12/2022 |
3 | 5 day Faculty Development Program on Curriculum Design and Revision with specific focus on OBE | Staff Development College, CHRIST (Deemed to be University) | Institutional | 05/12/2022 |
4 | AICTE Training and Learning (ATAL) Academy Online Elementary FDP on "Basic Applied Financial Econometrics and Business Analytics" | University of Kerala | National | 02/08/2021 |
5 | AICTE Training and Learning (ATAL) Academy Online Elementary FDP on "Financial Derivatives and Strategies" | Cochin University of Science and Technology | National | 12/07/2021 |
6 | AICTE Training And Learning (ATAL) Academy Online Elementary FDP on "Demystifying Financial risk Management" | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION, AICTE Training And Learning (ATAL) Academy, New Delhi Institute Of Management | National | 07/06/2021 |
7 | Five Day Interdisciplinary Online Workshop on ?Advance Teaching, Learning, Research Methodology and Innovations? | Saint Francis De Sales College, Nagpur | National | 01/06/2021 |
8 | Five Day Interdisciplinary Online Workshop on ?Advance Teaching, Learning, Research Methodology and Innovations? | Saint Francis De Sales College, Nagpur | National | 01/06/2021 |
9 | One week Workshop on DATA ANALYSIS PYTHON AND R | REST Society for Research International | National | 31/05/2021 |
10 | One week Workshop on DATA ANALYSIS PYTHON AND R | REST Society for Research International | National | 31/05/2021 |
11 | Professional Development E-workshop on ?Plagiarism and citation technique: some useful tips for researchers? | S.P.D.M Arts S.B.B and S.H.D. Commerce and S.M.A Science College, Shirpur District Dhule | National | 25/05/2021 |
12 | One week Workshop on STRUCTURAL EQUATION MODELING AND TIMES SERIES ANALYSIS | REST Society for Research International | National | 24/05/2021 |
13 | 5 days Faculty Development Programme on "Impact of Covid on Higher Education and Research Initiatives" | Sri Venkateshwara College of Engineering and Technology, Puducherry | National | 24/05/2021 |
14 | Three day National Faculty Development Programme (FDP) on "RESEARCH METHODOLOGY FOR SOCIAL SCIENCES", | Indian Institute of Management and Commerce | National | 17/05/2021 |
15 | 5day Quality Improvement Program on Hybrid Teaching | Staff Development College, Christ University, Bangalore | 02/03/2021 | |
16 | Two day Faculty Development Programme on "Investing in these Challenging Times" | Department of Commerce and IQAC, Uluberia College in collaboration with Bombay Stock Exchange Brokers Forum, BSE, Mumbai | National | 08/01/2021 |
17 | National Level Workshop of "Entrepreneurship - A Key to AATMA - NIRBHAR India" | G. Pulla Reddy Degree and P.G College and Dept of Commerce, Osmania University | National | 12/08/2020 |
18 | R-Programming | Department of Computer Science and Engineering, Malla Reddy Institute of Technology and Science, Hyderabad | National | 28/07/2020 |
19 | Bivariate Data Analysis - Hands on Training | Institute of Management Studies, Noida | National | 25/07/2020 |
20 | Systematic and Simplified Approaches for Teaching and Learning GST | Department of Commerce and Management, Vijaya College, Jayanagar, Bangalore | National | 24/07/2020 |
21 | Emerging trends in Information Technology | Department of Computer Science, Institute of Information Technology and Management, Janakpuri, New Delhi | National | 20/07/2020 |
22 | one week National level online Short Term Training Programme on ?Research Methodology? | Faculty of Humanities and Sciences, Dr. MGR Educational and Research Institute University, Tamil Nadu. | National | 20/07/2020 |
23 | Ethnographic Research | Institute for Digital Marketing & Business Analytics (IDMBA), Hyderabad | National | 19/07/2020 |
24 | IPR and Academic Integrity | Maharashtra National Law University, Mumbai | National | 18/07/2020 |
25 | Investing with Confidence | Department of Management Studies, Ballari Institute of Technology and Management, in association with Bombay Stock Exchange Brokers | National | 17/07/2020 |
26 | Selection of Right Statistical Methods for Data Analysis | Bangalore Institute of Management Studies in association with CBSMS (Department of MBA) Bangalore University | National | 17/07/2020 |
27 | One- Week Faculty Development Programme on "Evolution of IoT and its Real Time Applications" | Malla Reddy Institute of Technology and Science, Hyderbad | National | 13/07/2020 |
28 | Workshop on "Advanced Functionality of Mendeley" | Nuhianwali Education Society | National | 12/07/2020 |
29 | Online Faculty Development Development on "Advancement of Digital Education in Pandemic Era" | Maharana Pratap College of Pharmacy, Kanpur | National | 09/07/2020 |
30 | Training on "Microsoft Teams" | 30M Training, and powered by Media Studies & IT Services - CHRIST Deemed to be University, Bangalore | Institutional | 09/07/2020 |
31 | One day State Level Online Workshop on "Issues and Challenges in Global Business Finance" | PES Institute of Advanced Management Studies, PG Department of Commerce, Shivamogga | Regional | 30/06/2020 |
32 | One week Faculty Development Programme on "Open Source Tools for Research" | Teaching Learning Centre, Ramanujan College, University of Delhi, sponsored by Ministry of Human Resource Development, Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching | National | 08/06/2020 |
33 | Online Faculty Development Programme on Risk Management Using Derivatives | Kristu Jayanti College, School of Management | National | 26/05/2020 |
34 | One week National Level Online Faculty Development Programme on Research Methodology in Commerce | Rani Channamma University, Department of Post Graduate Studies and Research in Commerce, Belagavi, Karnataka | National | 21/05/2020 |
35 | Faculty Development Workshop on E-Learning | Krupanidhi Degree College, in collaboration with EdFly | Regional | 15/05/2020 |
36 | International Faculty Development Programme on Develop the ability to write Research Proposal | Adarsh Group of Institutions, Bangalore | International | 24/04/2020 |
37 | Enhancing Pedagogic Practices, Research and Consultancy | Academic Staff College, Christ (Deemed to be University) | 20/05/2019 | |
38 | Frontier Areas in the Subject and Curriculum Updation | Academic Staff College Christ (Deemed to be University) | 21/05/2018 | |
39 | Service Learning Embedded Curriculum Meet | United Board, Center for Social Action, Lady Doak College, Christ University | Regional | 10/03/2017 |
40 | Data Analysis using AMOS Winter Workshop | Centre for Advanced Research and Training, Christ University | National | 24/10/2016 |
41 | Data Analysis Using EVIEWS | Center for Advanced Research and Training, Christ University | Institutional | 15/07/2016 |
42 | Multidisciplinary Research and Academic Engagements | Christ University- Academic Staff College | 23/05/2016 | |
43 | Data Analysis Using EVIEWS | Center for Advanced Research and Training, Christ University | National | 18/04/2016 |
44 | Statistical Tools for Research in Commerce | Department of PG Studies and Research in Commerce, Kuvempu University and ICSSR(Southern Regional Centre) | Regional | 11/03/2016 |
45 | Training Programme (CART) Eviews | Center for Advanced Research and Training, Christ University | Institutional | 19/11/2015 |
46 | Transformation through indigenous research excellence in Tourism, Hospitality, and Management | Academic Staff College and Department of Tourism Studies, Christ University, Bengaluru | Institutional | 30/09/2015 |
47 | International Youth Symposium | PATA and Department of Tourism Studies, Christ University, Bengaluru | International | 04/09/2015 |
48 | Training Programme (CART) SPSS | Center for Advanced Research and Training, Christ University | Institutional | 13/04/2015 |
49 | Cost Accounting Standards | Department of Commerce, Kuvempu University | Regional | 12/10/2014 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | UGC-NET | Cleared UGC-NET in first attempt | University Grants Commission | 24 December 2011 |
2 | UGC-NET | Cleared UGC-NET Twice | University Grants Commission | 24 June 2012 |
3 | 1st Best Research Paper Award | Awarded 1st Best Research Paper in International Conference organized by School of Commerce, Jain (Deemed to be University), Bangalore for the research paper entitled "Investigation of Asymmetry in the Return-Volume Relation: Evidence form Indian Stock Market" on 27th February 2020. | School of Commerce, Jain (Deemed to be University) | 27 February 2020 |
4 | MOOC Course "Finance for Everyone: Markets" | Completed MOOC course entitled "Finance for Everyone: Markets" an online non-credit course authorized by McMaster University and offered through Coursera | McMaster University and offered through Coursera | 12 May 2020 |
5 | MOOC Course "Learning to Teach Online" | Completed MOOC course entitled "Learning to Teach Online" an online non-credit course authorized by UNSW Sydney (The University of New South Wales) and offered through Coursera | New South Wales) and offered through Coursera | 07 May 2020 |
6 | Secured Topper position in the qualifying exam | Secured TOPPER position in the qualifying exam conducted by REST Society for Research International in the One week Workshop on STRUCTURAL EQUATION MODELING AND TIMES SERIES ANALYSIS. | REST Society for Research International | 28 May 2021 |
7 | Secured Topper position in the qualifying exam | Secured TOPPER position in the qualifying exam conducted by REST Society for Research International in the One week FDP on Multi-Criteria Decision Making | REST Society for Research International | 19 July 2021 |
8 | Secured Topper position in the qualifying exam | Secured TOPPER position in the qualifying exam conducted by REST Society for Research International in the One week FDP on Data Analysis in MS Excel | REST Society for Research International | 28 June 2021 |
9 | NISM CERTIFICATION | Successfully completed the "NISM - Series VIII - Equity Derivatives Certification Examination" as required under the SEBI (Certification of Associated Persons in the securities market) Regulation, 2007. | National Institute of Securities Markets - NISM | 03 April 2022 |
10 | Lifetime Member | Elected as Lifetime Member in Commerce Division by REST Society for Research International board of Council and is hereby granted all honors, benefits, and privileges pertaining to membership in the society effective from December 2021. | REST Society for Research International (An autonomous body of REST Trust, India) Registered under the Indian Trusts Act, 1882: 43/2009 | 18 December 2021 |
11 | Appointed as Examiner and Question Paper setter | Appointed as an examiner and question paper setter for Previous and Final M.Com (non-CBCS) Programmes examinations of November/December 2023. | Department of Commerce, Karnataka State Open University (KSOU) | 12 October 2023 |
12 | Lifetime Member | Admitted as a Lifetime Member of Education Research and Development Association (ERDA) | Education Research and Development Association (ERDA) | 01 July 2023 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.