Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Impact of Leverage on Valuation of Non-Financial Firms in India under Profitability?s Moderating Effect: Evidence in Scenarios Applying Quantile Regression | Journal of Risk and Financial Management | 08-Aug-2023 | 16 / 8 / 1-20 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Predicting Crude Oil Future Price Using Traditional and Artificial Intelligence-Based Model: Comparative Analysis | Journal of International Commerce, Economics and Policy | 25-Mar-2023 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Examining the Domain of Green Finance Through Bibliometric Research Analysis of 22 Years (2000?2022): An Analytical Retrospective | Vision | 20-Jan-2023 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Through the Lens of Recession 2.0: Diversification Dynamics Between the Leading Asian Stock Markets | Vision: The Journal of Business Perspective | 17-Feb-2021 | / / 1-12 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Stock Index Prediction using Artificial Neural Network and Econometric Model: The case of Nifty 50 | International Journal of Advanced Science and Technology | 31-Jan-2020 | 29 / 5 / 3425 -3437 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | Harmony in Innovation: Navigating Global Business Landscapes through Emerging Technologies and Dynamic Management Strategies | The Impact of Oil Price Volatility on Indian Logistics Performance | 03/04/2024 | DY Patil University, Pune | International |
2 | Conference | Presenter | Harmony in Innovation: Navigating Global Business Landscapes through Emerging Technologies and Dynamic Management Strategies | Impact Of the Israel-Palestine War on Global Assets - An Event Study Approach | 03/04/2024 | DY Patil University, Pune | International |
3 | Conference | Presenter | International Conference on "BUSINESS RESILIENCE: PARADIGM SHIFTININDUSTRY 5.0" | Fintech and Digital Finance: Current Applications and Future Directions | 20/02/2024 | JUSTICE BASHEER AHMED SAYEED COLLEGE FOR WOMEN | International |
4 | Conference | Presenter | International Conference on Sustainable Synergy: A Multidisciplinary Exploration of Possibilties across Industries | A bibliometric analysis of green bonds: current status and future directions | 15/12/2023 | Soundarya Institute of Management and Science | International |
5 | Conference | Presenter | 2nd Lincoln International HE practices Conference | Resilience and the Entrepreneurial University during turbulent times- A model for the Higher Education Sector | 02/11/2023 | Univesity of Lincoln and Welinkar Education | International |
6 | Conference | Presenter | International Conference on Management and Data Analytics | Data Analytics Reshaping the Future of Marketing | 20/10/2022 | CMR University | International |
7 | Conference | Presenter | International Conference on Research, Innovation and Entrepreneurship for Sustainable Economic Development | Application of AI in Financial Sector: Applications, Challenges and Way Forward | 07/09/2022 | Patrician College of Arts and Science | International |
8 | Conference | Panelist | International Conference on Sustainable Development in Business: Striving for a New Paradigm | 21/07/2022 | Christ University | International | |
9 | Conference | Presenter | International Conference Augmenting the Virtual Environment | Rethinking Syllabus and Curriculum Design for Hybrid Learning Mode with reference to National Education Policy-2020 | 30/11/2021 | Soegijapranta Catholic University, Indonesia | International |
10 | Conference | Presenter | International Scopus Indexed Conference on Resuscitation, Re-engagement, Resilience and Reinvention | Does Gold and FPI influence USD/INR Exchange Rates ? Evidence from Autoregressive Distributed Lag Approach | 16/07/2021 | Krupanidhi Group of Institutions | International |
11 | Conference | Presenter | International Conference on Artificial Intelligence and its impact on transfroming business processes | Application of Artificial Intelligence and Emerging Technologies in Healthcare Sector to Fight Against Covid-19 | 21/05/2021 | Rathinam College of Arts and Science | International |
12 | Conference | Presenter | International E-Conference Synergy | Paradigm Shift in Indian Banking Industry in last Five Financial Years | 04/11/2020 | Seshadripuram Commerce College in association with Institute of Company Secretaries | International |
13 | Conference | Presenter | Web Conference on 'Covid-19 Multidisciplinary Perspectives | A Study on the role of Government during Covid-19 Pandemic | 29/08/2020 | SD School of Commerce, Gujarat University | National |
14 | Seminar | Participant | Unleashing the power of mind for unlimited success | 24/07/2020 | Christ University | National | |
15 | Seminar | Participant | Social Entrepreneurship and Wealth Creation | 09/07/2020 | Christ University | National | |
16 | Seminar | Participant | Mastering the GREAT RESET: Building upon India?s Wisdom | 30/06/2020 | Christ University | International | |
17 | Seminar | Participant | Hands-on Session on Google sites and Open Educational Resources | 27/05/2020 | Presidency School of Management and Computer Sciences | National | |
18 | Conference | Presenter | Two Day International E-Conference on ?Human Resilience in the Times of Crisi | Building Human Resilience: Covid-19 - An opportunity to prepare and fight future pandemics | 27/05/2020 | St John's College, Agra | National |
19 | Symposium | Participant | Future of Finance and Way Forward for Students and Professionals | 24/05/2020 | Karpaga Vinayaga College of Engineering and Technology | National | |
20 | Symposium | Participant | Cyber Law: An Effective Regulatory Measure to Curtail Regulatory Measure To Curtail Cyber Crime | 18/05/2020 | National College | National | |
21 | Conference | Presenter | National Conference on 'The Chances, Concerns and Challenges in Commerce' | Measurement of Foreign Currency Risk Exposure of Top 5 BSE Sensex Companies | 27/02/2019 | St Joseph's College | National |
22 | Conference | Presenter | International Conference on Global Business, Economics, Finance & Social Sciences | A Study on the Factors that Affect the Investment Decisions of an Entreprenuer | 23/12/2018 | IRAJ | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Introduction to Time Series Analysis | Introduction to Time Series Analysis | 21/12/2021 | Edulytix Academy |
Sl.No. | Title | Genre | Producer | Copyrights |
1 | Conceptual Framework | |||
2 | Arithmetic Mean | |||
3 | Median |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Role of Technology in Banking Industry | RAMEESHA KALRA | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Advance Research Methodology & Data Analysis | CMR University | National | 09/09/2024 |
2 | The Finance of Climate Change | EDHEC Business School | International | 07/06/2024 |
3 | Innovative Teaching with ChatGPT | Vanderbilt University | International | 01/06/2024 |
4 | Publish to Progress | Holy Cross College | National | 29/01/2024 |
5 | Curriculum Design and Revision with special focus on OBE | CHRIST University | Institutional | 05/12/2023 |
6 | Reshaping Education: AI- Powered Pedagogy and Research | Kristu Jayanti College | National | 04/12/2023 |
7 | Advance Research Methodology & Data Analysis | CMR University | National | 03/10/2023 |
8 | Research Tools and Techniques | CHRIST University | National | 09/07/2022 |
9 | Research | CHRIST (Deemed to be University) | National | 09/07/2022 |
10 | FDP I - 2022 | CHRIST University | Institutional | 06/07/2022 |
11 | Research Methodology | Parul University | National | 09/06/2022 |
12 | Introduction to Time Series Analysis | Edulytix Academy | National | 20/12/2021 |
13 | Online Faculty Development Program on Investments & Trading - Concepts and Application | NSE Academy | National | 31/08/2021 |
14 | NPTEL Awareness Workshop | NPTEL | National | 13/08/2021 |
15 | Behavioural Finance and Investment Management | ATAL Academy | National | 22/06/2021 |
16 | Managing Online Classes & Co- Creating MOOCS (Level 2) | Teaching Learning Centre, Ramanajun College | National | 02/06/2021 |
17 | National Workshop on SPSS | Justice Basheer Ahmed Sayeed College for Women | National | 18/03/2021 |
18 | Hybrid Teaching | CHRIST University | 02/03/2021 | |
19 | Case Study Learning | School of Business and Management | National | 27/07/2020 |
20 | Research Methodology, Publication and Ethics | Ramaiah Public Policy Center in Collaboration with Elsevier | International | 02/07/2020 |
21 | Application of Econometrics in Business Research | School of Business and Management | National | 23/06/2020 |
22 | Online FDP on data analysis using SPSS | Primax Foundation | National | 07/06/2020 |
23 | Online Faculty Development Programme | Kristu Jayanti College | National | 19/05/2020 |
24 | Online Teaching | CHRIST University | Institutional | 22/04/2020 |
25 | Learning to Teach Online | The University of New South Wales | International | 19/04/2020 |
26 | The Future of payment Technologies | University of Michigan | International | 14/04/2020 |
27 | Financial Modelling and Equity Valuation | Christ University | Regional | 13/01/2020 |
28 | Application of Econometrics in Research | Jain (Deemed to be University) | National | 03/10/2019 |
29 | Blended Learning Pedagogy using MOOCs | IIM Bangalore | National | 22/06/2019 |
30 | Developing Academic Ecosystem: Pedagogic Practices & Research Culture | Academic Staff College | Institutional | 20/06/2019 |
31 | National level FDP on Innovations in Teaching & Learning and Data Analysis using SPSS and AMOSS | St Joseph's College in Association with Primax Foundation | National | 07/02/2019 |
32 | Orientation Program | Christ University | 14/01/2019 | |
33 | SPSS: Exploratory Factor Analysis | Christ University | Institutional | 11/09/2018 |
34 | Digitalization in Accounting and Taxation | Jain University | Regional | 06/09/2018 |
35 | Basic Intro | Christ University | Institutional | 28/08/2018 |
36 | SPSS: Normality Testing and Item Analysis | Christ University | Institutional | 06/08/2018 |
37 | Database on Indian Economy: RBI's Data Warehouse | Reserve Bank of India | Regional | 20/07/2018 |
38 | SPSS: Examining Data, Missing Data and Outliers | Christ University | Institutional | 11/06/2018 |
39 | Modular Training Programme on Basic Introduction to SPSS | Christ University | Institutional | 06/06/2018 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Best Paper Award | Best Paper Award received for conference paper presentation titled 'A bibliometric analysis of green bonds: current status and future directions' | Soundarya Institute of Management and Science | 15 December 2023 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.