Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | 7th SSBF and International Conference on Behavioural Finance and other Contemporary Issues (ICBF-24) | Balancing Act: Unveiling the Dynamics between Liquidity Risk Management and Solvency of Indian Commercial Banks | 17/02/2024 | Christ University | International |
2 | Conference | Presenter | 7th SSBF and International Conference on Behavioural Finance and other Contemporary Issues (ICBF-24) | Navigating Financial Waters: Assessing the Impact of Credit Risk Management on Indian Commercial Banks | 17/02/2024 | Christ University | International |
3 | Conference | Presenter | Interdisciplinary International Conference on Language, Literature and Social Sciences | Exploring the Transformation: The Impact of Cashless Economy on India | 10/02/2024 | Sharda Mahavidyalaya, Parbhani District, Maharashtra State | International |
4 | Conference | Presenter | International Conference on Shared Value Creation in the Context of Sustainability - Strategies, Challenges, and Opportunities | Liquidity Risk Management and Solvency of Commercial Banks in India: A panel approach | 09/03/2023 | Christ University | International |
5 | Conference | Presenter | Contemporary Discourse in Humanities and Commerce | Impact of Goods and Service Tax on the Rising Indian Economy | 24/12/2022 | Late Ramesh Warpudkar ACS College, Rajarshi Shahu College, Shri Panditguru Pardikar College, Mahatma Gandhi Education & Welfare Society | International |
6 | Conference | Presenter | International Conference on Advances in Data-driven Computing and Intelligent Systems | The Impact of Credit Risk Management on the Performance of Banks in India | 23/09/2022 | BITS Pilani, K K Birla Goa Campus | International |
7 | Conference | Presenter | Economic & Social Perspective of New Normal through Hybrid work models | The Effect of Credit Risk Management on the Performance of Indian Commercial Banks: A Panel Model Approach | 29/07/2022 | Maharaja Surajmal Institute | International |
8 | Seminar | Moderator/Chair | International Seminar | 25/02/2022 | Amity University | International | |
9 | Conference | Presenter | Indian Economic Association 104th Annual Conference | Credit Risk Management Practices in Indian Commercial Banks: An Overview | 25/12/2021 | Atal Bihari Vajpayee Institute of Good Governance and Policy Analysis | National |
10 | Seminar | Participant | How to access T&F journals & eBooks | 22/07/2020 | Taylor & Francis Group | International |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Risk Management Practices of Commercial Banks in India | Dr. Anand Sharma | Central University of Haryana |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Optimizing AQAR: Elevating Documentation Accuracy and Compliance Standards | Christ (Deemed to be University) | 23/01/2024 | |
2 | Law and Legal Research | Christ (Deemed to be University) | Institutional | 12/01/2024 |
3 | Research Writing and Publication | Central University of Haryana | International | 20/11/2023 |
4 | Creation of Research IDs | ST. Joseph College for Women | National | 03/10/2023 |
5 | Innovation and Creativity | Christ (Deemed to be University) | Institutional | 31/07/2023 |
6 | Using ICT Tools for Classroom Teaching | Christ (Deemed to be University) | 26/06/2023 | |
7 | Qulaity Improvement Program | Christ (Deemed to be University) | 26/06/2023 | |
8 | Bloomberg Market Concepts | Bloomberg for Education | International | 09/06/2023 |
9 | Designing & Development of Questionnaire for Social Science Research | Kongu Engineering College | National | 18/02/2023 |
10 | Two days Workshop on SPSS hands-on: Data Analysis for Research and Publications | Mahatma Gandhi College | National | 02/02/2023 |
11 | Basic Econometrics | Post Graduate and Research Department of Commerce, Mahatma Gandhi College, Thiruvananthapuram, Kerala | National | 15/11/2022 |
12 | Basics of Difference- in- Difference Approach with Two Time Periods | Christ (Deemed to be University) | International | 13/09/2022 |
13 | Econometrics- Time Series and Panel Data Analysis using E-views | Primax Foundation in association with Bharathiyar Arts & Science College for Women and Indian Academic Researchers Association | National | 01/09/2022 |
14 | Mastering Time Series and Panel Data Analysis | Rukmini Devi Institute of Advanced Studies, Delhi. | National | 28/12/2020 |
15 | Panel Data Analysis | Department of Humanities, Delhi Technological University | National | 17/08/2020 |
16 | Application of Econometric Tools for Management Research | Department of Management, Central University of Tamil Nadu | National | 29/07/2020 |
17 | Empirical Financial Econometrics Using E-Views | Post-Graduate Department of Commerce under the aegis of Internal Quality Assurance Cell | National | 13/07/2020 |
18 | Research Methodology | Department of Management Studies, Central University of Haryana, Haryana | National | 03/07/2020 |
19 | The Art of Writing a Project Proposal | Research Department of Business Administration, Arumugam Pillai Seethai Ammal (APSA) College, Tiruppattur, Tamil Nadu | Institutional | 20/06/2020 |
20 | Research Grant Opportunities | Research Department of Business Administration, Arumugam Pillai Seethai Ammal (APSA) College, Tiruppattur, Tamil Nadu held | Institutional | 20/06/2020 |
21 | Academic Writing and Opportunity for the Publication | Dr. SNS Rajalakshmi College of Arts and Science | International | 17/06/2020 |
22 | Fostering Academic Research and Writing Skills | Department of English, Sree Ayyappa College for Women, Nagercoil, Tamilnadu | International | 12/06/2020 |
23 | How to publish Research Article in Sci Journals using Info- Graphics Tools | Internal Quality Assurance Cell (IQAC), Rai University | National | 04/06/2020 |
24 | ?Do?s & Don?ts in Social Science Research | PG & Research Department of Commerce & Business Administration, Padmavani Arts & Science College for Women, Salem and Indian Academic Researchers Association, Tiruchirappalli | National | 30/05/2020 |
25 | Data Preparation and Basics of SPSS in Social Science | Research Education Foundation | National | 29/05/2020 |
26 | Research Methodology and Data Handling | Department of Law, BPS Mahila Viswavidhyalaya, Sonepat in collaboration with Department of Political Science, Ram Lal Anand College, University of Delhi, Delhi | National | 28/05/2020 |
27 | Risk Management using Derivatives | School of Management, Kristu Jayanti College (Autonomous) | National | 26/05/2020 |
28 | Research Methodology | Wilson College, KES Shroff College of Arts and Commerce, Vasantraodada Patil Institute of Management Studies and Research in association with University of Mumbai, Maharashtra. | International | 19/05/2020 |
29 | How to make Research better and matter too | Maharaja Agrasen Institute of Management Studies | Institutional | 18/05/2020 |
30 | Scientific Approach to Social Science Research | Department of Commerce, VLB Janakiammal College of Arts and Science | Institutional | 13/05/2020 |
31 | Data Analysis in Social Science Research | Thiagarajar College of Preceptors, Madurai, Tamilnadu | National | 07/05/2020 |
32 | Use of Elsevier Tools in Research Workflow | Department of Commerce, University of Madras, Chennai and Elsevier | National | 05/05/2020 |
33 | How to Use Turnitin Software for your Research | Guru Nanak Institute of Management Studies, Mumbai, Maharashtra | Institutional | 04/05/2020 |
34 | Financial Modelling & Equity Valuation | VSSR Global | Regional | 03/05/2020 |
35 | Wealth Creation & SIP (How to create wealth in long term) | Progressio Alas | Regional | 02/05/2020 |
36 | Data Analytics using Excel | Progressio Alias | National | 23/04/2020 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Best Paper Award | CHRIST (Deemed to be University) | 17 February 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.