Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Examining scientific contribution of International Journal of Productivity and Quality Management (2006?2019) ? a bibliometric study | International Journal of Productivity and Quality Management | 07-Aug-2024 | 42 / 3 / 253-296 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | International Journal of Logistics Systems and Management (2004?2020): an analytical retrospective | International Journal of Logistics Systems and Management | 24-Jul-2024 | 48 / 3 / 375-413 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | A scientometric evaluation of International Journal of Business Innovation and Research: (2006?2019) | International Journal of Business Innovation and Research | 02-May-2023 | 30 / 3 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Examining the Domain of Green Finance Through Bibliometric Research Analysis of 22 Years (2000?2022): An Analytical Retrospective | Vision | 20-Jan-2023 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Sustainable innovation for sustainable business performance-a systematic review of recent literature (2008-2018) | International Journal of Business Excellence | 23-Apr-2021 | 23 / 4 / 517-545 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Scientometric evaluation of International Journal of Business Excellence (2008-2019) | International Journal of Business Excellence | 04-Apr-2021 | 25 / 4 / 515-548 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | An understanding of the creativity and innovation domain during the period 1990-2018: A scientometric study | International Journal of Innovation Creativity and Change | 21-Feb-2018 | 5 / 1 / - | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Symposium | Moderator/Chair | Research Symposium on SDG | 16/04/2024 | Christ University | Institutional | |
2 | Conference | Presenter | 9th PAN IIM World Conference on Sustainability and Inclusivity | Understanding the Interplay of Climate Change, Trade Flows and WPI of 61 Commodities in India | 22/01/2024 | IIM Sambalpur | International |
3 | Conference | Presenter | 4th International Conference On Sustainable Development A Value Chain Perspective, SDVP-24 | Understanding Green Bond A Bibliometric Assessment | 18/01/2024 | MDI Murshidabad West Bengal | International |
4 | Conference | Moderator/Chair | Second International Conference on Advancement in People Management | 06/12/2023 | Christ University | International | |
5 | Conference | Moderator/Chair | International Conference on Advancement in People Management | 01/12/2022 | Christ University | International | |
6 | Conference | Presenter | Fourth Management Doctoral Colloquial | Examining the Enablers and Barriers of Organization Level Creativity | 15/03/2018 | IIT Kharagpur | International |
7 | Conference | Presenter | ICRBS 2017 | Enablers and Barriers of Creativity at Individual Level in Organization | 16/12/2017 | IIT Roorkee and Waikato University New Zealand | International |
8 | Conference | Presenter | International Conference on Management and Information Technology | Refuge of Management Information Systems Scaffold | 08/12/2016 | State University of Auckland New Zealand | International |
9 | Conference | Participant | International Conference on Excellence in Research and Education | 05/05/2016 | IIM Indore | International | |
10 | Conference | Presenter | International Conference on Development of Management, Technology and Business | A study of job analysis and its emphasis on employee motivation and competencies | 01/04/2016 | ITS University Gaziabad | International |
11 | Conference | Presenter | International Management Research Conference | Present Scenario of Insurance Industry In India | 04/03/2016 | University of Mumbai | International |
12 | Conference | Presenter | International Research Conference on Management, Banking and Finance | A Study on Adarsh Cooperative Housing Society Colaba Mumbai | 05/03/2012 | Jamnalal Bajaj Institute of Management Studies Mumbai | International |
13 | Conference | Presenter | National Conference on Academic Performance in Higher Education | Change is Must in Present Higher Education System | 06/01/2012 | Dayanand College of Commerce Latur Maharashtra | National |
14 | Conference | Presenter | Knowledge Globalization Conference 2012 | Are We Building World Class Institutions | 05/01/2012 | FLAME University Pune and SUFFOLK University USA | International |
15 | Symposium | Participant | National Level Case Competition | 25/11/2011 | Amity University Rajasthan | National | |
16 | Conference | Presenter | National Conference on Business Ethics | Ethics For Whom A Case of Satyam Computer | 17/10/2011 | KIET Gaziabad | National |
17 | Conference | Presenter | 5th International Conference on Innovate, Lead and Success | Creative Leadership Need for Today and Tomorrow | 30/09/2011 | Punjab University, Patiala | International |
18 | Conference | Presenter | National Conference on Business Ethics | Scams As The Latest Symbols In India | 14/09/2011 | KIET Gaziabad | National |
19 | Conference | Participant | International Conference on Positivism | 06/08/2011 | Amity University Rajasthan | International | |
20 | Conference | Presenter | International Conference on Students Mental Health Issues and Challenges | Assessment of Indian Examination System | 25/07/2011 | Pondicherry University | International |
21 | Conference | Participant | International Conference on Society, Technology and Sustainable Development | 03/06/2011 | Amrita Vishwa Vidyapeetham and SUNY Buffalo University USA | International | |
22 | Conference | Participant | National Conference on Excellence in Higher Education | 01/04/2011 | IIT Delhi | National | |
23 | Seminar | Participant | National Seminar on Contemporary Issues in Small and Medium Enterprises | 24/03/2011 | SRTM University Nanded | National | |
24 | Conference | Participant | Recent Trends in Commerce and Management | 14/02/2011 | SRTMU University Nanded | National | |
25 | Conference | Participant | National Level Investor's Meet | 11/02/2011 | Nanded Chamber of Commerce Association and FII | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Panel Discussion about Rural Entrepreneurship - Decoding the Budget" | Understanding Budget Provision For Rural Entrepreneurship | 07/08/2024 | Christ Deemed to be University Bangalore |
2 | Hypothesis Development, Scale of Measurement and Sampling Techniques | Research Crux Series of Guest Talk | 20/02/2024 | Christ Deemed to be University |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Perception of Higher Education Stakeholders Towards the Socio-Economic Impact of NEP 2020 initiative: A Case of Deemed-to-be Universities in Karnataka State | HALASWAMY D, SRIRAM M,DEBORA DHANYA A,SMITHA S,SANTOSH SATYANARAYAN BAHETI | External |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Faculty Development Program on Gen-AI and Prompt Engineering Using Microsoft Co-Pilot | BNM Institute of Technology Bangalore (BNMIT) Karnataka | International | 16/09/2024 |
2 | Machine Learning and Artificial Intelligence | Pimpri Chinchwad College of Engineering and Research, Ravet, Pune ? Maharashtra, Sri Venkateswara Degree College, Kadapa - Andhra Pradesh, SJB Institute of Technology, Bangalore ? Karnataka and Sri In | International | 12/08/2024 |
3 | AI And Gen AI with Industry Application | The National Institute of Engineering - Mysore, Karnataka | International | 16/07/2024 |
4 | National Level Workshop on GenAI and Prompt Engineering using Microsoft Copilot | P B Siddhartha College of Arts and Science, Department of CSE(DS)-Saraswati College of Engineering & CMR College of Engineering & Technology | National | 15/04/2024 |
5 | One Week Workshop on Data Visualisation Using Tableau | Mohan Babu University, Tirupati Andhra Pradesh | National | 01/04/2024 |
6 | National Level Workshop on Power BI and Tableau | Parul University - Gujarat, Atria Institute of Technology- Karnataka & Amity Pune ? Maharashtra | National | 11/03/2024 |
7 | Scaffolding Adult Learning Through Learner-Centered Approach | Teaching Learning Enhancement Cell, CHRIST Deemed to be University Bangalore | Institutional | 01/03/2024 |
8 | National Level Workshop on Deep Learning | Andhra Pradesh State Skill Development Corporation | National | 26/02/2024 |
9 | Workshop on Understanding Educational Stakeholders Perception Towards Socio Economic Impact of NEP 2020 Initiative | Christ Deemed to be University in Association with ICSSR New Delhi | National | 24/02/2024 |
10 | Research Talk Series-Research Tools and Techniques and Applicability | CHRIST University Bangalore | Institutional | 20/02/2024 |
11 | Workshop on Role of Business Analytics for Business Organisation | AISSMS College of Engineering, SJC Institute of Technology and Matrusri Engineering College Hyderabad | National | 05/02/2024 |
12 | National Level Faculty Development Workshop on Bloc Chain Technology | Ramarao Adik Institute of Technology - D. Y Patil Deemed to be University, Bishop Heber College and SR University | National | 08/01/2024 |
13 | One Week Workshop on Effective Usage of ChatGPT and Prompt Engineering | Bharati Vidyapeeth College of Engineering - Navi Mumbai, NRI Institute of Technology - Vijayawada and Sreenidhi Institute of Science & Technology ? Hyderabad | National | 18/12/2023 |
14 | Workshop on the Role of Artificial Intelligence, NLP, and Computer Vision | Skill Development Corporation Government of Andhra Pradesh India | National | 05/12/2023 |
15 | Two Week Workshop on Big Data Analytics | Department of Information Technology, VNR Vignana Jyothi Institute of Engineering and Technology, Hyderabad. | International | 04/12/2023 |
16 | Two Weeks FDP on Data Analytics with Excel From Basic to Advance | Dayanand Sagar College of Engineering Bangalore | National | 20/11/2023 |
17 | National FDP on Understanding the Role of Machine Learning and Artificial Intelligence | Andhra Pradesh State Skill Development Corporation | National | 13/11/2023 |
18 | National FDP on NLP and Computer Vision | NIST Institute of Information Technology and Science | National | 25/10/2023 |
19 | One Week FDP on Data Analysis Using Programming | ISBR College Bangalore | National | 25/07/2023 |
20 | FDP on Curriculum Design and Outcome Based Education | CHRIST University Bangalore | Institutional | 05/12/2022 |
21 | Faculty Orientation Program | Staff Development College CHRIST University Bangalore | 10/10/2022 | |
22 | Faculty Development program on Induction of New Employees | Staff Development College CHRIST University Bangalore | Institutional | 24/07/2022 |
23 | FDP On Advanced Pedagogical Techniques | University of Delhi | National | 25/06/2022 |
24 | NATIONAL EDUCATION POLICY 2020 | UNIVERSITY OF DELHI | National | 18/06/2022 |
25 | FDP on Teaching Learning Method: From Micro Teaching to Peer Learning | University of Delhi | National | 11/06/2022 |
26 | Doctoral Graduate Summer School | IIM Ahmedabad | National | 01/04/2018 |
27 | FDP on Innovation, IP and Entrepreneurship | IIT Roorkee | National | 19/02/2018 |
28 | Workshop on Role of Corporate Governance | IIT Roorkee | National | 18/02/2018 |
29 | FDP on Basics of Intellectual Property Rights | IIT Roorkee | National | 20/01/2018 |
30 | Short Term Training Program on Statistical Techniques for Business Analytics | KIIT Bhubaneswar (Orissa) | National | 22/12/2017 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Appreciation for Review of Manuscript for Global Business Review | Global Business Review | 01 June 2022 | |
2 | Appreciation for Review of Manuscript for Global Business Review | Reviewed Manuscript GBR-2022-2042 | Global Business Review | 15 July 2022 |
3 | Appreciation for Review of Manuscript for Global Business Review | Manuscript ID GBR-2022-3536 | Global Business Review | 18 October 2022 |
4 | Appreciation as an Adjudicator for the International Conference on Advancement in People Management | Conference Adjudicator on ICAP 2022 International Conference | CHRIST University Bangalore | 02 December 2022 |
5 | Maximum Times Qualified UGC NTA SET NET Exam | Qualified UGC NTA SET NET JRF Examination for Assistant Professor for 32 times | India Book of Records | 17 September 2020 |
6 | Appreciation for Review of Manuscript for Global Business Review | Reviewed Manuscript ID 3536-2023 | Global Business Review | 18 January 2023 |
7 | Appreciation for Review of Manuscript for IGI Global Publishing | Transforming the Financial Landscape With ICTs | IGI Global Publishing | 30 January 2024 |
8 | Appreciation as reviewer for the manuscript on Employee Performance Management for Improved Workplace Motivation. | IGI Global Publishing USA | 10 July 2024 | |
9 | Reviewer of Manuscript entitled Remote Work Realities: A Study on Individual Choices and Task Accomplishments | Improved Workforce Motivation For Employee Performance Management | IGI Global Publishing USA | 26 July 2024 |
10 | Reviewer of the manuscript entitled 'Designing a Process Model - a Step towards Construction Of Performance Measurement Frameworks' | Sustainable Management Practices For Employee Retention and Recruitment | IGI Global Publishing USA | 02 September 2024 |
11 | Reviewer of the manuscript entitled "Analysis of implications of sustainable management on some environmental issues in governance" | Sustainable Management Practices for Employee Retention and Recruitment | IGI Global Publisher USA | 10 September 2024 |
12 | Reviewer of manuscript entitled "The Impact of Artificial Intelligence on Human Resource Management - Barriers and Benefits" | Sustainable Management Practices for Employee Retention and Recruitment. | IGI Global Publisher USA | 12 September 2024 |
13 | Evaluation of manuscript entitled "AI in Social Worker Recruitment and Training for Bullying Intervention - Gaps in South Africa" | Sustainable Management Practices for Employee Retention and Recruitment. | IGI Global Publisher USA | 20 September 2024 |
14 | Evaluation of manuscript, "A Study on Decentralized Financial Technologies and Indigenous Economies in Indian context: Indigenous Economies" | Book entitled 'The Future of Indigenous Inclusivity: Unlocking Finance for Economic Development'. | IGI Global Publisher USA | 28 September 2024 |
15 | Evaluation of the manuscript, "A study on integrating human-centered design in financial services to better cater to Indigenous needs: Financial Services and Indigenous needs", | The Future of Indigenous Inclusivity: Unlocking Finance for Economic Development. | IGI Global Publisher USA | 29 September 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.