Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Formal banks, semi-formal SHGs or informal moneylenders, who is better? a study of borrower credit preference in India | Current Science | 25-Jul-2024 | 127 / 2 / 182-193 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Investing in India?s electric revolution: A case study of OLA electric | Journal of Information Technology Teaching Cases | 07-Jun-2024 | NA / NA / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Value Ingredients Private Limited: engaging farmers for achieving triple bottom line | Emerald Emerging Markets Case Studies | 14-Dec-2023 | 13 / 4 / 1-28 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | An Analysis of Sustainable Website Designs by Indian Universities | Indonesian Journal of Sustainability Accounting and Management | 01-Dec-2021 | 5 / 2 / 0-0 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Continuity and changes in food consumption pattern among Tibetan refugee community in India | Future of Food: Journal on Food, Agriculture & Society | 29-Sep-2021 | 9 / 3 / 1-11 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Impact of COVID-19 on the mental health among children in China with specific reference to emotional and behavioral disorders | International Journal of Human Rights in Healthcare | 07-Dec-2020 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | Standards of human rights to palliative care: gaps and trends | International Journal of Human Rights in Healthcare | 15-May-2020 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | Challenges and Concerns of Assisted Reproductive Treatments: A Systematic Review | Journal of Advanced Research in Dynamical and Control Systems | 18-Sep-2019 | 11 / Special Issue 09 / 715-724 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
9 | Influence of remittances on capital endowment of Tibetan refugees in India | International journal of Development Issues | 07-Jun-2019 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
10 | Financial Performance of Private Commercial Banks in India: Multiple Regression Analysis | Academy of Accounting and Financial Studies Journal | 18-Jun-2018 | 22 / 2 / 1-12 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
11 | Critical Dimensions of Health Care Quality Dimensions | International Journal of Management | 20-Dec-2017 | 8 / 6 / 33-43 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
12 | A Comprehensive LR Model for Predicting Bank?s Stock Performance in Indian Stock Market | International Journal of Applied Business and Economic Research | 01-Dec-2017 | 15 / 21 / 156-164 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
13 | Implementing Quality Healthcare Strategies for Improving Service Delivery at Private Hospitals in India | Journal of Health Management | 02-Mar-2017 | 19 / 1 / 159-169 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
14 | An Empirical Analysis of Price Discovery in Spot and Futures Market of Gold in India | Pacific Business Review International | 16-Mar-2016 | 7 / 10 / 80-88 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
15 | Accessing the role of Critical Success factors for successful ERP implementation at Indian SMEs: A Statistical Validation | International Journal of Business and Globalisation | 12-Sep-2013 | 10 / 4 / 383-407 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
16 | A Survey Instrument for Identification of the Critical Success Factors for the Successful ERP Implementation at Indian SMEs | International Journal of Customer Relationanship Marketing and Management | 17-Jul-2013 | 4 / 3 / 72-87 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
17 | Accessing the role of critical success factors for successful ERP implementation at Indian SMEs: A statistical validation | International Journal Business and Globalisation | 11-Jan-2012 | 10 / 4 / 408-438 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Moderator/Chair | International Conference on Global Progress, Local Actions: Aligning Business and Management Practices with SDG agendas | 21/02/2024 | Christ University | International | |
2 | Conference | Presenter | COGNOSCO | Electrifying Investments: A Strategic Analysis of OLA Electric mobility viability in the EV market | 04/01/2024 | Christ University | National |
3 | Conference | Presenter | 25th Annual Convention of Strategic Management Forum | The link between collateralization, lender type and instalment finance strategies of individual, rural borrowers | 18/12/2023 | Indian Institute of Management, Tiruchirappalli | National |
4 | Conference | Presenter | 3rd International Conference Data Science & Big Data Analytics (IDBA-ACMWIR 2023) | Probabilistic Data Structure using hashing technique for big data security de-duplication in cloud environment | 16/06/2023 | Sri Aurobindo Institute of Technology & Namibia University of Technology | International |
5 | Conference | Presenter | 4th International Conference on ?Innovation, Technology and Sustainability: Shaping the future of Business and Society | A Study on Cognitive Biases that Influence Decision Making of Investor and their impact on Investors | 16/03/2023 | Prin. L.N. Welingkar Institute of Management Development and Research (WeSchool) | International |
6 | Conference | Presenter | 4th International Conference on ?Innovation, Technology and Sustainability: Shaping the future of Business and Society | Clustering of States and Union Territories in India Based on the Cybercrimes | 16/03/2023 | S. P. Mandali?s Prin. L.N. Welingkar Institute of Management Development and Research (WeSchool) | International |
7 | Conference | Moderator/Chair | Sustaining a Competitive Edge in the Changing Global Scenario | 10/03/2023 | Christ University | International | |
8 | Conference | Presenter | 17th International Conference on Public Policy and Management | Formal banks, semi-formal SHGs or informal moneylenders, who is better? A study in India | 22/08/2022 | Indian Institute of Management, Banagalore | International |
9 | Conference | Moderator/Chair | International Conference on Management and Entrepreneurship | 21/07/2022 | Christ University | International | |
10 | Conference | Presenter | Virtual Conference on Multi Disciplinary Perspectives in Business Management, Social Sciences and Technology, 2022 | Success of Women Entrepreneurs: Inter Linkage of Emotional and Financial Support | 27/06/2022 | Hindustan College of Arts & Science, Coimbatore | International |
11 | Conference | Presenter | Virtual conference on Multidisciplinary perspectives in Business Management, Social sciences and Technology,2022 | Success of Women Entrepreneurs: Interlinkage of Emotional and Financial Support | 27/06/2022 | Hindustan College of Arts and Science and AIMST University, Malaysia | International |
12 | Seminar | Participant | National Seminar on Global Academic Rankings- Strategies to improve Performance | 10/05/2022 | Christ University | National | |
13 | Seminar | Participant | International Level Entrepreneurship Summit | 22/01/2022 | JAIN University | International | |
14 | Conference | Moderator/Chair | Virtual National Marketing Conference On Marketing Paradigm, Post Covid- 19 | 20/01/2022 | Christ University | National | |
15 | Seminar | Participant | International Level Entrepreneurship Summit | 10/01/2022 | JAIN University | International | |
16 | Conference | Participant | National Confernce | 30/11/2021 | Education Promotion Society of India | National | |
17 | Conference | Presenter | 2nd International Conference on Challenges in Emerging Economies | Women at Work- Problems, Paradoxes and Pathways | 22/11/2019 | K J Somaiya Institute of Management Studies & Research | International |
18 | Conference | Presenter | International Conference on Transformational Strategies for Business Sustainability | Challenges and Concerns of Assisted Reproductive Systems: A Systematic Review | 04/10/2019 | Christ University | International |
19 | Conference | Presenter | IIMA World Bank Research Conference on Financial Distress, Bankruptcy and Corporate Fiannce | Issues in India's Corporate Debt Market Microstructure | 09/08/2019 | Indian Institute of Management, Ahemedabad | International |
20 | Conference | Co-presenter | 3rd IIMA International Conference on Advances in Healthcare Management Services | 09/12/2017 | Indian Institute of Management, Ahmedabad | International | |
21 | Conference | Presenter | 15th Annual Conference of the IASSH on Health, Gender and Rural Development: Research, Practice and Policy | Critical Failure Factors and Its Impact in Accessing Rural Primary Health Care Hospitals | 16/11/2017 | National Institute of Rural Development | National |
22 | Conference | Presenter | Transforming Emerging Economies through Sustainability and Innovations in Businesses | Cost Effective Insurance Model for ART Treatements | 08/11/2016 | Christ University | International |
23 | Presenter | XI International Conference on Public Policy | Cost Effective Insurance Model for ART Treatements | 08/08/2016 | Indian Institute of Management (IIM), Bangalore | International | |
24 | Conference | Presenter | Adoption of E-Channel Management in Indian Pharmaceutical Industry | - | Christ University | International | |
25 | Conference | Presenter | E- Channel Management in Pharmaceutical Industry | - | Christ University | National | |
26 | Conference | Presenter | Health Infrastructure in India: Sustainability and Policy Options | - | Christ University | International | |
27 | Conference | Presenter | Corporate Social Responsibility and Sustainable Wealth Creation in Power Sector | - | Christ University | International | |
28 | Conference | Presenter | Administration Cluster Level | - | Christ University | National | |
29 | Conference | Presenter | "Analysis of Health Infrastructure in Karnataka: Policy Option & Strategy? | - | Christ University | International | |
30 | Conference | Presenter | ?E-Channel Management: A Distribution Innovation in Pharma? | - | Christ University | International | |
31 | Conference | Presenter | ?Effectiveness and Perception of 4P?s on Green Products in FMCG" | - | Christ University | International | |
32 | Conference | Presenter | ?A Study on Consumer?s Purchase Intention towards Online Shopping? | - | Christ University | National | |
33 | Symposium | Presenter | A Cross Sectional Study Of User Fees in Health Care System | - | Christ University | Institutional | |
34 | Participant | Two Day National Conference on Sustainability, Ref | - | Department of Economics | Institutional | ||
35 | Conference | Presenter | A Study on the Influence of Remittances on Tibetan Youth in Higher Education | - | Christ University | Institutional | |
36 | Conference | Presenter | An Empirical Analysis of Price Discovery in Spot and Futures Markets of Gold in India | - | Christ University | Institutional | |
37 | Conference | Presenter | Impact on the Use of Personalized Features in Online Travel Shopping Websites | - | Christ University | International | |
38 | Conference | Presenter | Dynamics of FDI Inflows into Indian Food processing industry | - | Christ University | National | |
39 | Participant | 6th IIMA Conference on Marketing in Emerging Econo | - | Indian Institue of Management, Ahmedabad | International | ||
40 | Participant | Natinal Conference on MSME's- Role in Propelling E | - | R.V. Institute of Management, Bangalore | National | ||
41 | Participant | National Conference on Business Challenges and Str | - | Institute of Management, Christ Unviersity | National | ||
42 | Participant | National Conference on Emerging Trends in Business | - | Department of Management Studies, Christ University | National | ||
43 | Participant | International Conference on Public Policy | - | Indian Institue of Management, Bangalore | International | ||
44 | Participant | International Conference On Healthcare: Opportunit | - | Indian Institue of Health Management & Research, Jaipur | International | ||
45 | Participant | International Conference on Excellence in Research | - | Indian Institute of Management, Indore | International | ||
46 | Participant | Globalisation and Social Transformation: The India | - | Tata Institute of Social SSciences, Mumbai | National | ||
47 | Participant | 7th SIMSR Asia Marketing Conference | - | K.J, Somiya Institute of Management, Mumbai | International | ||
48 | Participant | Envisage 2020: Emerging Business Practices | - | IES, Mumbai | International | ||
49 | Participant | ATHENAEUM 2011 | - | Bharathidasan Institute of Management, Tiruchirapalli | International | ||
50 | Participant | International Conference on Globalization, Higher | - | Bangalore University | National | ||
51 | Participant | International Conference on Post Recessionary Econ | - | Prestige Instttute of Management, Gwalior | International | ||
52 | Participant | International Conference on Quantitative Methods i | - | IBS, Hyderabad | International | ||
53 | Participant | International confernce on Public Policy | - | Indian Institute of Management, Bangalore | International | ||
54 | Participant | 2nd International Conference on Microfinance | - | Pondicherry University | International | ||
55 | Participant | 2015 IMRA-IIMB International Conference | - | Indian Instittute of Management | International | ||
56 | Conference | Presenter | Role of Service Quality to meet the Patient Expectations in Private Hospitals in India | - | Christ University | International | |
57 | Conference | Presenter | Implementing quality health care strategies for improving service delivery at private hospitals in India | - | Christ University | International | |
58 | Participant | XI International Conference on Public Policy | - | Indian Institute of Management | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Resume & Interview Preparation | Summer Camp | 17/05/2017 | CSA, Christ University |
2 | Team Work | Leadership Training Program | 22/02/2015 | Coconut Board, Karnataka |
3 | Team Work | Leadership Training Program | 02/02/2015 | Coconut Board, Karnataka |
4 | chair- panel discussion | conclave on budgeting economics | 28/01/2014 | Department of Economics, Christ University |
5 | Moderator | One day Symposium on Indian Economy | 24/09/2013 | Department of Economics, Christ University |
6 | Moderator for panel discussion on Food Security Bill, FDI and Fiscal Responsibility and Budget Management | One day Symposium on Indian Economy | 24/09/2013 | Department of Economics, Christ University |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | An Empirical Analysis of Price Discovery in Spot and Futures Market of Gold in India | JOSHY K.J. | Christ unversity | January 2011 |
2 | A Study on Savings and Investment Patterns of Women in Bangalore | IYER ANUSHA SRINIVASAN | Christ unversity | April 2013 |
3 | Adoption of Digital technologies in channel Management on Indian pharmaceutical industry | GHADIALLY ZOHER H. | Christ unversity | December 2012 |
4 | Revenue and working capital Management valuation of listed and unlisted restaurants in India | Keerti Mallela | Christ unversity | August 2012 |
5 | Consumer perception & receptivity of loyalty programs of organized retailers | Krithika G K | Christ unversity | February 2012 |
6 | Outward Foreign Direct Investments from India in the services sector | Leena Nair | Christ unversity | February 2015 |
7 | A Study on critical success factors for successful ERP implementation at Indian SME's | Arpita Mehta | Christ unversity | November 2010 |
8 | Assumptions of complete rationality and complete information in Economics: A critique | Marie Joseph Gerard Rassendran | Christ unversity | December 2010 |
9 | Application of Linear programming in Portfolio selection | Srinivasa Rao | Christ | April 2010 |
10 | A study of the investor Behaviour in Bangalore during the Volatility period in Indian Equity Market between Dec 2007-Jan 2008 | Ramachandran T.S | Christ | March 2010 |
11 | Impact of demographic and socio economic characteristics on Savings and Investment pattern of retail investors in Bangalore | Veena Dixit | Christ | April 2010 |
12 | Perception among Employees using Management Information System (MIS) in Academic Institutions, Bangalore | J. Sam Edward Roy | Christ | April 2010 |
13 | The Impact of the Monsoon Trawling Ban in Tamil Nadu | Irene Francis | Christ | March 2013 |
14 | Personalization features of online shopping websites: Consumers' Perception, purchase intentions and loyalty | Varsha Agarwal | Christ | |
15 | A Study on the Influence of Relationship Marketing on Marketing Managers in the retail sector | Vijay Agawane | Christ | November 2014 |
16 | Health Expenditure in Puducherry (U.T)- A study using National Health Accounts Framework | Karthik V | Christ | April 2013 |
17 | Capital Flows and Volatility in Foreign Exchange Rate: A Study of Indian Economy Since Wide Liberalization | Xavier V.K | Mahatma Gandhi University | |
18 | Evaluating the Effectiveness of the Environmental Impact Assessment System in Zimbabwe | Rowan Kushinga Machaka | Christ Unviersity | April 2016 |
19 | Effects of Spiritual Intelligence and Emotional Intelligence on Empowerment of Business Leaders in Zimbabwe | CATHERINE MUCHECHETERE | Christ University | April 2016 |
20 | A Study On Socio-economic Impact Of Remittances On Forward Migrants Household Of Tibetan Refugees In India | TENZIN NAMGHA | Christ Unviersity | May 2016 |
21 | A Study on Consumer Behavioural Intentions towards Adoption of Gamification ? A Digital Promotion Technique | Rajani Gupta | Christ Unviersity | March 2016 |
22 | The Application of Total Quality Management (TQM) in Not for Profit Organizations(NPOs) ? with Special Reference to The AkshayaPatra Foundation | Sandhya Rani S.R. | Manipal University | |
23 | ?Impact of Microfinance on Entrepreneurship Capacity Buildiing? | Krishnan | Jain University | |
24 | Effect of Coping Mechanism on Emotional Resilience | Sindhu S Nair | Christ University | May 2018 |
25 | AN EMPIRICAL MODEL OF INFORMATION SEARCH AND SOCIAL CAPITAL: DURABLES PURCHASE PERSPECTIVE". | Madhu G.C | Alliance University | |
26 | FRAMEWORK FOR INDEMNIFYING INFERTILITY TREATMENTS THROUGH INSURANCE COVER | Anusha Srinivasan Iyer | Christ University | December 2016 |
27 | HR Practices in Micro Small and Medium Enterprises in Ambattur Industrial Estate, Chennai | Ms. Sucharitha | Prist Univeristy | |
28 | Drivers of physicians' adoption & the characteristics of adopters of e-detailing | Sathyan S | Christ University | December 2017 |
29 | A STUDY ON THE IMPACT OF FOREIGN INVESTMENT IN INFRASTRUCTURE SECTOR IN INDIA | Joseph Paganga | Christ University | April 2019 |
30 | Corporate Social Responsibility: Impact of Companies Act 2013 (through Analysis of Select Companies) | Dhanya Anna Kurian | Amity University | |
31 | Talent Sustainability In Select Scientific Institutions In India | Hema Harsha | Manipal Academy of Higher Education (MAHE) | |
32 | INSURANCE COVERAGE FRAMEWORK FOR ASSISTED REPRODUCTIVE TREATMENTS FOR WOMEN | IYER ANUSHA BALACHANDRAN | Christ University | March 2021 |
33 | A Study on Socio-Economic Impact of Remittances on Forward Migrants Household of Tibetan Refugees in India | TENZIN NAMGHA | Christ University | May 2016 |
34 | Adoption of Enterprise Risk Management (ERM) Practices in the Zimbabwean Banking Sector | CHETAN K S | Christ University | April 2016 |
35 | Role of Healthcare Quality in Improving Patient?s Satisfaction at Private Hospitals in Karnataka, India | VARSHA AGARWAL | Christ University | May 2018 |
36 | A Study on the Impact of Foreign Investment in Infrastructure Sector in India | USHA S | Christ University | April 2019 |
37 | A Study on the Performance and Problems of Handloom Industry in Kerala under the MFA Regime | Lakshmy Devi C S | Mahatma Gandhi Univesity | |
38 | A Study on Airline Pricing in India | Rahul Gupta | Christ University | April 2011 |
39 | Contigency Liabilities And The Risk On The State Finances: A Comparative Analysis Of Kerala, Karnataka And Orissa | Sajitha P | Mahatma Gandhi University, Kerala | |
40 | ?Evolution of Digital Marketing effectiveness amongst Business-to-Business (B2B) organizations in Bangalore? | Krishanu Bhattacharyya | Jain University | |
41 | Essays on Global Financial Cycle and International Capital Flows: A Study of Selected Emerging Economies | Shikha Malhotra | Jain University | |
42 | The impact of organizati onal restructuring on performance: Evidence from public service organizati ons in Ethiopia | Michael Aregawi Gebremariam | Jain University | |
43 | Marketing Stimuli and Ethnocentrism: A Structural Model of Consumer Preference Movement | SHILPA BHAGWAT | Visvesvaraya Technological University | |
44 | Marketing Stimuli and Ethnocentrism: A Structural Model of Consumer Preference Movement | SHILPA BHAGWAT | Christ University | |
45 | . | SADHANA ASHOK POTE | Christ University | August 2024 |
46 | Appraising Service Quality: Airport Airline Employees' Passenger Service Performance At Indian Airports | Vidhu Sekhar P | Christ University |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | A Cross Sectional Study on User Fees in Health Care System | Christ University | Internal | |
2 | A Cross Sectional Evaluative Study on User fees and Insurance in Health Care Services | GANESH L | Internal | |
3 | Financial Technology in India for Bankers | SIRISH C V, GANESH L | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Refresher Course in Commerce and Management | MMTTC, Kannur | 20/02/2024 | |
2 | Quality Assurance for Accreditations | Christ University | Institutional | 12/12/2023 |
3 | Faculty Development Porgramme | NITTR | National | 09/10/2023 |
4 | Faculty Development Progreamme | Christ University | Institutional | 26/06/2023 |
5 | Innovative Teaching and Learning Methods | School of Business and Management, Christ Universtiy | Institutional | 19/06/2023 |
6 | Worshop on Consructive Alignment in Outcome Based Education | CHRIST | Institutional | 12/09/2019 |
7 | AACSB Eligibility Workshop | AACSB | International | 21/08/2019 |
8 | FDP on Outcome Based Education | School of Maangement Sciences, Varanasi | National | 02/07/2019 |
9 | QIP | CHRIST | 20/05/2019 | |
10 | Intensive Case Study Workshop | Christ Institute of Management, Lavasa, Pune | Institutional | 17/01/2019 |
11 | Strong Inventory Workshop | Institute of Management | Institutional | 12/11/2018 |
12 | QIP | CHRIST | 21/05/2018 | |
13 | MDP on Scenario Planning | Institute of Management | Institutional | 05/01/2018 |
14 | QIP | Institute of Management | 11/04/2016 | |
15 | QIP | Institute of Management | Institutional | 13/04/2015 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Best Paper | Best Paper Award at the Conference conducted by Department of Management Studies, Christ University for the paper titled " A Study on Consumer's Purchase Intention towards Online Shopping". | Department of Management Studies, Christ University | December 2013 |
2 | Expert Member | Was invited to be the Expert Member for Board Of Studies at Jyoti Nivas College, Bangalore. | Jyoti Nivas College, Bangalore | Septmber 2013 |
3 | External Expert member | Board of Studies expert member | The National Degree College ( Autonomous) | 21/06/2014 |
4 | External Expert member | Board of Studies meeting | Jyoti Nivas College ( Autonmous) | 04/09/2014 |
5 | Gold Medal | Awarded Gold Medal for First Position in Post Graduate program | Pondicherry University | May 1993 |
6 | Expert Member | International Conference on Sustaining a Competitive Edge in the Changing Global Scenario: Challenges, Practices and Innovations" conducted by Department of Commerce, Christ University. | Christ Unversity | 07 February 2017 |
7 | Resource Person | Was invited as Resource Person for the Refresher Course conducted by UGC-ASC, Kannur University to handle a session on Financial Inclusion | Kannur University | 09 February 2017 |
8 | ChairPerson | Was invited to be the Chairperson for the Technical Session VI on Infrastructural Financing during the International Seminar on Infrastructure_Industrialization and Development:Forward Linkages Drawing from Global Models | University of Kerala | 18 February 2017 |
9 | Subject Expert | Was invited as a Subject Expert for Research Colloquium | Department of Management Studies, BMS College of Engineering | 06 December 2017 |
10 | Resource Person | Was invited as a Resource Person for AICTE Sponsored FDP | Department of Management, Velalar College of Enginerring and Technology, Erode | 04 December 2017 |
11 | Resource Person | Was Invited as a Resource Person for Refresher Program in Commerce and Banking | Kannur University- UGC-HRDC | 27 January 2018 |
12 | External Examiner | Went as an External Examiner for PhD Synopsis at Jain University | Jain University | 17 May 2018 |
13 | Resource Person | Resource person for Seminar for Apostolic Carmel Sisters conducted by CEDBEC | CHRIST (Deemed to be University) | 26 October 2018 |
14 | Moderator | Moderator for National Colloquium on Education: Past and Future conducted by CEDBEC | CHRIST (Deemed to be University) | 29 November 2018 |
15 | Resource Person | Was invited as Resource Person for the Refresher Course conducted by UGC-ASC, Kannur University to handle a session on Financial Inclusion-Interventions, Issues and Challenges | Kannur Unviersity | 06 December 2018 |
16 | Examiner | External Examiner for PhD | Alliance University | 08 December 2018 |
17 | Moderator | Was a Moderator for paper presentation at the Golden Jubilee National Colloquium on Higher Education: the Past and the Future | CHRIST (Deemed to be University) | 30 November 2018 |
18 | External Auditor | External Auditor for Commerce and Management Department at Indian Academy Autonomous College | Indian Academy Autonomous College | 31 January 2019 |
19 | Chair | Was invited to be the chair for one track at International Conference conducted by Deanery of Commerce & Management | CHRIST (Deemed to be University) | 06 February 2019 |
20 | Editor | Appointed as Editor for International Journal of Medicine Research | Gupta Publications | 07 February 2019 |
21 | Invited Speaker | Invited Speaker at Three day Seminar on Trade War-Does it affect the Global Free Trade Order? | Department of Commerce, University of Kerala | 26 March 2019 |
22 | RAC Member - External | External Research Advisory Committee member for two PhD scholars of Management from Presidency University | Presidency University | 14 May 2019 |
23 | External Examiner | Was invited as an examiner to conduct comprehensive viva-voce for one PhD scholar Mr. Harish | VTU | 19 June 2019 |
24 | Resource Person | Was Invited as a Resource Person for AICTE sponsored FDP | Department of Management, Velalar College of Engineering and Technology, Erode | 02 July 2019 |
25 | Chair | Was invited to Chair Research Paper Presentation for the National Conference | Jain University | 24 August 2019 |
26 | Resource Person | Was the resource person at the Leadership Training Pro0gramme for the employees of TATA Strategic Engineering Division | Christ University and TATA SED | 08 November 2019 |
27 | Resource Person | Was Resource Person at the Leadership Training Programme for the employees of TATA Strategic Engineering Division | Christ University and TATA SED | 27 September 2019 |
28 | Session chair | Invited as a session chair for internatinal confernce on Harmonizing People, Planet and Profits conducted by School of Commerce | Department of Commerce, CHRIST (Deemed to be University) | 21 January 2020 |
29 | Moderator | Was invited to be a Moderator for National Conference on Emerging Trends in Business organized by School of Business and Management, CHRIST | School of Busienss and Management, CHRIST (Deemed to be University) | 28 February 2020 |
30 | Track Chair/Session Chair | Invited as a session chair for international conference on Transformation through Innovation and Sustainable Practices to Build Competitive Advantage organized by JAIN (Deemed to be University) | CMS Business School, JAIN (Deemed to be University) | 14 August 2020 |
31 | Resource Person | Was Resource person for [24]7.ai Company Directors for Strategic Management Training as a part of Christ Consulting Group | [24]7.ai | 08 October 2020 |
32 | Resource Person | Was invited as a resource person to conduct the workshop on Fundamentals of Design Thinking | Delhi-NCR, CHRIST (Deemed to be University) | 06 November 2020 |
33 | RAC Member - External | External Research Advisory Committee member for a PhD scholar of Management from Presidency University | Presidency University | 29 October 2020 |
34 | RAC Member - External | External Research Advisory Committee member for a PhD scholar of Management from Presidency University | Presidency University | 17 December 2020 |
35 | Resourse Person | Was invited as Resource Person for the Refresher Course conducted by UGC-HRDC, University of Calicut on the topic Strategy and Leadership | Calicut University | 08 January 2021 |
36 | Session Chair | Invited as a Session chair for the international conference organized by Jain University | Jain University | 30 January 2021 |
37 | Track Chair | Invited as a track chair to judge the session on the National Conference on Industry 4.0 | School of Business and Management, CHRIST | 09 April 2021 |
38 | RAC Member - External | External Research Advisory Committee member for a PhD scholar of Management from Presidency University | Presideny University | 06 April 2021 |
39 | Resource Person | Was invited as Resource Person for the Refresher Course conducted by UGC-ASC, Kannur University to handle two sessions on Design Thinking with Constraints and Strategic Leadership during Pandemic | Kannur University | 04 October 2021 |
40 | Resource Person | Was invited as a resource person for 5 day FDP to deliver a session on Entrepreneur as a Leader | Babasaheb Bhimrao Ambedkar University, U.P | 20 November 2021 |
41 | RAC Member - External | External Research Advisory Committee member for two PhD scholars of Management from Presidency University | Presidency University | 23 November 2021 |
42 | RAC Member - External | External Research Advisory Committee member for two PhD scholars of Management from Presidency University | Presidency University | 22 July 2022 |
43 | Resource Person | Was invited as a resource person for the refresher program | Kannur University | 29 July 2022 |
44 | Resource Person | Was invited as a resource person for the refresher program | Kannur University | 30 July 2022 |
45 | BOS Member | Was invited to be an Expert member for BOS | Jain University | 07 March 2022 |
46 | Track Chair | Was invited as a track chair for the International Conference titled Sustaining a Competitive Edge in the Changing Global Scenario | CHRIST (Deemed to be University) | 10 March 2023 |
47 | Track Chair | Was invited as a Track Chair for the 4th International Research Conference on the theme ?Innovation, Technology, and Sustainability: Shaping the Future of Business and Society | Prin. L. N. Welingkar Institute of Management Development and Research (WeSchool) | 17 March 2023 |
48 | RAC Member - External | External Research Advisory Committee member for a PhD scholar of Management from Presidency University | Presidency University | 11 July 2023 |
49 | External Auditor | Was invited as External Auditor to audit Department of Management Studies, Vinayaka Mission University, Chennai. | Vinayaka Mission University | 21 July 2023 |
50 | Board of Examiner | Was appointed as Board of Examiner member for Bangalore North University | Bangalore North University | 21 July 2023 |
51 | Resource Person | Invited as a Resource Person for Research Seminar at REVA University | Reva University | 18 August 2023 |
52 | Track Chair | Was invited as a Track chair for 2nd Lincoln International HE Practices Conference conducted by WE school | Prin. L. N. Welingkar Institute of Management Development and Research (WeSchool) | 02 November 2023 |
53 | Revieswer | Served as a Reviewer for Health Policy and Planning Journal | Oxford University Press | 21 February 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.