Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Enhancing authenticity and trust in social media: an automated approach for detecting fake profiles | Indonesian Journal of Electrical Engineering and Computer Science | 11-Jun-2024 | 35 / 1 / 292-300 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Financial Distress and Value Premium using Altman Revised Z-score Model | Vision: the Journal of Business Perspective | 14-Nov-2023 | 01 / 14 / 1-13 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Will Users Continue Using Banking Chatbots? The Moderating Role of Perceived Risk | FIIB Business Review | 11-May-2023 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | The use of self-protective measures to prevent COVID-19 spread: an application of the health belief model | Psychology, Health & Medicine | 13-Dec-2022 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Predicting Intention to Buy Organic Food during the COVID-19 Pandemic: A multi-group analysis based on the Health Belief Model | Journal of International Food and Agribusiness Marketingthis link is disabled | 20-Feb-2022 | 34 / 1 / 01-27 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Explaining the intention to uptake COVID-19 vaccination using the behavioral and social drivers of vaccination (BeSD) model | Vaccine X | 05-Jan-2022 | 10 / 100140 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | The dark side of technology-enabled teaching: Impact of technostress on student performance | International Journal of Mobile and Blended Learning | 01-Jul-2021 | 13 / 3 / 36-57 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | Assessing perceptions of COVID-19 self-protective measures: a structural equation modeling (SEM) approach | Journal of Health Research | 05-Feb-2021 | 0 / 0 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
9 | Assessing perceptions of COVID-19 self-protective measures: a structural equation modeling (SEM) approach | Journal of Health Research | 05-Feb-2021 | 35 / 4 / 307-317 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
10 | Can bot be my mental health therapist? ? A pandemic panorama | Journal of Psychiatric Research | 19-Dec-2020 | 134 / / 30-31 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
11 | The Dark Side of Technology-Enabled Teaching: Impact of Technostress On Students? Performance | International Journal of Mobile and Blended Learning | 29-Nov-2020 | 13 / 3 (article 3) / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
12 | Inquiry into reverse logistics and a decision model | International Journal of Logistics Systems and Management | 22-Jul-2019 | 33 / 03 / 353-382 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
13 | Imperative of revisiting the operational risk control architecture in public sector banks (PSBs) in India: a qualitative analysis | Banks and Bank Systems | 27-Feb-2019 | 14 / 01 / 137-146 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
14 | How to win back the disgruntled consumer? The omni-channel way | Journal of Business and Retail Management Research (JBRMR) | 04-Jul-2018 | 12 / 04 / 200-208 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
15 | A Study on Factors impeding Online Buying of Household Items in Bangalore City | Indian Journal of Marketing | 05-Apr-2016 | 46 / 4 / 7-23 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Co-presenter | International Faculty Research Conference (IFRC 2024), Sustainable Management Practices | 19/09/2024 | Westford University College, UAE | International | |
2 | Conference | Co-presenter | International Faculty Research Conference (IFRC 2024), Sustainable Management Practices | 19/09/2024 | Westford University College, UAE | International | |
3 | Conference | Presenter | New Age Technologies and Digital Transformation for Sustainable Market Development | Enhancing export performance of Indian SMEs in High-Tech Engineering: Integrating FSQCA and PLS-SEM to assess export competencies | 26/07/2024 | Christ University | International |
4 | Conference | Presenter | New Age Technologies and Digital Transformation for Sustainable Market Development | Enhancing Export Performance of Indian SMEs in High Tech Engineering: Integrating FSQCA and SEM-PLS to assess Export Competencies | 26/07/2024 | Christ University | Institutional |
5 | Conference | Participant | International Research Conference | 08/12/2023 | Westford University College, UAE & Universidad Catholica De Murcia, Spain | Institutional | |
6 | Conference | Co-presenter | II International Lincoln HE Practices Conference | 02/11/2023 | Welingkar School in association with Lincoln University | International | |
7 | Conference | Co-presenter | Brazilian Business Review Conference | 19/07/2023 | Fucape Business School | International | |
8 | Conference | Participant | Innovation, Technology and Sustainability: Shaping the future of Business and Society | 16/03/2023 | Weschool and AIMS | International | |
9 | Conference | Presenter | Trade Openness, Economic Development, and Economic Sustainability | Assessing the export competitiveness of industries from India and Nepal-A cross country analysis | 07/03/2023 | Kathmandu University & World Trade Organisation (WTO) | International |
10 | Conference | Co-presenter | Trade openness economic development and economic sustainability | 07/03/2023 | Katmandu University | International | |
11 | Conference | Keynote Speaker | 43rd World Management Congress | Management of Development: Challenges and Dimensions from Industry 1.0 to 5.0 | 16/12/2022 | Christ University | National |
12 | Conference | Co-presenter | Innovation?An Engine for Inclusive Growth and Sustainable Development | 29/11/2022 | St. Claret College | International | |
13 | Conference | Panelist | IIBA Global B A Day 2022 | 02/11/2022 | International Institute of Business Analysis | International | |
14 | Conference | Moderator/Chair | Sustainable development in business: Striving for a new paradigm | 21/07/2022 | Christ University | International | |
15 | Conference | Organizer | Sustainable development in business: Striving for a new paradigm | 21/07/2022 | Christ University | International | |
16 | Seminar | Participant | Global Academic Ranking-Strategies to Improve Performance | 10/05/2022 | Christ University | National | |
17 | Conference | Co-presenter | Innovation, Technology and Sustainability Shaping the future of business and society | 16/03/2022 | WeSChool Bangalore | International | |
18 | Conference | Keynote Speaker | Marketing Paradigm, Post Covid- 19 | Virtual National Marketing Conference On Marketing Paradigm, Post Covid- 19 | 20/01/2022 | Christ University | National |
19 | Conference | Participant | UNGCNI 16th Convention on "Target 2030:Assess, Act, Accelerate" | 15/12/2021 | United Nations Global Compact Network India (UNGCNI) | National | |
20 | Conference | Participant | Implementation of NEP 2020. Challenges and Opportunities for Educational Institutions | 30/11/2021 | Education Promotion Society for India with AICTE | National | |
21 | Conference | Participant | International Conference on Technologies for Smart Green Connected Society 2021 | 29/11/2021 | Société Pour l'avancement des Arts, de la Science et de la Technologie (SPAST) | International | |
22 | Conference | Keynote Speaker | New Populism and Response of the 21st Century | Populism in Management and Business Studies | 24/09/2021 | University of Toledo, USA & Christ University | International |
23 | Conference | Moderator/Chair | National Conference on Industry 4.0: Innovation, Transformation & Business strategies | 07/04/2021 | Christ University | National | |
24 | Conference | Moderator/Chair | Transformational Strategies for Business Sustainability | 04/10/2019 | Christ University | International | |
25 | Symposium | Participant | Implementing Digital Transformation to Transform Experiences | 22/08/2019 | International Institute of Business Analysis | International | |
26 | Seminar | Participant | Frugal Innovations | 12/12/2018 | German Centre for Research and Innovation & IISC | International | |
27 | Conference | Moderator/Chair | International Conference on Transforming Emerging Economies through Sustainability and Innovation in Businesses | 08/11/2016 | Christ University | International | |
28 | Conference | Presenter | Tainted Vendors-Challenges for Global Retailers in Restraining them and keeping them in Control | - | Christ University | International | |
29 | Participant | International Conference on Tainted Vendors-Challe | - | IIM-Bangalore | International | ||
30 | Participant | National Conference on ?Marketing to Rural India? | - | PES Institute of Technology | National | ||
31 | Participant | National Conference on ?Implications of Multicultu | - | AIMS | National | ||
32 | Participant | National Conference on ?Green Human Resource Manag | - | PES Institute of Technology | National | ||
33 | Participant | International Conference on ?Global Business - Opp | - | At Indiana University of Pennsylvania, USA and PESIT, Bangalore | International | ||
34 | Participant | National Conference on Entrepreneurship Creativity | - | Christ University Institute of Management | National | ||
35 | Participant | Best Practices in Management Education | - | All India Management Association | National | ||
36 | Conference | Presenter | Evaluation of Third Party Logistics Providers | - | Christ University | International | |
37 | Participant | Vanijya Sammelana 2014 | - | SRN Adarsh Institute of Management Studies, Bangalore | International | ||
38 | Participant | Innovative Practices in Business and Information T | - | AIMIT, Bangalore | International | ||
39 | Participant | Business Challenges and Strategies | - | Institute of Management, Christ University, Bangalore | National | ||
40 | Conference | Presenter | Assessment of co-marketing strategies adopted by the oil-marketing companies in selling branded petrol - a study in Bangalore city | - | Christ University | International | |
41 | Seminar | Presenter | Micro Finance | - | Christ University | National | |
42 | Conference | Presenter | A New Era in Assessment of Quality Learning and its Employment Outcome in Higher Education | - | Christ University | National | |
43 | Conference | Presenter | End Users Perception Towards Social Network Sites | - | Christ University | International | |
44 | Conference | Presenter | Customer Loyalty Programs on Buying Decisions | - | Christ University | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Shaping the Practice of Business Analysis | IIBA Global Business Analysis Day | 02/11/2022 | International Institute of Business Analysis |
2 | Mastering Negotiation Skills | Christ Consulting | 07/04/2020 | Christ University |
3 | Planning for Further Studies, Career & Future | Thrive 2018- The Provenance | 15/11/2018 | Department of Management Studies |
4 | E-Banking and E- Finance - A Way Forward in Indian Scenario | E-Banking and E- Finance | 30/11/2017 | R V Institute of Management |
5 | Emerging Trends in HRM | National Conference | 29/10/2013 | PES Institute of Technology & Management |
6 | "Strategic Management: Emerging Economies Perspective" | International Conference | 25/10/2013 | The Oxford College of Business Management, |
7 | Challenges, Trends & Opportunities in Organisations | National Conference | 29/05/2013 | PES School of Management |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Perception Of Retailers On Adopting Gesture Controlled Interactive Advertising & Digital Displays In India | Girish K | Christ University | |
2 | An empirical study of managers perceptions on corporate values and corporate social responsibility in Indian I T industry | Vijayalakshmi. S | Prist University | August 2016 |
3 | Factors influencing growth & performance of software companies: An econometric analysis | Karthik G | Christ University | May 2009 |
4 | A study on inter-dependency of selected world stock market | Manjunatha B M | Christ University | May 2010 |
5 | A Study on the impact of motivational factors on employee efficiency in the I T industry - Bangalore | Seema Mathew | Christ University | May 2011 |
6 | A study on employee retention practices and its effectiveness in IT sector. | Neenu Antony | Christ University | May 2011 |
7 | Current status of E-governance in healthcare in the large hospitals of Bangalore | Vertika Shukla | Christ University | May 2011 |
8 | The impact on asset services in supply chain management - post mergers & acquisitions in I T industry | Harsha H R | Christ University | May 2012 |
9 | Factors influencing consumer purchase decision in mid-size car segment | Jogi Mathew | Christ University | May 2012 |
10 | A study of fashion clothing involvement among consumers in Bangalore city | Nandini R | Christ University | May 2012 |
11 | Implications of allowing Foreign Direct Investments in Indian multi brand retail | Sona George | Christ University | May 2012 |
12 | Effectiveness of service quality in multi-speciality hospital and single speciality hospital-A comparative study | Roopa B L | Christ University | May 2013 |
13 | Student satisfaction in relation to service quality at higher management institutions in Bangalore | Sibi Joseph | Christ University | May 2014 |
14 | THE IMPACT OF CORPORATE GOVERNANCE AND CAPACITY UTILIZATION ON ZIMBABWE AVIATION INDUSTRY | Lovemore Matipira | Christ University | May 2016 |
15 | Developing a Democratic Constitutional Framework Through a People-Driven Constitution-Making Process for Zimbabwe | Wurayayi Zembe | Christ University | May 2016 |
16 | Student Satisfaction in Higher Education Using 5 C TQM Model | Mahesh Naik | Visveswaraya Technological University | |
17 | Merger & Aquisitions in industrial products: impact on expectations and sales performance of channel partners | Prasanna Deshpande | Christ University | |
18 | Impact of Financial Inclusion on Savings and Investing Behaviour of Rural Society | Alok Kumar Chhajer | Jain University | |
19 | Strategy Formulation and Implementation in the Zimbabwean Food-Manufacturing Sector | Emmanuel Katsvamutima | Christ University | May 2019 |
20 | Impact of social networking sites on Selected Human Resource Practices of IT and ITES Companies in Bengaluru | Chellamma K | Visvesvaraya Technological University | |
21 | Determinants of Consumer Product Return Behavior with respect to Online Shopping of Apparels | Padmanabh B | Christ University | November 2020 |
22 | VIRTUAL TRUST AND ONLINE PERSONAL BRAND IMAGE WITH REFERENCE TO SOCIAL MEDIA RECRUITMENT | JUDE ASHMI E | Christ University | July 2021 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Critical Evaluation of MDA Scheme in Promoting Exports and Role of Government | Christ University | External | |
2 | Critical Evaluation of MDA scheme in Promoting Exports and Role of Government | JEEVANANDA S | Internal | |
3 | Designing new Agricultural Financial Products using the Design Thinking Approach- An Empirical Analysis in Karnataka state | JEEVANANDA S, HARSHITHA MOULYA V ,APARNA R HAWALDAR | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Advanced Time Table Planning and Scheduling Workshop | School of Business and Management, Christ University | Institutional | 02/08/2024 |
2 | Outcome Based Education | Soundarya Institute of Management and Science | Institutional | 18/07/2024 |
3 | Demystifying AI and Case Study Writing for Business Educators | School of Business and Management, Christ University | Institutional | 01/06/2024 |
4 | MDP on SAP S/4 HANA | School of Business and Management, Christ University | National | 06/03/2024 |
5 | Academic accreditation implementation training-framing Vision, Mission and PEOs | Christ Consulting Group | Institutional | 25/01/2024 |
6 | Lean Six Sigma for Higher Educational Institution | All India Council of Technical Education(AICTE) | National | 11/12/2023 |
7 | Faculty Development Program (FDP) | Center for Education Beyond Curriculum (CEDBEC) & Academic Staff College(ASC), Christ University | Institutional | 26/06/2023 |
8 | Innovative Teaching and Learning Methods | School of Business and Management, Christ University | Institutional | 19/06/2023 |
9 | OB & HR training for Officers, Department of State Audit & Accounts, Government of Karnataka | Fiscal Policy Institute, Government of Karnataka | Regional | 07/11/2022 |
10 | Fostering humanistic leadership in Universities-Why & How? | Praveen Kenneth Chair on Leadership | Institutional | 02/08/2022 |
11 | Faculty Development Program | CEDBEC & IQAC | Institutional | 06/07/2022 |
12 | Making Research more Visible and Impactful | QS I-Gauge | International | 22/04/2022 |
13 | Education Made in Christ 2022 | HRDC, Christ University | Institutional | 14/03/2022 |
14 | Education Made in CHrist 2022 | HRDC, Christ University | Institutional | 14/03/2022 |
15 | OB & HR training for Officers, Department of State Audit & Accounts, Government of Karnataka | Fiscal Policy institute, Government of Karnataka | Regional | 22/02/2022 |
16 | Toyotetsu employee training program | Christ Consulting | Institutional | 24/01/2022 |
17 | OB & HR training for Officers, Department of State Audit & Accounts, Government of Karnataka | Fiscal Policy Institute, Government of Karnataka | Regional | 16/09/2021 |
18 | FDP on Preferred Future: Ideas and Strategies | CEDBEC & HRDC | Institutional | 16/06/2021 |
19 | Hybrid Teaching | Staff development College | 02/03/2021 | |
20 | Inculcating Universal Human Values in Technical Education | All India Council for Technical Education (AICTE) | National | 14/12/2020 |
21 | Strategy Formulation | Coursera, Copenhagen Business School | International | 16/09/2020 |
22 | Customer Discovery | Quantic Edu | International | 03/09/2020 |
23 | Blue Ocean Strategy | Quantic Edu | International | 02/09/2020 |
24 | Microsoft Teams | 30M Training, and powered by Media Studies & IT Services | Institutional | 11/07/2020 |
25 | Making Research More Visible and Impactful | QS I-GAUGE University & College Rating | International | 22/04/2020 |
26 | Online Teaching | Academic Staff College, Christ University | 22/04/2020 | |
27 | Internationalisation, Digitalisation and Entrepreneurship | QS I-GAUGE University & College Rating | International | 16/04/2020 |
28 | Accreditation and Rankings | QS I-GAUGE University & College Rating | International | 14/04/2020 |
29 | Reaching excellence: Strategic paths for developing a successful business school | QS I-GAUGE University & College Rating | International | 08/04/2020 |
30 | Innovation Through Design: Think, Make, Break, Repeat | Coursera - University of Sydney | International | 01/04/2020 |
31 | Learning to Teach Online | Coursera | International | 01/04/2020 |
32 | Constructive Alignment in Outcome Based Education | CHRIST (Deemed to be University) | Institutional | 12/09/2019 |
33 | Capacity Building of Academic Leaders | United Board | Institutional | 12/09/2019 |
34 | Implementing digital transformation to transform experience | International Institute of Business Analysis, CANADA | International | 22/08/2019 |
35 | Blended Learning Pedagogy using MOOCS | Indian Institute of Management, Bangalore | National | 22/06/2019 |
36 | Rubrics integration in Classroom | CHRIST (Deemed to be University) | Institutional | 19/06/2019 |
37 | Pedagogical Leadership: Sharpening the Saw and Digitisation of Pedagogy | CHRIST University | 20/05/2019 | |
38 | Strong Interest Inventory | Myers-Briggs Company | Institutional | 13/11/2018 |
39 | Quality Improvement Program | Institute of Management, CHRIST (Deemed to be University) | 21/05/2018 | |
40 | Dr M. H. Bala Subrahmanya | Indian Institute of Science, Bangalore | International | 21/04/2017 |
41 | Research in Management | Institute of Management | 14/12/2016 | |
42 | Experiential Learning through Case Analysis | Academic Staff College, Christ University | 13/04/2015 | |
43 | Intellectual Property Issues in Collaborative Research-An Overview and Technology Transfer Procedures and Funding Mechanism for Research | Visvesvaraya Trade Promotion Centre, Government of Karnataka and Institute of Management, Christ University | Institutional | 18/02/2015 |
44 | Management Development Program on Managing Retailing | IIM-Ahmedabad | International | 05/10/2014 |
45 | Intellectual Property Rights Significance for Academia | Visvesvaraya Trade Promotion Centre, Government of Karnataka and Institute of Management, Christ University | Institutional | 05/10/2014 |
46 | Enterprise Architect workshop | Sparx Systems, India | Institutional | 12/09/2014 |
47 | Workshop on IPR | Indo-German Chamber of Commerce | International | 25/09/2013 |
48 | IInd Orientation Programme for Academic and Non - Academic Administrators on Excellence and Service in Higher Education ? A Shared Vision, | Christ University | Institutional | 11/01/2013 |
49 | ?Workshop on Course Content Development? | Visveswaraya Technological University, DDE | Regional | 02/11/2012 |
50 | MDP for Bhuler India Pvt Ltd | CUIM Kengeri Campus | Institutional | 09/07/2012 |
51 | Academic Staff College Refresher Course on ?Emerging Trends in Business? | Christ University | Institutional | 25/04/2012 |
52 | Management Development Program on Interpersonal Effectiveness and Team Building | IIM-Ahmedabad | National | 02/01/2012 |
53 | Cross Functional Decision Making and Business Impact | En Paradigm Knowledge Solutions CIIE | Institutional | 24/05/2011 |
54 | Competency and Skill Sets of Management Teachers | Welingkar Institute of Management Development and Research | National | 15/04/2011 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | External Examiner for VTU Ph D Program | External Examiner for VTU Pre-Ph D Comprehensive Viva-Voce Examination | Visvesvaraya Technological University | December, 2011 |
2 | External Examiner for VTU Ph D Program | External examiner for Pre-Ph.D comprehensive viva-voce examination for Mrs. Shilpa Kumari S, under the guidance of Dr S John Manohar | Visvesvaraya Technological University | 30/11/2013 |
3 | External Examiner for VTU Ph D Program | ? External examiner for Pre-Ph.D comprehensive viva-voce examination for Mr. Maazuddin Khan, under the guidance of Dr. L. Vijayashree | Visvesvaraya Technological University | 06/12/2013 |
4 | External Examiner for Ms. Deepali Jain, VTU Ph D Program | ? External examiner for Pre-Ph.D comprehensive viva-voce examination for Ms. Deepali Jain, under the guidance of Dr. L. Vijayashree, Visvesvaraya Technological University, 30/05/2014 held at BNMIT, Bangalore. | Visvesvaraya Technological University | May-2014 |
5 | Chair Person | Chair Person for National Conference on Turnaround Strategies of Management in Current Scenario ? Post Recession? | AIMS. | December 3rd, 2010 |
6 | Chair Person | Chair Person for National Conference (NCETB 11) on Marketing Technical Session | Christ University-Department of Management Studies | March 7th , 2011 |
7 | Chair Person | Chair Person for National Conference on ?Contemporary Issues in Research?, organized by Centre for Research | Christ University | May 5th -7th ,2011 |
8 | Member of Board of Studies | Empanelled as Member of Board of Studies | School of Management, Sri Krishna College of Engineering and Technology, Coimbatore | June, 2015 |
9 | Chair Person | Chair Person for National Conference on ?Business Challenges and Strategies? | Institute of Management, Christ University | 06th February, 2015 |
10 | External examiner for Ph.D Synopsis defense, Prist University | External examiner for Ph.D Synopsis defense for Ms. Vijayalakshmi. S, under the guidance of Dr. A. M. Suresh, Prist University, 07/01/2015 | Prist University | 07/01/2015 |
11 | Reviewer for Journal of Fashion Marketing and Management, Emerald | Reviewed Manuscript ID JFMM-03-2014-0021. R4, entitled "Antecedents to organic cotton clothing purchase behaviour: Study on Indian youth. | Emerald Publishing | 26 May 2016 |
12 | Reviewer for Journal of Fashion Marketing & Management, Emerald | Reviewed Manuscript ID JFMM-08-2017-0079. R1, entitled "Consumer attitudes and communication in circular fashion. | Emerald Publishing | 04 January 2018 |
13 | External Expert for Board of Studies | Attended as External Expert for Board of Studies at ABBS School of Management | ABBS School of Management | 07 July 2018 |
14 | Member of Board of Examinations | Member of Board of Examinations in the Department of Management Studies | Global Academy of Technology | 04 February 2020 |
15 | Member of Board of Examinations | Attended as Board of Examiner | Global Academy of Technology | 29 January 2022 |
16 | Board of Examiner | Attended as Board of Examiner | Global Academy of Technology | 25 July 2022 |
17 | Board of Examiner | Attended as Board of Examiner | Global Academy of Technology | 22 February 2023 |
18 | Research Advisory Committee Member | Attended as RAC meeting held at C M R University for Name of the Scholar: Mr Amit Kishore Research Topic: Multi-touch attribution modelling: A study of the effect of ?Depth of Interaction? on Sale. Reg. No: 17PHDS001 | C M R University | 29 November 2022 |
19 | Best Paper Award | W T O International Conference Best Paper Award | World Trade Organisatio (WTO) & Kathmandu University | 08 March 2023 |
20 | Best Paper Award | Received Best Research Paper Award | WeSchool & Association of Indian Management Schools (AIMS) | 17 March 2023 |
21 | Board of Examiner | Attended as Board of Examiner | Global Academy of Technology | 07 October 2023 |
22 | Board of Studies | Attended as an expert member of Board of Studies | Atria Institute of Technology | 09 July 2024 |
23 | Board of Studies | Invited as BOS Member | RNSIT | 24 August 2024 |
24 | Best Paper Award | Won Best Paper Award in the International Conference | Westford University College, UAE | 20 September 2024 |
25 | Best Paper Award | International Conference on New Age Technologies and Digital Transformation for Sustainable Market Development | SBM, Christ University | 27 July 2024 |
26 | Best Paper Award, Westford University College, UAE | International Faculty Research Conference (IFRC 2024) Held on19th & 20th September 2024, organised by Westford University College, UAE. | Westford University College, UAE | 20 September 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.