Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Corporate social responsibility assurance, board characteristics and social performance disclosure. Evidence of listed firms in India | International Journal of Finance and Economics | 13-Dec-2022 | 1 / 1 / 1-15 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Do dividends and earnings ratios explain the excess equity premium? A study of the Indian stock market | Pacific Business Review International | 04-Jun-2019 | 11 / 12 / 93-106 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | An evaluation of pairs trading strategy: A study of global currencies | Pacific Business Review International | 21-Apr-2019 | 11 / 10 / 67-85 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International Faculty Research Conference | Climate Change Risk and Credit Risk Impacting the Financial Stability of Banks in India (Best Paper Award) | 19/09/2024 | Westford University,Dubai | International |
2 | Conference | Presenter | 12th Annual COGNOSCO Case Conference | A Case of Selecting the Right Marketing Strategy for High Value Investments at BIGEX | 04/01/2024 | Christ University | Institutional |
3 | Conference | Presenter | SBM International Finance Conference | Impact of Market Shocks on Trading Returns and the Back test Performance of Market Trading Strategies in Indian Stock Market | 09/11/2023 | Christ University | International |
4 | Conference | Moderator/Chair | SBM International Conference | 09/11/2023 | Christ University | Institutional | |
5 | Conference | Co-presenter | II International Lincoln HE Practices Conference | 02/11/2023 | Welingkar School in association with Lincoln University | International | |
6 | Conference | Presenter | COGNOSCO 11th Annual Case Workshop | A tale of Client Dropout in Indian Microfinance | 27/04/2023 | Christ University | Institutional |
7 | Conference | Presenter | COGNOSCO 11th Annual Case Conference | Gamification for Effective Learning in Higher Education | 27/04/2023 | Christ University | Institutional |
8 | Conference | Presenter | 43rd World Management Congress (WMC) | A study on the spillover effect of US interest rate and USD/INR rate on the Indian Stock Market | 16/12/2022 | Christ University | Institutional |
9 | Seminar | Co-presenter | Innovation, Deigitisation and Indeginisation - A way foorward for Business and Economic recovery in the post-pandemic era | 26/03/2022 | PSGR Krishnammal College for Women | National | |
10 | Conference | Presenter | Jaipuria Annual Doctoral Colloquium 2021 | A study on the Indian Stock Market with Behavioural Finance Perspective | 10/12/2021 | Jaipuria Institute of Management, Lucknow | International |
11 | Conference | Participant | Webinar on Blockchain for Commerce - Beyond Bitcoins | 16/01/2021 | Rajagiri College of Social Science | National | |
12 | Conference | Participant | Let us Dream International Conference (Social Theme) | 22/11/2020 | Christ University | International | |
13 | Conference | Participant | Let us Dream International Conference (Educational Theme) | 20/11/2020 | Christ University | International | |
14 | Conference | Presenter | Sixth Biennial conference of the Indian Academy of Management | Expected Utility theory vs Prospect theory: A note on market efficiency through the review of literature | 02/01/2020 | Indian Institute of Management Trichy (IIM Trichy) | International |
15 | Conference | Presenter | Fifth International Conference on a decade of Global Financial Crisis : Antecedents, Aftermath and the Challenges ahead | Are analysts biased in issuing stock recommendations? | 09/04/2019 | St Aloysius Institute of Management and Information Technology (AIMIT) | International |
16 | Conference | Presenter | 12th Annual ISDSI Conference on 'Data Driven Decision Making in the Digital Age' | Analyst recommendation behaviour and market reaction of Indian firms | 27/12/2018 | SP Jain Institute of Management and Research (SPJIMR) Mumbai | International |
17 | Conference | Presenter | 12th Annual ISDSI conference on 'Data Driven Decision Making in the Digital Age' | Microstructure of Currency Derivatives: A study on intra-day return and bid-ask volatility using high frequency data | 27/12/2018 | SP Jain Institute of Management and Research (SPJIMR) | International |
18 | Conference | Presenter | 1st International conference on Commerce and Pharma management | Analyst forecast of earnings, behaviour and market sustainability: Evidence from Indian market | 27/09/2018 | Manipal International University and Deakin Business School, Australia | International |
19 | Seminar | Presenter | International Seminar on 'Emerging Trends in Management: Focus on Services 2018" | Portfolio Optimization and Performance Evaluation - A Study on Indian stock market | 23/03/2018 | Goa Institute of Management | International |
20 | Conference | Moderator/Chair | International Conference | 08/01/2018 | St Agnes College (Autonomous) | International | |
21 | Conference | Presenter | 11th ISDSI international conference | Co-integration in global currencies and pairs trading: An empiricalstudy | 27/12/2017 | Indian Institute of Management Tiruchirapally (IIM T) | International |
22 | Conference | Presenter | Fourth Pan-IIM World Management Conference | The role of EP ratio, Size and Value factors in the estimation of Equity premium - A study using NSE 500 companies | 13/12/2016 | Indian Institute of Management Ahmedabad (IIM A) | International |
23 | Conference | Presenter | International Conference on Financial Markets and Corporate Finance | Estimation of Indian Equity Premium using Accounting Fundamentals | 12/08/2016 | Indian Institute of Technology, Madars (IIT Mardras) | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Expert talk on 'Dissertation Preparation' | One day Invited (Expert) talk | 03/06/2022 | Government First Grade College (GFGC) Gubbi |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Securities Mispricing and Market Anomalies: A study on Indian Stock Market with Behavioral Finance Perspectives | Dr T. Mallikarjunappa | Mangalore University |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Government Incentives, Consumer Motivation, and CO2 Emission Reduction: A Comprehensive Study of Electric Vehicle Adoption in India | Mr Suraj Ghosh | PES University, Bangalore | |
2 | A Study on awareness, utilization of financial inclusion schemes and empowerment of Adivasi in selected districts of Karnataka | Ms T Champa | PES University, Bangalore |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Designing new Agricultural Financial Products using the Design Thinking Approach- An Empirical Analysis in Karnataka state | JEEVANANDA S, HARSHITHA MOULYA V ,APARNA R HAWALDAR | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | AI Fusion - Transforming Finance and Sales with Gen AI | NSE Academy, Mumbai | National | 27/09/2024 |
2 | Demystifying AI and Case Study Writing for Business Educators | School of Business and Management | Institutional | 01/06/2024 |
3 | Machine Learning with Business Applications | Analytics Society of India (ASI), IIMB | National | 20/05/2024 |
4 | 5 day National Level QIP on Commodity Derivatives | Department of Professional Studies, CHRIST University in association with MCX, India | 20/03/2024 | |
5 | Lean Six Sigma for Higher Education | ATAL AICTE FDP | National | 11/12/2023 |
6 | International Conference on Navigating Uncertainty: Finance for Sustainable Growth | School of Business and Management | Institutional | 09/11/2023 |
7 | 1-day Pre-Conference Financial Econometrics Workshop | School of Business and Management | Institutional | 08/11/2023 |
8 | FDP on Innovative Teaching and Learning Methods | School of Business and Management | Institutional | 19/06/2023 |
9 | FDP on Design Thinking | CHRIST(Deemed to be University) in association with Binghamton University, New York, USA | Institutional | 15/12/2022 |
10 | National Conference on Preparedness for Performance: Self Evaluation of Universities and Colleges | CEDBEC, CHRIST (Deemed to be University) | National | 24/11/2022 |
11 | National Seminar on "Preparedness for Performance: Self Evaluation at Universities and Colleges" | Center for Education Beyond Curriculum (CEDBEC) | National | 24/11/2022 |
12 | National Conference on Transformations and Changing Perspectives in Indian Higher Education | CEDBEC, CHRIST (Deemed to be University) | National | 21/09/2022 |
13 | Faculty Orientation - Offline | CHRIST (Deemed to be University) | 07/12/2021 | |
14 | MDP on Analytics in Finance | CHRIST (Deemed to be University) | National | 06/10/2021 |
15 | Become a Financial Analyst | LinkedIn Learning | Institutional | 07/06/2021 |
16 | FDP on Digital Media for Marketing and Management | Niti Ayog, Govt. of India | National | 17/05/2021 |
17 | QIP on Hybrid Teaching | Staff Development College | Institutional | 02/03/2021 |
18 | Webinar on BlockChain for Commerce - Beyond Bitcoins | Rajagiri College of Social Sciences | National | 16/01/2021 |
19 | FDP on Launching Basic Entrepreneurship course on campus | Niti Ayog, Govt. of India | National | 15/09/2020 |
20 | FDP ON "FINANCIAL ANALYTICS USING R STUDIO" | Association of Indian Management Schools (AIMS) | National | 11/09/2020 |
21 | Webinar on Statistical Analysis using R | School of Business and Management, Christ (deemed to be University) | Institutional | 13/07/2020 |
22 | Training on Microsoft Teams | 30M Training | Institutional | 09/07/2020 |
23 | Webinar on Social Entrepreneurship and Wealth Creation | School of Business and Management, Christ (deemed to be University) | Institutional | 09/07/2020 |
24 | Business Implications of AI: A nano course | EIT Digital (Coursera) | International | 01/07/2020 |
25 | Webinar on 'Mastering the Great Reset: Building upon India's Wisdom' | School of Business and Management | Institutional | 30/06/2020 |
26 | 5-day Online Workshop on 'Applications of Econometrics in Business Research' | School of Business and Management | Institutional | 23/06/2020 |
27 | Excel Crash Course for Finance | Corporate Finance Institute | International | 20/06/2020 |
28 | Webinar on 'How to write and get published in peer-reviewed journals' | Centre for Social Research, Christ (deemed to be University) | Institutional | 12/06/2020 |
29 | Webinar on Present and Post Impact on Financial Market | Pearson | International | 02/06/2020 |
30 | GIAN Course on Statistical Analysis of Big Data using R | Ministry of HRD, Govt. of India | 03/12/2018 | |
31 | GIAN Course on Digital Payments Technology for Cashless Society | Ministry of HRD, Govt. of India | 23/07/2018 | |
32 | Four day workshop on Time to Events and Time Series Analysis using R | Cochin University of Science and Technology | International | 15/12/2017 |
33 | 'Times-to-Events and Time Series Data Analysis using R' | Cochin University of Science & Technology | International | 15/12/2017 |
34 | Crafting and Conducting High Quality Research | Siddaganga Institute of Technology (SIT) Tumkur | Institutional | 09/12/2017 |
35 | Summer School on Essential Econometrics for Research in Finance | Indian Institute of Management Indore | International | 15/04/2017 |
36 | GIAN Course on XBRL | Ministry of HRD, Govt. of India | 20/03/2017 | |
37 | Capital Market Analytics | Kristu Jayanti college Bangalore | Institutional | 17/02/2017 |
38 | Multivariate Data Analysis using SPSS and AMOS - A Publication Focus | T.A. PAI Management Institute | Institutional | 02/02/2017 |
39 | GIAN course on Environmental Finance | Ministry of HRD, Govt. of India | 26/12/2016 | |
40 | GIAN Course on Quantitative Climate Finance | Ministry of HRD, Govt. of India | 28/11/2016 | |
41 | GIAN Course on Flexible Statistical Modelling | Ministry of HRD, Govt. of India | 10/10/2016 | |
42 | Financial Econometrics and its Applications | Gokhale Institute of Politics and Ecnomics (GIPE) | International | 29/08/2016 |
43 | GIAN Course on Emerging Market Finance Research | Ministry of HRD, Govt. of India | 08/08/2016 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Merit in Higher Education | Vysya Co-operative Bank Ltc. (VCBL),Tumkur conferred an honour in recognition of 'Merit in Higher Education' in the community (Tumkur) for the award of my PhD degree in April 2021 by Mangalore Univeristy, Karnataka. | Vysya Cooperative Bank Ltd. | 28 August 2022 |
2 | BOE Member | Invited and attended as B.O.E. member | Global Academy of Technology (GAT), Bangalore | 22 February 2023 |
3 | External Evaluation | External Evaluation of Project Reports | Global Academy of Technology (GAT), Bangalore | 08 June 2023 |
4 | External Evaluation | External Evaluator | Global Academy of Technology (GAT), Bangalore | 09 June 2023 |
5 | PhD Examiner (External) | External Examiner for PhD Comprehensive Viva of Ms Champa at PES University | PES University, Bangalore | 07 July 2023 |
6 | PhD Examiner (External) | External Examiner for PhD Defense on the title - Government Incentives, Consumer Motivation, and CO2 Emission Reduction: A Comprehensive Study of Electric Vehicle Adoption in India | PES University, Bangalore | 22 March 2024 |
7 | Reviewer | Peer Reviewer for Global Business Review, Sage Publications | SAGE Publications | 31 May 2024 |
8 | GARP FRM Level 01 | Cleared global level 01 FRM (Financial Risk Manager) exam conducted by the Global Association of Risk Professioanls (GARP) | Global Association of Risk Professionals (GARP) | 03 July 2024 |
9 | Reviewer for Journal | Peer Reviewer for Global Business Review, Sage Publications (review, second) | SAGE Publications | 02 September 2024 |
10 | Reviewer for Journal | Peer reviewer for Finance Research Letters, Elsevier Journal. Attaching the proof of reviewer certificate being attached to my ORCID. | Elsevier Inc, New York, US | 01 August 2024 |
11 | Best Research Paper Award | International Faculty Research Conference | Westford University | 20 September 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.