Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | A Bibliometric Analysis of Asset Allocation for Retirement | Journal of Retirement | 28-May-2024 | 12 / 1 / 61-83 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Long-run Cointegration Relationship between Nifty Returns Distribution to Changes in the Level and Volatility of Interest Rate | Annals of R.S.C.B | 01-Apr-2021 | 25 / 4 / 1595115959- | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Testing Structural Break in the Relationship Between Exchange Rate and Macroeconomic Variables | Vision: The Journal of Business Perspective | 25-Mar-2019 | 23 / 4 / 1-12 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | ICSBPIM-2023 | Adoption of Digital Banking in India | 23/03/2023 | Christ University | International |
2 | Conference | Presenter | ICSBPIM-2023 | Implications Of Government Covid-19 Policies And Announcements; A Study On Nifty 50 Stocks | 23/03/2023 | Christ University | International |
3 | Conference | Presenter | ICSBPIM-2023 | Impact of Quarterly Results on Share Price of Steel Companies | 23/03/2023 | Christ University | International |
4 | Conference | Presenter | ICSBPIM-2023 | Understanding The Perception, Awareness And Satisfaction Of People Towards Ott Platforms In India | 23/03/2023 | Christ University | International |
5 | Conference | Moderator/Chair | International Conference on "Sustainability in VUCA World: Innovation, Research & Practices" (IRCSVWIRP2022) | 26/11/2022 | Atharva Institute of Management Studies, Mumbai and Atharva School of Business, Mumbai | International | |
6 | Conference | Presenter | First International Conference on Smart and Sustainable Technologies in Energy and Power Sectors (SSTEPS-2022) | Web Platforms for Fintech Products promotion | 07/11/2022 | Department of Electrical Engineering, School of Engineering and Technology, Central University of Haryana | International |
7 | Conference | Presenter | International Conference on ?Blockchain for Business: Embracing Digital Disruptions? | Blockchain in Human Resource | 14/10/2022 | Lovely Professional University | International |
8 | Conference | Presenter | International Conference on ?Blockchain for Business: Embracing Digital Disruptions? | Blockchain in Banking & Insurance | 14/10/2022 | Lovely Professional University | International |
9 | Conference | Presenter | International e-Conference On Recent Advances in Humanities, Commerce, Management, Engineering, Science & Technology | The Dynamics of Relationship between Exchange Rate and Macroeconomic Variables in India | 20/09/2022 | College of Arts, Bhigwan, Maharashtra and, Dattakala Group of Institutions, Maharashtra and, Rangapara College, Amaribari, Assam | International |
10 | Conference | Presenter | International e-Conference On Recent Advances in Humanities, Commerce, Management, Engineering, Science & Technology | Impact of Interest Rate on the Nifty Auto-Sector Index - Evidences from India | 20/09/2022 | College of Arts, Bhigwan, Maharashtra and, Dattakala Group of Institutions, Maharashtra and, Rangapara College, Amaribari, Assam I | International |
11 | Conference | Presenter | Online International Conference on the Sustainable Development: Challenges and Emerging Trends (ICSD-2022) | Impact of Student's Demographic Characteristics on Willingness to Join Environmental Education in Higher Education in India Towards a Sustainable Society | 25/08/2022 | Department of Economics, Division of Management & Administrative Science, University of Education, Lahore | International |
12 | Conference | Presenter | International Conference on Global Business and Societal Reset | Long-term Equilibrium Relationship between Exchange Rate and Macroeconomic Variables in India | 05/02/2022 | Christ University | International |
13 | Conference | Presenter | International Conference On Global Business And Societal Reset | Probability Impact of Demographic Characteristics of Students in Higher Education in Delhi NCR on their Willingness to Join Environmental Education: Moving Towards A Sustainable Society | 05/02/2022 | Christ University | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Case-based Applications of Statistical Tools ? A Primer | National Webinar | 24/07/2020 | SGI, Sikar |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | A Critical Study of Initial Public Offerings in the Indian Capital Market | Prof. (Dr.) Rajeev Upadhyaya | University of Rajasthan, Jaipur |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | The Impact of Macroeconomic Variables on the Exchange Rate in India | Saidia Jeelani | ACCF, Amity University, Noida | November 2019 |
2 | Impact of Interest Rate Volatility on Stock Market Development: An Evidence from India | Ms. Richa Sinha | ACCF, Amity University, Uttar Pradesh | May 2024 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | CLOUD BASED IOT SMART AND ACCURATE TRAFFIC MONITORING SYSTEM IN REAL TIME APPLICATIONS FOR DEVELOPED COUNTRIES TO REDUCE TRAFFIC RELATED ISSUES | TAPAS DAS,DR. RASHEL SARKAR,RUDRESHA S | 01-Oct-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | EXACT PREDICTION AND CONSUMPTION OF RESIDENTIAL ELECTRICITY POWER COST HOURS, DAILY, WEEKLY, MONTHLY USING ANT, ML AND DL TECHNIQUES | TAPAS DAS,DR. RASHEL SARKAR,DR. S. PERUMAL | 28-Sep-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | ARTIFICIAL INTELLIGENCE AND DEEP LEARNING BASED DRIVERLESS CARS TO REDUCE THE ROAD ACCIDENT, DEATH RATE USING PYTHON | TAPAS DAS,DEEPAK JHA | 18-Sep-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
4 | Stock Market Prediction Using Artificial Neural Networks in Python | TAPAS DAS,SESHANWITA DAS,DEEKSHA GUPTA GANGULY | 14-Sep-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
5 | CREDIT CARD FRAUD DETECTION USING PYTHON AND MACHINE LEARNING | TAPAS DAS,SESHANWITA DAS,DEEKSHA GUPTA GANGULY | 20-Aug-2022 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Faculty Development Programme on Smart Manufacturing and Industry 4.0 | Asian Business School, Noida | International | 21/10/2024 |
2 | Quality Assurance and Accreditation | Christ University, Delhi NCR Campus | Institutional | 12/12/2023 |
3 | Workshop on Time Series Analysis using Eviews | Christ University, Delhi NCR Campus | Regional | 17/10/2023 |
4 | Faculty Development Program on "Applications of Python in Business and Management" | SBM, Christ University, Delhi NCR | Institutional | 01/07/2023 |
5 | Faculty Development Program on "Tech-savvy Educators: Embracing Digital Tools for Enhanced Teaching and Learning" | Christ University, Delhi NCR Campus | Institutional | 21/06/2023 |
6 | Faculty Development Program on Data Analytics with R Programming | E & ICT Academy, IIT Kanpur | National | 12/09/2022 |
7 | Research Training | MSME-Technology Development Centre, Govt. of India | National | 22/08/2022 |
8 | Two Day Virtual International Workshop on 'Association and Prediction Analysis' | ERDA | International | 01/08/2022 |
9 | Applications of Various Tools and and Tests in Research | Centre for Research, Christ University, Delhi NCR Campus | Regional | 30/07/2022 |
10 | FDP on "Quality Assurance in Management Education" | SBM, Christ University, Delhi NCR | Institutional | 29/06/2022 |
11 | FDP on "Enhancing Teaching and Learning: The Journey from being Good to Great" | Christ University, Delhi NCR Campus | Institutional | 22/06/2022 |
12 | FDP on "Meta-Analysis, Bibliometric Analysis and Systematic Literature Review | School of Business & Management | Institutional | 20/05/2022 |
13 | Data Analytics for Research | IIM Sirmaur | National | 21/06/2021 |
14 | Five-day Certificate Course on | Amity Business School, Amity University, Noida | National | 14/06/2021 |
15 | Data Visualization using Power Bi | SBM, Christ University, Delhi NCR | 07/06/2021 | |
16 | Workshop on Econometric Analysis of Time Series Data using EViews | Atal Bihari Vajpayee School of Management and Entrepreneurship Jawaharlal Nehru University, New Delhi | National | 02/06/2021 |
17 | Short-term Training Programme (STTP) | IBMR IPS Academy Indore in association with AICTE | National | 03/05/2021 |
18 | Short-term Training Programme (STTP) | IBMR IPS Academy Indore in association with AICTE | National | 26/04/2021 |
19 | QIP on Hybrid Teaching | Christ (Deemed to be University), Bangalore | 02/03/2021 | |
20 | Data Sciences | Central University of Tamil Nadu, Tripura | National | 05/10/2020 |
21 | Business Data Analysis using R software | Central University of Tripura | National | 22/09/2020 |
22 | Advanced Research Methods and Data Analysis Techniques | NIT Jalandhar | 27/07/2020 | |
23 | Mediation and Moderation Analysis with hands-on training | JVR Edutech | Regional | 29/06/2020 |
24 | Online Teaching | Academic Staff College, Christ University, Bangalore | 22/04/2020 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Life Membership | Research And Development Association (ERDA) | Education Research And Development Association (ERDA) | 16 August 2022 |
2 | Life Membership | Life Membership of Indian Commerce Association | Indian Commerce Association | 08 March 2020 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.