Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Dependence between Sugar Industry Specific Factors and Sugar Companies Share Prices : Evidence from India | Finance India | 27-Dec-2022 | 36 / 4 / 1381-1394 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Bridging Digital Divide in India : Positive Outlook Amid COVID-19 | Prabandhan: Indian Journal of Management | 15-Jun-2022 | 15 / 6 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Stock Market Sensitivity to Macreconomic Factors: Evidence from China and India | Asian Economic and Financial Review | 12-Feb-2020 | 10 / 2 / 146-159 | ||||||||||||||||||||
Additional information
|
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
1 | Monopoly to Competition. | The case is about HAL, its status from monopoly to competition | Case | ecch the case for learning. |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | BIZAD 2022, 8th international conference on ?Technology Agility and Transformed Management Practices during Pandemic?, | Purchase Behavior of Gen X & Gen Y towards Online Food Ordering Apps Advertisements on YouTube | 16/03/2022 | SRM College of Management, Kattankulathur | International |
2 | Conference | Presenter | Online multidisciplinary International Conference on "Breakthrough to Excellence" | Feasibility Analysis on risk and return analysis of selected Socially Responsible Investment Avenues | 06/10/2021 | Ajeenkya DY Patil university, Pune India | International |
3 | Conference | Participant | International Management Conference on Re-Inventing the Future of Work and Business: Challenges, Opportunities and the Path Ahead | 27/02/2021 | KIIT School of Management, KIIT, BBSR, India. | International | |
4 | Conference | Co-presenter | One Day National Conference on "Next Generation tools: Future Roadmap for Business and Industry" | Analysis of the need for Impact Investments in Health Care and Education Sector in India | 11/03/2020 | St. Josephs College of Commerce | National |
5 | Conference | Co-presenter | One Day National Conference on "Next Generation tools: Future Roadmap for Business and Industry" | 11/03/2020 | St. Josephs College of Commerce | National | |
6 | Conference | Moderator/Chair | National Conference on Emerging Trends in Business 2020 | 28/02/2020 | Christ University | National | |
7 | Conference | Presenter | Second International Conference on Innovations in Technology,Business and Managment | Impact of terrorism and Macro-Economic variables on FDI | 07/02/2020 | Nagarjuna group of Institutions, Bangalore | International |
8 | Conference | Co-presenter | International Conference - Building Business Uniqueness Towards Industry 4.0 | Job Challenges of E-Commerce Food Delivery Executives | 14/03/2019 | Kristu Jayanti College, Bangalore | International |
9 | Conference | Co-presenter | International Conference | The Impact of User Interface on Purchase Intentions | 06/02/2019 | Christ University | International |
10 | Conference | Keynote Speaker | International conference on emerging trends in corporate sector | Emerging trends in corporate sector | 19/07/2017 | St.Xaviers college for women,Aluva | International |
11 | Conference | Moderator/Chair | National Level Conference | 10/03/2017 | Christ University | National | |
12 | Conference | Moderator/Chair | National Level Conference "Entrepreneurial Ecosystem in India - Issues & Challenges | 13/02/2017 | Christ University | National | |
13 | Conference | Keynote Speaker | National Level Confrence | Power of Social Networking | 05/01/2017 | Sri Krishna Arts & Science College , Coimabtore | National |
14 | Participant | Business Innovations in the Globalization Era | - | A.V.V.M Sri Puspham College | International | ||
15 | Participant | Looming Opportunities & Threats - 2013 | - | Karpagam University | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Women Empowerment Through Micro Finance | Trend of Micro Finance in Indian Context | 11/01/2016 | St. Mary's College (Autonomous) |
2 | Stimulating Research informed Teaching-Include outcomes of recent research in the curriculum | FACULTY DEVELOPMENT PROGRAMME- 2015-16 | 28/05/2015 | Christ University |
3 | Research Writing | One Day National Level Seminar on Methodological Issues in Commerce Research | 06/01/2015 | Sree Narayana Guru College |
4 | Brand Building | Faculty Development Programme on Emerging Areas In Commerce & Management | 23/06/2014 | Karpagam University |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | ?A study of Customer Satisfaction in Hotel Industry (With special reference to Annapoorna Group of Hotels in Coimbatore Dist of Tamilnadu)?. | Dr.Mohamed Mohideen.M | Bharathidasan University | March 2011 |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | An Empirical Analysis of Consumers Environmental Attitude and Purchasing Behavior of Green Product with Special Reference to Bangalore City" | Tsering Gonpo | Department of Commerce, Christ University | |
2 | "A Study of the Determinants of Capital Structure of Indian Infrastructure Companies" | Sindu Ann George | CUIM, Christ University | |
3 | "A study on Financial Performance Analysis of Sugar Companies in Tamil Nadu | Nehar Sulthana.A | SNGC, Bharathiar University. | |
4 | "Role of Women Self Help Groups in Transforming the Rural Women of Nagapattinam District - A Study" | Sathiyabama | Karpagam University | |
5 | "Quality of Work Life (QWL) of Women Employees Working at Information Technology (IT)Companies in Coimbatore City" | Gunasundari.K | Karpagam University | |
6 | "A Study on the Effect of Service Quality on Customer Satisfaction in the Public Sector Banks in Tiruvarur District, TamilNadu" | Sivaraman.P | Bharathidasan University | |
7 | Exploring Factors That Facilitate And Hinder Workforce Diversity In ITES Organization | Surjith Singha | Christ University | |
8 | A Study On Utilization Of E-Services Offered By Retail Banks In Bangalore City | Vincent Paul S | Christ University | |
9 | A Study Of Passengers Satisfaction With Special Reference To Tiruchirappalli Division Of Southern Railways | S.Radhika | Bharathidasan University | |
10 | A Comparative Study on the Performance of Selected Urban Cooperative Banks in Thanjavur and Tiruchirappalli District | Kesavan M | Bharathidasan University | |
11 | Growth and Performance of Public Sector Banks in India | M.Karthikeyan (HDDPCM003) | Karpagam University | |
12 | A study on Dynamic of Personality Traits and Emotional Quotient at Workplace with Special Reference to IT & Non IT Companies in Bangalore | Meera Babu | Bharathidasan University | |
13 | A study on Rural Customer Satisfaction towards LIC in Tiruvarur District | Shamsath Begum H | Bharathidasan University | |
14 | A STUDY ON HUMAN RESOURCE MANAGEMENT PRACTICES OF TNSTC, KUMBAKONAM DIVISION | Brintha K | Bharathidasan University | |
15 | Employees Perception on Quality of Work Life : A Study with reference to Knitwear Industries in Tirupur | Karthi G | Karpagam University | |
16 | A Study On Store Loyalty Towards Retail Outlets In Select Districts In Tamilnadu | Jayanthi (1205240001) | Annamalai University | |
17 | A Study On Store Loyalty Towards Retail Outlets In Select Districts In Tamilnadu | R Jayanthi | Annamalai University | |
18 | Working Capital Managmentof Aluminium Products Manufacturing Companies Listed in GCC | Jeena Ann John | Karpagam University | |
19 | Impact of Quality of Work Life Initiatives on Job Satisfaction Among the Employees of BPO's in Kochi, Kerala | Bindi K R | Karpagam University | |
20 | A Study on Employability Skills Among College Students in Namakkal District, Tamilnadu | Gowsalya G | Karpagam University | |
21 | Financial Analysis of Tata Motors Limited, Mumbai | V. Manickam | Bharathidasan University | |
22 | A Study on Financial Performance of Selected Oil Companies in India | R. Asaithambi | Bharathidasan University | |
23 | Capital Structure Changes - A Study on the Impact of Select Variables on Indian Companies | P. Karthik | Annamalai University | |
24 | CARDHOLDERS SATISFACTION ON PUBLIC DISTRIBUTION SYSTEM | Lavanya D | Karpagam University | |
25 | Employee Career Progression Post Maternity in Healthcare Industry | Salma Fathima | Christ University | May 2018 |
26 | Instore Experience and Customer Loyalty on Select Shopping Centres in Bengaluru | Norbu Gyaltsen (Reg. No. 1610006) | Christ University | May 2018 |
27 | IMPACT OF FOREIGN AND DOMESTIC INSTITUTIONAL INVESTMENT ON STOCK MARKET RETURN AND VOLATILITY (WITH REFERENCE TO INDIAN CAPITAL MARKET) | Natchimuthu N | Bharathiar University | July 2014 |
28 | Acceptance and Adoption of Cashless Payment Systems among Consumers and Retailers | Shruti Jose (1510072) | Christ University | June 2015 |
29 | Significance of User Interface on Online Shopping Experience | Bitto Benny | Christ University | January 2020 |
30 | Customers Perception Towards the E-Banking Services Offered by Public and Private Sector Banks in Nagapattinam District, Tamilnadu | S Natarajan | Bharathidasan University | |
31 | Borrowers Perception on Home Loan by Public and Private sector Banks in Nagapattinam District: A Comparative Analysis | A Ravikumar | Christ University | |
32 | Household Percreption and Satisfaction towards Chit Finance Offered by NBFC and Private unorganized Service Providers with Reference to Nagapattinam District | R Maheswari | Bharathidasan University | |
33 | Adoption of Cashless Payment Systems among Consumers | Ms Shruti Jose (Reg. No. 1510072) | Christ University | September 2020 |
34 | Adoption of Cashless Payment Systems among Consumers | SHRUTI JOSE | Christ University | September 2020 |
35 | CHALLENGES AND RESILIENCE OF TRANSGENDER ENTREPRENEUR | PREETHI SARAH J P | Christ University | January 2023 |
36 | Financial Literacy and Financial Capability among the Urban Street Vendors | NIKITHA NEELAPPA S | Christ University | December 2022 |
37 | RISK AND RETURN ANALYSIS OF SOCIALLY RESPONSIBLE EQUITY INVESTMENT FOR OPTIMUM PORTFOLIO | SAMREEN AYESHA | Christ University | April 2024 |
38 | . | ANUSHA A | Christ University | April 2023 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Occupational Challenges and Hazards faced by Women Bus Conductors of BMTC | Chrsit University | Internal | |
2 | China and India - Market Linkages and Inter Dependencies | KARTHIGAI PRAKASAM C, NATCHIMUTHU N | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | International Faculty Development Programme (FDP) | Jyothi Engineering College, Thrissur, India, CHRIST (Deemed to be University), Bangalore, India and Pelita Bangsa University, Indonesia | International | 12/07/2021 |
2 | Ten Days National Level Workshop on Data Analysis using SPSS | V V Academy | National | 06/07/2021 |
3 | ONE-DAY SEMINAR ON UGC SPONSORED PARAMARSH PROGRAMME ?CONTINUOUS EVALUATION METHODS : ACCOUNTABILITY AND RESPONSIBILITY OF FACULTY? | East Point College of Managment | Regional | 27/02/2021 |
4 | Two week AICTE sponsored FDP on Delivering Outcome Based Education (OBE) in Management Education: | Saintgits institute of Managment | International | 23/11/2020 |
5 | Online Teaching Tools | School of Management Studies UNIVERSITY OF HYDERABAD | National | 05/08/2020 |
6 | TWO - DAY INTERNATIONAL WEBINAR | DON BOSCO COLLEGE, GOLAGHAT | International | 13/07/2020 |
7 | Webinar on Enhancing Teaching & Learning Through Course Plans | PSG College of Arts & Science, Coimbatore | Regional | 18/05/2020 |
8 | 5 Day Quality Improvemnt Programme | Academic Staff College, Christ (Deemed to be University) | 22/04/2020 | |
9 | Learning to Teach Online | The University of New South Wales | International | 15/04/2020 |
10 | Pathway to Excellence | Praveen Kenneth Chair on Leadership | Institutional | 16/02/2019 |
11 | Academic Administrative Processes Traning | Praveen Kenneth Chair on Leadership | Institutional | 07/01/2019 |
12 | Faculty Development programme | Valluvar College of Science & Management, Karur | Institutional | 17/11/2018 |
13 | Faculty Development programme | Valluvar College of Science & Management | Institutional | 17/11/2018 |
14 | National Workshop on Data Analysis using E-Views | Centre for Advanced Research & Training (CART) | National | 25/10/2018 |
15 | Leadership Development Seminar | Praveen Kenneth Chair on Leadership | 09/10/2018 | |
16 | Quality Improvement Programme | Academic Staff College | 21/05/2018 | |
17 | Quality Improvement Program | Dept of Commercce | 27/10/2017 | |
18 | Research and Publication | Academic Staff College, Christ University | Institutional | 23/09/2016 |
19 | New Dimensions in Research | Academic Staff College, Christ University | Institutional | 23/05/2016 |
20 | Fundamentals of Service Learning | Centre for Social Action, Christ University and United Board for Christian Higher Education in Asia | Institutional | 16/11/2015 |
21 | Quality Improvement Programme on "Paradigms in Research" | CU- Academic Staff College | 30/09/2015 | |
22 | Skill Development in Higher Education for Academic Administrators | Center for Research- Projects and Centre for Education Beyond Curriculum (CEDBEC) | National | 18/05/2015 |
23 | Quality Improvement Programme on 'Transition in Concepts and Practices in Commerce and Management' | CU - Academic Staff College & Department of Commerce | 14/03/2015 | |
24 | Leading Desirable Changes in Higher Education for Higher Educational Leaders | Centre for Education Beyond Curriculum (CEDBEC) | National | 10/03/2015 |
25 | FDP | Deanery of Commerce & Management, Christ University | Institutional | 01/10/2013 |
26 | Facilitators Training Program in SPSS | Centre for Advanced Research and Training (CART), Christ University | Institutional | 06/07/2013 |
27 | Industry Exposure Prpgramme - SAP Training | Christ University & SAP LABS | Regional | 14/06/2013 |
28 | FDP - Kengeri Campus | Christ University | Institutional | 31/05/2013 |
29 | Refresher Program "Contemprary Perspectives in Business Research" | Academic Staff College - Christ University | 15/04/2013 | |
30 | "Research Workshop" | Department of Commerce, Christ University | Institutional | 21/03/2013 |
31 | "Data Management with Excel" | Department of Commerce, Christ University | Institutional | 20/03/2013 |
32 | "IFRS Workshop" | Department of Commerce, Christ University | Institutional | 24/01/2013 |
33 | Methodologies for Teaching Management Effectively ( Coordinator for the workshop - National Level ) | coordinator for the work shop -national level | Regional | 08/10/2011 |
34 | Teacher Training Workshop | NHC campus | Institutional | 30/06/2010 |
35 | Workshop on "Case writing and Case teaching" | New Horizon College of Engineering | Institutional | 18/09/2009 |
36 | Workshop on Institutional Quality | Education Management Services, Bangalore | Institutional | 02/04/2009 |
37 | Refresher course in Commerce with the theme "Financial Sector Reforms and IT applications in Commerce | UGC -Academic Staff College, Bharathiar University, Coimbatore | 01/11/2006 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Faculty Excellence Award | Best Faculty of the Department (Department of Management) | New Horizon College, Bangalore | October 2009 |
2 | Best Faculty of the College Award | Best Faculty of the College | New Horizon College, Bangalore | October 2009 |
3 | Certificate in Online Teaching | Successfully Completed "Certificate In Online Teaching" | GlobalNxt University, Malaysia. | August 2014 |
4 | MOOC Course | Developing Innovative Ideas for New Companies: The First Step in Entrepreneurship | University of Maryland, US | December 2014 |
5 | BOE Member for Maharani Lakshmi Ammanni College for Women Autonomous | BOE Member | Maharani Lakshmi Ammanni College for Women Autonomous | 02 September 2016 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.