Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Understanding the technological evolution in electronic payments system in India and the acceptance | International Journal of Process Management and Benchmarking | 04-Mar-2024 | 16 / 4 / 433-457 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Behavioral Bias as an Instrumental Factor in Investment Decision-An Empirical Analysis | Studies in Systems, Decision and Control | 04-Oct-2023 | 487 / 1 / 807-818 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Improved DHOA-Fuzzy Based Load Scheduling in IoT Cloud Environment | Computers, Materials & Continua | 03-Jan-2022 | 71 / 2 / 4101-4114 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | An Optimized Technique to Foster Omnichannel Retail Experience Leveraging Key Technology Dimensions in the Context of an Emerging Digital Market | International Journal of Engineering and Advanced Technology (IJEAT) | 30-Aug-2019 | 8 / 6 / 5056-5061 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | An Optimized Technique to Foster Omnichannel Retail Experience Leveraging Key Technology Dimensions in the Context of an Emerging Digital Market | International Journal of Engineering and Advanced Technology | 25-Aug-2019 | 8 / 6 / 5056-5061 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Determinants of Brand Preference of Two-Wheelers - The case of Rural and Semi-Urban areas in Baddi, Himachal Pradesh | International Journal of Applied Business and Economic Research | 01-Dec-2017 | 15 / 22 / 593-602 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | Examining Women's Purchase Pattern of Casual Footwear in Accordance with their Attitudes and Interests | Indian Journal of Marketing | 27-Feb-2013 | 43 / 8 / 46-64 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | An empirical analysis to study the influence of behavioral pattern of men on formal shoes | International Journal of Management | 20-Feb-2013 | 3 / 3 / 72-91 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | The 6th Equal Opportunities Conference ?Sustainable Leadership and Technology Innovation Management? | Behavioral Bias as an instrumental factor in Investment Decision-An Empirical Analysis | 06/02/2023 | Ahlia University, Bahrain | International |
2 | Conference | Presenter | 2022 IEEE Sponsored Second International Conference on Advances in Electrical, Computing, Communications and Sustainable Technologies (ICAECT 2022) | Self Risk Assessment Model Embedded with Conversational User interface for Selection of Health Insurance Product | 21/04/2022 | Shri Shankaracharya Technical Campus (SSTC), Bhilai, Chhattisgarh, India | International |
3 | Conference | Presenter | 2022 Second International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) | ?Self Risk Assessment Model Embedded with Conversational User interface for Selection of Health Insurance Product | 21/04/2022 | Institute of Electrical & Electronics Engineers, IEEE | International |
4 | Conference | Presenter | Two Day Virtual International Conference on ?Recent Advances In Sustainable Practices, Social Innovations And Entrepreneurship" | Online Gaming on Psychological Well-Being of Youths and Millennials: In the Light if COVID 19 | 17/02/2022 | Shri Krishnaswamy College for Women, Chennai | International |
5 | Conference | Co-presenter | AICTE Sponsored 2020 First International Conference Recent Innovations in Engineering and Technology | 04/12/2020 | Nandha Engineering College, Erode, Tamil Nadu | International | |
6 | Conference | Presenter | International Conference on Future of Work, work force and work place | Ayyamittu Unn, A case study on zero food waste through Community Refrigerator | 13/01/2020 | Weligkar Institute of Management Development and Research | International |
7 | Conference | Co-presenter | International Conference on Changing Business Landscape (ICCBL 2019) | 06/02/2019 | Christ University | International | |
8 | Conference | Presenter | 30th AIMS Annual Management Education Convention 2018 | Occurrence of Illness Episodes | 30/08/2018 | Christ University | International |
9 | Conference | Co-presenter | TRENDS | 28/04/2018 | New Horizon College, Bangalore | National | |
10 | Conference | Co-presenter | International Conference | The Relationship between Enterprise risk Management and Firm Value - An Analysis using Panel Data Approach | 01/03/2018 | Mount CArme College, Bagalore, Binary University, Malaysia and ISDC and TCS | International |
11 | Symposium | Panelist | Panel Discussion on Issues and Challenges in Health Insurance: the Road Ahead | 20/12/2017 | Christ University | Institutional | |
12 | Conference | Presenter | Sustaining a Competitive Edge in the Changing Global Senariio: Challenges, Practices & Innovations | The Determinants of Firm Value from Enterprise Risk Management Perspective: A Conceptual Framework | 07/02/2017 | Christ University | International |
13 | Seminar | Keynote Speaker | National Seminar on Viral Marketing of Financial Services | Viral Marketing in Financial Services | 05/01/2017 | Sri Krishna Arts and Science College, Coimbatore, | National |
14 | Conference | Presenter | Application of Psychographics in the preference for footwear by the youth in Bengaluru - Empirical Analysis | - | Christ University | National | |
15 | Conference | Presenter | The Impact of Psychographics on the Footwear purchase of Youth: Implications for the manufacturers to reposition their products | - | Christ University | International | |
16 | Participant | Thinking Paradigms in Education | - | Centre for Education beyond Curriculum (CEDBEC) | Institutional | ||
17 | Seminar | Presenter | Retail Talk | - | Christ University | National | |
18 | Participant | FDP on Corporate Governance | - | Institute of Management, Christ University | National | ||
19 | Participant | "Challenges and Opportunities of Social Media for | - | P.G. & Research Department of Commerce, Voorhees College, Vellore | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Systematic Review of Literature | Rationalization of Research Design | 16/03/2020 | Christ University |
2 | Procedure for Conduct of Ph D Programme, Role of Supervisors, Writing a Publishable article | FDP | 18/10/2019 | CHRIST University - Lavasa Campus, Pune |
3 | Systematic Review of Research Articles | Quality Improvement Programme | 22/05/2019 | Department of Commerce, CHRIST (Deemed to be University) |
4 | Inaugural Address | RHAPSODY Intercollegiate Meet | 30/01/2018 | PKR Arts College for Women |
5 | Impact of Social media in Business Processes and Development | National Seminar on Challenges and Opportunities of Social Media for Personal Life and Business | 19/02/2016 | P.G.& Research Department of Commerce, Voorhees College, Vellore |
6 | Perceiving Growth through Rupee Volatility | Panel Discussion | - | Christ University |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | A COMPREHENSIVE STUDY ON MARKET CHARACTERISTICS, CONSUMER BEHAVIOR AND COMPETITION IN THE INDIAN RETAIL FOOTWEAR INDUSTRY | Dr M I Saifil Ali | BHARATHIAR UNIVERSITY, COIMBATORE | 8 November, 2013 |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | A comparative study on customer's expectations and perceptions on credit card services in old and new generation banks | Cheryl Shais Pellisary | Christ University | May 2013 |
2 | A comprehensive study on the consumer preferences towards online marketing in consumer goods | Tejashwini G | Christ University | May 2012 |
3 | A study on Bancassurance on the performance of banks with specific reference to the Life insurance sector | Shruthi Jose | Christ University | May 2014 |
4 | Online banking and its impact on the Indian Banking Scenario | Sheril Michael Almeida | Madurai Kamaraj University | |
5 | A STUDY ON THE MIDDLE INCOME CONSUMERS' ATTITUDE TOWARDS MODERN RETAIL OUTLETS | Deepa | Christ University | May 2017 |
6 | Factors affecting brand preferences of consumer durables among the rural and semi urban population | Honey Gupta | Christ University | May 2018 |
7 | The Determinants of Firm Value - Evidence from Enterprise Risk Management Perspective | Anju K J | Christ University | September 2015 |
8 | THE DETERMINANTS OF FIRM VALUE: EVIDENCE FROM ENTERPRISE RISK MANAGEMENT PERSPECTIVE | Anju K J | Christ University | November 2015 |
9 | Key Factors Elevating Omnichannel Retail Capabilities: A Maturity Assessment Framework | Girish K | Christ University | November 2020 |
10 | Vajpayee Arogyashree and Rajiv Arogya Bhagya schemes: Level of awareness and its utilization in Karnataka. | JANNATH UL FIRDOSE | Christ University | June 2018 |
11 | Investment Decisions: Behavioural Biases in selected less volatile asset classes | Aneesha K Shaji | Christ University | December 2017 |
12 | Investment Decisions: Behavioral Biases in Selected Less Volatile Asset Classes | Aneesha K Shaji | Christ University | December 2017 |
13 | CONSUMER ETHNOCENTRIC TENDENCIES AND CORPORATE GLOCALISATION STRATEGIES: POST JALLIKATTU PROTESTS IN TAMILNADU | KRISHNA PRASATH S | Christ University | December 2018 |
14 | "The Influence of Cues in Habit Based Reinforcement of Consumer Purchase Decision. " | Ashish G Wilson | Christ University | June 2019 |
15 | Problems and challenges faced by farmers in agricultural insurance | Shiva T | Christ University | June 2019 |
16 | A STUDY ON DEVELOPING A NEW INSURANCE PRODUCT TO COVER THE PERMANENT ILLNESS CAUSED BY PRETERM BIRTH | Hemanth Angadi | Christ University | September 2019 |
17 | Impact of social entrepreneurs on gen z in creating a sustainable future: a study with reference to Bengaluru city' | Sarayu Sudhindra | Christ University | June 2020 |
18 | Key Factors Elevating Omni-Channel Retail Experience: A Study of Critical Capability Dimensions | GIRISH K | Christ University | September 2020 |
19 | The Role of Internal Control and Firm-Specific Characteristics on Firm Value | ANJU K J | Christ University | November 2019 |
20 | INVESTMENT DECISIONS: BEHAVIORAL BIASES IN SELECTED LESS VOLATILE ASSET CLASSES | ANEESHA K SHAJI | Christ University | December 2017 |
21 | Employee Empowerment in Business Process Outsourcing with special reference to Coimbatore District | R Rekha | Bharathiar Uniiversity | |
22 | Effect of Peer Pressure and Perceived Benefits on Herbal Cosmetics Purchase Decision among Generation Y consumers in Coimbatore District | Ishwarya | Bharathiar University | |
23 | . | SWATHI G R | Christ University | April 2023 |
24 | Factors Affecting Enrolment & Utilization of Government Sponsored Health Insurance Schemes in Karnataka | LIYA JOSEPH | Christ University | August 2023 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | PERSONALIZED GUEST LAUNDRY SYSTEM: THE GRAND PRIX L-CHUTE | UMA V R,LEENA N FUKEY,BINDU SHREE R,ILANGO VELCHAMY,CMR INSTITUTE OF TECHNOLOGY | 29-Jun-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | SELF-RISK ASSESSMENT SYSTEM EMBEDDED WITH CONVERSATIONAL USER INTERFACE FOR SELECTION OF HEALTH INSURANCE PRODUCT | UMA V R,ILANGO VELCHAMY,CMR INSTITUTE OF TECHNOLOGY | 29-Jun-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | SMART EMBEDDED DEVICE AND SYSTEM FOR PREDICTION OF RISK, FRAUD, LOSS ASSESSMENT AND CLAIM PROCESS FOR INSURANCE | UMA V R,CMR INSTITUTE OF TECHNOLOGY,ILANGO VELCHAMY,MOUMITA ROY | 29-Jun-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
4 | SYSTEM AND METHODS FOR VISUAL IMPAIRED AND SPEECH IMPAIRED FOR DIGITAL LEARNING | UMA V R,V ILANGO,ANAND SHANKAR RAJA M | 17-Sep-2020 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
5 | A UNIQUE STIMULUS-EMOTION-SERVICESCAPE MODEL FOR UNSOUGHT GOODS THAT NEGATES UNDESIRABILITY BY CAPTURING EMOTIONS AND CREATES DESIRABILITY THROUGH SERVICESCAPE | UMA V R | 30-Sep-2019 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
6 | A UNIQUE MODEL FOR DETECTION OF HEALTH INSURANCE FRAUD WHILE IMPROVING UX USING UI BASED ON EMOTION CUE | UMA V R | 30-Sep-2019 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Consumers' Footwear Preferences: A study with special reference to Bata India Ltd., Liberty, Lee Cooper and Tommy Hilfiger | Christ University | Internal | |
2 | Health Insurance in Tamil Nadu: Need for a segmented approach by the public and private insurers | Christ University | Internal | |
3 | Health Insurance in Tamil Nadu: Need for a segmented approach by the public & private insurers | UMA V R, KAVITHA JAYAKUMAR | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Digital Learning Playbook | Indian Institute of Management, Bangalore | National | 13/04/2024 |
2 | Scaffolding Adult Learning Through Learner-Centered Approach | Teaching Learning Enhancement Cell (TLEC) | Institutional | 01/03/2024 |
3 | Faculty Development Program on Curriculum Design and Revision with specific focus on OBE | Academic Staff College | Institutional | 05/12/2022 |
4 | Excel Skills for Business Essentials | Coursera | International | 10/04/2020 |
5 | Learning to teach online | Coursera | International | 10/04/2020 |
6 | Marketing Analytics | Coursera | International | 02/04/2020 |
7 | Research and Technology in Commerce | Academic Staff College | 27/10/2017 | |
8 | Research and Publication | Academic Staff College, Christ University | Institutional | 23/09/2016 |
9 | New Dimensions in Research | Academic Staff College, Christ University | Institutional | 23/05/2016 |
10 | Paradigms in Research | Centre for Research, Christ University | Institutional | 30/09/2015 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.