Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | Finance Minister will have to do a tough balancing act with Budget 2021 | Federal | Daily | 23/01/2021 |
2 | Budget promotes wealth creation but gives no tax incentives for savings | Federal | Daily | 03/02/2020 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Are there bubbles in sectoral indices? Evidence from national stock exchange | Cogent Economics and Finance | 18-Nov-2022 | 10 / 1 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Parental Perception of the Effectiveness of Online Classes for Primary School Children: A Mixed-Methods Approach | International Journal of Virtual and Personal Learning Environments | 05-Aug-2022 | 12 / 1 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Data set on Impact of COVID-19 on Mental Health of Internal Migrant Workers in India: Corona Virus Anxiety Scale (CAS) Approach | Data in Brief | 01-May-2021 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | SECTORAL INDEX RETURN PREDICTABILITY PREDICTING POWER OF INDEX VALUATION RATIOS | Journal of Contemporary Issues in Business and Government | 20-Apr-2021 | 27 / 2 / 4423-4442 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Long Run Relationship between Macro economic Indicators and Indian Sectoral Indices | International Journal of Advanced Research in Dynamical Control system | 02-Oct-2019 | 11 / 9 / 1126-1132 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Seminar | Presenter | National Seminar on Social Entrepreneurship, sustainability and Empowerment: Indian Experiences and Global outreach | Entrepreneurial Ventures in the Circular Economy: Balancing sustainability and profitability | 21/06/2024 | Christ University | National |
2 | Conference | Presenter | International Conference on "Emergency of Artificial Intelligence in Fintech- Paving the way for a better future" | Artificial Intelligence and Machine Learning : Towards Digital Transformation of India - Critical Literature Review | 14/09/2023 | Sri Ramakrishna College Of Arts And Science | International |
3 | Conference | Presenter | International Conference On Emerging Trends In Management | Testing Random Walk Hypothesis for Indian Sectoral Indices | 20/08/2020 | Marian International Institute Of Management | International |
4 | Conference | Presenter | Finance India International Research Conference July 2020 | Sector Index Return Predictability : Predicting Power of Index Valuation Ratio | 04/07/2020 | Finance India | International |
5 | Conference | Presenter | National Conference on the Chances , Concerns and Challenges in Commerce | A study on the impact of Pre and Post Bank merger announcement on stock market movements | 27/02/2019 | Christ University | National |
6 | Participant | Routledge Ediitorial Workshop | Routledge Ediitorial Workshop | - | Christ University | Institutional |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Demystifying GST registration: Key to compliance and Business Growth | Professional Interface Programme | 21/02/2024 | St Joseph's University |
2 | Emerging Trends in Business and Issues in Compliance | Innovation, Research and Innovation (IRE) Talks | 30/09/2022 | Global Institute of Business Studies |
3 | Recent Updations in GST and its impacts | Infinitive Guest Lecture Week | 03/08/2018 | St. Francis De Sales College |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Artificial Intelligence-driven Data Analytics for Business Research and Teaching | Indian Institute of Information Technology and Management- Gwalior | International | 24/05/2024 |
2 | Harnessing AI in Education - Empowering Educators | Christ University | Institutional | 14/12/2023 |
3 | Fundamentals of Econometrics & Panel Data Analysis | Nodal Office, CHRIST(Deemed to be University) | National | 17/04/2021 |
4 | RESEARCH METHODOOGY AND STATISTICAL ANALYSIS USING SPSS | THE OXFORD COLLEGE OF BUSINESS AND MANAGEMENT | National | 05/04/2021 |
5 | Training o Microsoft Teams | CHRIST (Deemed to be University) | Institutional | 09/07/2020 |
6 | Business Analytics for Decision Making | Business Analytics for Decision Making | National | 15/06/2020 |
7 | Learning to Teach online | UNSW Sydney | International | 12/06/2020 |
8 | Forensic Accounting and Fraud Examination | West Virginia University | International | 10/06/2020 |
9 | Emerging Trends in Cyber Security | Centre for Training and Development | Institutional | 17/05/2020 |
10 | Powerful Tools for Teaching and Learning: Web 2.0 Tools | University of Houston | International | 01/05/2020 |
11 | QIP on Online Teaching | CHRIST (Deemed to be University) | 22/04/2020 | |
12 | Information Systems Auditing, Controls and Assurance | The Hong Kong University of Science and Technology | International | 01/04/2020 |
13 | GST PRACTITIONER | Ministry of Micro,Small & Medium Enterprises | National | 30/09/2018 |
14 | FDP on Effective Teaching-Learning Methodologies in Accounting and finance | Department of Professional Studies | Institutional | 06/09/2018 |
15 | Quality Improvement Programme on Teaching, Learning and Evaluation | CU-Academic Staff College | 17/05/2018 | |
16 | Faculty Development Programme | Christ University | Regional | 23/02/2018 |
17 | GST OUTREACH PROGRAMME for SMALL AND MEDIUM ENTERPRISES | Department of Commerce | Regional | 15/02/2018 |
18 | Research and Technology in Commerce | CU-Academic Staff College | 27/10/2017 | |
19 | Work shop on GST | Tally solutions Pvt Ltd | Institutional | 24/10/2017 |
20 | Data Analysis using AMOS | Centre for Advanced Research Techniques, Christ University | National | 24/10/2016 |
21 | Research and Publication | Department of Commerce | Institutional | 23/09/2016 |
22 | Quality Improvement Program - Paradigms in Research | Christ University | 30/09/2015 | |
23 | Transition in Concepts and Practices in Commerce and Management | Christ University - Academic Staff College | 14/03/2015 | |
24 | Experience for life time | Academic Staff College, Christ University | 19/10/2014 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | GST PRACTIONER | Authorized GST Practitioner | Government of India | 18 November 2018 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.