Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Factor investing: evidence of long-only factor portfolios from the Indian market | Macroeconomics and Finance in Emerging Market Economies | 21-Aug-2024 | / / 1-20 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Impact of COVID-19 on NSE Sectoral Indices | Finance India | 01-May-2022 | XXXVI / / 389-410 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Volatility of Indian Capital Markets on Derivatives Expiration Day | International Journal of Advanced Science and Technology | 01-Mar-2020 | 29 / 2 / 3114-3121 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Anomalies Effect in Returns of BSE Sectoral Indices | International Journal of Applied Business and Economic Research | 01-Nov-2017 | 15 / 22 / 463-474 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Seminar | Moderator/Chair | Insuretech as a tool for increasing insurance penetration | 26/08/2023 | Sri Ramakrishna College of Arts and Science | National | |
2 | Seminar | Keynote Speaker | Insurtech as a tool for increasing insurance penetration. | Insurance Penetration in India and Global Scenario | 26/08/2023 | Sri Ramakrishna College of Arts amd Science | National |
3 | Seminar | Panelist | Samshodhan 2023 - Accerelating Research & Solution for attaining business reselliance and sustainability | 07/03/2023 | Christ University | National | |
4 | Conference | Presenter | Innovations and Transformations in Commerce, Marketing and Economics: An insight into the global and national scanario | Impact of Russsian - Ukraine War on the stock market: Cross Country Approach | 07/03/2023 | Mar Thoma College of Science and Technology | International |
5 | Conference | Participant | Innovation and Circular Economy in Industry 4.0 | 28/04/2022 | Bharath Institute of Higher Education and Research | International | |
6 | Conference | Presenter | Digital Business Era opportunities and Challenges | A study on awareness level and satisfaction of people towards Arogya Karnataka Scheme | 20/04/2022 | VET Institute of Arts and Science | International |
7 | Conference | Presenter | International Conference on Recent Advances in the Field of Economics ,Commerce and Finance | Emerging Tech in Banking (Banking 4.0) | 07/09/2021 | Amity School of Economics, AUJ & and Amity College of Commerce and Finance AUJ | International |
8 | Conference | Convenor | Changing Global Economic Landscape: Challenges, Strategies and Business Resilience | 12/04/2021 | Christ University | Institutional | |
9 | Conference | Keynote Speaker | Emerging Trends in Human Resource Management | HR Analytics | 05/03/2021 | National College | International |
10 | Conference | Presenter | International Business Horizon INBUSH ERA WORLD SUMMIT 2021 | Analysis of Financial Performance Pre and Post IPO with reference to Manufacturing Sectors | 17/02/2021 | Amity University | International |
11 | Seminar | Participant | Financial Education for Young Investors | 17/10/2020 | Avinashilingam Institute for Home Science and Higher Education for Women | National | |
12 | Conference | Presenter | International Research Conference & Award Summit 2020 | Impact of Covid-19 on NSE Sectoral Index | 27/09/2020 | Indian Institute of Finance | International |
13 | Seminar | Participant | E-Commerce A Horizon in the context of COVID 19 | 21/09/2020 | St Joseph's College, Pilathara | National | |
14 | Conference | Presenter | International Conference on the Emerging Trends in Management | Indian Telecom Market Concentration ? Pre and Post Jio Launch | 20/08/2020 | Marian International Institute of Management | International |
15 | Seminar | Participant | Impact of Covid on Service Sector | 17/06/2020 | Virudhunagar Hindu Nadars' Senthikumara Nadar College | International | |
16 | Conference | Presenter | International Conference on Innovations in Technology, Business and Management | Price Volume Relationship on Nifty Fifty Stock | 07/02/2020 | Nagarjuna Group of Institutions | Institutional |
17 | Conference | Presenter | International Conference Management Technology and Business | Portfolio Construction and Testing using Cluster Analysis | 07/02/2020 | Nagrajuna Group of Institution | International |
18 | Conference | Keynote Speaker | National Conference in Changing Business Avenues in Digital Economy | Banking in Digital Era | 01/10/2019 | Yuvakshetra Institute of Management Studies | National |
19 | Conference | Presenter | International Conmference on Emerging Global Trends in Accounting, Finance and Taxation | Financial and Stock Return analysis - Pre and Post Disinvestment : Evidence from Navratna Companies | 27/02/2019 | JAIN (Deemed to be University) | International |
20 | Conference | Moderator/Chair | International Conference on Changing Business Landscape | 06/02/2019 | Christ University | International | |
21 | Conference | Keynote Speaker | National Conference on Management, Economics and Social Sciences | Payments Bank and Small Banks - A Game Changer in Banking Industry | 20/02/2018 | St Joseph College, Tiruchirappalli, Tamil Nadu | National |
22 | Conference | Panelist | National Conference on Emerging Trends in Business | 19/02/2018 | Christ University | National | |
23 | Conference | Presenter | International Conference on Human Resource Development | A Study on the determinants of employee engagement and their impact on employee performance with special reference to the employees of SSUs in Coimbatore | 01/09/2016 | Cochin University of Science and Technology | International |
24 | Conference | Presenter | Innovative Management Practices | Customer Relationship Management is an antecedent of Customer Loyalty-An empirical evidence with special reference to the Banks in Tiruppur District | 29/01/2016 | Sri Vidya College of Engineering and Technology, V | International |
25 | Conference | Presenter | Innovative Management Practices | INNOVATIVE PRACTICES IN INDIAN BANKING INDUSTRY | 29/01/2016 | Sri Vidya College of Engineering and Technology, V | International |
26 | Conference | Presenter | Globalization and Consumer Protection | Investor Protection in Indian Capital market | 28/01/2010 | Kalasalingam University, Krishnankoil | International |
27 | Conference | Presenter | International Marketing in Asia Pacific: Issues and Challenges | Aviation in India - Great Opportunities and Challenges and Analytical Approach | 05/09/2009 | Dr. GRD College of Science, Coimbatore | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Business Analytics for Decision Making | Business Analytics for Decision Making | 17/06/2021 | VETR Institute of Arts and Science |
2 | Business Awareness & Entrepreneurship | FUTURES - Market Readiness | 28/09/2020 | Mar Baselios Christian College of Engineering and Technology |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Comparison of Financial Performance of Sectoral Mutual Funds in India - An Empirical Study | Dr. Nedunchezhian | Anna University, Chennai | March 2014 |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Factors Influencing Online Purchase Intention among Generation Y and Generation Z | Dinesh Kumar R | Christ University | January 2020 |
2 | Influence of Behavioural Factors On Stock Market Investment Decision | Prateek Thodkar P | Christ University | May 2020 |
3 | The Financial Risk of Indian Commercial Banks | TISA MARIA ANTONY | Christ University | March 2022 |
4 | VALUATION METHODS FOR TECHNOLOGY BASED SCALABLE BUSINESSES AND THEIR BUSINESS MODELS: A CRITIQUE OF EXTANT PHILOSOPHY, METHODS AND METRICS | SOUMYA V | Christ University | December 2021 |
5 | IMPACT OF FINANCIAL LITERACY AND FINANCIAL TECHNOLOGY ON BEHAVIORAL BIASES WITH SPECIAL REFERENCE TO MILLENNIALS. | SUNIL N | Christ University | October 2022 |
6 | Impact of Behavioural Bias of Individual Investors on their Investment Decision: An Empirical Study | PRATEEK THODKAR P | Christ University | August 2023 |
7 | Impact of Herding Behaviour on Investment Decision: A Comparative Study between Gen X and Gen Z Investors | ALEX PRAVEEN RAJ M | Christ University | September 2023 |
8 | ADOPTION AND USAGE OF ARTIFICIAL INTELLIGENCE IN FOOD PROCESSING INDUSTRIES | MARVIN PAUL FRANK | Christ University | May 2021 |
9 | . | SRIKRISHNA BHAGAWAN N M | Christ University | June 2024 |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Teaching in the New Age: Innovative Teaching Methods | Happy Valley Business School | National | 08/08/2024 |
2 | Preparing Data for Analysis with Microsoft Excel | International | 30/06/2024 | |
3 | ChatGPT for Beginners: Save time with Microsoft Excel | International | 14/06/2024 | |
4 | Getting Started with Power BI Desktop | International | 14/06/2024 | |
5 | Placement Talk Series | Institutional | 30/01/2024 | |
6 | Faculty Development Programme - 1 (2023) | The Centre for Education Beyond Curriculum (CEDBEC) and Staff Development College (SDC) | Institutional | 26/06/2023 |
7 | Digitization and Management of Documents | 30M Training | Institutional | 23/02/2023 |
8 | Curriculum Design and Revision with specific focus on OBE | Staff Development College, Christ (Deemed to be University) | Institutional | 05/12/2022 |
9 | Faculty Development Prtogramme - I - 2022 | CEDBEC and IQAC | Institutional | 06/07/2022 |
10 | Microsoft Azure Fundamantals | Association of Indian Universities | International | 17/02/2022 |
11 | National Education Policy 2020 and Innovations in Academics | National | 31/10/2021 | |
12 | Hybrid Teaching | Staff Development College, CHRIST (Deemed to be University) | 02/03/2021 | |
13 | Outcome Based Education in Management Education | St GITS College of Engineering | National | 07/12/2020 |
14 | INTERNATIONAL WORKSHOP ON CAPITAL BUDGETING | Muscat College, Sultanate of Oman | International | 24/11/2020 |
15 | Introduction to Artificial Intelligence (AI) | IBM | International | 28/08/2020 |
16 | Innovative Pedagogic Practice | Academic Staff College | 20/05/2020 | |
17 | Learning to Teach Online | International | 13/04/2020 | |
18 | Behavioral Finance | International | 01/04/2020 | |
19 | Information Systems Auditing, Controls and Assurance | International | 30/03/2020 | |
20 | Blended Learning Pedagogy usin MOOC | Indian Institute of Management Bangalore | National | 22/06/2019 |
21 | Research and Technology in Commerce | Christ University Academic Staff College | 27/10/2017 | |
22 | Paradigms in Teaching Learning and Evaluation | Christ University Academic Staff College | 17/05/2017 | |
23 | Research and Publications | Christ University Academic Staff College | Institutional | 23/09/2016 |
24 | Paradigms in Research | Christ University Academic Staff College | 30/09/2015 | |
25 | Financial Modeling Tools and Techniques | Sri Ramakrishna Engineering College, Coimbatore | National | 22/07/2013 |
26 | Workshop on Financial Services | VLB Janakiammal College of Engineering & Technology and Wiley India Pvt Ltd., | National | 11/10/2010 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Certificate of Excellence in Reviewing | Got a Certificate of Excellence in Reviewing from SCIENCEDOMAIN International for reviewing article in Asian Journal of Education and Social Studies. | SCIENCEDOMINE International | 07 March 2019 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.