Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | BIZAD 2024 | Visualizing Bibliometric Networks On Green Advertising Literature: What We Know And What We Do Not Know | 13/03/2024 | SRM Institute Of Science and Technology | International |
2 | Conference | Presenter | International Marketing Conference (iMarC III) | Bookfluencers' Made Me Buy The Book! Effect Of Reviews On Reader'S Purchase Intention: A S-O-R Framework | 30/01/2024 | IIM Shillong | International |
3 | Conference | Presenter | International Conference - Neo Business Practices for the Evolving World | A Scoping Review of Marketplace Encounters of Visually Impaired Consumers: The Road Ahead | 04/04/2022 | SIBM Nagpur | International |
4 | Conference | Presenter | Digital Disruption and Business Transformation | Fragmented and Fragile Work Lives: Empirical Evidence of IT Sector Employees during the Pandemic | 29/03/2022 | JAIN (Deemed-to-be University) | International |
5 | Seminar | Presenter | Disruptive Technology and Business: Emerging Challenges and Models | Student lives Matter: Psychological Well-Being of College Students During the Disruptive Lockdown | 25/03/2021 | Dept. of Commerce, Mar Ivanios College | International |
6 | Seminar | Presenter | Issues in Emergence of Farmer Producer Companies in India | The Future of Genetically Modified Crops in India: Consumer Awareness, Perceptions and Willingness to Pay | 04/04/2019 | Dept. of Business Administration, Tezpur University | National |
7 | Seminar | Presenter | National Seminar | Indigenous Knowledge System for Sustainable Rural Development | 18/01/2016 | National Institute of Rural Development and Panchayati Raj | National |
8 | Seminar | Presenter | National Seminar on Ethics in Management: Trends and Issues | Studying the Effects of Consumer Perceived Ethicality on Consumer Trust and Loyalty | 13/02/2015 | Dibrugarh University | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Decision Making | FUTURES - Market Readiness | 07/10/2020 | Mar Baselios Christian College of Engineering and Technology |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Word of Mouth Effectiveness: A Study in Urban Settings of Assam | Tezpur University |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Insights into the Marketplace and Marketspace Experiences of Visually Impaired Consumers in the Context of Purchasing Convenience Goods. | GREESHMA BENNY THADIKARAN | Christ University | July 2021 |
2 | BOOKSTAGRAMMERS AS A MARKETING TOOL IN THE DIGITAL ERA | HARSHITA SINGH | Christ University | July 2021 |
3 | DECISION MAKING ARCHITECTURE IN CONSUMPTION OF GOLD JEWELLERY IN SOUTH INDIA | ANDREA THOMAS P | Christ University | June 2022 |
4 | Role of Diversity, Equity, and Inclusion on Institutional Performance: Empirical Evidence from Academia. | SNEHA M | Christ University | April 2023 |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Scaffolding Adult Learning Through Learner-Centered Approach | TLEC, Christ University | Institutional | 01/03/2024 |
2 | Scale Construction & Validation | Christ University | Institutional | 19/02/2024 |
3 | Teaching & Practicing Market Research | IIM Lucknow | International | 21/07/2023 |
4 | Curriculum Design and Revision with specific focus on OBE | Staff Development College | Institutional | 05/12/2022 |
5 | Faculty Development Programme I | Centre for Education Beyond Curriculum | Institutional | 06/07/2022 |
6 | Pre-Conference Workshop | SIBM Nagpur | International | 04/04/2022 |
7 | Online Weeklong Workshop on Assessment and Evaluation | Teaching Learning Centre | National | 14/12/2020 |
8 | Literature Review and Rationalization of Research Methods | Christ Deemed To Be University | National | 02/07/2020 |
9 | Research Proposal: Initiating Research | Coursera | International | 02/06/2020 |
10 | Essentials of Entrepreneurship: Thinking and Action | Coursera | International | 01/06/2020 |
11 | Quality Improvement Program | Christ Deemed To Be University | 22/04/2020 | |
12 | Learning to Teach Online | Coursera | International | 22/04/2020 |
13 | Faculty Orientation Program | Academic Staff College, Christ University | 06/01/2020 | |
14 | Workshop on Business Statistics | Indian Statistical Institute | National | 05/12/2016 |
15 | Research Methodology in Social Sciences | Tezpur University | National | 24/11/2014 |
16 | Workshop on Advanced Data Analysis using SPSS and AMOS | Tezpur University | National | 28/07/2014 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Junior Research Fellowship | University Grants Commission | 01 January 2014 | |
2 | External Examiner | Invited to be External Examiner in MBA Research Viva | Assam Women's University | 01 October 2020 |
3 | Best Paper Award | Overall Best Paper Award in International Conference | SIBM Nagpur | 06 April 2022 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.