Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | A hybrid level set based approach for surface water delineation using landsat-8 multispectral images | Engineering Letters | 17-May-2021 | 29 / 2 / 624-633 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Surface water detection and delineation using remote sensing images: a review of methods and algorithms | Sustainable Water Resources Management | 09-Jul-2020 | 6 / 4 / 1-23 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Evaluation of Machine Learning Algorithms for Surface Water Delineation Using Landsat 8 Images | Journal of Advanced Research in Dynamical Control Systems | 20-Apr-2020 | 12 / 3 / 207-216 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Moderator/Chair | 5th Congress on Intelligent Systems (CIS 2024) | 04/09/2024 | Christ University | International | |
2 | Conference | Presenter | International Conference on Artificial Intelligence, Machine Learning and Big Data Engineering | Skin Lesion Classification and Prediction - A Comparative Analysis of Machine Learning Techniques | 11/03/2024 | International Society for Engineering and Technical Education | International |
3 | Conference | Presenter | 3rd International Conference of UG Students | Skin Lesion Classification and Prediction | 01/03/2024 | Soft Computing Research Society, | International |
4 | Conference | Organizer | Youth Sustainnovation Challenge 2024 | 14/02/2024 | Christ University | Regional | |
5 | Seminar | Organizer | 2nd Congress on Control, Robotics, and Mechatronics (CRM2024) | 03/02/2024 | SR University, Warangal, India | International | |
6 | Seminar | Participant | Seminar on Innovations and IPR | 08/01/2024 | Christ University | Institutional | |
7 | Seminar | Participant | Seminar on Research Publication Ethics | 11/08/2023 | Christ University | Institutional | |
8 | Conference | Organizer | 2023 IEEE International Conference on Contemporary Computing and Communications (InC4) | 21/04/2023 | Christ University | International | |
9 | Conference | Presenter | International Conference on Latest Research on Corona Virus and its Vaccine ( ICRCVV) | Detection of SAR-Cov2 and Pneumonia using CNN H5 Model on Chest X-Ray Images | 21/05/2022 | Research Conferences | International |
10 | Conference | Organizer | Congress on Intelligent Systems | 04/09/2021 | Christ University | International | |
11 | Seminar | Participant | 2020 International Seminar on Machine Intelligence (ISMI 2020) | 05/12/2020 | Christ University | International | |
12 | Conference | Presenter | 4th International Conference on Computational Vision and Bio Inspired Computing (ICCVBIC 2020) | A generic framework for change detection on surface water bodies using Landsat time series data | 19/11/2020 | RVS Technical Campus, Coimbatore and Springer | International |
13 | Conference | Presenter | 2019 International Conference on Data Science and Communication IconDSC?19 | A Comparative Study of Spectral Indices for Surface Water Delineation using Landsat 8 Images | 01/03/2019 | Christ University | International |
14 | Symposium | Participant | EPICS in India Annual Symposium | 12/07/2018 | IUCEE,IEEE and EPICS | National | |
15 | Conference | Presenter | NCCOCE | Parallelizing Basic Image Processing Operations Using CUDA on GPU | 17/02/2017 | Christ University | National |
16 | Seminar | Participant | Sensor Analytics and Advanced Programming Techniques Using Matlab | 08/02/2017 | Mathworks | National | |
17 | Seminar | Participant | Net Neutrality and Free Data for Making Digital India | 03/12/2016 | Christ University and MCNU Bhopal | National | |
18 | Conference | Presenter | International Conference on Emerging Technologies, Networking an Computational Intelligence. | Cloud of Things Architecture with Application to Smart Home Scenario | 28/03/2016 | Christ University | International |
19 | Participant | QIP on Web Programming using Open Source Tools | QIP on Web Programming using Open Source Tools | - | Christ University | Institutional |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Online LaTex Workshop | Online LaTex Workshop | 30/03/2024 | Mohandas College of Engineering, Kerala |
2 | Unlocking Performance: A Journey into Parallel Computing | Technical Talk | 14/12/2023 | Chaitanya Bharathi Institute of Technology |
3 | Technical Report Writing - LaTex | Technical Report Writing - LaTex | 14/11/2022 | CHRIST (Deemed to be University) Yeshwanthpur Campus |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Design and development of a generic framework for surface water delineation and monitoring using a hybrid level set algorithm on Landsat multi-spectral data | Narasimha Murthy K N |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Implementing Level - set theory based Algorithm for Human Ear Image Segmentation on Graphical Processing Units | BIJEESH T V | Internal | |
2 | Development of a comprehensive spectral Library for Characterizing pure and impure water in the city of Bangalore | BIJEESH T V, BEJOY B J,NOBI K DANIEL | Internal | |
3 | Development of AI Enabled Contactless Remote Health Monitoring System for Neonatal care | SHAMANTH N, MANU ELAPPILA,BIJEESH T V | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Artificial Intelligence Fundamentals | IBM | International | 10/10/2024 |
2 | AI for All: From Basics to GenAI Practice | NVIDIA | International | 01/10/2024 |
3 | Generative AI for Educators | International | 24/09/2024 | |
4 | FDP 'Generative AI for Educators: Revolutionizing Education' | Faculty & Staff Development Centre Somaiya Vidyavihar University | National | 23/09/2024 |
5 | Webinar on "Generative AI on Google Cloud" | Google Cloud | International | 17/08/2024 |
6 | Refresher Course on Advanced Concepts in Deep Learning and Neural Network Techniques | CHRIST University, Dept. of CSE | 12/08/2024 | |
7 | Master Class on Student Engagement in 2024: What Works & What Doesn't | Suraasa | National | 08/08/2024 |
8 | Introduction to Data Science for Beginners | Udemy | International | 28/05/2024 |
9 | Hands-on Faculty Development Program on Immersive Technologies & Innovative Teaching Pedagogies | CHRIST University | Institutional | 27/05/2024 |
10 | Three day workshop on Whole Person Education for Faculty in Higher Education | TLEC and CEDBEC, CHRIST University | National | 20/03/2024 |
11 | Scaffolding Adult Learning Through Learner-Centered Approach | Teaching Learning Enhancement Cell (TLEC), CHRIST (Deemed to be University) | Institutional | 22/02/2024 |
12 | Refresher Course on 'Elevating Data Analytics through AI and AWS' | CHRIST University | 29/01/2024 | |
13 | National level Online Faculty Development Program on Research Methodology using ChatGPT and AI tools | Lincoln University College Marian Research Centre (LUC MRC) of Marian College Kuttikanam (Autonomous) in association with The Kerala State Higher Education Council | National | 21/09/2023 |
14 | Python for Machine Learning | Great Learning | International | 01/08/2023 |
15 | Land in Focus - Basics of Remote Sensing | EO College | International | 15/07/2023 |
16 | Faculty Development Programme (FD1) -2023 | CEDBEC and SDC, CHRIST University | Institutional | 26/06/2023 |
17 | Faculty Development Program on UI/UX offered by L&T EduTech | CHRIST University | Institutional | 13/06/2023 |
18 | UI PATH Robotic Process Automation Design & Development Faculty Development Program | ICT Academy | National | 20/10/2021 |
19 | Online FDP on "GIS & Remote Sensing | AICTE Training And Learning (ATAL) Academy | National | 02/11/2020 |
20 | How To Teach Online Effectively | Great Learning Academy | National | 16/10/2020 |
21 | HOW TO TEACH ONLINE: PROVIDING CONTINUITY FOR STUDENTS | FutureLearn | International | 02/10/2020 |
22 | Online Workshop On Artificial Intelligence & Machine Learning(Beginner) | CSE Dept., CHRIST (Deemed to be University) | Institutional | 01/10/2020 |
23 | IT ETHICS: PROFESSIONALISM AND ETHICS IN COMPUTING | FutureLearn | International | 27/07/2020 |
24 | Digital Teaching Techniques | ICT Academy | National | 29/06/2020 |
25 | QIP on Online Teaching | Academic Staff College, CHRIST University | 22/04/2020 | |
26 | Introduction to Programming with MATLAB | Coursera | International | 26/03/2020 |
27 | Programming for Everybody (Getting Started with Python) | Coursera | International | 25/03/2020 |
28 | Intensive Workshop on Case Teaching, Writing and Research | CHRIST (Deemed to be University) | Institutional | 12/01/2019 |
29 | Workshop on 'How to publish Scientific Articles and Manuscripts' | Springer Nature and CHRIST(Deemed to be University) | Institutional | 12/06/2018 |
30 | Computational Intelligene and Connectivity forSmart City | Anna University, DST | Regional | 19/04/2018 |
31 | Pre-conference workshop | Department of CSE | Institutional | 08/03/2018 |
32 | Workshop on Image Processing and Imaging Techniques | Faculty of Engineering, CHRIST (Deemed to be University) | Regional | 22/02/2018 |
33 | IoT training | CDAC | Institutional | 15/02/2018 |
34 | One Day Workshop on 'Satellite Remote Sensing and Image Analysis' | Indian Statistical Institute, Bangalore | Regional | 12/06/2017 |
35 | QIP on Teaching, Learning and Evaluation Process | CU-Academic Staff College | 22/05/2017 | |
36 | Capacity Enhancement Workshop on Intellectual Property Rights (IPR) | CEDBEC, CHRIST University in Association with National Law School of India University. | Regional | 27/03/2017 |
37 | Internet of Things, Research | CU-Academic Staff College | 23/05/2016 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Toycathon 2021 Evaluator | Served as a Primary Evaluator for Toycathon 2021, an AICTE initiative. | AICTE | 15 December 2021 |
2 | Reviewer for 4 th International Conference on Data Science, Computation and Security | CHRIST (Deemed to be University), Kengeri Campus, Bangalore in technical association with Symbiosis University of Applied Sciences, Indore, and The Tejas Scientific Researcher Foundation, India | 02 November 2023 | |
3 | Reviewer for 2024 IEEE International Conference on Contemporary Computing and Communications (InC4) | CHRIST (Deemed to be University), Kengeri Campus, Bangalore in technical association with Symbiosis University of Applied Sciences, Indore, and The Tejas Scientific Researcher Foundation, India | 16 March 2024 | |
4 | Mentored a Project at Epsilon | Mentored a group of students on an Industry project at Epsilon | Epsilon | 15 March 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.