Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | A multi-preference integrated algorithm for deep learning based recommender framework | Concurrency and Computation Practice & Experience | 08-Jul-2022 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Energy-Aware Multilevel Clustering Scheme for Underwater Wireless Sensor Networks | IEEE ACCESS | 25-May-2022 | 10 / / 55868-55875 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | FO-DPSO Algorithm for Segmentation and Detection of Diabetic Mellitus for Ulcers | International Journal of Image and Graphics | 20-Apr-2022 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | MELDCA-Modified Energy-efficient and Load Distributed Clustering Algorithm for Dense Wireless Sensor Networks | Journal of Advanced Research in Dynamic and Control System | 15-Feb-2019 | 11 / 01 / 28-38 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | 3D Grid Clustering Scheme for wireless Sensor Networks | The Journal of Super Computing | 13-Mar-2018 | online version / online / 1-8 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Track-sector-tree clustering scheme for dense wireless sensor networks | Cluster Computing Cluster Computing The Journal of Networks, Software Tools and Applications | 04-Jan-2018 | - / - / 1-8 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | ICCCNT 2021 | A comparative study of LGBM-SVR Hybrid Machine Learning Model for Rainfall Prediction | 06/07/2021 | Indian Institute of Technology - Kharagpur, | International |
2 | Conference | Presenter | ICTRCET 2018 | Energy Efficient Grid based Three dimensional Routing for UWSN (EEGTDR) | 17/05/2018 | RRCE | International |
3 | Conference | Presenter | National Conference on Challenges and Opportunities in Computer Engineering | IoT Based Environment Monitoring for Smart Homes | 17/02/2017 | Christ University | National |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Designing a Smart Framework for Monitoring the Goods and Transportation in E-commerce Supply Chain Using Internet of Things | S SREEPARNESH SHARMA | Christ University | May 2021 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Sustainnovation Challenge | JYOTHI THOMAS, NAVEEN J | Govt.of Karnataka | External |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Empowering Innovations: Six Days International FDP on AI Technologies | CHRIST UNIVERSITY | International | 08/07/2024 |
2 | Six Days Anna University Sponsored Faculty Development Programme (Physical mode) on CCS332 - APP DEVELOPMENT | SARANATHAN COLLEGE OF ENGINEERING | National | 09/02/2024 |
3 | ANNA UNIVERSITY SPONSORED FDP ON DEEP LEARNING | SARANATHAN COLLEGE OF ENGINEERING | Regional | 28/07/2023 |
4 | y, Kengeri Campus, Bengaluru has actively participated in the Hands-on Faculty Development Program on UI/UX offered by L&T EduTech | CHRIST(Deemed to be University) | Institutional | 13/06/2023 |
5 | Advanced Industry Powered Faculty Immersion Program | L&T Edu Tech | National | 29/05/2023 |
6 | Hands on Training on Cyber Threats and Defensive Tools | Sri Vidya Niketan Engineering College | Institutional | 14/05/2022 |
7 | Bigdata Analytics and Machine Learning | East Point College of Engineering | National | 26/03/2022 |
8 | Global Tech Talk on Career Opportunities in Civil Services | CHRIST(Deemed to be University) | International | 27/09/2021 |
9 | International FDP on " The Art of Doing Research" | CHRIST(Deemed to be University),Jyothi Engineering College, Pelita Bangsa University | International | 12/07/2021 |
10 | Hybrid Teaching | CHRIST(Deemed to be University) | 02/03/2021 | |
11 | Effective Online Teaching Learning Strategies | National Institute of Technology , Tiruchirappalli(NITT) | National | 03/08/2020 |
12 | Online Teaching Tools | JAIN UNIVERSITY | National | 08/07/2020 |
13 | Effective Online Teaching Learning Strategies | National Institute of Technology , Tiruchirappalli(NITT) | National | 27/06/2020 |
14 | Next Gen Classroom Teaching and Digital Content Creation | Wavoo Wajeha Women's College | National | 17/06/2020 |
15 | Next Gen Classroom Teaching and Digital Content Creation | CHRIST(Deemed to be University) | National | 10/06/2020 |
16 | Next Gen Classroom Teaching and Digital Content Creation | Carmel Academy | Institutional | 08/06/2020 |
17 | Effective Online Teaching Learning Strategies | National Institute of Technology , Tiruchirappalli(NITT) | National | 30/05/2020 |
18 | Online Teaching and Learning | CHRIST(Deemed to be University) | 26/04/2020 | |
19 | AICTE Sponsored FDP on Intelligent Big Data Analytics | M.A.M College of Engineering | National | 29/11/2019 |
20 | Short Term Course on "Introduction to Soft Computing Techniques" | NIT, Trichy | National | 26/10/2017 |
21 | AICTE Sponsored National Seminar on "Multimedia Information Retrieval - Research Issues" | M.A.M College of Engineering | National | 25/09/2017 |
22 | TEACHING, LEARNING AND EVALUATION PROCESS | CHRIST | 22/05/2017 | |
23 | Data Analysis Using MATLAB | CHRIST UNIVERSITY | National | 24/10/2016 |
24 | Research - Trends, Tools, and Processes | CHRIST UNIVERSITY | 24/09/2016 | |
25 | IOT and Research | CHRIST UNIVERSITY | 23/05/2016 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.