Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Smart Air Pollution Monitoring System Using Arduino Based on Wireless Sensor Networks | Lecture Notes in Networks and Systems | 17-Feb-2024 | 840 / 0 / 497-504 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Secure Identity Based Authentication for Emergency Communications | Lecture Notes in Networks and Systems | 17-Feb-2024 | 840 / 0 / 129-140 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Comparison of Machine Learning-Based Intrusion Detection Systems Using UNSW-NB15 Dataset | Lecture Notes in Networks and Systems | 03-Jan-2024 | 844 / 0 / 311-324 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Review on Image Processing-Based Building Damage Assessment Techniques | Lecture Notes in Networks and Systems | 17-Sep-2023 | 726 / 0 / 863-883 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | An Advanced and Ideal Method for Tumor Detection and Classification from MRI Image Using Gamma Distribution and Support Vector Machine | Smart Innovation, Systems and Technologies | 27-Jun-2023 | / / 439-447 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Applications of Classification and Recommendation Techniques to Analyze Soil Data and Water Using IOT | Smart Innovation, Systems and Technologies | 21-Jun-2023 | / / 215-223 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | 3D CNN-Based Classification of Severity in COVID-19 Using CT Images | Lecture Notes in Networks and Systems | 07-Feb-2023 | / / 301-312 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | Security Issues in Intrusion Detection - Review | Mathematical Statistician and Engineering Applications | 21-Jul-2022 | 71 / 3s2 / 47-58 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
9 | Smart Precision Irrigation Techniques Using Wireless Underground Sensors in Wireless Sensors | IEEE Xplore | 07-Jun-2022 | / / 2072-2077 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
10 | Self-adaptive dragonfly based optimal thresholding for multilevel segmentation of digital images | King Saud University Journal of King Saud University ? Computer and Information Sciences | 10-Nov-2016 | 30 / 4 / 449-461 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Book/Chapter/Article/Case Study) | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conference Proceedings | Text-Based Sentimental Analysis to Understand User Experience Using Machine Learning Approaches, 2023 9th International Conference on Advanced Computing and Communication Systems (ICACCS), | 979-8-3503-9737-6 | May 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Seminar | Participant | DRDO-Sponsored National Seminar on Quantum Cryptography:Unleashing Secure Communication | 03/10/2024 | Christ University | National | |
2 | Seminar | Participant | Skill Training on Google Slide and CU presentation template | 25/09/2024 | Christ University | Institutional | |
3 | Conference | Moderator/Chair | CIS 2024 | 04/09/2024 | Christ University | International | |
4 | Conference | Panelist | AITA 2024 | 09/08/2024 | ICFAI Buisness School (IBS) | International | |
5 | Seminar | Participant | Bio Inspired Algorithms for Solving Real World Problems | 23/07/2024 | SRM Madurai College of Engineering and Technology | International | |
6 | Conference | Presenter | ICSCSP-2024 | An Ensemble Approach Using ResNet and DenseNet for Cataract Detection | 21/06/2024 | Malla Reddy College of Engineering & Technology` | International |
7 | Conference | Presenter | ICSCSP 2024 | Sign Language Recognition using Hand Gestures | 21/06/2024 | Malla Reddy College of Engineering & Technology | International |
8 | Conference | Presenter | ICSCSP 2024 | Unlocking Insights into Mental Well-being: A Deep Learning Approach to Depression Detection | 21/06/2024 | Malla Reddy College of Engineering & Technology | International |
9 | Conference | Presenter | ICIMES 2024 | Leaf Disease Analysis and Crop Suggestion based on soil classification | 21/06/2024 | Malla Reddy College of Engineering and Technology | International |
10 | Conference | Presenter | ICIMES-2024 | Enhancing Reliability and Accuracy in wind energy forecast using CNN-LSTM Hybrid model | 21/06/2024 | Malla Reddy College of Engineering and Technology | International |
11 | Conference | Panelist | WCSC 2024 | 08/06/2024 | Christ University | International | |
12 | Symposium | Panelist | Project Presentations | 04/06/2024 | RV University | Institutional | |
13 | Conference | Panelist | NCRESET-24 | 30/04/2024 | KGiSL Institute of Technology | National | |
14 | Conference | Panelist | CML2024 | 29/03/2024 | Sikkim Manipal University | International | |
15 | Conference | Presenter | TQCEBT-24 | Deep learning-based age estimation model | 22/03/2024 | Christ University | International |
16 | Conference | Presenter | 2024 IEEE International Conference on Contemporary Computing and Communications (InC4) | Enhanced Level Brain Tumor Identification Using CNN, VGG16 and Restnet Models | 15/03/2024 | Christ University | International |
17 | Conference | Presenter | 2024 IEEE International Conference on Contemporary Computing and Communications (InC4) | Theoretical Framework for Integrating IoT and Explainable AI in a Smart Home Intrusion Detection System | 15/03/2024 | Christ University | International |
18 | Conference | Presenter | 2024 IEEE International Conference on Contemporary Computing and Communications (InC4) | Cached-N-Proxy: An Intelligent Proxy Algorithm for Preventing Insider Email Threats to Mail Servers | 15/03/2024 | Christ University | International |
19 | Conference | Panelist | INC4 | 15/03/2024 | Christ University | International | |
20 | Conference | Presenter | International Conference on Health Informatics, Intelligent Systems And Networking Technologies (HINT ?24) | ResFruitGrader: Leveraging Residual Networks for Advanced Fruit Quality Grading Systems | 14/03/2024 | Manipal Institute of Technology | International |
21 | Conference | Presenter | ICADIE-2024 | CAD Based Brain Tumor Detection Using Enhanced Efficient Net Algorithm | 07/03/2024 | Jain (Deemed to be University) | International |
22 | Conference | Presenter | IETCIT 2024 | Gender and Ethnicity Recognition System Based on Convolutional Neural Networks | 01/03/2024 | University of Computing, Chandigargh University | International |
23 | Conference | Presenter | International Conference on Computing for Sustainable Global Development INDIACom-2024 | Regression Analysis Using Machine Learning Algorithms to Predict CO2 Emission | 28/02/2024 | BVICAM.New Delhi | International |
24 | Conference | Panelist | INDIACom-2024 | 28/02/2024 | BVICAM | International | |
25 | Conference | Presenter | ICCCT 2024 | A comprehensive review of small building detection in collapsed images: Advancements and Applications of Machine Learning Algorithms | 08/01/2024 | RIET | International |
26 | Seminar | Participant | Innovations and IPR | 08/01/2024 | Christ University | Institutional | |
27 | Seminar | Organizer | Corporate Ethics And Challenges | 08/12/2023 | Christ University | Institutional | |
28 | Conference | Moderator/Chair | ICIVC 2023 | 25/11/2023 | NIT Agartala | International | |
29 | Conference | Moderator/Chair | ICCI 2023 | 04/11/2023 | Sardar Vallabhbhai National Institute of Technology | International | |
30 | Seminar | Participant | Trends And Challenges In Artificial Intelligence For Health Care Innovation And Management | 15/09/2023 | Holy Mary Institute Of Technology And Science | National | |
31 | Conference | Moderator/Chair | CIS 2023 | 04/09/2023 | Christ University | International | |
32 | Conference | Presenter | AITA 2023 | Comparision of machine learning based intrusion detection systems using UNSW-Nb 15 dataset | 11/08/2023 | ICFAI Business School (IBS) Bangalore | International |
33 | Conference | Presenter | NCIDAC-2023 | Identification of Corona Virus Disease using MobileNet-Based CNN | 07/07/2023 | Alagappa Government Polytechnic College | National |
34 | Conference | Presenter | NCIDAC-2023 | Smart Irrigation-Automatic water flow and water level detection | 07/07/2023 | Alagappa Government Polytechnic College | National |
35 | Conference | Presenter | ICSCSP -2023 | Secure Identity Based Authentication for Emergency Communications | 23/06/2023 | Malla Reddy College of Engineering & Technology | International |
36 | Conference | Presenter | ICSCSP-2023 | Smart Air Pollution Monitoring System Using Arduino Based on Wireless Sensor Networks | 23/06/2023 | Malla Reddy College of Engineering and Technology | International |
37 | Conference | Moderator/Chair | InC4 | 21/04/2023 | Christ University | International | |
38 | Conference | Presenter | ICACCS 2023 | Text Based Sentimental analysis to understand user experience using machine learning experiences | 17/03/2023 | Sri Easwari College of Engineering | International |
39 | Conference | Presenter | 4th Doctoral Symposium on Computational Intelligence (DoSCI-2023)-An International Conference | Review on image processing-based building damage assessment techniques | 03/03/2023 | Dr. APJ Abdul Kalam Technical University Lucknow, India, and Bhagwan Parshuram Institute of Technology, Delhi, | International |
40 | Conference | Presenter | 2nd International Conference on Technological Advancements in Computational Sciences (ICTACS). | IRIS Data Classification using Genetic Algorithm Tuned Random Forest Classification | 10/10/2022 | Amity University | International |
41 | Conference | Presenter | ICIMES 2022 | Applications of Classification and Recommendation Techniques to Analyze Soil Data and Water Using IOT | 24/06/2022 | Malla Reddy College of Engineering & Technology | International |
42 | Conference | Presenter | ICCPET-2022 | ML Based Unauthorized Credit Card User Prediction | 24/06/2022 | KGiSL Institute of Technology | International |
43 | Conference | Presenter | ICSCSP-2022 | An Advanced and Ideal Method for Tumor Detection and Classification from MRI Image using Gamma Distribution and Support Vector Machine | 24/06/2022 | Malla Reddy College of Engineering & Technology | International |
44 | Seminar | Participant | Yoga for Humanity | 21/06/2022 | SRM Institute of Science and Technology | International | |
45 | Seminar | Participant | IP Awareness / Training Programme | 13/06/2022 | NIPAM | National | |
46 | Conference | Moderator/Chair | 3rd International Conference on Data Science and Applications | 26/03/2022 | Jadavpur University, Kolkata | International | |
47 | Conference | Presenter | International Conference | Smart Precision Irrigation Techniques Using Wireless Underground Sensors in Wireless Sensors Networks | 28/01/2022 | IOP Publishing | International |
48 | Conference | Presenter | AICTE Sponsored International Conference on Artificial Intelligence and Machine Learning (IAIM - 2022) | Security Issues in Intrusion Detection ? Review | 27/01/2022 | Sathyabama Institute of Science and Technology (Deemed To Be University) | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Expert Talk | AI and its Applications in Defence | 28/02/2024 | SRM Institute of Science and Technology |
2 | Applications of Artificial Intelligence in Renewable Energy | Guest Lecture, AIRE23 | 11/10/2023 | Annamalai University |
3 | AI and ML in AZURE | Guest Lecture | 21/12/2022 | JAIN University |
4 | Analysing and Visualising Data Analytics | Webinar | 10/06/2022 | East Point College of Engineering & Technology |
5 | New Frontier In Cloud For IoT Applications | NCRTCI 2022 | 27/04/2022 | Bharath Institute of Higher Education and Research |
6 | AI Design and Implementation | ix Days International Tech Talk Series on ?Industry Institute Integrated Technology Transfer | 19/03/2022 | KGISL Institute of Technology |
7 | Emerging Trends & Research Opportunities in Blockchain | Guest Lecture | 01/11/2021 | Madanapalle Institute of Technology & Science |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Resource Allocation and Scheduling With Load Balancing To Improve Qos Parameters in Green Cloud Computing | P.Geetha | Anna University | |
2 | PREDICTION MODEL FOR MEASURING POST DISASTER BUILDING DAMAGES USING MACHINE LEARNING ALGORITHMS | SAJITHA I | Christ University | August 2021 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | SENSOR-ENHANCED HYDROPONIC FARMING SYSTEM WITH IOT FOR DATA-DRIVEN AGRICULTURE | RAKOTH KANDAN SAMBANDAM,BHUVANA JAYABALAN,DR.S.SARAVANAN,DR. S. THAIYALNAYAKI,DIVYA VETRIVEERAN,JENEFA J,DR.K.GAJALAKSHMI | 22-Aug-2024 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | Computer Vision Based Steam Leaking Inspection Drone | RAKOTH KANDAN SAMBANDAM,REKHA V,DANIEL D,ARUL V | 03-Jan-2024 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | Mouse | RAKOTH KANDAN SAMBANDAM,REKHA V,MICHAEL MOSES T,ARUL V | 08-Apr-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
4 | AN ARTIFICIAL INTELLIGENCE BASED SMART CAP WITH VOICE ASSISTANT FOR BLIND PERSON | RAKOTH KANDAN SAMBANDAM,ARUNA S K,REKHA V,BALAMURUGAN M,NAVEEN J,MITHUN B N | 12-Mar-2022 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | AI Based Placement Bot | JENO LOVESUM S P , DIVYA VETRIVEERAN,RAKOTH KANDAN SAMBANDAM | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Advanced Concepts in Deep Learning and Neural Network Techniques | Dept. of CSE | 12/08/2024 | |
2 | EMERGING TRENDS AND CHALLENGES IN CLOUD COMPUTING | Dept. of CSE & Dept. of IT | National | 15/07/2024 |
3 | Empowering Innovations: Six days International FDP on AI Technologies | Dept. of CSE | International | 08/07/2024 |
4 | Familiarize yourself with all functions in Adavantech IoT Academy | Advantech IoT Academy | 03/06/2024 | |
5 | Introduction to Data Science - For Beginners | UDEMY | International | 02/06/2024 |
6 | WISE-Pass Core Level 1 | Advantech Co Ltd. | International | 30/05/2024 |
7 | Design Thinking and Innovations | Dept. of IT | International | 06/05/2024 |
8 | Design Thinking and Innovations | Dept. of Information Technology | International | 06/05/2024 |
9 | Hands-on workshop on DevOps | Dept. of CSE | Institutional | 02/03/2024 |
10 | Scaffolding Adult Learning Through Learner-Centered Approach | TLEC and CHRIST(Deemed to be University) | Institutional | 22/02/2024 |
11 | Youth sustainnovation | Dept. of CSE | National | 14/02/2024 |
12 | Elevating Data Analytics through AI and AWS | Dept. of CSE | 29/01/2024 | |
13 | Latest Trend and Techniques in Software Engineering | Christ university | International | 20/01/2024 |
14 | Solar-The Unlimited Oil for Environmental Sustainability | Department of Compter Science and Engineering | Institutional | 16/01/2024 |
15 | Foundations and Frontiers: A Research Perspective on Deep Learning Applications | Vardhaman College of Engineering | International | 18/12/2023 |
16 | FDP on Cyber Security & Artificial Intelligence | Periyar Maniammai University | International | 24/11/2023 |
17 | Artificial Intelligence Principles, and Parctices Part I | Udemy | International | 01/11/2023 |
18 | Deep Learning Case Studies | TCS | International | 25/10/2023 |
19 | Penetration Workshop | ARDC | International | 01/09/2023 |
20 | PDP | Vardhaman College of Engineering | International | 17/07/2023 |
21 | FDP-I 2023 | CEDBEC and SDC | Institutional | 26/06/2023 |
22 | UI/UX | L&T EduTech | Institutional | 13/06/2023 |
23 | Python Programming: A Practical Approach | UDEMY | International | 01/06/2023 |
24 | Artificial intelligence for edge computing | Thiagarajar college of engineering | International | 08/05/2023 |
25 | Open Stack Private Cloud Setup | Department of AR & VR | International | 07/02/2023 |
26 | 30 Days masterclass on Machine Learning | Pantech E Learning Pvt Ltd | International | 11/01/2023 |
27 | FDP on Data Science using Machine Learning | PRAVARA RURAL ENGINEERING COLLEGE | International | 02/01/2023 |
28 | Guest Lecture on Artificial Intelligence for Digital Health | HKBK College of Engineering | International | 26/12/2022 |
29 | Number theory & its Applications | SRMIST | International | 23/12/2022 |
30 | Design Thinking | HRDC | Institutional | 15/12/2022 |
31 | Curriculem Design and Revision with specific focus on OBE | Staff Development College | Institutional | 05/12/2022 |
32 | Kannada Speaking Class | CAPS | 30/09/2022 | |
33 | Faculty Development Programme | KMM COLLEGE OF ARTS AND SCIENCE | International | 12/09/2022 |
34 | Mathematical Models in Security, Defence, Cyber Security & Cyber Defence | Dr. N.G.P Institute of Technology | National | 08/07/2022 |
35 | Faculty Development Programme I -2022 | Centre for Education and Beyond Curriculum | Institutional | 06/07/2022 |
36 | Microsoft Power BI Data analyst Associate (Online FDP) | ICT Academy | International | 28/06/2022 |
37 | Early career researcher training programme | Christ university | International | 01/04/2022 |
38 | AI-102 "Designing and Implementing a Microsoft Azure AI Solution" | Microsoft Corporation (India) Pvt. Ltd. | International | 27/12/2021 |
39 | Offline Orientation Program | Staff Development College | 07/12/2021 | |
40 | One-week Online STTP on "Blockchain and its Applications | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD & All INDIA COUNCIL FOR TECHNICAL EDUCATION | National | 04/10/2021 |
41 | Faculty Development Program on Machine Learning with Python | IIT Kanpur | International | 24/08/2021 |
42 | Face Recognition using Python Language | Udemy | International | 05/08/2021 |
43 | Orientation Program | Staff Development College | 02/08/2021 | |
44 | Machine Learning: Linear Regression using Tensor `Flow Python | Udemy | International | 12/07/2021 |
45 | Faculty Development Programme I -2021 | Centre for education beyond curriculum (CEDBEC) and Human resource development centre (HRDC) | Institutional | 16/06/2021 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Program Committee Member and Reviewer | I worked as a Program Committee Member and Reviewer for the Second Congress on Intelligent Systems - CIS 2021 conference. | Christ university | 07 September 2021 |
2 | Session Chair | I served as TS 11 Session Chair for the Artificial Intelligence in Second Congress on Intelligent Systems - CIS 2021 conference. | Christ university | 07 September 2021 |
3 | Reviewer | Contributed as a Reviewer in the International Conference on Cognitive & Intelligent Computing (ICCIC-2021) | CMR College of Engineering & Technology | 14 December 2021 |
4 | Program Committee Member and Reviewer | I worked as a Program Committee Member and Reviewer for the 2022 IEEE world conference on Applied Intelligence and Computing (AIC 2022) | Rajkiya Engineering college | 17 June 2022 |
5 | Session Chair | I served as a Session chair for the 2022 IEEE world conference on Applied Intelligence and Computing (AIC 2022) | Rajkiya Engineering college | 17 June 2022 |
6 | Session Chair | I served as a Session chair for the 2022 IEEE world conference on SocPros 2022. | IIT Mandi | 14 May 2022 |
7 | Reviewer | Contributed as a Reviewer in the International Conference on Artificial Intelligence for Sustainable Applications | PSG College of Technology | 18 December 2021 |
8 | Session Chair | I served as TS 19 Session Chair for the Image processing and computer vision at Third Congress on Intelligent Systems - CIS 2022 International conference. | Christ university | 18 September 2022 |
9 | Session Chair | I served as a Session chair for the ADCIS 2022. | BITS Pilani | 25 September 2022 |
10 | Session Chair | I served as a Session chair for the ICIVC 2022. | NIT Agartala | 27 November 2022 |
11 | Session Chair | I served as a Session chair for the CSCT 2022. | South Asian University | 12 December 2022 |
12 | Program Committee Member and Reviewer | I worked as a Program Committee Member and Reviewer for the ICCIS 2022 | NIT DELHI | 20 December 2022 |
13 | Faculty Incharge Tech Utsav 23 | I worked as a CSE Dept. Coordinator for Tech Utsav 23. Organized the 5 technical events. | Christ university | 03 March 2023 |
14 | Session Chair | I served as a Session chair for the Inc4 2023 | Christ university | 23 April 2023 |
15 | Program Committee Member | I served as a Publicity committee member for the Inc4 2023 | Christ university | 23 April 2023 |
16 | Program Committee Member and Reviewer | I have been assigned as a Program Committee Member and Reviewer in the PEIS 2023 | NIT DELHI | 25 June 2023 |
17 | Certificate of Appreciation | I have been selected by IIIC as a Mentor for the Karnataka State-level school innovation program (SIP 2022-23). | Inqui-Lab Foundation | 24 July 2023 |
18 | Program Committee Member and Reviewer | I have been assigned as a Program Committee Member and Reviewer in the AIC 2023. | Rajkiya Engineering College | 30 July 2023 |
19 | Session Chair | I served as TS 15 Session Chair for Image processing and computer vision at the Fourth Congress on Intelligent Systems - CIS 2023 International conference. | Christ university | 05 September 2023 |
20 | Program Committee Member and Reviewer | I served as a Program committee member and reviewer for the Fourth Congress on Intelligent Systems - CIS 2023 International conference. | Christ university | 05 September 2023 |
21 | Program Committee Member and Reviewer | I served as a Program committee member and reviewer for the Second International Conference on Advances in Data-Driven Computing and Intelligent Systems (ADCIS-2023). | BITS Pilani | 23 September 2023 |
22 | Program Committee Member and Reviewer | I served as a Program committee member and reviewer for the Second International Joint Conference on Advances in Computational Intelligence (IJCACI 2023). | Jahangirnagar University | 15 October 2023 |
23 | Program Committee Member and Reviewer | I served as a Program committee member and reviewer for the 5th International Conference on Sustainable and Innovative solutions for current challenges in engineering and technology (ICSISCET 2023). | Madhav Institute of Technology and Science | 22 October 2023 |
24 | Session Chair | I served as Session Chair for Artificial Intelligence at the Fourth International conference on computtational Intelligence (ICCI 2023). | Sardar Vallabhai National Institute of Technology | 05 November 2023 |
25 | Session Chair | I served as Session Chair for TS07 Intelligent Vision and Applications at the Third International conference on Intelligent Vision and Computing (ICIVC 2023). | NIT Agartala | 26 November 2023 |
26 | Certificate of Appreciation | We conducted a Event under "Corporate Ethics and Challenges". | CHRIST(Deemed to be University) | 08 December 2023 |
27 | Certificate of Appreciation | I have been a part of the organizing committee for the youth sustainnovation challenge conducted on Feb 14, 2024. | Christ university | 14 February 2024 |
28 | Certificate of Appreciation | I mentored an Internship under IIIC. | Christ university | 08 July 2024 |
29 | Certificate of Appreciation | I mentored an Internship under IIIC. | Christ university | 08 July 2024 |
30 | Certificate of Excellence in Peer-Reviewing | BP International | 31 October 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.