Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Advancements in Sybil Attack Detection: A Comprehensive Survey of Machine Learning-Based Approaches in Wireless Sensor Networks | Lecture Notes in Networks and Systems | 16-Oct-2024 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Smart Air Pollution Monitoring System Using Arduino Based on Wireless Sensor Networks | Lecture Notes in Networks and Systems | 17-Feb-2024 | 840 / 0 / 497-504 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Secure Identity Based Authentication for Emergency Communications | Lecture Notes in Networks and Systems | 17-Feb-2024 | 840 / 0 / 129-140 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Comparison of Machine Learning-Based Intrusion Detection Systems Using UNSW-NB15 Dataset | Lecture Notes in Networks and Systems | 03-Jan-2024 | 844 / 0 / 311-324 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Smart Phone-based Fundus Imaging for Diabetic Retinopathy Detection | EAI Endorsed Transactions on Pervasive Health and Technology | 13-Nov-2023 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | A Hybrid Approach Against Black Hole Attackers Using Dynamic Threshold Value and Node Credibility | IEEE Access | 22-Aug-2023 | 11 / / 91595-91603 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | Secure IBS Scheme for Vehicular Ad Hoc Networks | Smart Innovation, Systems and Technologies | 02-Aug-2023 | 313 / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | A self-cooperative trust scheme against black hole attacks in vehicular ad hoc networks | International Journal of Wireless and Mobile Computing | 01-Nov-2021 | 21 / 1 / 59-65 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
9 | Secure Authentication Schemes for Vehicular Adhoc Networks: A Survey | Wireless Personal Communications | 15-Sep-2021 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
10 | Identity-based message authentication scheme using proxy vehicles for vehicular ad hoc networks | Wireless Networks The Journal of Mobile Communication, Computation and Information | 03-Jun-2021 | 27 / / 3093-3108 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
11 | Detection and prevention of black hole attacks in vehicular ad hoc networks | International Journal of Innovative Technology and Exploring Engineering | 18-May-2019 | 8 / 7 / 1253-1257 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
12 | An Enhanced Secure Authentication Scheme for Vehicular Ad Hoc Networks Without Pairings | Wireless Personal Communications | 01-May-2019 | 106 / / 535-554 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
13 | Detection and prevention of black hole attacks in vehicular ad hoc networks | International Journal of Innovative Technology and Exploring Engineering | 01-May-2019 | 8 / 7 / 1253-1257 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
14 | Secure Vehicular Communication Using ID Based Signature Scheme | Wireless Personal Communications | 01-Jan-2018 | 98 / / 1383-1411 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Seminar | Participant | Bio Inspired Algorithms for Solving Real World Problems | 23/07/2024 | SRM Madurai College of Engineering and Technology | International | |
2 | Conference | Panelist | 10th International Conference on Electronics, Computing and Communication Technologies | 12/07/2024 | Indian Institute of Science | International | |
3 | Conference | Presenter | 7th International Conference on Soft Computing and Signal Processing | Sign Language Recognition using Hand Gestures | 21/06/2024 | Malla Reddy College of Engineering & Technology | International |
4 | Conference | Presenter | 7th International Conference on Soft Computing and Signal Processing | Unmasking Fake Reviews: A Machine Learning Perspective | 21/06/2024 | Malla Reddy College of Engineering & Technology | International |
5 | Conference | Presenter | 7th International Conference on Soft Computing and Signal Processing | Unlocking Insights into Mental Well-being: A Deep Learning Approach to Depression Detection | 21/06/2024 | Malla Reddy College of Engineering & Technology | International |
6 | Conference | Presenter | 7th International Conference on Soft Computing and Signal Processing | An Ensemble Approach Using ResNet and DenseNet for Cataract Detection | 21/06/2024 | Malla Reddy College of Engineering & Technology | International |
7 | Conference | Presenter | 6th International Conference on Intelligent Manufacturing and Energy Sustainability | Leaf Disease Analysis and Crop Suggestion Based on Soil Classification | 21/06/2024 | Malla Reddy College of Engineering & Technology | International |
8 | Conference | Presenter | 6th International Conference on Intelligent Manufacturing and Energy Sustainability | Enhancing Reliability and Accuracy in Wind Energy Forecast Using CNN-LSTM Hybrid Model | 21/06/2024 | Malla Reddy College of Engineering & Technology | International |
9 | Conference | Moderator/Chair | 5th International Conference of Emerging Technology (INCET 2024) | 24/05/2024 | Jain college of Engineering | International | |
10 | Conference | Presenter | IEEE International Conference on Trends in Quantum Computing and Emerging Business Technologies ? TQCEBT-24 | Deep Learning Based Age Estimation Model | 22/03/2024 | Christ University | International |
11 | Conference | Moderator/Chair | 2024 IEEE International Conference on Contemporary Computing and Communications | 15/03/2024 | Christ University | International | |
12 | Conference | Panelist | 2024 IEEE International Conference on Contemporary Computing and Communications (InC4) | 15/03/2024 | Christ University | International | |
13 | Conference | Presenter | InC4 2024 | Theoretical Framework for Integrating IoT and Explainable AI in a Smart Home Intrusion Detection System | 15/03/2024 | Christ University | International |
14 | Conference | Presenter | International Conference on Advanced Computing & Communication Systems - ICACCS 2024 | Synergizing Insights for Precise Rice Leaf Disease Diagnosis via Multi-Modal Fusion | 14/03/2024 | Sri Eshwar College of Engineering | International |
15 | Conference | Panelist | International Conference on AI Applications in Engineering and Technology (AIAET - 2024) | 06/03/2024 | Christ University | International | |
16 | Seminar | Participant | Artificial Intelligence & Its Application In Defence | 28/02/2024 | SRM Institute of Science and Technology | National | |
17 | Conference | Presenter | International Conference on Computing for Sustainable Global Development INDIACom 2024 | Regression Analysis Using Machine Learning Algorithms to Predict CO2 Emissions | 28/02/2024 | Bharati Vidyapeeth, New Delhi | International |
18 | Conference | Panelist | International Conference on Computing for Sustainable Global Development (INDIACom-2024) | 28/02/2024 | Bharati Vidyapeeth's Institute of Computer Applications and Management (BVICAM) | International | |
19 | Seminar | Participant | Innovations and IPR | 08/01/2024 | Christ University | Institutional | |
20 | Conference | Moderator/Chair | 4th Congress on Intelligent Systems CIS 2023 | 04/09/2023 | Christ University | International | |
21 | Conference | Presenter | ICISML | Smart Phone Based Fundus Imaging for Diabetic Retinopathy Detection | 27/07/2023 | Sri Sri University | International |
22 | Conference | Presenter | NCIDAC-2023 | Smart Irrigation-Automatic Water Flow and Water Level Detection | 07/07/2023 | Alagappa Government Polytechnic College | National |
23 | Conference | Panelist | International Conference on Power Engineering and Intelligent Systems | 24/06/2023 | National Institute of Technology Delhi, India | International | |
24 | Conference | Presenter | Sixth International Conference on Soft Computing and Signal Processing | Secure Identity-Based Authentication for Emergency Communications | 23/06/2023 | Malla Reddy College of Engineering and Technology | International |
25 | Conference | Presenter | Sixth International Conference on Soft Computing and Signal Processing | Smart Air Pollution Monitoring System Using Arduino Based on Wireless Sensor Network | 23/06/2023 | Malla Reddy College of Engineering and Technology | International |
26 | Conference | Panelist | International conference on computational sciences and sustainable technologies | 08/05/2023 | Christ University | International | |
27 | Conference | Moderator/Chair | IEEE International Conference on Contemporary Computing and Communications | 21/04/2023 | Christ University | International | |
28 | Conference | Panelist | IEEE International Conference on Contemporary Computing and Communications | 21/04/2023 | Christ University | International | |
29 | Conference | Moderator/Chair | 3rd Congress on Intelligence System | 05/01/2023 | Christ University | International | |
30 | Seminar | Participant | Mathematical Models in Security, Defence, Cyber Security & Cyber Defence | 08/07/2022 | Dr N.G.P Institute of Technology, Coimbatore | National | |
31 | Conference | Presenter | 5th International Conference on Soft Computing and Signal Pocessing | Secure IBS scheme for Vehicular Ad Hoc Networks | 24/06/2022 | Malla Reddy College of Engineering and Technology | International |
32 | Conference | Presenter | International Conference on Contemporary Progress in Engineering and Technology (ICCPET-22) | ML-based unauthorized Credit Card User Prediction | 24/06/2022 | KGiSL Institute of Technology | International |
33 | Conference | Moderator/Chair | 2nd Congress on Intelligent Systems CIS 2021 | 04/09/2021 | Soft Computing Research Society | International |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | ENHANCING AUTISM DETECTION AND SEVERITY PREDICTION THROUGH SYNTHETIC DATA GENERATION AND ADVANCED AI TECHNIQUES | JUSTIN GEORGE | Christ University | August 2024 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | Portable and Rotatable Earth Moving Arm | JENEFA J,NAVEEN J,MICHAEL MOSES T,VINODHA D | 16-Dec-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | SMART SPECTACLE WITH BLUETOOTH SPEAKER | JENEFA J,NAVEEN J,DANIEL D,SHEBA SELVAM | 08-Apr-2023 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Product Recommendation System Using Digital Twin and ML | VINODHA D, MARY ANITA E A,JENEFA J | Internal | |
2 | ?Quantum Cryptography : Unleashing Secure Communication? | MARY ANITA E A, VINODHA D,JENEFA J | DRDO | External |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Foundation and Frontiers: A Research Perspective on Deep Learning Applications | International | 18/12/2024 | |
2 | CYBER SECURITY & ARTIFICIAL INTELLIGENCE | Periyar Maniammai Institute of Science and Technology | International | 24/11/2024 |
3 | Deep Learning Case Studies | TCS | International | 25/10/2024 |
4 | Computer Forensics Best Practices | EC Council | International | 01/10/2024 |
5 | Design Thinking and Innovations | Sathyabama Institute of Science and Technology | International | 06/05/2024 |
6 | Design Thinking and Innovations | Sathyabama Institute of Science and Technology | International | 06/05/2024 |
7 | Comprehensive Cyber Security and Ethical Hacking, From Fundamental to Advanced Techniques | CBIT(A), Hyderabad | International | 04/03/2024 |
8 | Hands-on Workshop on DevOps | CHRIST (Deemed to be University) | Institutional | 02/03/2024 |
9 | Face Recognition using Python Language | Udemy | International | 01/02/2024 |
10 | Elevating Data Analytics through AI and AWS | CHRIST (Deemed to be University) | 29/01/2024 | |
11 | Latest Trend and Techniques in Software Engineering | CHRIST (Deemed to be University) | International | 20/01/2024 |
12 | Workshop on Artificial Intelligence | CHRIST (Deemed to be University) | Institutional | 15/09/2023 |
13 | Penetration Workshop | Center for Advanced Research in Digital Cyber Forensics and Cyber Security | International | 01/09/2023 |
14 | PDP on Emerging trends in Machine Learning | Vardhaman College of Engineering | International | 17/07/2023 |
15 | FDP on UI/UX | L&T EduTech | Institutional | 13/06/2023 |
16 | Artificial Intelligence for Edge Computing | Thiagarajar College of Engineering | National | 08/05/2023 |
17 | Open Stack Private Cloud Setup | SIMATS School of Engineering | International | 07/02/2023 |
18 | Master Class on Machine Learning | Pantech E-Learning | International | 11/01/2023 |
19 | Artificial Intelligence Principlesand | Udemy | International | 02/01/2023 |
20 | Data Science using Machine Learning | Pravara Rural Engineering College in Collaboration with ExcelR | International | 02/01/2023 |
21 | Online Guest Lecture on Artificial Intelligence for Digital Health | HKBK College of Engineering | National | 26/12/2022 |
22 | FDP on DESIGN THINKING | HRDC | Institutional | 15/12/2022 |
23 | Kannada Speaking Class | CHRIST (Deemed to be University) | Institutional | 30/09/2022 |
24 | CRYPTOCURRENCY, BLOCKCHAIN &CYBER SECURITY | KMM COLLEGE OF ARTS AND SCIENCE | National | 12/09/2022 |
25 | Mathematical Models in Security, Defense, Cyber Security & Cyber Defense | Dr.N.G.P. Institute of Technology | National | 08/07/2022 |
26 | Faculty Development Programme - 1 2022 | CHRIST (Deemed to be University) | Institutional | 06/07/2022 |
27 | YOGA FOR HUMANITY | SRM Institute of Science and Technology | International | 21/06/2022 |
28 | National Intellectual Property Awareness Mission | Government of India | National | 13/06/2022 |
29 | AI for Real Time Applications | Mepco Schlenk Engineering College | International | 25/04/2022 |
30 | Machine Learning: Linear Regression using TensorFlow Python | Udemy | International | 07/03/2022 |
31 | FDP on Insight into Emerging Research Areas - Concepts, Challenges and Opportunities(IERA) | Sri Venkateshwara College of Engineering | Institutional | 02/03/2022 |
32 | Quantum Computing and Communications: New Paradigm | SRM University-AP | International | 27/12/2021 |
33 | Internet of Things Master Class | Pantech e Learning | National | 19/09/2021 |
34 | Deep Learning & Applications (Parallel Architectures) | Electronics & ICT Academies IIT Guwahati, IIT Kanpur, IIT Roorkee, MNIT Jaipur, NIT Patna, NIT Warangal and PDPM IIITDM Jabalpur . Supported by Ministry of Electronics and Information Technology (Meit | National | 23/08/2021 |
35 | Introduction to AUTOSAR and Vehicle Network Toolbox | E-Mobility R & D Centre in association with Math Works and CoreEL Technologies | Institutional | 19/08/2021 |
36 | Orientation Program | CHRIST (Deemed to be University) | 02/08/2021 | |
37 | The Art of Doing Research | Jyothi Engineering College & CHRIST (Deemed to be University) | International | 12/07/2021 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Reviewer | I acted as a Peer Reviewer for the NCIDAC 2023 | Alagappa Government Polytechnic College | 07 July 2023 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.