Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Addressing the complexities of postoperative brain MRI cavity segmentation?a comprehensive review | Bulletin of Electrical Engineering and Informatics | 01-Jul-2024 | 13 / 5 / 3463-3469 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Advancing Brain Tumor Segmentation in MRI Scans: Hybrid Attention-Residual UNET with Transformer Blocks | International journal of online and biomedical engineering | 12-Apr-2024 | 20 / 6 / 103-115 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Enhanced Postoperative Brain MRI Segmentation with Automated Skull Removal and Resection Cavity Analysis | Journal of Computer Science | 19-Mar-2024 | 20 / 5 / 585-593 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Post-Operative Brain MRI Resection Cavity Segmentation Model and Follow-Up Treatment Assistance | International Journal of Online and Biomedical Engineering | 20-Dec-2023 | 20 / 5 / 133-149 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | A complete person re-identification model using Kernel-PCA-based Gabor-filtered hybrid descriptors | International Journal of Multimedia Information Retrieval | 28-Mar-2018 | 7 / 4 / 221-229 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Multi-frame twin-channel descriptor for person re-identification in real-time surveillance videos | International Journal of Multimedia Information Retrieval | 23-Oct-2017 | 6 / 4 / 289-294 | ||||||||||||||||||||
Additional information
|
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
1 | Comparative Analysis of Image Feature Descriptors and Detectors in Surveillance Videos | Image features are used to define image regions which have distinctive properties in an image. Feature detectors are used to detect these image regions. These descriptors provide information about the positions of the points in the image along with the details on the shape of their support regions.This research paper will focus on the comparative analysis and evaluation of various features detectors used for image matching with relevance to surveillance videos. | Working Paper | Christ University |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Moderator/Chair | 5th Congress on Intelligent Systems | 04/09/2024 | Christ University | International | |
2 | Symposium | Participant | International symposium on current trends in research and innovation | 20/06/2020 | Christ University | Institutional | |
3 | Seminar | Participant | 2nd International Seminar on Research and Innovation in Engineering and Technology | 16/12/2019 | GSSSIETW, Mysore | International | |
4 | Seminar | Participant | International Seminar on Research and Innovation in Engineering and Technology | 17/12/2018 | GSSS Institute of Engineering and Technology for Women, Mysuru. | International | |
5 | Conference | Participant | National Conference on Challenges and Opportunities in Computer Engineering | 17/02/2017 | Christ University | National | |
6 | Conference | Presenter | Cognitive Computing and Information Processing | Person re-identification using part based hybrid descriptor | 12/08/2016 | Sri Jayachamarajendra College of Engineering | International |
7 | Conference | Presenter | Parallelizing Keyframe Extraction for Video Summarization | - | International |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | PRE AND POST OPERATIVE MENINGIOMA BRAIN TUMOR CLASSIFICATION FOR PROLONGED SURVIVAL | SOBHA XAVIER P | Christ University | April 2021 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Comparative analysis of Image feature descriptors and detectors in surveillance videos | SATHISH P K | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Advanced Concepts in Deep Learning and Neural Network Techniques | CHRIST University | 12/08/2024 | |
2 | Faculty Development Program on IMMERSIVE TECHNOLOGIES & INNOVATIVE TEACHING PEDAGOGIES | CHRIST University | Institutional | 27/05/2024 |
3 | Elevating Data Analytics through AI and AWS | CHRIST University | 29/01/2024 | |
4 | Faculty Development Program | CHRIST University | Institutional | 26/06/2023 |
5 | Faculty Development Program on UI/UX | CHRIST University | Institutional | 13/06/2023 |
6 | Faculty Development Program on Curriculum Design and Revision with specific focus on OBE | CHRIST University | Institutional | 05/12/2022 |
7 | One day Workshop on Data Science and Satellite Imagery | CHRIST University | Institutional | 18/11/2022 |
8 | Workshop on Data science with Satellite Imagery, 2022 | CMI and XKDR Forum | International | 19/08/2022 |
9 | Faculty Development Programme -I | CHRIST University | Institutional | 06/07/2022 |
10 | Leading Self to Excellence | AICTE Training and Learning (ATAL) Academy | National | 15/10/2021 |
11 | Developing Innovative Ideas for New Companies: The First Step in Entrepreneurship | Coursera | Institutional | 15/10/2021 |
12 | Artificial Intelligence Concepts,Principles and Practices | Udemy | International | 05/10/2021 |
13 | Data Visualization Using Python | CHRIST(Deemed to be University) LAVASA Campus | International | 20/06/2020 |
14 | Cloud Application Development | Computer Society of India and CSE Department CHRIST University | National | 13/05/2020 |
15 | Effective Project Proposal Writing | Velammal Engineering College and CSI | National | 08/05/2020 |
16 | ML & AI Using Covid-19 Virus Data Analysis | Finland Labs | International | 27/04/2020 |
17 | Programming for Everybody(Python) | University of Michigan (Courseera) | International | 20/04/2020 |
18 | Scholarly Writing & Intellectual Ethics | Christ( Deemed to be University) and Elsevier | Institutional | 27/08/2018 |
19 | Cybersecurity Essentials Course | CISCO | Institutional | 16/07/2018 |
20 | Research - Trends, Tools and Processes | Christ University Academic Staff College | 24/09/2016 | |
21 | IOT and Research | Christ University Academic Staff College | 23/05/2016 | |
22 | Web Programming using Open Source Tools | Christ University | Institutional | 25/01/2016 |
23 | Workshop on Cloud Computing and its Components | Christ University | 17/10/2014 | |
24 | Critical Thinking and Professional Excellence | Christ University | 15/04/2014 | |
25 | Web application development using J2EE | CUFE and KAITEN Software | Institutional | 22/08/2013 |
26 | WIRELESS AND ADHOC SENSOR NETWORKS | R V COLLEGE OF ENGINEERING | National | 26/04/2013 |
27 | MOBILE APPLICATION DEVELOPMENT TRAINING IN ANDROID | Dr. AMBEDKAR INSTITUTE OF TECHNOLOGY | National | 04/04/2013 |
28 | Computer Vision and Application | Christ University | Institutional | 20/04/2012 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.