Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | Deep Learning:Not a hype but true Artificial Intelligence | INFOBAHN | Biannual | 27/02/2018 |
2 | Robotics:Relevance and Reality in the Socio-Technological Environment | Infobahn | Biannual | 05/02/2015 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Emotion Recognition Methods on Realtime Visuals:A Systematic Review | Adalya Journal | 31-Jan-2020 | 9 / 1 / 818-824 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Classification And Correlational Analysis On Lower Spine Parameters Using Data Mining Techniques | International Journal of Recent Technology and Engineering | 30-Mar-2019 | 7 / 6 / 1450-1456 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | e International Conference on Recent Strategies in Mathematics and Statistics (ICRSMS2022) | Principal Component Analysis for Epileptic Seizure Prediction using Logistic Regression. | 19/05/2022 | Stella Maris and IIT Madras | International |
2 | Conference | Presenter | 2nd Congress on Intelligent Systems | An Efficient Comparison on Machine Learning and Deep Neural Networks in Epileptic Seizure Prediction | 04/09/2021 | Soft Computing Research Society and CHRIST(Deemed to be University) | International |
3 | Conference | Presenter | 2nd Congress on Intelligent Systems CIS 2021 | Face and Emotion Recognition from Real-Time Facial Expressions using Deep Learning Algorithms | 04/09/2021 | Soft Computing Research Society and Christ University | International |
4 | Conference | Participant | 8th International Conference Current Trends in Advanced Computing-ICCTAC 2020 | 06/05/2020 | Kristu Jayanti Colege | International | |
5 | Seminar | Participant | Intellectual Property Rights with Focus on Patents | 08/02/2020 | Christ University | Institutional | |
6 | Conference | Presenter | "International Conference on Prominent Challenges in Information Technology" | Emotion Recognition Methods on Real Time Visuals:A Systematic Review | 24/01/2020 | ComSTA-Computer Science Technical Association | International |
7 | Conference | Participant | International Conference on Sustainable Advanced Computing and Statistical Techniques ICSACST 2019 | 27/02/2019 | Christ University | International | |
8 | Conference | Participant | International Conference on Sustainable Advanced Computing ICSAC 2018 | 02/03/2018 | Christ University | International | |
9 | Conference | Participant | International Conference on Women in Science, Research and Innovation | 20/06/2017 | An Indo - Israel collaborative venture | International | |
10 | Conference | Participant | 8th National Conference on Emerging Trends in IT-EIT17 | 02/03/2017 | Christ University | National | |
11 | Conference | Participant | 9th KSTA Annual Conference on Science,Technology And Innovations in the 21st Century | 20/12/2016 | KSTA and Christ University | Regional | |
12 | Conference | Presenter | Seventh National Conference on Emerging Trends in | Prevention of SQL Injection Attack using Microsoft ADO.NET Entity Framework in MVC5 Web Applications | 23/02/2016 | Department of Computer Science, Christ University | National |
13 | Conference | Participant | Third International Conference on Business Analytics and Intelligence | 17/12/2015 | Indian Institute of Management Bangalore | International | |
14 | Conference | Participant | Sixth National Conference on Emerging Trends in IT- eit'15 | 26/02/2015 | Department of Computer Science ,Christ University | National | |
15 | Conference | Participant | Eighth International Conference on Data Mining and | 25/07/2014 | The Society of Information Processing,Bengalaru and University Visvesvaraya College of Engineering , Bangalore University | International | |
16 | Conference | Presenter | National Conference on Man Machine Interaction(NCMI) | Identifying the Socio-Economic Factors Affecting Students Enrolment to Post Secondary Education using Data Mining Techniques | 09/05/2014 | Christ University | National |
17 | Conference | Participant | National Conference on Man Machine Interaction(NCMI) | 25/04/2014 | School of Computing Sciences and Engineering,VIT University,Chennai | National | |
18 | Conference | Participant | 6th Annual KSTA Conference-2013 | 20/12/2013 | KSTA and Christ University | Regional | |
19 | Conference | Presenter | National Conference on Use of Technology in Language Teaching and Learning | The Optimum use of Digital Transactional Tools in a Language Learning Classroom:An Interdisciplinary Approach | 04/04/2013 | St Anne's Degree College for Women | National |
20 | Conference | Participant | National level conference on Emerging Trends in Information Technology eit'13 | 23/02/2013 | Department of Computer Science,Christ University | National | |
21 | Conference | Participant | Emerging Technologies and Higher Education:New Tec | 28/11/2012 | Christ University | National | |
22 | Seminar | Participant | State level workshop on Classroom Management Impact on Learning and Teaching | 24/09/2012 | School of Education, Christ University | Regional | |
23 | Conference | Presenter | Conference on Strategic Planning | Strategic Planning-Teaching and Learning Cluster Level | 31/05/2012 | TQMS Christ University | Institutional |
24 | Conference | Participant | National level conference on Emerging Trends in In | 02/03/2012 | Department of Computer Science,Christ University | National | |
25 | Conference | Participant | National Conference on Human Excellence through Holistic Education | 30/05/2011 | Centre for Education beyond curriculum | National | |
26 | Conference | Participant | National Conference on Emerging Trends in Information technology | 17/02/2011 | Department of Computer Science,Christ University | National | |
27 | Conference | Presenter | National Conference on Emerging Trends in Information | Data Mining To Extract Knowledge for Improving the Vigilance Skills in Crime Detection | 04/03/2010 | Christ University | National |
28 | Conference | Presenter | National Conference on Network Security | VOIP SECURITY ISSUES | 16/02/2007 | Stella Maris College | National |
29 | Conference | Participant | National Level Conference on Parallel computing 20 | 08/09/2006 | Jyoti Nivas College | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Effective Methods of Developing Skills | Faculty Development Program on Cohesive Team Building | 29/11/2021 | Sri Krishna Arts and Science College |
2 | Career Opportunities in Data Sciences | National Level Webinar on Science & Technology Awareness (S&T-2021) | 23/11/2021 | IEEE in Collaboration with NIT Silchar and BVCE Karimganj |
3 | R for Data Science | New Epoch in Software Learning | 16/08/2021 | Holy Cross College |
4 | Self Directed Learning | Mathematics Association | 16/02/2021 | Holy Cross College |
5 | Torch Bearers of Holy Cross | Alumnae Reunion Meet | 25/01/2021 | Holy Cross College |
6 | Motivational Workshop on Reaching your Goal | Orientation Programme for Freshers | 12/06/2018 | Christ University |
7 | Data Analysis using R | Data Analysis Summer Workshop 2017 | 17/04/2017 | Christ University |
8 | Power of Pre-processing using R | Quality Improvement Programme, Department of Computer Science | 05/10/2016 | Christ University |
9 | A Study on Socio-Economic Factors Affecting Students Enrolment for Post Secondary Education using Data Mining Techniques: My Experience with Minor Research Project | Quality Improvement Program on Sponsored Research Projects - An Insight | 03/10/2016 | Christ University |
10 | Predictive Analytics | India Gateway Program 2016 | 27/02/2016 | Christ University |
11 | Data Analytics Insights | Professional Training Workshop | 07/12/2015 | Christ University |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | A Study on Socio-Economic Factors Affecting Students' Enrolment for Post Secondary Education using Data Mining Techniques | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Recent Challenges in Computer Science Research | Department of Computer Science | Institutional | 17/05/2021 |
2 | "Nurturing Academic Leadership- A Multidimensional Perspective" | Departments of Computer Science and Statistics | Institutional | 26/04/2021 |
3 | Hybrid Teaching | Staff Development College | 02/03/2021 | |
4 | Java Programming:Solving Problems with Software | Duke University | International | 29/08/2020 |
5 | Online Workshop on IEEE Reference Management Tool for Research Articles and Thesis Writing | IEEE Bangalore Section | National | 20/05/2020 |
6 | Virtual Workshop on EFFECTIVE ONLINE ENGINEERING EDUCATION: TIPS & TRICKS | IEEE | National | 26/04/2020 |
7 | Online National Workshop on Basics of Documentation using Latex | Stella Maris College | National | 24/04/2020 |
8 | Online National Workshop on Basics of Documentation using Latex | Department of Mathematics | National | 24/04/2020 |
9 | A Crash Course in Data Science | Johns Hopkins University | International | 16/04/2020 |
10 | Hands-on experience on Neural Networks and Deep Learning Projects | Department of Computer Science | Institutional | 14/12/2019 |
11 | Neural Networks and Deep Learning | Department of Computer Science | Institutional | 23/11/2019 |
12 | Research Cluster Based Quality Improvement Program on AI,ML and Computer Vision | Department of Computer Science | 09/02/2019 | |
13 | Developing and Deploying Deep Learning Applications using MATLAB | MathWorks | Regional | 29/11/2018 |
14 | Workshop on Teaching,Learning and Assessment | Teaching Learning Cell | Institutional | 05/10/2018 |
15 | TEQIP Sponsored workshop on" Recent Trends and Challenges in Deep Learning" | Department of Information Technology and Computer Applications | National | 30/08/2018 |
16 | Outcome Based Education | Academic Staff College,Christ (Deemed to be University) | 21/05/2018 | |
17 | Faculty Development Program on Business Analytics | Christ University Institute of Management in association with IBM | Institutional | 07/07/2017 |
18 | Sponsored Research Projects-An Insight | Academic Staff College | 03/10/2016 | |
19 | Ethical Hacking and Security | CU-Academic Staff College | 08/10/2015 | |
20 | R Basics | Centre for Advanced Research and Training,Christ University | Institutional | 17/06/2015 |
21 | Cloud Based Machine Learning Algorithms for Big Data Mining | Department of Computer Science and Engineering,Anna University,Chennai | National | 17/02/2015 |
22 | Mobile Application Development | CU-Academic Staff College | Institutional | 29/09/2014 |
23 | Application Researching in Data Mining | Department of Computer Science and Engineering,Nitte Meenakshi Institute of Technology | National | 06/02/2014 |
24 | Advances in Data Mining | Department of Computer Science and Engineering,University Visvesvaraya College of Engineering | National | 06/09/2013 |
25 | National Workshop on Research and Publication | Centre For Research & Centre For Education Beyond Curriculum | National | 09/07/2013 |
26 | International Research Workshop on "Preparation and Publication of Research Articles in International Journals" | The Kavery College of Engineering jointly with Higher Education Academy London,United Kingdom | International | 28/03/2013 |
27 | Quality Project Development Process | Department of Computer Science | Institutional | 20/03/2013 |
28 | How to write for and get published in Scientific Journals and Publish Manuscripts | Springer and Edanz | Institutional | 28/01/2013 |
29 | State Level Workshop on Classroom Management Impact on Learning and Teaching | School of Education | Regional | 24/09/2012 |
30 | Orientation programme on Contemporary Issues and Challenges in Higher Education | CU-Academic Staff College,Christ University | 25/04/2012 | |
31 | Faculty Development Programme-Ripple 2012 | Cognizant Technology Solutions | Regional | 03/02/2012 |
32 | Faculty Development Programme-Conference on Excellence through Assessment Innovations | Christ University | Institutional | 03/06/2011 |
33 | Workshop on Use of Excel and Statisitcs in Teaching and Learning | Department of Economics, Christ University | Institutional | 07/08/2010 |
34 | Faculty Development Programme | Christ University | Institutional | 10/06/2009 |
35 | Workshop on Thinking Paradigms In Education | CEDBEC-Christ University | National | 06/09/2008 |
36 | Workshop on Software Engineering In Practice | MindTree Consulting | Regional | 07/07/2004 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Certificate of Achievement | R.Roseline Mary has successfully passed the course Big Data for Better Performance | Open2Study,Australia | 17 December 2013 |
2 | Certificate of Completion | R.Roseline Mary has successfully completed Introduction to Java Programming online course. | Udemy | 12 July 2013 |
3 | Certificate of Completion | Roseline Mary has successfully completed the MySQL Database for Beginners online course. | Udemy | 17 July 2013 |
4 | Certificate of Achievement | Roseline Mary has successfully completed the Big Data University Training Course on Data Science Methodology | Big Data University | 31 August 2015 |
5 | Certificate of Completion | Deep Learning:Plunge into Deep Learning | Udemy | 28 February 2019 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.