PO1 | Understand and apply the fundamental principles, concepts and methods in key areas of science and multidisciplinary fields |
PO2 | Demonstrate problem solving, analytical and logical skills to provide solutions for the scientific requirements |
PO3 | Develop the critical thinking with scientific temper |
PO4 | Communicate the subject effectively |
PO5 | Understand the importance and judicious use of technology for the sustainable growth of mankind in synergy with nature |
PO6 | Understand the professional, ethical and social responsibilities |
PO7 | Enhance the research culture and uphold the scientific integrity and objectivity |
PO8 | Engage in continuous reflective learning in the context of technological and scientific advancements |
Salient Features
PSO1 | Demonstrate problem solving skills in mathematical, physical and chemical sciences. |
PSO2 | Express proficiency in oral and written communications to appreciate innovation in research. |
PSO3 | Use software effectively for mathematical modelling. |
PSO4 | Demonstrate and Understanding of the impact of chemicals in societal and environmental contexts. |
PSO5 | Exhibit industry-focused skills to lead a successful career. |
PSO6 | Enhance the research culture and uphold the scientific integrity and objectivity. |
The PCM program at CHRIST (Deemed to be University) emphasizes on making the students understand the structural and functional basis of the universe. The program aims to launch students to higher learning in physical, mathematical and chemical sciences and contribute to the welfare of the society. It is designed to help the students to understand the importance of chemicals, chemical industries and the role of these in improving the quality of human life. It also helps the students to recognize and appreciate the contribution of great scientists in the field of physics, chemistry and mathematics.
Physics
The Department of Physics in CHRIST (Deemed to be University) was started in the year 1969. It offers Physics as a subject at the undergraduate and postgraduate levels. It offers two specializations i.e., Crystal Physics and Electronics at the PG level. The course opens up teaching as well as research opportunities in Physics. The postgraduate course in Physics is the final formal training for students to provide in depth knowledge of the subject. Hence, regular class room teaching is supplemented with tutorials, brain storming ideas and problem solving efforts pertaining to each theory and practical course.
Mathematics
The undergraduate courses with Mathematics as one of the dual majors are designed to enable the students to have a strong foundation in various fields of Mathematics. These courses aim at the enhancement of the analytical, logical, reasoning and problem solving skills of students. Further the courses enable the students to develop their intellect and apply their knowledge in solving real life problems. The courses on Differential calculus, Introductory Algebra, Differential Equations, Real Analysis, Numerical Methods and Abstract Algebra given in the first four semesters help the students gain foundational knowledge of Mathematics and appreciate the beauty and power of Mathematics from a theoretical as well as applied perspective. In the final year the students are offered the courses on linear algebra and complex analysis along with two more core courses among an array of courses such as Integral Transforms, Mathematical Modelling, Graph Theory, Calculus of Several Variables, Operations Research, Discrete Mathematics, Number Theory, and Financial Mathematics.
PO1 | Understand and apply the fundamental principles, concepts and methods in key areas of science and multidisciplinary fields |
PO2 | Demonstrate problem solving, analytical and logical skills to provide solutions for the scientific requirements |
PO3 | Develop the critical thinking with scientific temper |
PO4 | Communicate the subject effectively |
PO5 | Understand the importance and judicious use of technology for the sustainable growth of mankind in synergy with nature |
PO6 | Understand the professional, ethical and social responsibilities |
PO7 | Enhance the research culture and uphold the scientific integrity and objectivity |
PO8 | Engage in continuous reflective learning in the context of technological and scientific advancements |
Salient Features
PSO1 | Demonstrate problem solving skills in mathematical, physical and chemical sciences. |
PSO2 | Express proficiency in oral and written communications to appreciate innovation in research. |
PSO3 | Use software effectively for mathematical modelling. |
PSO4 | Demonstrate and Understanding of the impact of chemicals in societal and environmental contexts. |
PSO5 | Exhibit industry-focused skills to lead a successful career. |
PSO6 | Enhance the research culture and uphold the scientific integrity and objectivity. |
Students are welcome to apply under the Non Resident Indian category for the programmes offered by the University
Students who fall under any of the following classifications can apply under NRI Student category and be liable to pay the fees applicable to the category for the entire duration of the programme
1. NRI defined under the Indian Income Tax Law
2. Either of the parents is outside India (except Nepal) on Work Permit / Resident Permit.
3. Indian citizen financed by any Institution / agency outside India, even if parents are Residents of India.
4. Indian Citizen who has pursued studies for qualifying examination in any foreign / Indian syllabus outside India..
5. NRI fee is applicable for the full duration of the programme for candidates who;
5.1. Have pursued and completed their last qualifying exam from outside India.
5.2. Are NRI and candidates who have applied under NRI category
Admission to all programmes is based on academic achievement and CHRIST (Deemed to be University) Selection Process. Candidates should submit the final results of class 12 on or before August 30th of the admission year.
Applicants must read through the Selection process, Fee Structure and other details under the preferred programme given on our website before proceeding with the application process.
PO1 | Understand and apply the fundamental principles, concepts and methods in key areas of science and multidisciplinary fields |
PO2 | Demonstrate problem solving, analytical and logical skills to provide solutions for the scientific requirements |
PO3 | Develop the critical thinking with scientific temper |
PO4 | Communicate the subject effectively |
PO5 | Understand the importance and judicious use of technology for the sustainable growth of mankind in synergy with nature |
PO6 | Understand the professional, ethical and social responsibilities |
PO7 | Enhance the research culture and uphold the scientific integrity and objectivity |
PO8 | Engage in continuous reflective learning in the context of technological and scientific advancements |
Salient Features
PSO1 | Demonstrate problem solving skills in mathematical, physical and chemical sciences. |
PSO2 | Express proficiency in oral and written communications to appreciate innovation in research. |
PSO3 | Use software effectively for mathematical modelling. |
PSO4 | Demonstrate and Understanding of the impact of chemicals in societal and environmental contexts. |
PSO5 | Exhibit industry-focused skills to lead a successful career. |
PSO6 | Enhance the research culture and uphold the scientific integrity and objectivity. |
Students pursuing International curriculum must note that eligibility is according to AIU stipulations:
PO1 | Understand and apply the fundamental principles, concepts and methods in key areas of science and multidisciplinary fields |
PO2 | Demonstrate problem solving, analytical and logical skills to provide solutions for the scientific requirements |
PO3 | Develop the critical thinking with scientific temper |
PO4 | Communicate the subject effectively |
PO5 | Understand the importance and judicious use of technology for the sustainable growth of mankind in synergy with nature |
PO6 | Understand the professional, ethical and social responsibilities |
PO7 | Enhance the research culture and uphold the scientific integrity and objectivity |
PO8 | Engage in continuous reflective learning in the context of technological and scientific advancements |
Salient Features
PSO1 | Demonstrate problem solving skills in mathematical, physical and chemical sciences. |
PSO2 | Express proficiency in oral and written communications to appreciate innovation in research. |
PSO3 | Use software effectively for mathematical modelling. |
PSO4 | Demonstrate and Understanding of the impact of chemicals in societal and environmental contexts. |
PSO5 | Exhibit industry-focused skills to lead a successful career. |
PSO6 | Enhance the research culture and uphold the scientific integrity and objectivity. |
Year
|
# Karnataka
|
Other Indian States
|
NRI
|
SAARC / AFRICA / PIO / OCI / ASEAN
|
Other Foreign Nationals
|
Time of Payment
|
1
|
35,000 INR
|
45,000 INR
|
67,000 INR
|
2,000 USD
|
2,500 USD
|
Within seven days of declaration of the Selection Process Result
|
2
|
35,000 INR
|
45,000 INR
|
67,000 INR
|
2,000 USD
|
2,500 USD
|
On or before March 15, 2023
|
3 | 35,000 INR | 45,000 INR | 67,000 INR | 2,000 USD | 2,500 USD | On or before March 15, 2024 |
PO1 | Understand and apply the fundamental principles, concepts and methods in key areas of science and multidisciplinary fields |
PO2 | Demonstrate problem solving, analytical and logical skills to provide solutions for the scientific requirements |
PO3 | Develop the critical thinking with scientific temper |
PO4 | Communicate the subject effectively |
PO5 | Understand the importance and judicious use of technology for the sustainable growth of mankind in synergy with nature |
PO6 | Understand the professional, ethical and social responsibilities |
PO7 | Enhance the research culture and uphold the scientific integrity and objectivity |
PO8 | Engage in continuous reflective learning in the context of technological and scientific advancements |
Salient Features
PSO1 | Demonstrate problem solving skills in mathematical, physical and chemical sciences. |
PSO2 | Express proficiency in oral and written communications to appreciate innovation in research. |
PSO3 | Use software effectively for mathematical modelling. |
PSO4 | Demonstrate and Understanding of the impact of chemicals in societal and environmental contexts. |
PSO5 | Exhibit industry-focused skills to lead a successful career. |
PSO6 | Enhance the research culture and uphold the scientific integrity and objectivity. |
Process |
Particulars |
Date |
Mode |
Micro Presentation (MP) & Personal Interview (PI) |
MP – Candidate should be able to talk for 90seconds on a topic given by the panel. Duration: 10 minutes |
As per E Admit Card |
Online |
Academic Performance |
Scanned copies of the class 10, class 11/12 marks card should be uploaded while filling the application. * If class 12 marks are not available at the time of applying, then marks of any test conducted during class 11 can be uploaded. The office of admissions will verify the scorecards. *Applications with no scorecards or not clear scanned copies will be rejected and termed as Not Eligible |
||
E-Admit card will be generated as per the important dates mentioned in the website |
Important Instructions
|
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.