Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | Awaiting The Intervention | Human Capital | Monthly | 01/05/2017 |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Co-presenter | Katastasi CAse Writing Competition | Zenithon: Lost in Transition | 14/10/2024 | Fortune Institute of International Business | International |
2 | Conference | Presenter | Katastasi CAse Writing Competition | Retaining Excellence : Managing Attrition in the restaurant sector | 14/10/2024 | Fortune Institute of International Business | International |
3 | Conference | Co-presenter | Conference on HR in the dynamics of resistance to change | 14/10/2023 | IIM Jammu | International | |
4 | Conference | Presenter | Dynamic Management Practices in Digital Era | Analytical Resourcing Model based on Artificial Intelligence in Global Organizations | 12/05/2023 | Madurai Kamaraj University | International |
5 | Conference | Co-presenter | Third annual Behavioural sciences in Management Conference | 04/04/2023 | Indian Institute of Management | International | |
6 | Conference | Co-presenter | 4th International conference on Innovation | 16/03/2023 | Wellinker Institute of Management | International | |
7 | Conference | Co-presenter | 5th i-come International Conference on Management and entrepreneurial | 21/07/2022 | Christ University | International | |
8 | Conference | Presenter | 5 I come International conference on Management and entrepreneurship | Inclusive Human resources Practices at the workplace : A Women Manager Perspective | 21/07/2022 | Christ University | International |
9 | Conference | Co-presenter | Conference on Excellence in Marketing and Tourism Management | 15/01/2022 | Blueskinning Research Institute India and Fs Congress International on Social Science Turkey | International | |
10 | Conference | Presenter | Interdisciplinary International Conference on Embracing Change | Evaluating Gig Economy in Industry4.0. A sustainability perspective | 27/08/2021 | G. H. Raison University | International |
11 | Conference | Co-presenter | Economy Business Politics and Society in the Information Age | 25/05/2020 | International Congress on Social Science | International | |
12 | Conference | Presenter | International conference on Buiding Agile workplace | Influence of Game Design Mechanism of work Gamification on employee Motivation at the workplace | 26/12/2019 | Pondicheery University | International |
13 | Conference | Participant | Business Psychology in Action : a Global Summit | 24/11/2016 | Christ University | International | |
14 | Conference | Presenter | international conference on Transforming emerging Economies through sustainability and innovations in businesses | Communication competency in virtual Teams | 08/11/2016 | Christ University | International |
15 | Conference | Presenter | Impact of Career Search Self Efficacy on Job Search Behaviour | - | Christ University | International | |
16 | Conference | Presenter | Impact of demographic factors on employee engagement | - | Christ University | National | |
17 | Conference | Presenter | Influence of work life conflict on Organizational commitment among IT sector employees in Bangalore | - | Christ University | International | |
18 | Conference | Presenter | Impact of CSR On Employee Commitment and Intention to Stay among employees in five star hotels in Bangalore | - | Christ University | Institutional | |
19 | Conference | Presenter | Trust: A moderator/mediator for Virtual Team Efficiency-A literature review | - | Christ University | Institutional | |
20 | Conference | Presenter | Workplace Spirituality and Job Attitude -a Literature Review | - | Christ University | International | |
21 | Conference | Presenter | Well done!Virtual Teams | - | Christ University | International | |
22 | Conference | Presenter | A Much Travelled Path :Performance Management Cycle in Banks | - | Christ University | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Neuroscience from an HR perspective | Anveshanam a working paper presentatiom | 26/05/2021 | CMS Business School Jain University |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Work Environment Influence on Turnover Intentions. The moderating role of Organizational Justice in business School Faculty in Kerela | Asha Mammen | Christ University | |
2 | Team effectiveness in Relation to Perceived supervisory support and Communication competency of Virtual Teams | Jude Ashmi | Christ University | December 2016 |
3 | Workplace Spirituality and Organizational Commitment in IT industry | Anshul Anil Kumar Gupta | Christ University | August 2015 |
4 | THE INFLUENCE OF NEURO-WORK ENVIRONMENT ON AMBIDEXTERITY AND ENGAGEMENT OF TEACHERS IN HIGHER EDUCATION | SEBIN JOY | Christ University | July 2021 |
5 | Influence of Emotional Intelligence as Mediator between Workplace Spirituality and Organisational Citizenship Behaviour | GUPTA ANSHUL ANIL KUMAR | Christ University | September 2021 |
6 | ANALYSIS OF WORKPLACE CHALLENGES FACED BY NEXT-GENERATION WOMEN LEADERS | M J ANU | Christ University | August 2023 |
7 | Human Resource Factors Impacting Organizational Effectiveness with Mediating Effect of Analytical Decision Making in Indian Information Technology Organization | SANDHYA K S | Christ University | January 2022 |
8 | Exploring the intricates and development of alternatives if a wellbeing framwwork | Ms Chaitra | CMS B School | |
9 | Effect of brain writing on creativity of adolescents | Ms Soumya | Jain University | |
10 | INFLUENCE IF NURSE DISENGAGEMENT AND WORK-FAMILY CONFLICT ON BURNOUT AND CARING BEHAVIOUR: THE MODERATING ROLE OF PERCEIVED ORGANISATION SUPPORT | RADHIKA R KAMATH | Christ University | January 2022 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Influence of career stages on work values,job satisfaction and organizational commitment. | Christ university | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Mastering innovative Online course development | Christ University | Institutional | 08/01/2024 |
2 | Harnessing AI in Education -Empowering Educators | Center for Artificial Intelligence | Institutional | 14/12/2023 |
3 | International conference on Advancements in People Management | Christ University | International | 07/12/2023 |
4 | Empowering Choices: Unleashing the power of JMP for Informed Decision Making | School of Business and Management | Institutional | 27/11/2023 |
5 | Innovative Teaching and Learning Methods | School of Business and Management | Institutional | 19/06/2023 |
6 | An introduction to consumer Neuroscience and Neuromarketing | Copenhagen Business School | International | 29/11/2022 |
7 | Neuroscience for leaders and managers | Udemy | International | 07/11/2022 |
8 | Pedagogical Leadership -Shrpenig the saw and digitalization of Pedagogy | Academic Staff college | 20/05/2019 | |
9 | People Analytics and Evidence based Management | University of Mannheim and Mannheim Business School | International | 19/03/2019 |
10 | Intensive Workshop on Case teahing, Writing and Research | Christ Institute of Management Lavasa | Institutional | 12/01/2019 |
11 | Google Classroom | 30 M Training and Media Studies and IT services | Institutional | 15/11/2018 |
12 | Strong Interest Assessment Training for Faculty Members | ANAHAT Organizational Development Consultant | Institutional | 12/11/2018 |
13 | The Foundations of Happiness at Work | Coursera Course given by University of Berkeley | 17/10/2018 | |
14 | Summer Workshop on Data Analysis | Centre for Advanced Research and Training | Institutional | 17/04/2018 |
15 | Faculty Knowledge Program | ICFAI Business School | Regional | 21/07/2017 |
16 | innovative Practices in Teaching Learning and Evaluation | CU Academic Staff College | 24/05/2017 | |
17 | Story Based Learning Workshop | Christ University | Institutional | 17/03/2017 |
18 | Psychometric Assessment -15FQ | Indo-American Chamber of Commerce with HR Anexi | National | 04/12/2015 |
19 | 2nd National Workshop On Business Research Methods | Faculty of Management Studies University of Delhi | National | 09/05/2015 |
20 | Managment Simulation | Iinstitute of Management Christ University | Institutional | 28/02/2015 |
21 | Descriptive Analytics | IBM Career Education Program | Institutional | 28/01/2015 |
22 | Predictive Analytics | IBM Career Education Program | Institutional | 21/12/2014 |
23 | Big Data Analytics using Infosphere Big insights | IBM Career Education Program | Institutional | 15/11/2014 |
24 | Enterprise Architect Tool | Institute of Management | Institutional | 12/09/2014 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Session Chair | Chaired a session at 2015 IMRA-IIMB International Conference Inclusive Growth & Profits with Purpose : New Management Paradigm | International Management Research Academy (IMRA)AND Indian Institute of Management Bangalore | 16-18 Dec 2015 |
2 | Issue Editor | Ushus Journal of Business Management Vol 16 No2 | Christ University | 08 January 2017 |
3 | Judge | Judged an event on CSR on Arthayudh Tabula Rasa a business fest organized by Department of Management Studies | Christ University | 10 January 2018 |
4 | Certificate of Appreciation | Kristu Jayanti College | 11 January 2024 | |
5 | Certificate of appreciation | ICFaI Business School | 11 October 2023 | |
6 | Best Case Study | Fortune Institute of International Business | 18 October 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.