Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | The Budget of Promises and the Impact on Indian Economy (Part II) | Indianfolk.com | Other | 04/10/2019 |
2 | The Budget of Promises and Its Impact on the Indian Economy (Part I) | Indianfolk.com | Other | 25/09/2019 |
3 | NDA Second Innings- Flames of Hope and Ocean of Challenges | Indianfolk.com | Other | 16/07/2019 |
4 | The need to go beyond GDP figures | Deccan Herald | Daily | 11/04/2018 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Well-Being and Prosperity:Multidirectional Disciplinary Interactions with Religion | Journal of Dharma | 30-Sep-2022 | 47 / 3 / 265-284 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | India-European Union Trade Integration: An Analysis of Current and Future Trajectories | Margin: The Journal of Applied Economic Research | 30-Nov-2021 | 15 / 4 / 484-504 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Analysis of Food Consumption Expenditure Patterns for Developing Sustainable Business Practices | Indian Journal of Ecology | 03-Aug-2021 | 48 / 16 / 23-28 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | From a Recession to COVID-19 Pandemic: An Inflation-Unemployment Comparison between the UK and India | Economies | 09-Apr-2021 | 9 / 73 / 1-9 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Analysis of India's trade patterns and trade possibilities with the European Union | Forum Scientiae Oeconomia | 28-Dec-2020 | 8 / 4 / 5-25 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | An Empirical Analysis of Price Discovery in Spot and Futures Market of Gold in India | Pacific Business Review International | 7 / 10 / 80-88 | |||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International conference on Business and Economics | Religion and charitable giving: A cross sectional study | 16/07/2023 | SFE Society for Education | International |
2 | Conference | Presenter | International Congress on Economy, Finance and Business | Influence of religion on economic decision making: A study of white-collar professionals | 01/07/2023 | ASAR | International |
3 | Symposium | Participant | Leadership discussion on industry collaboration | 05/01/2023 | Christ University | Institutional | |
4 | Symposium | Participant | Leadership discussion on Global benchmarking and Advisory Council | 04/01/2023 | Christ University | Institutional | |
5 | Conference | Moderator/Chair | One day National level Conference on Ecology, Economics and Sustainability | 09/03/2020 | St. Josephs College (Autonomous), Bangalore | National | |
6 | Seminar | Moderator/Chair | Debating Sustainability: Discourses on Environment and Development | 21/02/2019 | Christ University | National | |
7 | Conference | Co-presenter | 4th International Conference on Economic Growth and Sustainable Development: Emerging Trends | 23/12/2018 | Shri Dharmasthala Manjunatheshwara Institute for Management Development | International | |
8 | Seminar | Participant | Seminar on Database on Indian Economy (DBIE): RBI's Dsts Warehouse | 20/07/2018 | Reserve Bank of India | Regional | |
9 | Conference | Presenter | International conference on management, economics and social science | Determinants of charitable giving of employees in the organized sector: A case study in Bengaluru urban district | 12/05/2018 | Researchfora | International |
10 | Conference | Participant | Conference on Policy formulation for the Development of Minorities in Karnataka | 31/08/2017 | National Law School of India University | Regional | |
11 | Conference | Presenter | Big Debates, New Methods, and Old Lessons in India?s Development | An empirical analysis of key determinants of economic growth during the pre and post reform periods in India | 05/12/2016 | Christ University | National |
12 | Conference | Presenter | International Conference on Transforming Emerging Economies through Sustainability and Innovations in Businesses | Changes in the sectoral composition of economic growth in India in the pre and post reform periods: Issues and challenges | 08/11/2016 | Christ University | International |
13 | Participant | International Conference of the sectorial group of | - | International Federation of Catholic Universities | International | ||
14 | Participant | Workshop on Financial Econometric Modeling | - | Christ University | Institutional | ||
15 | Participant | National Conference on Reviving Growth-Strategies | - | Christ University | National | ||
16 | Participant | Workshop on How to Write for and Get Published in | - | Springer and Edanz along with Christ University | Institutional | ||
17 | Participant | Inclusive Growth: Dimensions and Strategies | - | Department of Economics | Regional | ||
18 | Participant | Global Economic Crisis: Perspectives and Policies | - | Department of Economics | Regional | ||
19 | Participant | Social Sector and Welfare Paradigms | - | Department of Economics | Regional | ||
20 | Participant | Financial Econometric Modeling (Workshop) | - | Department of Economics | Regional |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Union Budget 2024- Implications | Know your Union Budget 2024 | 23/02/2024 | MES International School |
2 | Know your Union Budget 2021 | Know your Union Budget 2021 | 19/02/2021 | The Choice School |
3 | Analysis of Union Budget 2020-2021 | Panel Discussion on Union Budget 2020-21 | 05/02/2020 | CHRIST (Deemed to be University) |
4 | Analysis of Union Budget 2020-2021 | Panel Discussion on Union Budget 2020-21 | 05/02/2020 | CHRIST (Deemed to be University) |
5 | Motivational talk on Independence day 2019 | Independence Day celebration | 15/08/2019 | St. Joseph's school |
6 | Budget in the shadow of demonetization: Welfare augmenting or deteriorating | Panel discussion | 07/02/2017 | PES University |
7 | A talk on 'Grey Haired Years',(collection of poems) | Book Talk | 08/11/2016 | Christ University |
8 | The significance of macroeconomic aspects in managerial decision making | Invited Talk | 14/10/2016 | IFIM Business School |
9 | Impact of 100 percent FDI in retail sector on Indian economy | Special Lecture | 28/07/2016 | Indian Business Foundation (IBF) |
10 | Resource Person | Inter School Debate Competition | 04/07/2015 | Sophia High School |
11 | Economics: Application in real life situations | Invited Talk | 28/10/2014 | M E T English Medium Higher Secondary School |
12 | Poverty and Unemployment in India | Pre-University Economics Teachers Workshop | 21/08/2013 | Christ Junior College |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | An empirical analysis of price discovery in spot and futures market of gold in India. | Dr.Ganesh.L | Christ University | January, 2013 |
2 | A STUDY ON KEY DETERMINANTS OF ECONOMIC GROWTH DURING PRE AND POST REFORM PERIODS IN INDIA | Dr. V Basil Hans | 1 |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Returns on Higher Education: A Study of Undergraduate and Postgraduate Employees from Technical and Non-Technical Courses in The Information Technology Industry in Bengaluru | Rini Mary William | Christ University | June 2015 |
2 | Returns on Higher Education: A Study of Undergraduate and Postgraduate Employees from Technical and Non-Technical Courses in The Information Technology Industry in Bengaluru | Rini Mary William | Christ University | June 2014 |
3 | Determinants of Charitable giving of employees in the organised sector: A case study in Bengaluru urban district | Manoj Morais | Christ University | June 2017 |
4 | Determinants of charitable giving of employees in the organised sector: A case study in Bengaluru urban district | Manoj Morais | Christ University | March 2019 |
5 | An Empirical Analysis of Food Consumption Expenditure Patterns in Karnataka | Anita Grace | Christ University | December 2019 |
6 | The Effect of Population Aging on Labour Force, Productivity and Economic Growth in India: A Comparative Analysis | ARUN PIAUS | Christ University | July 2021 |
7 | Behavioural Aspects in Investor Decision Making: An Analysis of Retail Investors in India | SHREYA RAMESH PAI | Christ University | July 2021 |
8 | INFLUENCE OF RELIGION ON ECONOMIC DECISION MAKING: A STUDY OF WORKING PROFESSIONALS IN BENGALURU | MANOJ MORAIS | Christ University | March 2019 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Tracking the flow of Resources to Education Sector: An Application of the system of Education Accounts in Karnataka. | Christ University | Internal | |
2 | Tracking the Flow of Resources in the Education Sector: An Application of System of Education accounts | MAHESH E, JOSHY K J | Internal | |
3 | Welfare needs of the survivors of Human Trafficking: A multi stakeholder approach | VICTOR PAUL, SHEEJA REMANI B KARALAM,HEMALATHA K,JOSHY K J,SUDIPTA GARAI | ICSSR | External |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | The CU Regulation for Prevention, Prohibition and Redressal of Sexual Harassment | CHRIST University | Institutional | 14/02/2023 |
2 | Faculty Development Programme | CHRIST University | Institutional | 05/12/2022 |
3 | Faculty Development Programme | CHRIST University | Institutional | 06/07/2022 |
4 | SLAM Workshop | Leadyne | Institutional | 04/05/2020 |
5 | Workshop on Constructive Alignment of Outcome based Curriculum | Christ University | Institutional | 12/09/2019 |
6 | Mastering Predictive Analysis with R | Jain College, Bangalore | National | 02/08/2019 |
7 | Faculty Development Programme for PhD Programme | Centre for Research | Institutional | 18/01/2018 |
8 | Case Teaching, Writing and Publication | Christ University | Institutional | 11/10/2017 |
9 | Innovative and Best Practices in Teaching, Learning and Evaluation | Academic Staff College | 22/05/2017 | |
10 | Research in Economics | Academic Staff College | 27/09/2016 | |
11 | Data Analysis fro Social Sciences Research | Department of Economics | 02/05/2016 | |
12 | Econometrics for Business Research | Christu Jayanti College | National | 11/03/2016 |
13 | Round Table Conference on the Production and Dissemination of Knowledge in the Social Sciences | Christ University and NIAS | Regional | 10/04/2013 |
14 | SAP Training | Clockwork Academy | Institutional | 05/09/2012 |
15 | Orientation Programme on Contemporary Issues and Challenges in Higher Education | Christ University Academic Staff College | Institutional | 25/04/2012 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Invited as the Chief Guest | Independence day celebration | St.Norbert School, Doddagubbi | 15 August 2015 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.