Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Impact of Out of Pocket Health Expenditure on Consumption Pattern of Below Poverty Line Households in India | Millennial Asia | 06-Mar-2020 | 11 / 1 / 27-53 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International Post congress of World Anthropology Congress of UIAF | The indigenous medicine and modern health care practices among the Gonds and Kolams in the Adilabad district of Telangana | 20/01/2024 | Karnataka State Tribal Research institute, Mysuru | International |
2 | Conference | Presenter | 19th IUAES WAU World Anthropology Post COngress-2023 | Digitalisation and Accessibility of Healthcare: A Case of Publicly Funded Health Insurance Scheme in Kerala | 26/10/2023 | University of Hyderabad | International |
3 | Conference | Presenter | 57th Annual Conference Of The Indian Econometric Society | Inequalities In Financial Protection Among Insured Poor Households In Kerala | 04/01/2023 | University Of Hyderabad | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Healthcare Financing in India - (SDG GOAL) | Erudite Lecture Series | 03/11/2023 | St Mary's College, Thrissur |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Impact of Publicly Funded Health Insurance Schemes on Financial Protection and Health Care Choice of the Poor a Study of Palakkad District Kerala | Dr N. Rajagopal | Central University of Tamil Nadu |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | . | ROHAN CHERIAN SAJI | Christ University | September 2024 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Effective Utilisation of Antenatal and Postnatal Care for Pregnant Women in Bangalore | ANUSHREE S PANIKKASSERY, AISWARYA THOMAS,RITTU SUSAN VARKEY | Internal | |
2 | Autism Students and Behavioural Pattern- A Study of Policy Inclusiveness in the Special Education Sector in Urban Karnataka | ANJALI P K, DEEPA V K,ANUSHREE S PANIKKASSERY,MARIE JOSEPH GERARD RASSENDREN | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Scaffolding Adult Learning Through Learner-Centered Approach | CHRIST (DEEMED TO BE UNIVERSITY) | Institutional | 26/02/2024 |
2 | Understanding Open Educational Resources (OER) | Common Wealth of Learning | International | 18/12/2023 |
3 | Faculty Induction Programme | Malaviya Mission Teacher Training Centre (HRDC) | National | 20/11/2023 |
4 | Data analysis with R Programming | COMMCAD | National | 25/02/2023 |
5 | Faculty Development Programme -I - 2022 | Centre for Education Beyond Curriculum and Internal Quality Assurance Cell | Institutional | 06/07/2022 |
6 | Faculty Development Programme -1 2021 | Centre for Education Beyond Curriculum (CEDBEC) CHRIST (Deemed to be University), Bangalore, India | Institutional | 16/06/2021 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Indian Health Economics and Policy Association membership | Indian Health Economics And Policy Association | 22 November 2023 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.