Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Realization of Humanoid Doctor and Real-Time Diagnostics of Disease Using Internet of Things, Edge Impulse Platform, and ChatGPT | Annals of Biomedical Engineering | 15-Jul-2023 | 51 / 8 / 1-3 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Transformer performance enhancement by optimized charging strategy for electric vehicles | Archives of Electrical Engineering | 16-Mar-2022 | 71 / 1 / 37-56 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Internet of things based metaheuristic reliability centered maintenance of distribution transformers | IOP Conference Series: Earth and Environmental Science | 06-Apr-2020 | 463 / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Development of Internet of Things Platform and Its Application in Remote Monitoring and Control of Transformer Operation | Lecture Notes in Networks and Systems | 11-Jul-2019 | 80 / / 165-183 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Optimal Charging Strategy for Spatially Distributed Electric Vehicles in Power System by Remote Analyser | Lecture Notes in Networks and Systems | 11-Jul-2019 | 80 / / 400-412 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Internet of Things Based Autonomous Borewell Management System | Lecture Notes in Networks and Systems | 11-Jul-2019 | 80 / / 229-243 | ||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
1 | OpenIoE Matlab Client | https://in.mathworks.com/matlabcentral/fileexchange/160856-openioe-matlab-client | Internet of Things Tool | |
2 | OpenIoE Python Library | https://pypi.org/project/openioe/ | Internet of Things (IoT) | |
3 | Webdesign and development of website for Engineering - Service Assisted Integrated Learning (E-SAIL). Development work includes dynamic web and admin portal. | http://e-sail.christuniversity.in | Engineering - Service Assisted Integrated Learning (E-SAIL) | |
4 | Design and Development of Website for National Level Conference on Recent Advancements in Electrical Engineering (RAEE?16) in Department of Electrical and Electronics Engineering, Faculty of Engineering. | http://conference.eeefe.in/ | National Conference on Recent Advancements in Electrical Engineering (RAEE?16) | June 2016 |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Symposium | Panelist | Girl Geeks 2024 | 28/09/2024 | IEEE Computer Society Bangalore Chapter | International | |
2 | Conference | Presenter | 5th Congress on Intelligent Systems (CIS 2024) organized by CHRIST (Deemed to be University), India and Liverpool Hope University, U.K | A Novel Nature-Inspired Coconut Tree Optimization Technique | 04/09/2024 | Christ University | International |
3 | Conference | Panelist | 7th International Conference on Energy, Electrical and Power Engineering (CEEPE 2024) | 26/04/2024 | CEEPE 2024, Yangzhou, China | International | |
4 | Seminar | Presenter | Project Report Preparation using LaTeX Tool | Project Report Preparation using LaTeX Tool | 07/03/2024 | Christ University | Institutional |
5 | Symposium | Presenter | Phaseshift 2023 - International Annual Technical Symposium of B.M.S College of Engineering | LaTeX Workshop organized by the BMSCE IEEE SSIT Chapter | 15/12/2023 | B.M.S College of Engineering, Bangalore | International |
6 | Conference | Moderator/Chair | IEEE International Conference on Multidisciplinary Research in Technology and Management (MRTM-23) | 22/09/2023 | New Horizon College of Engineering | International | |
7 | Symposium | Panelist | ICEtech 2023 | 08/09/2023 | Christ University | Institutional | |
8 | Seminar | Participant | Introduction to Autonomous Vehicle Sensors | 26/01/2023 | Christ University | International | |
9 | Conference | Panelist | IEEE International Power and Renewable Energy Conference (IPRECON) | 16/12/2022 | IEEE Student Branch College of Engineering Karunagappally sponsored by IEEE Industry Application Society, IEEE Power and Energy Society and IEEE Power Electronics Society | International | |
10 | Conference | Panelist | International Joint Conference on Neural Network (IJCNN 2022) | 18/07/2022 | International Joint Conference on Neural Network (IJCNN 2022), Padua, Italy | International | |
11 | Seminar | Participant | Ethics for Sustainable Collaborative Research | 12/03/2022 | Christ University | Institutional | |
12 | Seminar | Organizer | Pitching of Idea to Investor | 14/02/2022 | Christ University | Institutional | |
13 | Seminar | Participant | Unleashing the Power of Deep Learning for all Research Domains | 11/12/2021 | Christ University | Institutional | |
14 | Seminar | Participant | Research Methodology | 22/02/2021 | AMC College of Engineering | Regional | |
15 | Symposium | Participant | Latest Trends in E-Mobility: Indian Context | 15/02/2020 | Christ University | International | |
16 | Conference | Presenter | International Conference on Sustainable Energy and Green Technology 2019 (SEGT 2019) | Internet of Things based Metaheuristic Reliability Centered Maintenance of Distribution Transformers | 11/12/2019 | International Conference on Sustainable Energy and Green Technology 2019 (SEGT 2019) | International |
17 | Conference | Co-presenter | International Conference on Information Sciences and Renewable Energy Sources (ICISRES 2019) | Optimization of Transmission Loss in Power System considering the Penetration of Electric Vehicle Fleet and Evaluation of Burden | 07/03/2019 | Selvam College of Technology, Namakkal, Tamil Nadu | International |
18 | Conference | Presenter | International Conference on Data Science and Communication (IconDSC 2019) | Deformation Diagnostic Methods for Transformer Winding through System Identification | 01/03/2019 | Christ University | International |
19 | Conference | Organizer | International Conference on Data Science and Communication (IconDSC 2019) | 01/03/2019 | Christ University | International | |
20 | Conference | Co-presenter | 16th International Conference on Remote Engineering and Virtual Instrumentation | Development of Internet of Things Platform and Its Application in Remote Monitoring and Control of Transformer Operation | 03/02/2019 | B.M.S. College of Engineering, Bengaluru, India | International |
21 | Conference | Co-presenter | 16th International Conference on Remote Engineering and Virtual Instrumentation | Optimal Charging Strategy for Spatially Distributed Electric Vehicles in Power System by Remote Analyser | 03/02/2019 | B.M.S. College of Engineering, Bengaluru, India | International |
22 | Conference | Co-presenter | 16th International Conference on Remote Engineering and Virtual Instrumentation | Internet of Things Based Autonomous Borewell Management System | 03/02/2019 | B.M.S. College of Engineering, Bengaluru, India | International |
23 | Conference | Participant | International Conference on E-SAIL: A Transformational Next Generation Pedagogy | 01/03/2018 | Christ University | International | |
24 | Conference | Presenter | International Conference on Communication, Computing & Internet of Things | Academic workbench for streetlight powered by solar PV system using Internet of Everything(IoE) | 15/02/2018 | Sri Sairam Engineering college, Chennai | International |
25 | Conference | Presenter | International Conference on Communication,Computing & Internet of Things | Low Cost Energy management for Demand Side Integration using IoT | 15/02/2018 | Sri Sairam Engineering College ,Chennai | International |
26 | Conference | Presenter | IEEE International Conference on Science, Technology, Engineering and Management (ICSTEM'17) | Optimized Solar and Grid Power Switching through Smart Remote Terminal Unit | 03/03/2017 | Kalaignarkarunanidhi Institute of Technology, Coim | International |
27 | Conference | Presenter | National Conference on Recent Advancements in Electrical Engineering 2016 (RAEE?16) | Analysis of Relay Co-ordination by using Simulink and Neural Networks | 03/09/2016 | Christ University | National |
28 | Conference | Presenter | National Conference on Recent Advancements in Electrical Engineering 2016 (RAEE?16) | Digital Simulation and Control through Service Call of Over current Relay in Power System Protection Emulation | 03/09/2016 | Christ University | National |
29 | Conference | Presenter | National Conference on Recent Advancements in Electrical Engineering 2016 (RAEE?16) | Simulation of Over voltage and Under voltage Protection Using Numerical Relays in Matlab | 03/09/2016 | Christ University | National |
30 | Conference | Presenter | National Conference on Recent Advancements in Electrical Engineering 2016 (RAEE?16) | Optimized Dynamic Technological Tribunal Solution for Cauvery River Water Distribution between Karnataka and Tamil Nadu | 03/09/2016 | Christ University | National |
31 | Conference | Presenter | National Conference on Recent Advancements in Electrical Engineering 2016 (RAEE?16) | Electrical Simulator using Web Services in Open Source Platform | 03/09/2016 | Christ University | National |
32 | Conference | Presenter | National Conference on Recent Advancements in Electrical Engineering 2016 (RAEE?16) | Real Time Peak Load Controller with Time Scheduling and Data Acquisition | 03/09/2016 | Christ University | National |
33 | Conference | Presenter | National Conference on Recent Advancements in Electrical Engineering 2016 (RAEE?16) | Transmission System Stress Relief by Dispersed Generation at Identified Buses using Particle Swarm Optimization | 03/09/2016 | Christ University | National |
34 | Conference | Presenter | National Conference on Recent Advancements in Electrical Engineering 2016 (RAEE?16) | Sweep Frequency Response Simulation and Analysis of Winding through Datum Matching Method | 03/09/2016 | Christ University | National |
35 | Conference | Presenter | National Conference on Recent Advancements in Electrical Engineering 2016 (RAEE?16) | Machine Diagnostics using Digital Thermal Image Processing | 03/09/2016 | Christ University | National |
36 | Conference | Presenter | National Conference on Recent Advancements in Electrical Engineering 2016 (RAEE?16) | Optimized Source Switching and Improved Reliability through Smart Solar Controller | 03/09/2016 | Christ University | National |
37 | Conference | Presenter | National Conference on Recent Advancements in Electrical Engineering 2016 (RAEE?16) | Simulation of Differential Protection Relay in Matlab | 03/09/2016 | Christ University | National |
38 | Conference | Presenter | Optimization of Resources in a Cross Cloud Framework using Lagrange's and Karush-Kuhn-Tucker Theorems | - | Christ University | Institutional | |
39 | Conference | Presenter | Cross - Cloud Integrated Web Application | - | Christ University | Institutional | |
40 | Conference | Presenter | Two Novel Offline Form Approaches Using Orbeon Forms, XFAs and WinForms | - | Christ University | Institutional | |
41 | Conference | Presenter | Optimization in Economic Load Dispatch with Security Constraints | - | Christ University | International | |
42 | Conference | Presenter | Design of Pseudo Stator Generator | - | Christ University | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | LaTeX Training on Project Report Preparation | LaTeX Training | 21/03/2021 | Department of Mechanical and Automobile Engineering, SoET |
2 | LaTeX: A Professional Document Writing Tool -Project Report and Paper Writing | LaTeX Training | 15/02/2019 | Department of Mechanical Engineering, Faculty of Engineering |
3 | LaTeX: A Professional Document Writing Tool -Project Report and Paper Writing | LaTeX Training | 01/02/2019 | Department of Mechanical Engineering, Faculty of Engineering |
4 | LaTeX Workshop | LaTeX Workshop | 22/01/2018 | Department of Computer Science and Engineering, Faculty of Engineering |
5 | Technical Report Writing using LaTeX | Technical Report Writing using LaTeX | 09/01/2018 | Department of Mechanical Engineering, Faculty of Engineering |
6 | Internet of Everything | Guest Lecture | 22/09/2017 | Sree Vidyanikethan Engineering College, Tirupati |
Sl.No. | Title | Genre | Producer | Copyrights |
1 | Electrical Department Video : Overview of Electrical Domain and the Department | Informative |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Transformer Diagnostics Through System Identification For Reliability Centered Maintenance | Dr. Uma Rao K and Dr. Meena P | Visvesvaraya Technological University (VTU) |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Retrofitting of conventional CNC Milling Machine to digitalized transformation for smart manufacturing | IVAN SUNIT ROUT, ANIL RAJ,AMRUTA ROUT,VENKATASWAMY R,REKHA V | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Renewable Energy Forcasting and Trading using ML and IoT in Smartgrid Environment | IEEE Computer Society Bangalore Chapter | International | 27/08/2024 |
2 | Matlab Scripting for 1-D Simulation | Decibels Labs Pvt Ltd | International | 20/08/2024 |
3 | WISE-PaaS Core Level I | Advantech IoT Academy | International | 26/07/2024 |
4 | Familiarize yourself with all functions in Advantech IoT Academy | Advantech IoT Academy | International | 25/07/2024 |
5 | Mastering Digital Twins | Coursera | International | 09/06/2024 |
6 | Electric Power Systems | Coursera | International | 04/06/2024 |
7 | Mastering the Art of PCB Design | School of Electronics Engineering (SENSE), VIT, Chennai | National | 03/03/2024 |
8 | Promoting Future Trends in E-mobility | IEEE and Centre of Excellence in E-mobility | International | 14/07/2023 |
9 | Hands-on Faculty Development Program on UI/UX | L & T EduTech | Institutional | 13/06/2023 |
10 | Power Management Strategies with Renewables and E-Vehicles in Modern Electrical Power Grids | School of Engineering and Technology, Christ (Deemed to be University) | Institutional | 03/04/2023 |
11 | Design Thinking | CHRIST (Deemed to be University) in association with Binghamton University, NY, USA | International | 15/12/2022 |
12 | IoT based Control of Electrical Machines | Department of Electrical and Electronics Engineering | Institutional | 08/09/2022 |
13 | Faculty Development Programme I - 2022 | Centre for Education Beyond Curriculum (CEDBEC) and Internal Quality Assurance (IQAC) | Institutional | 06/07/2022 |
14 | Interdisciplinary Approaches and Adopting the Transition: Digitalization, Data acquisition and AI-ML into Conventional Equipment | Department of Mechanical and Automobile Engineering | Institutional | 27/05/2022 |
15 | Optimization Onramp | Mathworks | International | 19/04/2022 |
16 | Project Report Preparation using LaTeX | Department of Mechanical and Automobile Engineering | Institutional | 07/04/2022 |
17 | MATLAB Onramp | Mathworks | International | 05/04/2022 |
18 | Artificial Intelligence and Machine Learning (Intermediate Level) | Department of Computer Science and Engineering, School of Engineering and Technology | Institutional | 02/09/2021 |
19 | Embedded Systems - An Application Driven Approach | AICTE, ATAL Academy, STMicroelectronics and ARM Education | International | 25/08/2021 |
20 | Art of Research | Department of Information Technology in association with IEEE student branch | National | 23/08/2021 |
21 | Power System Design Simulation and Analysis using DIgSILENT PowerFactory Software | DIgSILENT GmbH, Germany in association with DELLSOFT Technologies Pvt. Ltd. New Delhi | International | 17/08/2021 |
22 | Microgrid System Design & Simulation using HOMER Pro & HOMER Grid Software | HOMER Energy by UL, USA in association with M/s DELLSOFT Technologies Pvt. Ltd. New Delhi | International | 12/08/2021 |
23 | Power System Design Simulation and Analysis using DIgSILENT PowerFactory Softwar | DIgSILENT GmbH, Germany in association with DELLSOFT Technologies Pvt. Ltd. New Delhi | International | 10/08/2021 |
24 | Research publication typesetting using LaTeX | Jyothi Engineering College, Thrissur, India, CHRIST (Deemed to be University), Bangalore, India and Pelita Bangsa University, Indonesia | International | 22/07/2021 |
25 | The Art of Doing Research | Jyothi Engineering College, Thrissur, India, CHRIST (Deemed to be University), Bangalore, India and Pelita Bangsa University, Indonesia | International | 12/07/2021 |
26 | Hybrid Teaching | Staff Development College | 02/03/2021 | |
27 | Modeling Physical Systems with Simscape | Mathworks | International | 15/02/2021 |
28 | Artificial Intelligence & Machine Learning(Beginner) | Department of Computer Science and Engineering Under the deanery of School of Engineering and Technology | Institutional | 01/10/2020 |
29 | Orientation towards Technical Education & Curriculum Aspects | NATIONAL INITIATIVE FOR TECHNICAL TEACHERS TRAINING (NITTT-2021) | National | 05/08/2020 |
30 | Understanding Research Methods | Coursera | International | 16/04/2020 |
31 | Machine Learning Foundations: A Case Study Approach | Coursera | International | 13/04/2020 |
32 | Programming for the Internet of Things Project | Coursera | International | 30/03/2020 |
33 | Interfacing with the Arduino | Coursera | International | 29/03/2020 |
34 | The Raspberry Pi Platform and Python Programming for the Raspberry Pi | Coursera | International | 28/03/2020 |
35 | Interfacing with the Raspberry Pi | Coursera | International | 28/03/2020 |
36 | The Arduino Platform and C Programming | Coursera | International | 27/03/2020 |
37 | Introduction to the Internet of Things and Embedded Systems | Coursera | International | 27/03/2020 |
38 | Learning to Teach Online | Coursera | International | 20/03/2020 |
39 | Introduction to Programming with MATLAB | Coursera | International | 06/03/2020 |
40 | Matlab App Development | Department of EEE, School of Engineering and Technology | Institutional | 10/02/2020 |
41 | Professional Document Writing using LaTeX - Internship, Project Report and Paper Writing | Department of EEE, School of Engineering and Technology | Institutional | 06/09/2019 |
42 | Machine Learning in Electrical and Electronics Systems | Department of EEE, School of Engineering and Technology | Institutional | 22/08/2019 |
43 | Effective Pedogogy and Evaluation Practices for Industry Oriented Engineering Education | Academic Staff College | 20/05/2019 | |
44 | Diagnostic testing and condition monitoring of power transformer and power cables | National Design and Research Forum & The institution of Engineers (India) | Regional | 22/12/2018 |
45 | Outcome Based Education (OBE) | Faculty of Engineering, Christ (Deemed to be University) | Institutional | 27/11/2018 |
46 | Scholarly Writing & Intellectual Ethics | Christ (Deemed to be University) and Elsevier | Institutional | 27/08/2018 |
47 | Young Researchers' Meet 2018 | IEEE PES Bangalore Chapter in association with Department of Electrical and Electronics Engineering, Faculty of Engineering, CHRIST (Deemed to be University) | National | 25/08/2018 |
48 | Applications of Raspberry Pi and Arduino in Electrical Domain | Department of Electrical and Electronics Engineering, Faculty of Engineering, CHRIST (Deemed to be University) | Institutional | 26/07/2018 |
49 | Microstrip Antennas and Measurements | Department of Electronics and Communication, CHRIST(Deemed to be University) | National | 05/07/2018 |
50 | Internet of Everything | Faculty of Engineering, Christ (Deemed to be University) & Gnanagenea Technologies | National | 27/02/2018 |
51 | Simulation of Electrical Systems using MATLAB/Simulink (As a Resourse Person) | Sree Vidyanikethan Engineering College, Tirupati under IEEE student chapter | Institutional | 20/02/2018 |
52 | Workshop on Dissection of Matlab | Department of Electrical and Electronics Engineering, Faculty of Engineering, Christ University | Institutional | 10/08/2017 |
53 | Recent trends in teaching, learning & Evaluation for improving quality technical education | Christ University - Academic Staff College | 23/05/2017 | |
54 | Storytelling Based Learning | Centre for Education Beyond Curriculum, Christ University | Institutional | 17/03/2017 |
55 | Embedded Cloud Emulator | Faculty of Engineering, Christ University & Gnanagenea Technologies | National | 01/03/2017 |
56 | Research- Trends, Tools and Technologies in Electrical Engineering | Christ University - Academic Staff College | 24/09/2016 | |
57 | Electrical Simulators and Apps Builder using Web Services (As a Resource Person) | Department of Electrical and Electronics Engineering In association with IEEE PES Chapter & Gnanagenea Technologies | Institutional | 29/07/2016 |
58 | National Level Workshop on "Applications of MATLAB in Electrical Engineering" (As a Resourse Person) | Sree Vidyanikethan Engineering College, Tirupati | National | 22/06/2016 |
59 | Applications of Tools for Research (MATLAB and Vivido Suite) | Christ University Academic Staff College | 23/05/2016 | |
60 | Train The Trainer on Automobile Parts and Its Diagnostics | Bosch Training Centre, Naganathpura Plant, Electronic city Post, Bangalore | Regional | 25/04/2016 |
61 | Data Analysis using SPSS | Centre for Advanced Research & Training | National | 18/04/2016 |
62 | Cloud Controlled Solar Power System for Smart Village | Department of Electrical and Electronics Engineering in association with IEEE Christ University Student Chapter & Gnanagenea Technologies | Institutional | 25/02/2016 |
63 | ETAP for Power System Simulation | Vincisive Solutions Private Limited and Department of Electrical and Electronics Engineering, Faculty of Engineering | Regional | 16/02/2016 |
64 | IEEE Smart Tech Workshop-2015 | IEEE Bangalore Section & IEEE Region 10 (Asia Pacific) | International | 25/09/2015 |
65 | Smart Control of Electrical Devices using Android Smart Phone | Department of Electrical and Electronics Engineering, Faculty of Engineering in association with IEEE student Branch | Institutional | 15/09/2015 |
66 | An Introduction to Technical Writing - LaTex | Department of Electrical and Electronics Engineering, Faculty of Engineering | Institutional | 01/08/2015 |
67 | PCB Design | Christ University - Academic Staff College | 11/07/2015 | |
68 | Transformation for Transcending towards Excellence | Christ University Academic Staff College | 16/04/2015 | |
69 | Transformation for Transcending towards Excellence | Christ University Academic Staff College | 16/04/2015 | |
70 | Innovations in Curriculum, Teaching and Instruction for Teachers of Professional and Technical Institutions | Centre for Education Beyond Curriculum (CEDBEC), Christ University, Bengaluru | National | 04/03/2015 |
71 | Advanced Automotive Engineering | The Automotive Research Association of India(ARAI) and Christ University Faculty of Engineering(CUFE) | National | 05/02/2015 |
72 | Power System Simulation using PowerApp by Kalkitech | Department of Electrical and Electronics Engineering, CUFE | Institutional | 18/08/2014 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Best Paper Award | Title: Real Time Peak Load Controller with Time Scheduling and Data Acquisition System. | Christ University | September, 2016 |
2 | Reviewer | Contributed as a reviewer in IconDSC 2019. | Faculty of Engineering, Christ (Deemed to be University) | 29 April 2019 |
3 | Member of Computer Science Teachers Association | Membership No: 198358003955 | Computer Science Teachers Association | 17 December 2021 |
4 | Life Membership - South Asia Institute of Science and Engineering (SAISE) | Membership Number 202101217001 | South Asia Institute of Science and Engineering (SAISE) | 23 December 2021 |
5 | Senior Member - International Economics Development and Research Center (IEDRC) | Member ID 30080684 | International Economics Development and Research Center (IEDRC) | 23 December 2021 |
6 | Life Member - International Association of Engineers (IAENG) | Member Number: 300257 | International Association of Engineers (IAENG) | 31 December 2021 |
7 | Reviewer - CEEPE2022 | 5th International Conference on Energy, Electrical and Power Engineering (CEEPE 2022). CEEPE2022 will be held in Chongqing, China during April 22-24, 2022 | International Conference on Energy, Electrical and Power Engineering | 06 January 2022 |
8 | Member - International Society on MCDM(Multiple Criteria Decision Making) | Member - International Society on MCDM(Multiple Criteria Decision Making) | International Society on MCDM Multiple Criteria Decision Making | 25 April 2022 |
9 | Reviewer - IJCNN 20222 | 2022 International Joint Conference on Neural Network (IJCNN 2022), Padua, Italy | IEEE | 01 June 2022 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.