Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Experimental Investigations on Turbine-Generator Shaft Under Subsynchronous Resonance | Lecture Notes in Electrical Engineering | 15-Mar-2023 | / / 693-703 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Hardware in loop network simulators ? An insight overview | International Journal of Modeling, Simulation and Scientific Computing | 18-Dec-2022 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Plant Disease Diagnosis And Solution System Based On Neural Networks | Indian Journal of Computer Science and Engineering (IJCSE) | 01-May-2022 | 12 / 2010 / 1084-1092 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | A versatile approach based on convolutional neural networks for early identification of diseases in tomato plants | International Journal of Wavelets, Multiresolution and Inforation Processing | 01-Oct-2021 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Plant Disease Diagnosis And Solution System Based On Neural Networks | Indian Journal of Computer Science and Engineering (IJCSE) | 10-Aug-2021 | 1 / 1 / 1084-1092 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | IoT Based Real Time Potholes Detection System Using Image Processing Techniques | International Journal of Scientific and Technology Research | 01-Feb-2020 | 9 / 2 / 785-789 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Book/Chapter/Article/Case Study) | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conference Proceedings | 2020 Fifth International Conference on Research in Computational Intelligence and Communication Networks (ICRCICN) | Research in Computational Intelligence and Communication Networks | 978-1-7281-8818-8 | Dec 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Symposium | Participant | THE India Universities Forum 2023 | 23/02/2023 | Times Higher education and KIIT,Bhubaneswar | National | |
2 | Conference | Co-presenter | International Conference on Innovations in Engineering, Technology and Sciences- (ICIETS) | A Novel Smart Traffic Regulation System | 20/09/2018 | National Institute of Engineering, Mysore | International |
3 | Conference | Co-presenter | International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC 2018) | IOT Based No-parking Notifier System | 30/08/2018 | SCAD Institute of Technology | International |
4 | Conference | Presenter | International Conference on Communication and Signal Processing (ICCSP) 2018 | Automatic Measurement and Differentiation of Traffic Volume Count | 03/04/2018 | IEEE Madra Section & Adiparashakti College of Engineering | International |
5 | Conference | Presenter | International Conference on Wireless Communications, Signal Processing and Networking (WiSPNET 2018) | IoT based Smart Agriculture System | 22/03/2018 | SSN College of Engineering, Chennai | International |
6 | Conference | Presenter | 2014 International Conference on Signal Processing and Communications (SPCOM) | Finite State Markov Chain modelling of IEEE TGn channels for packet level simulators | 22/07/2014 | Indian Institute Of Science, Bangalore | International |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | Safety System for Collision Avoidance in Rural Roads and Highways | SUSHANTH G,HOSSINEY NABIL JALALL | 20-Feb-2020 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | NON-INVASIVE GLUCOMETER | SUSHANTH G,INBANILA K,IVEN JOSE | 25-Jun-2019 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | NON-INVASIVE GLUCOMETER | SUSHANTH G,IVEN JOSE,INBANILA K,ANJANA SUNDAR,CHANDRA MUKHERJEE,DEEPIKA S | 25-Jun-2019 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
4 | Method and system for dynamically forming service aware bluetooth low energy (BLE) mesh network | SUSHANTH G | 25-Mar-2016 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
5 | System and Method for supporting coexistence of multiple radio | SUSHANTH G | 12-Aug-2014 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Development of Roasted Peanut Vending Device and Implementing the Pilot Business Model at Three Locations Engaging Peanut Vendors and Development of Devices for Processing and Rolling Innovated (patented) Biodegradable Straws from Coconut Leaves and Setting up Pilot Production Unit Employing Women in Tirupur, Calicut and Madurai | SAJI VARGHESE, SUSHANTH G,CHANDRA MUKHERJEE,ANURADHA R,NIRANJANA S J,RAMESH CHANDRA BABU T,ARUL PRABAHARAN GASPAR,AVINASH BABU | Internal | |
2 | Design and Development for peeling, processing and tubing machines to peel and process plant cuticle to convert them into tubes for cutlery and dentistry applications | SAJI VARGHESE, SUSHANTH G | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Advanced Industry Powered Faculty Immersion Program | L&T EduTech | National | 29/05/2023 |
2 | Curriculum Design and Revision with specific focus on OBE | CHRIST (Deemed to be University) | Institutional | 05/12/2022 |
3 | Training Session on OBE for Delhi NCR Campus | Teaching Learning Enhancement Cell, CHRIST University | Institutional | 22/09/2022 |
4 | Training Session on OBE for Pune Lavasa Campus | Teaching Learning Enhancement Cell, CHRIST University | Institutional | 20/09/2022 |
5 | Cyber Security by Microsoft Cybershikshaa for Educators Program | ICT Academy and Microsoft Philanthrophies | National | 24/08/2022 |
6 | Workshop on the practice of OBE | Teaching Learning Enhancement Cell, CHRIST University | Institutional | 13/08/2022 |
7 | Faculty Development Programme - I | Centre for Education Beyond Curriculum (CEDBEC) and Internal Quality Assurance Cell (IQAC), CHRIST (Deemed to be University) | Institutional | 06/07/2022 |
8 | Machine Learning Onramp | International | 01/06/2022 | |
9 | Innovation Ambassador Foundation Level Training | Ministry of Education's Innovation Cell, Government of India and AICTE | National | 01/07/2021 |
10 | "Recent Trends in Wireless Sensor Networks and Communication System | VSM?S SOMASHEKAR R. KOTHIWALE INSTITUTE OF TECHNOLOGY, NIPANI | National | 03/06/2020 |
11 | Grammar and Punctuation | Coursera | International | 01/06/2020 |
12 | Faculty Awareness Program on Outcome Based Education and NBA Accreditation | Shri Chatrapati Shivariraje College of Engineering, Pune | National | 12/05/2020 |
13 | How to make a MOOC | Coursera | International | 16/04/2020 |
14 | E-Learning Module on "The Art of Note Taking" | Centre for Academic and Professional Support (CAPS), CHRIST (Deemed to be University) | Institutional | 21/03/2019 |
15 | Two Days Workshop on Image Processing and Imaging Techniques | Department of ECE, Faculty Of Engineering, Christ | National | 22/02/2018 |
16 | FDP on Outcome Based Education | NIT, Warangal & Vasavi College Of Engineering, Hyderabad | National | 13/10/2017 |
17 | FDP on Outcome Based Education | NIT, Warangal & Vasavi College Of Engineering, Hyderabad | National | 11/08/2017 |
18 | Quality Improvement Programme on ?Teaching, Learning and Evaluation? | Christ University | 22/05/2017 | |
19 | Electrobionics | Department od ECE, Christ University | National | 10/03/2017 |
20 | Research Proposals and Statistical Tools Application | Department od ECE, Christ University | 28/09/2016 | |
21 | Application Of Tools for Research (MATLAB 2016A & VIVADO SUITE) | Department od ECE, Christ University | 23/05/2016 | |
22 | Robot Programming 1 | Kuka College, Pune | National | 25/04/2016 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Program Committee Member and Reviewer | Program Committee Member and Reviewer of 3rd Congress on Intelligent Systems technically sponsored by Soft Computing Research Society | CHRIST University | 06 September 2022 |
2 | Certificate of Appreciation | Reviewer of 7th IEEE International Conference on Computational Systems and Information Technology for Sustainable Solutions CSITSS - 2023 | RV College of Engineering, Bengaluru in association with Florida International University, Miami, USA and technically co-sponsored by IEEE Bangalore Section | 04 November 2023 |
3 | External Academic Auditor | Kolhapur Institute of Technology's College of Engineering. Kolhapur | 27 January 2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.