Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Becoming Knowledge Societies: A happiness Framework for Institutions of Higher Education in India | Journal Of Dharma | 01-Jan-2019 | 44 / 1 / 109-128 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Induced Acyclic Path Decomposition in Graphs | World Academy of Science, Engineering and Technology | 02-Feb-2010 | 6 / 3 / 166-169 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Decomposition of Graphs into Induced Paths and Cycles | International Journal of Computational and Mathematical Science | 01-Apr-2009 | 3 / 7 / 311-315 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Decomposition of Graphs into Paths and Cycles | World Academy of Science, Engineering and Technology | 06-Jan-2009 | 2013 / / 7210516- | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Keynote Speaker | 10th Annual National Conclave of Bhartiya Chhatra Sansad | Indian Student Parliament | 20/02/2020 | MIT World Peace University | National |
2 | Conference | Participant | United Board Fellow's Leadership Program in Harvard University, USA | 08/07/2019 | United Board | International | |
3 | Conference | Participant | 9th KSTA Annual Conference on Science, Technology and Innovations in the 21st Century | 20/12/2016 | KSTA | International | |
4 | Conference | Presenter | Faculty Enhancement Program of Dharmaram Vidhya Kshethram | Transformative Education, Competence, Excellence, and Compassion | 03/06/2016 | Dharmaram Vidhya Kshethram | Institutional |
5 | Seminar | Keynote Speaker | Dharmaram Vidya Kshetram Faculty Seminar | Transformative Education | 02/06/2016 | DVK | Institutional |
6 | Conference | Participant | 2014 ACUCA Biennial Conference & General Assembly, | 24/06/2014 | Association of Christian Universities and Colleges in Asia (ACUCA) | International | |
7 | Conference | Participant | 6th Annual KSTA Conference on Science and Technology Challenges for Promoting Innovative Research and Development | 20/12/2013 | KSTA | International | |
8 | Conference | Presenter | The Academic Staff College | Teaching Mathematics in an Ideal University | 24/04/2012 | Christ University | Institutional |
9 | Conference | Presenter | National Conference on Innovations on Teaching-Learning, Research and Unique Practices in Higher Education | Innovations on Teaching-Learning | 16/11/2011 | Kristu Jayanti College | National |
10 | Conference | Presenter | Emerging Trends in Fluid Dynamics and Graph Theory | On Graph Decomposition | 25/02/2010 | Christ University | National |
11 | Seminar | Organizer | National Seminar Exploring Excellence in Higher Education | 22/02/2007 | Christ University | National | |
12 | Seminar | Organizer | First Graph Theory Day | 10/06/2005 | Christ University | Institutional | |
13 | Conference | Participant | National Conference on Graphs, Combinatorics, Algorithms and Applications | 12/01/2005 | Arulmigu Kalasalingam College of Engineering | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Graduation Address | Graduation Address | 18/02/2020 | St Martha's Nursing College |
2 | Graduation Address | Graduation Address | 20/01/2020 | Christian Medical College |
3 | Graduation Address | Graduation Address | 30/04/2017 | Candor International School |
4 | Convocation Address | Convocation Address | 30/06/2016 | Christ Institute of Managment |
5 | Valedictory Address | Valedictory Address - Annual Day | 17/01/2015 | Lake Montfort School |
6 | Valedictory Address | Valedictory Address - Annual Day | 24/01/2014 | |
7 | Valedictory Address | Valedictory Address - Annual Day | 11/01/2014 | St Vincent School |
8 | Effective Teaching Skills and Instructional Strategies for College Teachers | National Seminar Conducted by Center for Educaiton Beyond Curriculam | 18/07/2012 | Christ University |
9 | Speech Day Address | Speech Day Address | 14/07/2012 | Clarence School |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Monophonic Graphoidal Covers of a Graph | Santha Kumari S | Anna University | |
2 | MONOPHONIC CONCEPTS IN GRAPHS | Iyappan K | Anna University | |
3 | A study on k-local coloring and dominating local coloring of graphs | Esther Daniel | Madurai Kamaraj University | |
4 | Graph Theoretical way of Dealing Different Networks | G.K.Umamaheswari | Bharathiyar University | |
5 | Selected Topics in Graph Connections | Harikrishnan M.R. | University of Kerala | |
6 | A Study On Equitable Irregular Edge Weighting of Graphs | Meenakshy R | Christ University | August 2016 |
7 | A Study On Equitable Irregular Edge Weighting of Graphs | Meenakshy R | Christ University | November 2017 |
8 | Path and Star Perfect Graphs | Sanghita Ghosh | Christ University | June 2017 |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Faculty Development Programme | CHRIST University | Institutional | 16/06/2021 |
2 | Academy of Asian University Chaplains | Asian Christian Higher Education Institute of United Board of Christian Higher Education in Asia. Tainan , Taiwan | International | 03/07/2006 |
3 | National Workshop on Fundamentals of Fuzzy Set Theory | Stella Maris College, Chennai | National | 05/06/2005 |
4 | Refresher Course in Mathematics | Academic Staff College, Goa University | 25/02/2005 | |
5 | National Seminar on Higher Education Today: Challenges and Resources | St. Joseph's College, Bangalore | 05/02/2005 | |
6 | UGC Sponsored Referesher Course in Mathematics | Academic Staff College, Madurai Kamaraj University | 23/02/2004 | |
7 | UGC Sponsored Orientation Course | Academic Staff College, Bangalore University | 04/03/2002 | |
8 | UGC Sponsored Refresher Course in Mathematics | Academic Staff College, Pondicherry University | 22/02/2001 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Resource Person | Resource Person | Christ College, Bangalore | June 2005 |
2 | Resource Person | Resource Person Exploring Excellence in Higher Education | Christ University, Bangalore | February 2007 |
3 | Treasurer | Treasurer, Conference of Catholic Colleges of Karnataka | Catholic Colleges of Karnataka | 01 January 2019 |
4 | Member of Editorial Board of Bulleting of Mathematical Sciences and Applications | Editorial Board of " Bulleting of Mathematical Sciences and Applications, published from Switzerland | Switzerland. | 01 January 2019 |
5 | Member, Board of Studies | Member, Board of Studies, Mount Carmel College, Bengaluru | Mount Carmel College, Bengaluru | 01 January 2019 |
6 | Member, Board of managment | Member, Board of Management, Kristu Jayanti College, Bengaluru | Kristu Jayanti College, Bengaluru | 01 January 2019 |
7 | Chairman, Board of Governors | Chairman, Board of Governors, Christ Institute of Management, Lavasa, Pune | Christ Institute of Managment, Lavasa, Pune | 01 January 2019 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.