Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | A Review on Property Reforms for Fiber Matrix Composites through Various Surface Treatment of Fibers | Journal Of Physics: Conference Proceedings | 19-Feb-2024 | 1455 / 012026 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Analyzing and Improvising KOH-Treated Jute Fibre Composites for the Medical Equipment | Fibers and Polymers | 12-Jul-2023 | / / - | ||||||||||||||||||||
Additional information |
||||||||||||||||||||||||
3 | Property alterations for fiber matrix composites using numerous surface treatments ? A review | Materials Today: Proceedings | 04-Feb-2021 | 45 / 7 / 7156-7161 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Effect of Temperature Variation on Surface Treatment of Short Jute Fiber-Reinforced Epoxy Composites | Materials Today: Proceedings | 30-Jul-2016 | 5 / 1 / 1271-1277 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Seminar | Participant | AICTE VAANI-Strategies for Energy Efficiency, Sustainable Practices, and Climate Resilience | 07/08/2024 | Christ University | National | |
2 | Symposium | Participant | Novel and Emerging Approaches in Additive Manufacturing Ecosystem and Exploring the opportunities for External Funding | 26/07/2024 | Christ University | National | |
3 | Conference | Presenter | 2nd International Conference and Exposition on Mechanical, Material and Manufacturing Technology | A machine learning approach to study randomness in enhanced tensile properties of KOH treated Jute fabric | 28/10/2022 | CVR College of Engineering | International |
4 | Conference | Presenter | NorthEast Research Conclave | Improvising Hand Layup Process for Jute Epoxy Composites | 20/05/2022 | IIT Guwahati | Regional |
5 | Conference | Participant | 3rd International Conference on Recent Trends in Science, Engineering and Mathematics | 21/09/2019 | KUTUMB INTERNATIONAL | International | |
6 | Conference | Presenter | ICRTSEM 2019 | A Review on Property Reforms for Fiber Matrix Composites through Various Surface Treatment of Fibers | 21/09/2019 | KUTUMB INTERNATIONAL | International |
7 | Conference | Participant | International Conference on Advanced Material Technologies | 27/12/2016 | Dadi Institute of Engineering and Technology | International | |
8 | Conference | Presenter | Processing of Materials, Minerals and Energy (PMME-2016) | Effect of Temperature Variation on Surface Treatment of Short Jute Fiber Reinforced Epoxy Composites | 29/07/2016 | PACE Institute of Technology and Sciences, Ongole | International |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Exploratory Data Analysis for Machine Learning | IBM and COURSERA | International | 03/10/2024 |
2 | FDP on ?Inculcating Universal Human Values in Technical Education? | AICTE | National | 23/09/2024 |
3 | Workshop on Computational Mechanics and Modelling | NIT Silchar | Institutional | 12/11/2016 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.