Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | Prapancha rahasyam thedunna oraal | Shastrakeralam | Monthly | 01/03/2021 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Optical design studies for national large optical-IR telescope | Journal of Astrophysics and Astronomy | 29-Feb-2024 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | DMD based Multi-Object Spectrograph for INdian Spectroscopic and Imaging Space Telescope: INSIST | Journal of Astronomical Instrumentation | 04-Oct-2023 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Indian Spectroscopic and Imaging Space Telescope(INSIST): An optics design trade-off study | Journal of Astrophysics and Astronomy | 18-Jan-2023 | / / - | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Moderator/Chair | 42nd annual meeting of The Astronomical Society of India | 31/01/2024 | Indian Institute of Science | National | |
2 | Seminar | Organizer | National Seminar on Advances in Astrophysics and space science research | 13/02/2023 | Christ University | National | |
3 | Conference | Presenter | Modern Engineering Trends in Astronomy 2022 | Profilometry of large optical surfaces with under-sampled data using compressive sensing | 14/09/2022 | Indian Institute of Astrophysics | International |
4 | Symposium | Presenter | National SPace Science Symbosium | Crystal based focusing optics for high energy X-rays beyond 100 keV | 31/01/2022 | ISRO and IISER Kolkata | National |
5 | Seminar | Participant | Emerging Technologies in Astronomical Instrumentation | 14/06/2021 | SPIE | International | |
6 | Conference | Presenter | Astronomical Society of India | Guider and FSM for JWST | 18/02/2021 | ICTS - Bengaluru, IISER - Mohali, IIT - Indore, IUCAA - Pune | National |
7 | Conference | Participant | Modern Engineering Trends in Astronomy | 15/09/2019 | Indian Institute of Astronomy, NCRA, TIFR, RRI | National | |
8 | Symposium | Participant | Astronomical Society of India | 18/02/2019 | Christ University | National | |
9 | Conference | Presenter | SPIE Optics + Photonics 2018 | Sensitivity and tolerance analysis of 2D Profilometer for TMT primary mirror segments | 19/08/2018 | SPIE | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Understanding the dark side of the Universe - In remembrance of Thanu Padmanabhan [Malayalam] | In memorium of Prof. Thanu Padmanabhan | 21/10/2021 | Kannur District Panchayath |
2 | Basics of microcontrollers and its concepts | National Level Faculty Development Program | 03/08/2021 | PKR Arts College for Women |
3 | Solar Eclipse - Science and Myths | Solar Eclipse Observation | 26/12/2019 | Bangalore Science Collective and Bangalore Shastravedi |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Study of the requirement high throughput image slicers for stellar archeology Motivation | AMIRUL HASAN | Christ University | June 2022 |
2 | . | LAKSHITHA N M | Christ University | February 2022 |
3 | STUDY OF YOUNG STARS IN MOVING GROUPS AND AT HIGH GALACTIC LATITUDE | S RAKSHA | Christ University | January 2022 |
4 | A Wide Field Imager & Multi-Object Spectrograph for Next Generation UV Mission | S SRIRAM | Christ University | February 2022 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Unraveling the ongoing star formation in diverse galaxy environments using UVIT | SREEJA S KARTHA, BLESSON MATHEW,PAUL K T,VINEETH V | ISRO | External |
2 | FIST (Fund for Improvement of S&T Infrastructure) Programe 2022 Department of Science and Technology | MANOJ B, NAINESH KANTILAL PATEL,IMRAN JAFRI R,SREEJA S KARTHA,JITHESH V,VINEETH V,JOYDEEP BAGCHI,ROHAN PASCAL FERNANDES ,BLESSON MATHEW | Department of Science and Technology (DST), Government of India | External |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Revisiting UG - Physics experiments | Department of Physics and Electronics | Institutional | 16/01/2024 |
2 | Empowering educators: Course planning and ICT tools for effective teaching | Department of Physics and Electronics | Institutional | 05/12/2023 |
3 | VLSI to System Design: Silicon to End Application Approach | All India Council for Technical Education and Arm Education and ST Microelectronics | National | 31/07/2023 |
4 | Investment Analysis and Portfolio Management using real time data | National | 26/06/2023 | |
5 | Faculty Development Program | Christ University | Institutional | 05/12/2022 |
6 | Machine Learning for Data Science using Python | NIT Warangal | International | 14/11/2022 |
7 | Faculty Development Program I - 2022 | Christ University | Institutional | 06/07/2022 |
8 | Two days National Level Faculty Development Program | PKR Arts College for Women | National | 02/08/2021 |
9 | FDP-I on Preferred Future: Ideas and Strategies | Christ University | Institutional | 16/06/2021 |
10 | Cameras, Exposure and Photography | Coursera - Michigan State University | International | 01/05/2020 |
11 | Quality Improvement Program | Academic Staff College, CHRIST Deemed to be University | 22/04/2020 | |
12 | Quality Improvement Program | Academic Staff College, CHRIST Deemed to be University | 20/05/2019 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | SERB International Travel Support | International Travel Support including the registration fees towards attending and presenting a paper in "SPIE International Symposium on Optics + Photonics, USA (19 August, 2018 to 23 August, 2018)". Given by Department of Science and Technology - Science and Engineering Research Board. | DST - SERB | 05 July 2018 |
2 | Optical Society of India Life Membership | Optical Society of India | 06 December 2021 | |
3 | Astronomical Society of India Life Membership | Astronomical Society of India | 31 January 2022 | |
4 | IQAC Coordinator | Christ University | 14 December 2022 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.