Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Complete analysis of differential cross section in 7Li + gamma to 6Li + n at astrophysical energies | Physica Scripta | 25-Jun-2024 | 99 / 7 / 75041- | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Lithium Photodisintegration with Linearly Polarized Photons at Astrophysical Energies | Monthly Notices of the Royal Astronomical Society | 26-Sep-2023 | 526 / 2 / 2920-2923 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Irreducible tensor approach to study γ + d → d + π 0 | AIP Conference Proceedings | 14-Sep-2023 | 2852 / 1 / 130002- | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Neutron Polarization Observables in d(Formula Presented.)p at Low Energies of Interest to Astrophysics | JETP LETTERS | 02-Nov-2022 | 116 / 5 / 275-280 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Complete analysis of beam analyzing powers in d + γ ⃗ ⃗ n + p at near threshold energies | Physica Scripta | 30-May-2022 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Model independent approach to photodisintegration of 7Li at the range of energies of interest to BBN | Journal of Physics; Conference Series | 01-May-2022 | 2156 / / 012213- | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | Theoretical studies on pion photoproduction on deuterons | Proceedings of Science | 01-May-2022 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | Lithium photodisintegration with unpolarized photon beams at near threshold energies | Materials Today: Proceedings | 05-Apr-2022 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
9 | Model independent analysis in (γ, n) reactions using deuterium targets | Materials Today: Proceedings | 26-Nov-2021 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
10 | POVM construction: A simple recipe with applications to symmetric states. | International journal of quantum information | 14-Sep-2017 | 15 / 6 / 1750042- | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
11 | Photodisintegration of aligned deuterons at astrophysical energies using linearly polarized photons | International Journal of Modern Physics E | 09-May-2013 | 22 / 5 / 1350030- | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
12 | Tensor polarization of ω produced at threshold in p?p collisions | Journal of Physics G: Nuclear and Particle Physics | 07-Mar-2007 | 34 / 4 / 661- | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
13 | Deuteron photodisintegration with polarized photons at astrophysical energies | Physical Review C | 04-Nov-2006 | 74 / / 052801- | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
14 | Photodisintegration of polarized deuterons at astrophysical energies | Journal of Physics G: Nuclear and Particle Physics | 12-Apr-2006 | 32 / / 17-21 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Seminar | Participant | Quantum Cryptography : Unleashing Secure Communication | 03/10/2024 | Christ University | National | |
2 | Seminar | Participant | The next level self-powered sensor for healthcare sensing applications | 14/09/2024 | Presidency University | National | |
3 | Seminar | Participant | Synthesis and Characterization of Dielectric Perovskites | 09/12/2023 | Presidency University | International | |
4 | Seminar | Participant | Talk on - Embrace Equity | 08/03/2023 | Christ University | Institutional | |
5 | Seminar | Participant | IP Awareness | 29/07/2022 | Intellectual Property Office, India | National | |
6 | Symposium | Participant | Advanced Materials for Sustainable Future | 08/01/2022 | Ramco Institute of Technology, Rajapalayam, Tamilnadu | National | |
7 | Symposium | Co-presenter | 65th DAE-BRNS Symposium on Nuclear Physics | 01/12/2021 | BARC, Mumbai | National | |
8 | Conference | Presenter | International Conference onMATERIALS SCIENCE AND MATHEMATICS FOR ADVANCED TECHNOLOGY (MSMAT-2021) | Model independent Analysis in (gamma, n) reactions using Deuterium Targets | 19/11/2021 | NMAM Institute of Technology, NITTE | International |
9 | Conference | Participant | Particles and Nuclei International Conference (PANIC 2021) | Theoretical Studies on Pion Photoproduction on Deuterons | 05/09/2021 | LIP, Lisbon, Portugal | International |
10 | Conference | Presenter | Particles and Nuclei International Conference (PANIC 2021) | Theoretical Studies on Pion Photoproduction on Deuterons | 05/09/2021 | LIP, Lisbon, Portugal | International |
11 | Conference | Presenter | 17th Int. Conference on Topics in Astroparticle and Underground Physics (TAUP 2021) | Model independent approach to photodisintegration of 7Li at the range of energies of interest to BBN | 26/08/2021 | IFIC Valencia and University of Valencia | International |
12 | Conference | Participant | XVII International Conference on Topics in Astroparticle physics and Underground physics | 26/08/2021 | IFIC Spain and University of Valencia, Spain | International | |
13 | Seminar | Participant | Studies on our nearest star-Sun using space telescopes | 22/07/2021 | Ramco Institute of Technology, Rajapalayam, Chennai | National | |
14 | Seminar | Participant | International webinar on Robotic Process Automation | 17/07/2021 | MMK and SDM Mahila Maha Vidyalaya | International | |
15 | Conference | Co-presenter | 3rd International Conference on Nuclear Photonics (NP2020) | 07/06/2021 | Osaka University, Japan | International | |
16 | Conference | Presenter | 3rd International Conference on Nuclear Photonics (NP2020) | Tensor Analyzing Powers in Coherent Pion Photoproduction on Deuteron | 07/06/2021 | Osaka University Japan | International |
17 | Conference | Presenter | 12th International Particle Accelerator Conference IPAC'21 | Near Threshold Pion photoproduction on Deuterons | 24/05/2021 | Brazilian Synchrotron Light Laboratory (LNLS), Brazil | International |
18 | Conference | Co-presenter | Emerging Trends in Science, Technology and Smart Computing (ETSTSC 2021) | 05/03/2021 | Willingdon College, Sangli | National | |
19 | Conference | Moderator/Chair | 3-Day International Virtual Conference on Recent Trends in Electrical, Electronics, Telecommunications, Instrumentation Engineering, Medical Electronics Engineering and Physics | 09/12/2020 | Dayananda Sagar College of Engineering | International | |
20 | Conference | Keynote Speaker | Recent Trends in Electrical, Electronics, Telecommunications, Instrumentation Engineering, Medical Electronics Engineering and Physics | Deuterium-a probe to unlock the secrets of early Universe | 09/12/2020 | Dayananda Sagar College of Engineering | International |
21 | Conference | Presenter | 3-Day International Virtual Conference on Recent Trends in Electrical, Electronics, Telecommunications, Instrumentation Engineering, Medical Electronics Engineering and Physics | Theoretical Studies on Photodisintegration of Lithium with Unpolarized Photons | 07/12/2020 | Dayananda Sagar College of Engineering | International |
22 | Conference | Moderator/Chair | 3-Day International Virtual Conference on Recent Trends in Electrical, Electronics, Telecommunications, Instrumentation Engineering, Medical Electronics Engineering and Physics | 07/12/2020 | Dayananda Sagar College of Engineering | International | |
23 | Seminar | Participant | Comet NEOWISE- Great comet of 2020 | 20/07/2020 | Vidyavardhaka College of Engineering, Mysore | National | |
24 | Seminar | Participant | Fundamentals of Electromagnetism | 06/07/2020 | Vidyavardhaka College of Engineering, Mysore | National | |
25 | Seminar | Participant | Graphene based Supercapacitors: Challenges and Opportunities | 24/06/2020 | RV College of Engineering | National | |
26 | Seminar | Participant | Employability in current Situation | 18/06/2020 | AISSMS College of Engineering | International | |
27 | Seminar | Participant | Century of Quantum Mechanics and Still going strong | 15/06/2020 | Maharaja Sayagirao University, Gujarat Science Academy, Indian Physics Association, Indian Association of Physics Teachers | National | |
28 | Seminar | Participant | How to get Research grants from UGC, AICTE | 09/06/2020 | Mar Baselios Institute of Technology and Science and Mahatma Gandhi University | International | |
29 | Seminar | Participant | How to build a positive attitude and positive state of mind | 05/06/2020 | BMS College of Engineering and Nagarjuna College of Engineering and Technology | International | |
30 | Seminar | Participant | Synergistic efforts of Academicians and industrialists in combating Covid 19 using Luminescence | 02/06/2020 | ST. Pious X Degree and PG College for women in association with Luminescence Society of India and Sinsil International | International | |
31 | Conference | Presenter | 64th DAE BRNS Symposium on Nuclear Physics | Tensor Analyzing Powers in \gamma + d → d + \pi^0 | 23/12/2019 | University of Lucknow, Lucknow | International |
32 | Conference | Presenter | 64th DAE BRNS Symposium on Nuclear Physics | Model independent approach to inelastic photo pion production on deuteron | 23/12/2019 | University of Lucknow, Lucknow | International |
33 | Conference | Presenter | 64th DAE BRNS Symposium on Nuclear Physics | Final state spin polarization in pp -----> p\Delta+ | 23/12/2019 | University of Lucknow, Lucknow, UP | International |
34 | Conference | Presenter | International Conference on Innovations and Challenges in Science and Technology | Theoretical Studies on Proton Polarization in Photodisintegration of Deuterons | 19/12/2019 | Don Bosco Institute of Technology, Bengaluru | International |
35 | Symposium | Presenter | DAE International Symposium on Nuclear Physics | Model independent approach to d + \gamma ---> n + p for \gamma beam monitoring. | 09/12/2018 | Board of Research in Nuclear Sciences, Department of Atomic Energy | International |
36 | Symposium | Presenter | DAE International Symposium on Nuclear Physics | N-N Spin Entanglement in Photodisintegration of Deuteron with 100% Linearly Polarized Photons | 09/12/2018 | Board of Research in Nuclear Sciences, Department of Atomic Energy | International |
37 | Conference | Presenter | International conference on Innovations and Challenges in Science and Technology | Importance of isoscalar amplitudes at astrophysical energies | 24/05/2018 | Don Bosco Institute of Technology, Bangalore | International |
38 | Symposium | Presenter | DAE-BRNS Symposium on Nuclear Physics (snp2017) | Role of isoscalar amplitudes in d + ~γ (gamma) → n + p | 20/12/2017 | Christ University | National |
39 | Symposium | Presenter | 61st DAE-BRNS Symposium on Nuclear Physics | Recoil neutron polarization with circularly polarized photons in photodisintegration of deuterons at astrophysical energies | 05/12/2016 | Board of Research in Nuclear Sciences, Department of Atomic Energy | National |
40 | Symposium | Presenter | Target vector analyzing power in d(~ , n)p at astrophysical energies | - | National | ||
41 | Participant | Modern Tools in Material Characterization | Modern Tools in Material Characterization | - | Department of Sciences and Humanities, Faculty of Engineering, Christ University, Bangalore | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Importance of Physics in Engineering | Distinguished guest lecture program | 19/08/2023 | K S Institute of Technology |
2 | Physics of Elementary Particles -Revealing the secrets of energy and matter | Alumini Faculty Programme | 22/02/2020 | M. M. K. & S. D. M. Mahila Mahavidyalaya |
3 | Elementary Particles - Revealing the secrets of energy and matter | Six day Faculty Development Programme on Multidisciplinary Perspectives in Science for Engineering Applications | 23/07/2019 | Dayananda Sagar College of Engineering |
4 | Importance of Photonuclear Reactions for Basic Science and Technical Applications | Five day Faculty Development Programme on Recent Trends in Applied Sciences with Engineering Applications | 26/01/2019 | Dayananda Sagar College of Engineering |
5 | Synopsis writing - Physics | Two Days Faculty Development Program on Research Proposal Preparation towards PhD admission programmes | 25/05/2016 | K S School of Engineering and Management, Bangalore |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | K to L shell vacancy transfer probabilities of various elements | Aswathi V | Christ University | June 2019 |
2 | Study of Particle Reactions on Nuclei | Venkataramana Shastri | Christ University | December 2019 |
3 | Theoretical Studies on (y,n) Reactions Using Deuterium Target | KUSUMA M | Christ University | July 2021 |
4 | THEORETICAL STUDIES ON PHOTODISINTEGRATION OF LITHIUM | ASWATHI V | Christ University | February 2022 |
5 | THEORETICAL STUDIES ON PION PHOTOPRODUCTION ON DEUTERONS | VENKATARAMANA SHASTRI | Christ University | July 2021 |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Complete Theoretical Analysis of d+\gamma ---> n+p. | SHILPASHREE S P | Science and Engineering Research Board (SERB) | External |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Laboratory Accreditation Process | Christ University | Institutional | 26/09/2024 |
2 | Mooc: Programming for Everybody (Getting Started with Python) | Coursera | International | 12/06/2024 |
3 | Curriculum Design and Revision | Christ University | Institutional | 05/12/2023 |
4 | Leadership workshop | Christ University Higher Education Leadership Institute | Institutional | 24/11/2023 |
5 | FDP-1 | Christ University | Institutional | 26/06/2023 |
6 | The CU Regulation for Prevention, Prohibition and Redressal of Sexual Harassment | Christ University | 14/02/2023 | |
7 | Leadership Discussion on Global Benchmarking and Advisory Council for Educational Institutions | Christ University | Institutional | 04/01/2023 |
8 | Faculty Development Programme I -2022 | CHRIST (Deemed to be University | Institutional | 06/07/2022 |
9 | Magntoelectric Composites | Department of Physics | National | 23/06/2021 |
10 | 30M Training | CHRIST (Deemed to be University) | Institutional | 21/06/2021 |
11 | 30M Training | CHRIST (Deemed to be University | Institutional | 21/06/2021 |
12 | Faculty Development Programme I -2021 | CHRIST (Deemed to be University | Institutional | 16/06/2021 |
13 | International Workshop on Stress & Coping: Strategies to De-Stress | Women Empowerment Cell | International | 12/06/2021 |
14 | Pilot workshop on Gnuplot | ICT at IIT, Bombay | National | 22/05/2021 |
15 | Hybrid Teaching | CHRIST (Deemed to be University) | 02/03/2021 | |
16 | Microsoft Teams - 30M Training | CHRIST (Deemed to be University) | Institutional | 09/07/2020 |
17 | Physics of Materials | Jain Deemed to be University | National | 28/06/2020 |
18 | The BodhiTree and SAFE Tools for Effective Online Teaching: A Hands-On Workshop | ICT at IIT, Bombay | National | 20/06/2020 |
19 | Online Quiz in English Grammar | CHRIST (Deemed to be University) | 13/06/2020 | |
20 | Alternate Learning-Post Covid Digital Era | C.B.BHANDARI JAIN COLLEGE | National | 29/05/2020 |
21 | Intellectual Property Rights | C.B.BHANDARI JAIN COLLEGE | National | 28/05/2020 |
22 | Government Relief Measures during Covid 19 | C.B.BHANDARI JAIN COLLEGE | National | 27/05/2020 |
23 | Advanced Instructional Strategies in the Virtual Classroom | Coursera | International | 01/05/2020 |
24 | Online Teaching | CHRIST (Deemed to be University) | 22/04/2020 | |
25 | MOOC: How to make a MOOC | Coursera | International | 15/04/2020 |
26 | Material Behaviour | Coursera | International | 15/04/2020 |
27 | Workshop on Capacity Building for Constructive Alignment | Christ (Deemed to be University) | Institutional | 04/10/2019 |
28 | Capacity Building for Consultancy and Evaluation Practices | Academic Staff College | 20/05/2019 | |
29 | Workshop on Fuel Cell Technology | Christ (Deemed to be University) | Institutional | 17/12/2018 |
30 | Author workshop on "How to write and Publish Scientific Articles and Manuscripts" | Springer Nature and Christ (Deemed to be University) | Institutional | 12/06/2018 |
31 | Frontier areas in Subject and Curriculum Updation | Christ (Deemed to be University) | 21/05/2018 | |
32 | Teaching, learning and Evaluation | Department of Sciences and Humanities | 22/05/2017 | |
33 | Research Proposals and Statistical tools application | Sciences and Humanities (Engineering) | 16/11/2016 | |
34 | Handling of HPLC, GC and GC-MS at Azime Biosciences, Bangalore | Department of Sciences and Humanities (Engineering), Christ University | Institutional | 23/05/2016 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | BOE Member | Question paper setting for other University | Reva University, Bangalore | 16 November 2019 |
2 | BOE Member - Presidency University | Question paper setter for end sem examination PHY101 | Presidency University Bangalore | 03 December 2019 |
3 | BOE Member - DSCE | Question paper setter for Nano Science and Technology | Dayananda Sagar College of Engineering | 20 September 2019 |
4 | Lab Examiner - DSCE | Appointment as External examiner for Physics Practical exam | Dayananda Sagar College of Engineering | 28 November 2019 |
5 | BOE - Paper Setter for Dec 2020 examination- Reva University | Question paper setting - Electronic Devices | Reva University | 02 November 2020 |
6 | BOE - Question Paper Setter for Jan-Feb UG 2021 Examination- DSCE | Question paper setting- Nano Science and Technology | Dayananda Sagar College of Engineering | 02 January 2021 |
7 | BOE Meeting - Feb 2021- DSCE | BOE Meeting - scrutiny of question papers -17PH7IENST and 17HS7IEUHV | Dayananda Sagar College of Engineering | 02 February 2021 |
8 | Valuation - Mar 2021 - DSCE | Paper valuation - subject- Nano Science and Technology -17PH7IENST | Dayananda Sagar College of Engineering | 15 March 2021 |
9 | Lab Examiner - Mar 2021 - Reva University | Lab examiner for Electronics lab 1 (M.Sc. Physics) | Reva University | 22 March 2021 |
10 | Keynote Speaker | Guest talk in an International conference | Dayananda Sagar College of Engineering | 09 December 2020 |
11 | Session Chair | Chaired a session for paper presentations in an International conference | Dayananda Sagar College of Engineering | 09 December 2020 |
12 | External Lab examiner | Dayananda Sagar College of Engineering | 19 April 2021 | |
13 | External BOS Meeting | Dayananda Sagar College of Engineering | 15 September 2021 | |
14 | External Question paper setter | Question paper setting | Dayananda Sagar College of Engineering | 27 January 2022 |
15 | Paper Evaluation | Evaluation of End sem papers | Reva University, Bangalore | 15 February 2022 |
16 | External moderator for valuation | Third evaluation of end sem answer scripts | Dayananda Sagar College of Engineering | 24 March 2022 |
17 | BOE Member | External paper evaluation | Reva University, Bangalore | 28 July 2022 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.